Joe Schmick
Joe Schmick is running for STATE REPRESENTATIVE, District 09 in LEG DISTRICT 09 – HOUSE in 2026.
Source Public Disclosure Commission candidate filings · as of 2026-07-28
01
What the campaign raised and spent
Reported to the Public Disclosure Commission by the campaign itself. Figures are as filed — the PDC publishes what candidates report, and a late or amended filing changes them.
$103K
raised
$33,363
spent
$69,338
cash on hand
As of the most recent report, not today.
112
contributors
$917
average contribution
Total divided by reported contributors.
Spent by other people
Independent expenditures — money spent by committees, parties or unions advocating for or against this candidate. It is not the candidate’s money and is not included above. By law it is spent without coordinating with the campaign, so it is neither a favour accepted nor an attack invited.
| Position | Reported |
|---|---|
| Supporting this candidate | $0 |
| Opposing this candidate | $0 |
This does not say who spent it. The totals come from the candidate’s own record. Which committees spent the money, and on what, is filed separately by those committees — we hold that data but have not yet joined it to this page.
Last checked 2026-07-28
02
Largest reported contributors
Individual contributions above the itemisation threshold. Smaller giving is reported as a lump and is included in the total above but cannot be broken out.
| Contributor | Amount | City | Employer |
|---|---|---|---|
| PEOPLE FOR JOE SCHMICK SURPLUS FUND | $26,000 | COLFAX | |
| AMAZON.COM SERVICES LLC ARISTOTLE INTERNATIONAL, INC FBO | $2,400 | WASHINGTON | |
| PhRMA | $2,400 | WASHINGTON | |
| REGENCE BLUE SHIELD | $2,400 | SEATTLE | |
| WASHINGTON HOSPITALITY ASSOCIATION PAC | $2,400 | OLYMPIA | |
| USAA | $2,400 | SAN ANTONIO | |
| SABEY CORPORATION | $2,000 | SEATTLE | |
| WASHINGTON ST RADIOLOGICAL SOCIETY PAC | $1,200 | SEATTLE | |
| MARCHON EYEWEAR, INC. | $1,200 | MELVILLE | |
| GENENTECH INC. | $1,200 | SOUTH SAN FRANCISCO | |
| JOHNSON AND JOHNSON SERVICES, INC. | $1,200 | WASHINGTON | |
| CIGNA | $1,200 | WASHINGTON | |
| WASHINGTON BEER & WINE DISTRIBUTORS ASSOC. | $1,200 | OLYMPIA | |
| NOVA NORDISK INC. | $1,200 | PLAINSBORO | |
| WASHINGTON ASSOCIATION OF NURSE ANESTHETISTS-PAC | $1,200 | GIG HABOR | |
| HHFPAC HOSPITALS FOR A HEALTHY FUTURE PAC | $1,200 | SEATTLE | |
| WASHINGTON STATE TROOPERS PAC | $1,200 | OLYMPIA | |
| WA STATE SOCIETY OF ANESTHESIOLOGIST PAC | $1,200 | SEATTLE | |
| CHEVRON POLICY GOVT & PUBL AFFAIRS | $1,200 | SAN RAMON |
0 of 19 listed contributors stated an employer. The field is filled in by the donor, and a blank means only that it was left blank. It doubles as an occupation box, so “retired” and “self-employed” appear in it too and are not a shared workplace.
Last checked 2026-07-28
Source Public Disclosure Commission contribution reports · as of 2026-07-28 · top 19 shown
03
Where the money went
Largest reported expenditures. The category is the code the campaign chose when filing, not our classification of it.
| Vendor | Amount | Category as filed |
|---|---|---|
| JOE SCHMICK | $11,043 | Other,Travel, accommodations, meals,Utilities, phone, and other overhead costs,Mileage reimbursement,Charity,Postage costs, mail permits, purchase of stamps |
| MILLER FREDA L | $3,600 | Accounting, legal, regulatory compliance, etc. |
| EXPENSES OF $200.00 OR LESS | $3,241 | |
| SCHMICK KIM | $1,800 | Other |
| CHENEY FREE PRESS | $1,316 | Newspaper/periodical advertising |
| PALOUSE EMPIRE JUNIOR MARKET SALE | $998 | Charity |
| BURKES | $954 | Other |
| SHORT MITCH | $777 | Utilities, phone, and other overhead costs |
| STAPLES | $693 | Printing literature, fliers, postcards, etc. |
| SECRETARY OF STATE | $677 | Filing fees |
| JR. LIVESTOCK SHOW OF SPOKANE | $672 | Charity |
| JW & ASSOCIATES, PLLC | $650 | Accounting, legal, regulatory compliance, etc. |
| WHEAT LIFE | $645 | Newspaper/periodical advertising |
| MILLER DEAN | $600 | Rent, lease, mortgage, PO box rental |
| ELISA WOLD | $600 | Utilities, phone, and other overhead costs |
| PONDEROSA REPUBLICAN WOMEN | $600 | Charity |
| GARFIELD COUNTY MARKET SALE ASSOCIATION | $560 | Charity |
| COLUMBIA COUNTY YOUTH LIVESTOCK SALE | $500 | Charity |
| POSTMASTER | $478 | Rent, lease, mortgage, PO box rental |
| WHEAT LAND COMMUNITIES FAIR JR. LIVESTOCK SALE | $446 | Charity |
Source Public Disclosure Commission expenditure reports · as of 2026-07-28 · top 20 shown
04
Where this page comes from
Every figure above is read from the candidate’s own filings with the Public Disclosure Commission. Nothing here is estimated, modelled or inferred.
This is a filing, not a live balance. Campaigns report on a schedule, and amend afterwards. The figures are what had been filed when we last read the record — 2026-07-28, and the PDC is authoritative where it disagrees.
Money is not a prediction. The better-funded candidate frequently loses. This page shows who paid for a campaign; it does not show who won, and it makes no claim about either.
A candidate is not the same record as an officeholder. What someone says while running and how they vote once serving are separate questions, kept on separate pages.
Source Public Disclosure Commission candidate filings, 2026 cycle · as of 2026-07-28 · filer SCHMJ 111
The original filing at the PDC
Something wrong here? corrections@washingtonindependents.org · how corrections work