Political committees · 2026 cycle
A committee picks its own name. Its funders are on a form.
Anyone raising money for or against a candidate or a ballot measure in Washington has to register a committee and report every contribution over $25. The name on the registration is chosen by whoever files it and is not checked by anyone. So this directory prints the name and the largest single funder next to each other, at the same size, and lets you read them together.
3,341
committees on file
Registered at any time across the 10,709 committee-cycles the archive holds.
608
in the 2026 cycle
Each with its own record page, linked below.
$51.2M
raised by those 608
Itemised contributions reported for the cycle.
9
filing independent expenditures
A flag on a row, not a category — Washington has no separate registration for one.
Source WA PDC committee registrations (C-1), contribution reports (C-3) and expenditure reports (C-4) · as of 2026-09-08
01
Four kinds of committee, and why they are never ranked together
A governor’s campaign and a fire-levy committee are both committees. Sort them into one table by money and you get a list in which the levy never appears, and in which a $2,400 cheque and a $2.1M cheque sit in the same column meaning entirely different things. Washington governs the classes differently, so the register keeps them apart and explains each before you filter into it.
- Candidate committees
- One per candidate per race, dissolved after it. Contributions are capped — $2,400 per giver for statewide office, $1,300 for legislative — so no single funder can dominate one, and the largest-funder column is close to meaningless here by design.
- Ballot measure committees
- No contribution limits at all. One company or one union may lawfully fund an entire campaign. This is where the largest-funder column does its work, and where the biggest single numbers in the archive live.
- Continuing political committees
- PACs that persist between cycles, raising from members or donors and giving onward. Uncapped on the way in, capped on the way out when they give to a candidate. Most of the money in this archive passes through one of these.
- Party committees
- State, county and legislative-district party organisations, plus the caucus campaign committees. They operate under their own limits and exemptions, which is why a party committee’s numbers should never be compared to a PAC’s.
There is no fifth class for the big spenders. Washington has no separate registration for a committee that only runs independent expenditures — it is an ordinary continuing PAC that files C-6 reports. So “files independent expenditures” is a flag on a row, not a category, and the committees carrying it are scattered across the classes above rather than gathered into a list with an ominous name.
Source WA PDC committee registration classes (C-1) and RCW 42.17A contribution limits · as of 2026-09-08
02
The register
Alphabetical by default, as everywhere on this site. Raised and spent are separate columns and are never netted — a committee that raised $6.2M and spent $6.0M has not “made” $200,000, it has $200,000 left.
Searches committee names and each committee’s largest reported funder. Nothing you type is stored or sent anywhere.
Concentration is not a verdict
A committee funded almost entirely by one organisation is doing something entirely lawful and, in a measure campaign, entirely ordinary. This order tells you how many people had to agree for the money to exist — nothing about whether the campaign was honest, effective or right. Where the law caps contributions, committees sort to the bottom by construction; that is a property of the statute, not a compliment to the committee.
| Committee — name as filed | Largest single funder | Raised | Spent |
|---|---|---|---|
| 10TH DISTRICT DEMOCRATS political committee | RETIRED PUBLIC EMPLOYEE COUNCIL OF WASHINGTON $700 · 25.1% of raised | $2,786 | $1,402 |
| 11TH LD REPUBLICANS – Non exempt political committee | Nagarkar Chinmay $300 · 14.7% of raised | $2,036 | $2,102 |
| 12TH LEGISLATIVE DISTRICT DEMOCRATS political committee | Donow Michael $664 · 29.3% of raised | $2,271 | $1,913 |
| 17TH LEGISLATIVE DISTRICT COMMITTEE REPUBLICAN political committee | GASKILL GARY $1,748 · 12.9% of raised | $13,525 | $8,227 |
| 17th Legislative District Democrats (17th LD Dems) political committee | PAC 48 of WA $5,000 · 78.2% of raised | $6,395 | $6,083 |
| 18TH LEG DIST DEMO CENT COMM NON EXEMPT (18THLDCC) ballot measure · for | PAC 48 663 Southwest WA Electricians PAC 48 of WA $5,000 · 51.1% of raised | $9,779 | $10,739 |
| 1910 PAC political committee | PAC 48 of WA $7,500 · 96.8% of raised | $7,750 | $10,963 |
| 20th LD Democratic Committee (20th LDDC) political committee | no itemised funder on file | $595 | $778 |
| 21ST LEGISLATIVE DEMOCRATS – VICTORY FUND (21ST DEM VI) political committee | aggregated small giving only — no itemised giver to name | $1,263 | $1,035 |
| 21ST LEGISLATIVE DEMOCRATS -OPERATIONS FUND (21 DEMS OPS) political committee | 21ST LEGISLATIVE DEMOCRATS OPERATION FUNDS $1,042 · 91.2% of raised | $1,142 | $1,181 |
| 21ST LEGISLATIVE DISTRICT REPUBLICAN PARTY (21st LD GOP) political committee | Fisher Georgia $90 · 6% of raised | $1,495 | — |
| 23RD LD DEMOCRATS political committee | HEBERT JERRY $250 · 5.8% of raised | $4,289 | $10,295 |
| 23RD LEGISLATIVE DISTRICT REPUBLICAN COMMITTEE political committee | no itemised funder on file | $782 | $3,561 |
| 24TH LEGISLATIVE DISTRICT REPUBLICAN COMMITTEE political committee | no itemised funder on file | — | $470 |
| 25TH LEGISLATIVE DISTRICT DEMOCRATS political committee | SEVERNS CAMERON $988 · 15.4% of raised | $6,400 | $8,192 |
| 26th Legislative District Democrats political committee | M-PAC $1,500 · 3.2% of raised | $46,756 | $32,535 |
| 27TH DISTRICT DEMOCRATS EXEMPT FUND political committee | aggregated small giving only — no itemised giver to name | — | — |
| 27TH DISTRICT DEMOCRATS VICTORY FUND political committee | FEY JAKE $253 · 15.8% of raised | $1,600 | $830 |
| 28TH LEG DIST DEMS – VICTORY FUND political committee | WASHINGTON STATE DMOCRATIC CENTRAL COMMITTEE $11,000 · 41.8% of raised | $26,342 | $22,167 |
| 28th Legislative District Republican Committee (28THLDRC) political committee | no itemised funder on file | — | $30 |
| 29th Legislative District Democrats political committee | no itemised funder on file | $119 | $1,297 |
| 29th Legislative District Republican Committee political committee | no itemised funder on file | — | $50 |
| 2ND LEGISLATIVE DISTRICT DEMOCRATS political committee | Thurston County Democrats $3,000 · 39.9% of raised | $7,512 | $2,537 |
| 2ND LEGISLATIVE DISTRICT REPUBLICAN COMMITTEE (2nd LDRC) political committee | May Ted $10,050 · 92.5% of raised | $10,870 | — |
| 30th Legislative District Democrats Organization-non-exempt political committee | m pac $250 · 4.4% of raised | $5,629 | $4,582 |
| 31ST DISTRICT REPUBLICANS political committee | aggregated small giving only — no itemised giver to name | $285 | $313 |
| 31ST LEGISLATIVE DISTRICT DEMOCRATS EXEMPT political committee | Washington State Democrats $1,000 · 96.4% of raised | $1,037 | $659 |
| 31ST LEGISLATIVE DISTRICT DEMOCRATS NON-EXEMPT political committee | Bielka John $161 · 2.7% of raised | $6,028 | $5,039 |
| 32ND DISTRICT DEMOCRATS CAMPAIGN ACCOUNT political committee | Paige jr William l $127 · 3.8% of raised | $3,339 | $3,776 |
| 33RD LEGISLATIVE DISTRICT DEMOCRATS political committee | Washington State Democrats $1,000 · 30.3% of raised | $3,299 | $2,704 |
| 34th District Democrats political committee | Crawley Jordan $1,989 · 4% of raised | $49,436 | $31,956 |
| 35TH LD DEMOCRATS political committee | Cooper Studios $500 · 8.1% of raised | $6,174 | $4,650 |
| 36TH DISTRICT DEMOCRATS political committee | Noel C. Frame $1,500 · 24.4% of raised | $6,149 | $4,123 |
| 36TH DISTRICT REPUBLICANS – NON-EXEMPT political committee | no itemised funder on file | $78 | $201 |
| 37th Legislative District Democrats (37LDDEMS) political committee | Barnes Carrie $350 · 2.6% of raised | $13,288 | $11,201 |
| 38th LD Democrats Exempt (38th LDD) political committee | Washington State Democratic Committee $1,000 · 33.9% of raised | $2,947 | $4,548 |
| 38th LD Democrats Non-Exempt (38th LDD) political committee | STONECIPHER BRENDA $138 · 13.4% of raised | $1,028 | $95 |
| 41ST DIST DEMO ORG EXEMPT political committee | aggregated small giving only — no itemised giver to name | $1 | — |
| 41ST DISTRICT DEMOCRATIC ORGANIZATION (41ST LD DEMS) political committee | Innovation Realty Partners, LLC $5,942 · 33.9% of raised | $17,537 | $3,682 |
| 425 Action political committee | aggregated small giving only — no itemised giver to name | $20,394 | $2,347 |
| 42nd LD Democratic Committee political committee | WA STATE DEMOCRATIC CENTRAL COMMITTEE $1,000 · 26.4% of raised | $3,785 | $2,766 |
| 42nd LD Democrats Exempt Fund Sponsored by Washington State Democratic Central Commitee-State Exempt (42LD Dems Exempt) political committee | aggregated small giving only — no itemised giver to name | — | — |
| 42ND LEG DISTRICT COMMITTEE GOP NON-EXEMPT (42 Leg GOP Non-Exempt) political committee | Cascade PAC $15,000 · 92.5% of raised | $16,222 | $1,042 |
| 43rd District Democratic Party political committee | Derek Richards $255 · 2.1% of raised | $12,264 | $3,494 |
| 43RD DISTRICT REPUBLICAN PARTY EXEMPT ACCOUNT political committee | no itemised funder on file | $6 | — |
| 43rd DISTRICT REPUBLICAN PARTY NON-EXEMPT ACCOUNT political committee | aggregated small giving only — no itemised giver to name | $5 | — |
| 44TH LD DEMOCRATS political committee | APRIL BERG SURPLUS FUNDS $2,000 · 27.4% of raised | $7,302 | $8,625 |
| 45TH DISTRICT DEMOCRATS political committee | Innovation Realty Partners, LLC $5,942 · 38% of raised | $15,628 | $8,434 |
| 45th District Republicans political committee | aggregated small giving only — no itemised giver to name | $2,210 | $1,105 |
| 45th District Republicans – Exempt political committee | aggregated small giving only — no itemised giver to name | $577 | $1,715 |
| 46TH DISTRICT DEMOCRATS political committee | WA State Democratic Central Committee $988 · 4.1% of raised | $24,081 | $10,829 |
| 47TH DISTRICT DEMOCRATS political committee | WASHINGTON STATE DEMOCRATS $1,000 · 25.6% of raised | $3,911 | $2,328 |
| 47TH DISTRICT REPUBLICANS (47th District GOP) ballot measure · for | NEW TECH WEB, INC. $2,155 · 16.3% of raised | $13,243 | $12,036 |
| 48th Legislative District Democrats (LD48 Dems) political committee | Washington State Democratic Central Committee $340 · 4.7% of raised | $7,198 | $9,998 |
| 49th LD Legislative Democrats political committee | Washington State Democratic Central Committee $1,000 · 38% of raised | $2,630 | $204 |
| 49TH LEG DIST REPUB PARTY NON EXEMPT political committee | JACKSON WILMA $60 · 7.1% of raised | $842 | $49 |
| 5TH DISTRICT DEMOCRATS NON-EXEMPT political committee | NOONAN TIM $1,020 · 2.7% of raised | $38,301 | $18,105 |
| 5th Legislative District Republicans – Non Exempt political committee | Lundeen Ryan $668 · 7.8% of raised | $8,600 | $8,377 |
| 7th District Republicans political committee | no itemised funder on file | $300 | — |
| 7TH LEGISLATIVE DISTRICT DEMOCRATS political committee | aggregated small giving only — no itemised giver to name | $466 | $763 |
| 8th Legislative District Democratic Central Committee – Exempt (8LDDCC-E) political committee | Washington State Democrats $1,000 · 100% of raised | $1,000 | $220 |
| 8th Legislative District Democratic Central Committee – Non-Exempt (8LDDCC-NE) political committee | no itemised funder on file | $270 | $1,442 |
| 9TH LEGISLATIVE DISTRICT DEMOCRATS (9TH LD) political committee | no itemised funder on file | $283 | $781 |
| abetterrichland political committee | no itemised funder on file | — | $70 |
| ACTIVE IN DEMOCRACY TACOMA FIREFIGHTERS UNION political committee | FIREFIGHTERS LOCAL 31 $265 · 0.7% of raised | $37,826 | $18,065 |
| ADAPT (ADAPT) political committee | aggregated small giving only — no itemised giver to name | $1 | $5,385 |
| Affordable Housing Council of the Kitsap Building Association (KBAAHC) political committee | Rosie Prperties LLC $250 · 3.6% of raised | $6,965 | $500 |
| Affordable Housing for Clark County ballot measure · for | Building Industry Group of Clark County $1,200 · 89.7% of raised | $1,337 | $56 |
| Affordable Reliable Energy Future PAC (Western States Petroleum Association) political committee | Marathon Petroleum Corporation $15,000 · 27.3% of raised | $54,877 | $32,086 |
| Airbnb Helps Our State Thrive (HOST) PAC political committee | Airbnb, Inc $2.0M · share withheld — this gift exceeds the raised total on file, so the two figures come from different reports | $1.4M | $2.5M |
| Alliance for Gun Responsibility Victory Fund political committee | ALLIANCE FOR GUN RESPONSIBILITY $34,509 · 88.1% of raised | $39,150 | $44,554 |
| AMERICAN FEDERATION OF TEACHERS WASHINGTON COMMITTEE ON POLITICAL EDUCAT political committee | no itemised funder on file | $2,056 | $4,000 |
| AMERICAN INSTITUTE OF ARCHITECTS WASHINGTON COUNCIL PAC political committee | INTEGRUS ARCHITECTURE $1,500 · 21.1% of raised | $7,100 | $75 |
| Americans4Hindus-Washington (A4HWA) political committee | no itemised funder on file | $3,502 | $1,395 |
| ASIAN PACIFIC ISLANDER AMERICANS FOR CIVIC EMPOWERMENT PAC (APACE PAC) political committee | aggregated small giving only — no itemised giver to name | $1 | $177 |
| Asotin County Democrats political committee | Jones Roger $125 · 4.6% of raised | $2,718 | $2,920 |
| ASSOCIATED BUILDERS AND CONTRACTORS OF WESTERN WASHINGTON PAC political committee | ASSOCIATED BUILDERS AND CONTRACTORS OF WESTERN WA $40,225 · 65.4% of raised | $61,545 | $12,286 |
| ASSOCIATED GENERAL CONTRACTORS OF WASHINGTON’S BUILD PAC (AGC’s BUILD PAC) political committee | HD Fowler Company $21,035 · 5.7% of raised | $368K | $205K |
| Association of Washington Business Political Action Committee political committee | ASSOCIATION OF WASHINGTON BUSINESS $10,500 · 28.6% of raised | $36,660 | $10,500 |
| Association of Washington Public Hospital Districts political committee · files IEs | no itemised funder on file | — | — |
| ASSOCIATION OF WASHINGTON SPIRITS AND WINE DISTRIBUTORS PAC ((AWSWD PAC)) political committee | no itemised funder on file | — | $2,555 |
| Auburn Citizen’s for Schools (ACS) political committee | no itemised funder on file | $1,995 | $2,404 |
| AWSP-WASHINGTON SCHOOL PRINCIPALS LEGISLATIVE EFFECTIVENESS ASSOCIATION (AWSP-WSPLEA) political committee | THOMPSON ROZ $125 · 1.7% of raised | $7,533 | $1,750 |
| Balance Washington political committee | Domingos Pedro $5,000 · 7.7% of raised | $65,000 | $153 |
| Battle Ground Citizens for Better Schools ballot measure · for | FirstGroup America Inc. POBO First Student Inc $4,000 · 12.5% of raised | $32,041 | $24,006 |
| Battle Ground Citizens for Better Schools (BGC4BS) ballot measure · for | Compass Group $2,500 · 12.7% of raised | $19,674 | $12,719 |
| Be the Change political committee | Samia El-Moslimany $551 · 59.6% of raised | $925 | $19,274 |
| Bellevue Firefighters Pac political committee | NYE RICK $80 · 0.5% of raised | $14,624 | $4,879 |
| Bellevue Quality Schools ballot measure · for | AMAZON.COM SERVICES LLC $5,000 · 16.3% of raised | $30,655 | $39,683 |
| BENTON CO REPUB CENT COMM NON EXEMP (BCRP) political committee | Good Stuff Pyro $5,333 · 10.8% of raised | $49,291 | $42,173 |
| BENTON COUNTY DEMOCRATIC CENTRAL COMMITTEE (BenCo Dems) political committee | Tracy Christopher $1,300 · 4.6% of raised | $28,292 | $16,993 |
| Bergquist Leadership PAC political committee | Physicians Insurance $5,000 · 96.1% of raised | $5,200 | — |
| Bethel Citizens Committee for School Support (BCCSS) ballot measure · for | Yarkosky Matthew $533 · 3% of raised | $17,825 | $18,965 |
| Beware the Attack on Our Courts political committee | New Direction PAC $100K · 24.7% of raised | $406K | $92,500 |
| BIG I PAC political committee | Assured Partners $800 · 35.5% of raised | $2,253 | $14,275 |
| Bipartisan Wing political committee | no itemised funder on file | $83 | $2 |
| Blue Direction PAC political committee | no itemised funder on file | — | $10,280 |
| BROADBAND COMMUNICATIONS ASSOCIATION OF WA PAC (BCAW PAC) political committee | Burgess Mike $25 · 9.1% of raised | $275 | $2,500 |
| Building a Stronger Washington Sponsored by Western States Regional Council of Carpenters political committee | no itemised funder on file | $40,272 | $143K |
| Building Climate Resiliency Sponsored by Gretchen Garth (BCR) political committee | no itemised funder on file | $40,500 | $16,180 |
| Building Industry Group (B.I.G.) political committee | New Tradition $3,000 · 53.8% of raised | $5,580 | $6,200 |
| BUILDING OWNERS AND MANAGERS ASSOCIATION PAC OF WASHINGTON political committee | aggregated small giving only — no itemised giver to name | $1 | $18,900 |
| BUSINESS COALITION OF SNOHOMISH COUNTY political committee | no itemised funder on file | $2,000 | $1,261 |
| CAMPAIGN FOR TRIBAL SELF RELIANCE BY WASHINGTON INDIAN GAMING ASSN political committee | KAUFFMAN CLAUDIA | $231K | $201K |
| Care Close to Home Sponsored by EvergreenHealth Monroe Foundation political committee | no itemised funder on file | $150K | $144K |
| Cascade Leadership Fund political committee | no itemised funder on file | — | $1,205 |
| Cascade Party political committee | Townsend Damon $10,000 · 19% of raised | $52,690 | $27,119 |
| Cascade Political Action Committee political committee · files IEs | no itemised funder on file | — | — |
| Cascade Political Action Committee (Cascade PAC) political committee | Justice for All PAC $10,000 · 2.7% of raised | $372K | $93,328 |
| CATTLE PAC political committee | Brink Branden $5,000 · 100% of raised | $5,000 | $12,000 |
| CCARE – A Committee of Concerned Advocates for Responsible Education (CCARE) ballot measure · against | Lee Ann Palmer $194 · 84.7% of raised | $229 | $985 |
| CHELAN COUNTY REPUBLICAN CENTRAL COMMITTEE (CCRCC) political committee | no itemised funder on file | $17,205 | $23,338 |
| Children’s Campaign Victory Fund (CCVF) political committee | CHILDRENS CAMPAIGN FUND $2,150 · 10.8% of raised | $19,851 | $56,678 |
| CITIZENS ACTIVELY PROMOTING SCHOOLS (CAPS) ballot measure · for | Nichols Marianne $10 · 1.1% of raised | $932 | $1,600 |
| Citizens Committee for Education-Puyallup political committee | CROCKER PATRICIA $500 · 13.9% of raised | $3,585 | $2,362 |
| Citizens Committee for the 2026 Levy ballot measure · for | WEA – Eastern Washington $500 · 8.3% of raised | $6,043 | $4,993 |
| Citizens for a Better Port ballot measure · for | no itemised funder on file | $500 | $42 |
| Citizens for a Better Port (C4BP) political committee | Heath Richard $750 · 25.6% of raised | $2,925 | $1,662 |
| CITIZENS FOR ANACORTES SCHOOLS (CFAS) ballot measure · for | Fidalgo Elementary School PTA $1,000 · 52.6% of raised | $1,900 | $7,210 |
| CITIZENS FOR BETTER GOVERNMENT BY IAFF LOCAL 726 Sponsored by IAFF Local 726 political committee | IAFF LOCAL 726 $10,726 · 99.1% of raised | $10,826 | $2,400 |
| Citizens for Bremerton Schools political committee | no itemised funder on file | — | $246 |
| CITIZENS FOR CENTRALIA SCHOOLS (CFCS) ballot measure · for | Fund Edna $494 · 5.2% of raised | $9,447 | $11,308 |
| Citizens for College Place Public Schools ballot measure · for | Columbia REA $750 · 21.7% of raised | $3,450 | $3,605 |
| Citizens for Everett Public Schools ballot measure · for | DURHAM SCHOOL SERVICES $10,000 · 9.7% of raised | $103K | $95,610 |
| Citizens For Federal Way Schools (CFFWS) ballot measure · for | BNBuilders $10,500 · 28% of raised | $37,455 | $23,590 |
| Citizens for Fife Milton Schools ballot measure · for | Greene Gasaway Architects PLLC $500 · 10.8% of raised | $4,632 | $16,637 |
| Citizens for Franklin Pierce ballot measure · for | Right at School LLC $750 · 4.7% of raised | $15,843 | $13,887 |
| Citizens for Hockinson Schools ballot measure · for | WEA RIVERSIDE $1,000 · 15.9% of raised | $6,290 | $2,311 |
| Citizens for Kent Schools (CFKS) ballot measure · for | no itemised funder on file | $250 | — |
| Citizens for Lynden Schools ballot measure · for | no itemised funder on file | — | $434 |
| Citizens for North Kitsap Schools (CNKS) ballot measure · for | no itemised funder on file | $11 | $1,598 |
| Citizens for Northshore Schools ballot measure · for | NORTHSHORE EDUCATION ASSOCIATION $28,686 · 56% of raised | $51,214 | $59,103 |
| Citizens For Progress political committee | Jobs PAC $124K · 100% of raised | $124K | $88,917 |
| Citizens for Responsible Governance political committee | Jobs PAC $235K · 100% of raised | $235K | $195K |
| Citizens for Responsible Transit ballot measure · against | Dicker Family Trust $100K · 34.7% of raised | $288K | $166K |
| Citizens for Shelton Schools ballot measure · for | Shelton Education Assoc. $1,000 · 14.8% of raised | $6,755 | $6,531 |
| Citizens for Shoreline Schools ballot measure · for | Brookside PTA 6.12.15 $250 · 3.2% of raised | $7,853 | $10,263 |
| Citizens for Spokane Schools (CSS) political committee | Citizen Advocates for Parks $1,969 · 27% of raised | $7,297 | $892 |
| Citizens for Walla Walla Parks ballot measure · for | aggregated small giving only — no itemised giver to name | $13,643 | $13,443 |
| Citizens for Working Courts political committee | Hospitals for a Healthy Future PAC $40,000 · 78.7% of raised | $50,833 | $5,833 |
| Citizens In Support Of Yelm Community Schools (Citizens For Yelm) political committee | no itemised funder on file | — | $7,711 |
| Citizens Team for Mukilteo School District ballot measure · for | no itemised funder on file | $502 | — |
| Citizens Team for Mukilteo School District ballot measure · for | Cornerstone General Contractors, Inc. $25,000 · 30.4% of raised | $82,308 | $38,637 |
| CITIZENS’ ALLIANCE FOR PROPERTY RIGHTS POLITICAL ACTION COMMITTEE (CAPR PAC) political committee | no itemised funder on file | $48 | — |
| Citizens4SnohomishSchools (CFSS) political committee | Hutteball + Oremus Architecture, Inc. (HOArch) $1,000 · 7.6% of raised | $13,244 | $18,273 |
| Civil Leadership PAC political committee | no itemised funder on file | — | $2,394 |
| CLALLAM COUNTY DEMOCRATIC CENTRAL COMMITTEE LIMITED political committee | Menshew Ellen $460 · 2.7% of raised | $16,833 | $22,701 |
| CLALLAM COUNTY REPUBLICAN PARTY political committee | Charters Christine $1,274 · 4.8% of raised | $26,329 | $22,469 |
| Clark County Democratic Central Committee (CCDCC) political committee | IBEW PAC 48 $6,300 · 5.8% of raised | $109K | $63,273 |
| Clark County Democratic Women (CCDW) political committee | Mittelman Sarah $60 · 2.5% of raised | $2,425 | $2,216 |
| Clark County Forward (CCF) political committee | Civil Leadership PAC $2,394 · 100% of raised | $2,394 | $2,627 |
| Clark County Republican 18th Legislative District Committee political committee | no itemised funder on file | $30 | $196 |
| Clark County Republican Central Committee Non-Exempt political committee | Booth Max $5,100 · 5.1% of raised | $99,638 | $104K |
| Clark County Supermajority ballot measure · for | Building Industry Grouop of Clark County $1,200 · 60.4% of raised | $1,987 | $69 |
| Clean and Prosperous America PAC (CaPA-PAC) (CaPA-PAC) political committee | aggregated small giving only — no itemised giver to name | $15,722 | $322K |
| Clover Park Citizens for Schools political committee | no itemised funder on file | $658 | $425 |
| Coalition for a Better Northwest Washington (CBNWA) political committee | Huntley John $500 · 100% of raised | $500 | $203 |
| Coalition for Change political committee | no itemised funder on file | — | $3,683 |
| Coalition For High Performance Recycling PAC (CHPR PAC) political committee | Can Manufacturers Institute $4,400 · 93.6% of raised | $4,700 | — |
| Coalition for Seattle’s Arts & Culture ballot measure · for | Seattle Center Foundation $1,150 · 100% of raised | $1,150 | $1,150 |
| Coalition to Protect Kitsap Power ballot measure · against | Edison Electric Institute, Inc. $25,000 · 20% of raised | $125K | — |
| COLUMBIA COUNTY DEMOCRATIC CENTRAL COMMITTEE (ColCoDems) political committee | no itemised funder on file | — | — |
| Commercial Real Estate Development Association Washington State PAC (formerly NAIOP Washington State PAC) (CREDA WA State PAC) political committee | HUDSON PACIFIC PROPERTIES, INC. $10,000 · 18.9% of raised | $52,800 | $52,260 |
| Committee for Mercer Island Public Schools dba Citizens for Mercer Island Public Schools (CMIPS) political committee | no itemised funder on file | $2,100 | $945 |
| COMMITTEE ON POLITICAL SUPPORT (COPS) 2012 (COPS) political committee | no itemised funder on file | $150 | — |
| Committee to Hold Elected Officials Accountable/Common Sense PAC political committee · files IEs | no itemised funder on file | — | — |
| Committee to Hold Elected Officials Accountable/Common Sense PAC (Committee to HEOA-Common Sense) ballot measure · for | Gaither Family Trust $10,000 · 13.1% of raised | $76,251 | $27,325 |
| Committee to Save Prescott School ballot measure · for | Washington Education Association $8,255 · 82.5% of raised | $10,005 | $9,639 |
| Common Power WA political committee | Common Power – Federal PAC $837 · 92.2% of raised | $908 | $839 |
| Community First Whatcom Sponsored by People First Bellingham ballot measure · for | no itemised funder on file | $31,170 | $23,154 |
| CONCERNED TAXPAYERS OF WASHINGTON STATE political committee | HEYWOOD BRIAN $50,000 · 17.1% of raised | $293K | $97,397 |
| Convention of States Washington PAC Sponsored by Convention of States Action (COS WA PAC) political committee | MINOR ERIC $30 · 17.4% of raised | $172 | $181 |
| Courage PAC political committee | Kemper Holdings LLC $10,000 · 54.2% of raised | $18,435 | $505 |
| Cowlitz County Democratic Central Committee (CCDCC) political committee | M-PAC $2,500 · 5.7% of raised | $44,022 | $29,626 |
| Cowlitz County Democratic Women (CCDW) political committee | act blue $289 · 20.1% of raised | $1,439 | $1,467 |
| COWLITZ COUNTY REPUBLICAN CENTRAL COMMITTEE (CCRCC) political committee | FERRELL STEVE $1,773 · 5.3% of raised | $33,732 | $23,795 |
| Credit Union Legislative Action Fund (CULAF) political committee | SPOKANE TEACHERS CREDIT UNION $59,231 · 13.5% of raised | $440K | $105K |
| CULTIVATING LEADERSHIP PAC political committee | PAC 48 of WA $7,500 · 94.3% of raised | $7,950 | $21 |
| Culture PAC political committee | FOSTER DAVID $600 · 5.2% of raised | $11,475 | $6,407 |
| Defend Washington ballot measure · against | SEIU 775 $40,000 · 27.7% of raised | $144K | $153K |
| Democratic Woodinville Sponsored by Jeff Lyon political committee | The Woodinville Weekly $990 · 15.2% of raised | $6,506 | $3,626 |
| DEMOCRATS OF CHELAN COUNTY political committee | WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE $1,000 · 9.2% of raised | $10,862 | $27,836 |
| Developmental Disability Ally PAC political committee | MARTIN DAVID $250 · 38.5% of raised | $650 | — |
| Distict 48 REPUBLICANS( LD 48) NON EXEMPT political committee | aggregated small giving only — no itemised giver to name | $575 | — |
| DISTRICT 48 REPUBLICANS (LD 48) EXEMPT (LD 48 Republicans (Exempt)) political committee | aggregated small giving only — no itemised giver to name | $3 | $464 |
| DOUGLAS COUNTY DEMOCRATS political committee | Washington State Democratic Central Committee $1,000 · 10.4% of raised | $9,577 | $18,298 |
| Douglas County Republican Central Committee (DCRCC) political committee | Biggar Jenn $400 · 2.2% of raised | $17,783 | $14,156 |
| Eastern Washington Freedom for All PAC political committee | NWP Consulting $350 · 100% of raised | $350 | $300 |
| Eastside Business Alliance political committee | Amazon.com Services LLC $75,000 · 98.7% of raised | $76,000 | $11,708 |
| ELECT OPPORTUNITY political committee | aggregated small giving only — no itemised giver to name | $70 | $809 |
| ELECTRICAL WORKERS 46 PAC Sponsored by IBEW Local 46 political committee | IBEW LOCAL 46 $25,000 · 76.1% of raised | $32,870 | $25,613 |
| Empower Washington PAC political committee | no itemised funder on file | — | $372 |
| Energize Washington political committee | Jones Steven $10,000 · 31.4% of raised | $31,878 | $28,917 |
| EnoughIsEnough (EIE) political committee | no itemised funder on file | — | $9,560 |
| Equity for All Washington political committee | Building a Stronger Washington Sponsored by Western States Regional Council of Carpenters $1,200 · 50% of raised | $2,400 | $3,406 |
| Evergreen Leadership Fund political committee | GOPAC Election Fund $380K · 32.6% of raised | $1.2M | $909K |
| Evergreen Values – Democratic Governors Association political committee | no itemised funder on file | — | $98 |
| Fair Lease Initiative ballot measure · for | no itemised funder on file | — | $2,724 |
| FairVote Washington PAC political committee | Beth Bazley $113 · 0.6% of raised | $20,238 | $19,063 |
| FAR WEST AGRIBUSINES PAC political committee | no itemised funder on file | $80 | $3,300 |
| Ferry County Democratic Party (FCWADEMS) political committee | no itemised funder on file | $837 | — |
| Fifty Plus One PAC (FPOP) political committee | no itemised funder on file | $2,790 | $9,096 |
| FIREFIGHTERS ACTION SUPPORT TEAM (FAST PAC) (FAST PAC) political committee | WASHINGTON STATE COUNCIL OF FIRE FIGHTERS $15,000 · 9.2% of raised | $164K | $80,498 |
| FIRST LEGISLATIVE DISTRICT DEMOCRATS political committee | SNOHOMISH COUNTY DEMOCRATIC COMMITTEE $508 · 5.9% of raised | $8,585 | $7,778 |
| FIX IT! PAC political committee | no itemised funder on file | — | $112 |
| Fix Washington Sponsored by Evergreen Leadership Fund political committee | Evergreen Leadership Fund $409K · 100% of raised | $409K | $272K |
| Fix Washington Sponsored by Reagan Fund political committee · files IEs | no itemised funder on file | — | — |
| Franklin County Democratic Central Committee (FCDCC) political committee | Teamsters Local 839 $1,000 · 7% of raised | $14,202 | $10,278 |
