BLUE WAVE POLITICAL PARTNERS LLC received $3,911,224 from 130 candidate
committees and 71 political committees in Washington state campaign-finance
disclosures, election years 2021–2026. Payments were reported under 4 name spellings, merged here. A shared vendor is lawful; this page documents disclosed payments only. Part of the
independent expenditures and coordination analysis.
Flow by cycle
| Cycle | Disclosed payments |
|---|---|
| 2021 | $484,024 |
| 2022 | $681,709 |
| 2023 | $526,310 |
| 2024 | $1,196,295 |
| 2025 | $643,789 |
| 2026 | $379,096 |
Top clients
| Client | Type | Years | Total |
|---|---|---|---|
| Mark Mullet — GOVERNOR, State of Washington | candidate | 2024 | $166,021 |
| WASHINGTON SENATE DEMOCRATIC CAMPAIGN (WSDC) | committee | 2022 | $90,500 |
| LIIAS MARKO S (Marko Liias) — STATE SENATOR, LEG DISTRICT 21 – SENATE | candidate | 2026 | $78,825 |
| Yes for Homes | committee | 2023 | $78,204 |
| LIIAS MARKO S (MARKO LIIAS) — STATE SENATOR, LEG DISTRICT 21 – SENATE | candidate | 2022 | $73,398 |
| HARRELL BRUCE A (Bruce Harrell) — MAYOR, CITY OF SEATTLE | candidate | 2025 | $68,050 |
| Recall Sawant | committee | 2021 | $66,552 |
| Mark Mullet — STATE SENATOR, LEG DISTRICT 05 – SENATE | candidate | 2024 | $63,915 |
| Patricia E Kuderer (Patty Kuderer) — INSURANCE COMMISSIONER, State of Washington | candidate | 2024 | $62,250 |
| WASHINGTON CONSERVATION ACTION VOTES | committee | 2024 | $62,000 |
| Sal Mungia — STATE SUPREME COURT JUSTICE, SUPREME COURT | candidate | 2024 | $61,750 |
| Claire Wilson — STATE SENATOR, LEG DISTRICT 30 – SENATE | candidate | 2022 | $58,600 |
| Keep Seattle Moving 2024 | committee | 2024 | $58,248 |
| Maritza Rivera — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $57,493 |
| Adison Richards — STATE REPRESENTATIVE, LEG DISTRICT 26 – HOUSE | candidate | 2024 | $57,000 |
| WASHINGTON SENATE DEMOCRATIC CAMPAIGN (WSDC) | committee | 2024 | $56,758 |
| Every Child Ready | committee | 2025 | $56,449 |
| Sara Nelson — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2025 | $54,369 |
| Patrick Fine Days DePoe (Patrick DePoe) — PUBLIC LANDS COMMISSIONER, State of Washington | candidate | 2024 | $50,268 |
| Compassion Seattle | committee | 2021 | $48,000 |
| T’wina Nobles — STATE SENATOR, LEG DISTRICT 28 – SENATE | candidate | 2024 | $46,600 |
| Amy Walen — STATE SENATOR, LEG DISTRICT 48 – SENATE | candidate | 2025 | $45,803 |
| Steffanie Fain — COUNTY COUNCIL MEMBER, KING CO | candidate | 2025 | $45,475 |
| Colleen C. Echohawk (Colleen Echohawk) — MAYOR, CITY OF SEATTLE | candidate | 2021 | $44,656 |
| Alexandra C Hudson (Alex Hudson) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $44,589 |
| NEW DIRECTION PAC | committee | 2024 | $44,541 |
| NEW DIRECTION PAC | committee | 2022 | $44,500 |
| Steve Gonzalez (Steve Gonzalez) — STATE SUPREME COURT JUSTICE, SUPREME COURT | candidate | 2024 | $44,000 |
| Rob Saka — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $42,986 |
| Pete Hanning — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $42,474 |
| Nicholas William Brown (Nick Brown) — ATTORNEY GENERAL, State of Washington | candidate | 2024 | $42,000 |
| Toshiko Grace Hasegawa — PORT COMMISSIONER, PORT OF SEATTLE | candidate | 2025 | $38,755 |
| Javier Valdez — STATE SENATOR, LEG DISTRICT 46 – SENATE | candidate | 2022 | $38,250 |
| Ryan Calkins (RYAN CALKINS) — PORT COMMISSIONER, PORT OF SEATTLE | candidate | 2021 | $38,100 |
| Adison Richards — STATE REPRESENTATIVE, LEG DISTRICT 26 – HOUSE | candidate | 2026 | $35,456 |
| Adrian E. Cortes (Adrian Cortes) — STATE SENATOR, LEG DISTRICT 18 – SENATE | candidate | 2024 | $34,731 |
| Adonis E. Ducksworth (Adonis Ducksworth) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2025 | $34,688 |
| Julia Grant Reed (Julia Reed) — STATE REPRESENTATIVE, LEG DISTRICT 36 – HOUSE | candidate | 2024 | $34,650 |
| King County Progress | committee | 2021 | $34,500 |
| Change Seattle | committee | 2021 | $34,500 |
| Marla Alene Keethler (Marla Keethler) — STATE SENATOR, LEG DISTRICT 17 – SENATE | candidate | 2024 | $34,273 |
| WASHINGTON CONSERVATION ACTION VOTES | committee | 2025 | $34,000 |
| Kristina Walker — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate | 2023 | $33,282 |
| Noel C. Frame (Noel Frame) — STATE SENATOR, LEG DISTRICT 36 – SENATE | candidate | 2022 | $33,001 |
| KENNEDY FUND | committee | 2022 | $33,000 |
| Tanya Woo — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2024 | $32,000 |
| Emily Randall — STATE SENATOR, LEG DISTRICT 26 – SENATE | candidate | 2022 | $31,600 |
| WILSON JOHN A — COUNTY ASSESSOR, KING CO | candidate | 2023 | $31,500 |
| Maria Beltran — STATE SENATOR, LEG DISTRICT 14 – SENATE | candidate | 2024 | $31,500 |
| Julia Grant Reed (Julia Reed) — STATE REPRESENTATIVE, LEG DISTRICT 36 – HOUSE | candidate | 2022 | $31,500 |
| KRISHNADASAN DEBORAH M (Deb Krishnadasan) — STATE SENATOR, LEG DISTRICT 26 – SENATE | candidate | 2025 | $31,347 |
| United King County | committee | 2025 | $31,000 |
| Patricia E Kuderer (Patricia Kuderer) — STATE SENATOR, LEG DISTRICT 48 – SENATE | candidate | 2022 | $31,000 |
| WASHINGTON SENATE DEMOCRATIC CAMPAIGN (WSDC) | committee | 2023 | $31,000 |
| HARRELL BRUCE A (Bruce A. Harrell) — MAYOR, CITY OF SEATTLE | candidate | 2021 | $30,963 |
| Girmay Zahilay — COUNTY EXECUTIVE, KING CO | candidate | 2025 | $30,007 |
| Toshiko Grace Hasegawa (Toshiko Hasegawa) — PORT COMMISSIONER, PORT OF SEATTLE | candidate | 2021 | $30,000 |
| Ryan Calkins — PORT COMMISSIONER, PORT OF SEATTLE | candidate | 2025 | $29,261 |
| WASHINGTON SENATE DEMOCRATIC CAMPAIGN (WSDC) | committee | 2021 | $27,750 |
| HILARY S FRANZ (HILARY FRANZ) — PUBLIC LANDS COMMISSIONER, State of Washington | candidate | 2024 | $26,000 |
| … and 141 more clients | |||
Same-race overlaps
Cycles in which this firm was paid both by a candidate and by a committee making
independent expenditures in that candidate’s race. The window flag marks the
twelve-month coordination-presumption period of WAC 390-05-210; officer entries name a
person on both committees’ registrations. Overlap is not a violation; see the
methodology.
| Year | Race | Candidate client | IE committee client | Gap | In window | Shared officer |
|---|---|---|---|---|---|---|
| 2026 | STATE REPRESENTATIVE / LEG DISTRICT 26 – HOUSE | Adison Richards ($35,456) | NEW DIRECTION PAC ($25,552) | 5d | yes | |
| 2026 | STATE REPRESENTATIVE / LEG DISTRICT 29 – HOUSE | Erin Chapman-Smith ($9,000) | NEW DIRECTION PAC ($25,552) | 0d | yes | |
| 2026 | STATE REPRESENTATIVE / LEG DISTRICT 10 – HOUSE | Dave Paul ($1,700) | NEW DIRECTION PAC ($25,552) | 19d | yes | |
| 2025 | STATE SENATOR / LEG DISTRICT 26 – SENATE | KRISHNADASAN DEBORAH M (Deb Krishnadasan) ($31,347) | WASHINGTON CONSERVATION ACTION VOTES ($34,000) | 0d | yes | |
| 2025 | COUNTY EXECUTIVE / KING CO | Girmay Zahilay ($30,007) | United King County ($31,000) | 0d | yes | |
| 2025 | STATE SENATOR / LEG DISTRICT 26 – SENATE | KRISHNADASAN DEBORAH M (Deb Krishnadasan) ($31,347) | NEW DIRECTION PAC ($14,631) | 0d | yes | |
| 2025 | STATE SENATOR / LEG DISTRICT 48 – SENATE | Amy Walen ($45,802) | NEW DIRECTION PAC ($14,631) | 0d | yes | |
| 2024 | STATE REPRESENTATIVE / LEG DISTRICT 05 – HOUSE | Lisa Callan (LISA CALLAN) ($6,203) | NEW DIRECTION PAC ($44,541) | 0d | yes | JAY PETTERSON |
| 2024 | STATE REPRESENTATIVE / LEG DISTRICT 26 – HOUSE | Adison Richards ($57,000) | NEW DIRECTION PAC ($44,541) | 0d | yes | |
| 2024 | STATE SENATOR / LEG DISTRICT 05 – SENATE | Bill Ramos ($9,760) | NEW DIRECTION PAC ($44,541) | 0d | yes | |
| 2024 | STATE SENATOR / LEG DISTRICT 14 – SENATE | Maria Beltran ($31,500) | NEW DIRECTION PAC ($44,541) | 0d | yes | |
| 2024 | STATE SENATOR / LEG DISTRICT 05 – SENATE | Mark Mullet ($63,915) | NEW DIRECTION PAC ($44,541) | 217d | yes | JAY PETTERSON |
| 2024 | STATE SENATOR / LEG DISTRICT 10 – SENATE | Janet St Clair ($20,566) | NEW DIRECTION PAC ($44,541) | 0d | yes | JAY PETTERSON |
| 2024 | STATE REPRESENTATIVE / LEG DISTRICT 05 – HOUSE | Bill Ramos (BILL RAMOS) ($1,143) | NEW DIRECTION PAC ($44,541) | 127d | yes | |
| 2024 | STATE SENATOR / LEG DISTRICT 28 – SENATE | T’wina Nobles ($46,600) | NEW DIRECTION PAC ($44,541) | 0d | yes | |
| 2024 | STATE REPRESENTATIVE / LEG DISTRICT 10 – HOUSE | Dave Paul ($6,200) | NEW DIRECTION PAC ($44,541) | 0d | yes | |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 47 – HOUSE | DEBRA Jean ENTENMAN (DEBRA ENTENMAN) ($6,200) | NEW DIRECTION PAC ($44,500) | 0d | yes | |
| 2022 | STATE SENATOR / LEG DISTRICT 26 – SENATE | Emily Randall ($31,600) | NEW DIRECTION PAC ($44,500) | 0d | yes | |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 05 – HOUSE | Bill Ramos (BILL RAMOS) ($9,450) | NEW DIRECTION PAC ($44,500) | 3d | yes | |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 26 – HOUSE | Adison Richards ($7,850) | NEW DIRECTION PAC ($44,500) | 0d | yes | |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 10 – HOUSE | Dave Paul (DAVID PAUL) ($12,200) | NEW DIRECTION PAC ($44,500) | 0d | yes | |
| 2022 | COUNTY PROSECUTOR / KING CO | Leesa A Manion (Leesa Manion) ($24,168) | NEW DIRECTION PAC ($44,500) | 0d | yes | |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 28 – HOUSE | Mari Lynn Kruger Leavitt (Mari L Kruger Leavitt) ($10,350) | NEW DIRECTION PAC ($44,500) | 0d | yes | |
| 2022 | STATE SENATOR / LEG DISTRICT 47 – SENATE | Mona Das (MONA DAS) ($4,710) | NEW DIRECTION PAC ($44,500) | 544d | no | |
| 2022 | STATE SENATOR / LEG DISTRICT 30 – SENATE | Claire Wilson ($58,600) | NEW DIRECTION PAC ($44,500) | 0d | yes | |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 05 – HOUSE | Lisa Callan (LISA CALLAN) ($6,700) | NEW DIRECTION PAC ($44,500) | 2d | yes | |
| 2021 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Brianna K.Thomas (THOMAS BRIANNA K) ($16,380) | Change Seattle ($34,500) | 41d | yes |
Source: WA PDC expenditure filings (tijg-9zyp) and independent-expenditure
filings (67cp-h962), data.wa.gov, retrieved 31 July 2026; overlap layer as of 19 August 2026.
Amounts are disclosed payments as filed; subvendor pass-throughs appear under the reported payee.