Seattle CFO LLC received $1,023,743 from 23 candidate
committees and 150 political committees in Washington state campaign-finance
disclosures, election years 2021–2026. Payments were reported under 5 name spellings, merged here. A shared vendor is lawful; this page documents disclosed payments only. Part of the
independent expenditures and coordination analysis.
Flow by cycle
| Cycle | Disclosed payments |
|---|---|
| 2021 | $164,248 |
| 2022 | $90,370 |
| 2023 | $102,449 |
| 2024 | $344,271 |
| 2025 | $235,390 |
| 2026 | $87,015 |
Top clients
| Client | Type | Years | Total |
|---|---|---|---|
| Jay R Inslee — GOVERNOR, State of Washington | candidate | 2024 | $79,900 |
| No on 2117 | committee | 2024 | $57,000 |
| James Dow Constantine (JAMES CONSTANTINE) — COUNTY EXECUTIVE, KING CO | candidate | 2021 | $43,211 |
| James Dow Constantine — COUNTY EXECUTIVE, KING CO | candidate | 2025 | $27,780 |
| Defend Washington | committee | 2024 | $26,000 |
| Bruce Harrell for Seattle’s Future | committee | 2021 | $24,000 |
| No On 2124 | committee | 2024 | $24,000 |
| No on 2109 Committee | committee | 2024 | $23,114 |
| SERVICE EMPLOYEES INTERNATIONAL UNION 775 QUALITY CARE COMMITTEE (SEIU 775 Quality Care Committee) | committee | 2026 | $18,014 |
| Bruce Harrell for Seattle’s Future | committee | 2025 | $18,000 |
| HARRELL BRUCE A (Bruce Harrell) — MAYOR, CITY OF SEATTLE | candidate | 2025 | $17,750 |
| No Hate in WA State | committee | 2026 | $17,012 |
| Compassion Seattle | committee | 2021 | $16,494 |
| SERVICE EMPLOYEES INTERNATIONAL UNION 775 QUALITY CARE COMMITTEE (SEIU 775 Quality Care Committee) | committee | 2025 | $15,000 |
| HARRELL BRUCE A (Bruce A. Harrell) — MAYOR, CITY OF SEATTLE | candidate | 2021 | $13,000 |
| Approve 8201 Committee | committee | 2025 | $13,000 |
| DENNIS L. HECK (Denny Heck) — LIEUTENANT GOVERNOR, State of Washington | candidate | 2024 | $12,750 |
| People for Responsible Social Housing | committee | 2025 | $12,500 |
| Steve Gonzalez (Steve Gonzalez) — STATE SUPREME COURT JUSTICE, SUPREME COURT | candidate | 2024 | $11,902 |
| Sal Mungia — STATE SUPREME COURT JUSTICE, SUPREME COURT | candidate | 2024 | $11,500 |
| United King County | committee | 2025 | $11,500 |
| No Hate in WA State | committee | 2025 | $11,000 |
| Elliott Bay Neighbors Committee | committee | 2023 | $10,434 |
| PUGET SOUND PILOTS PAC | committee | 2023 | $10,403 |
| A Better Seattle | committee | 2021 | $10,275 |
| PUGET SOUND PILOTS PAC | committee | 2025 | $9,653 |
| WASHINGTON STATE CHIROPRACTIC TRUST | committee | 2025 | $9,607 |
| WASHINGTON STATE CHIROPRACTIC TRUST | committee | 2024 | $9,607 |
| WASHINGTON STATE CHIROPRACTIC TRUST | committee | 2023 | $9,606 |
| University Neighbors Committee | committee | 2023 | $9,526 |
| WASHINGTON STATE CHIROPRACTIC TRUST | committee | 2022 | $9,504 |
| PUGET SOUND PILOTS PAC | committee | 2024 | $9,311 |
| Sara for a Better Seattle | committee | 2025 | $9,000 |
| PUGET SOUND PILOTS PAC | committee | 2022 | $8,700 |
| Fuse Votes | committee | 2023 | $8,500 |
| WASHINGTON STATE CHIROPRACTIC TRUST | committee | 2021 | $8,406 |
| PUGET SOUND PILOTS PAC | committee | 2021 | $7,701 |
| Jackson Legacy Fund (JLF) | committee | 2025 | $7,500 |
| Jackson Legacy Fund (JLF) | committee | 2024 | $7,500 |
| Fuse Votes | committee | 2025 | $7,000 |
| No Tax Cut for the Super Rich | committee | 2022 | $7,000 |
| Fuse Votes | committee | 2024 | $6,500 |
| Defend Washington | committee | 2025 | $6,300 |
| YU MARY I (MARY YU) — STATE SUPREME COURT JUSTICE, SUPREME COURT | candidate | 2022 | $6,050 |
| Greenwood Neighbors Committee | committee | 2023 | $6,033 |
| Vision PAC | committee | 2025 | $6,000 |
| Seattle for Election Simplicity | committee | 2022 | $5,843 |
| Downtown Neighbors Committee | committee | 2023 | $5,658 |
| Seattle Neighbors Committee | committee | 2023 | $5,654 |
| Responsible Land Management PAC | committee | 2024 | $5,611 |
| WASHINGTON STATE CHIROPRACTIC TRUST | committee | 2026 | $5,600 |
| PUGET SOUND PILOTS PAC | committee | 2026 | $5,600 |
| Best Starts for Kids | committee | 2021 | $5,562 |
| Clean and Prosperous America PAC (CaPA-PAC) (CaPA-PAC) | committee | 2025 | $5,500 |
| Schools First Coalition | committee | 2025 | $5,173 |
| Seattle for Common Sense | committee | 2021 | $5,000 |
| Clean and Prosperous America PAC (CaPA-PAC) (CaPA-PAC) | committee | 2024 | $5,000 |
| Washington Coalition for Responsible Gaming | committee | 2024 | $4,950 |
| David Frockt (DAVID FROCKT) — STATE SENATOR, LEG DISTRICT 46 – SENATE | candidate | 2022 | $4,904 |
| Community First Whatcom | committee | 2023 | $4,800 |
| … and 113 more clients | |||
Same-race overlaps
Cycles in which this firm was paid both by a candidate and by a committee making
independent expenditures in that candidate’s race. The window flag marks the
twelve-month coordination-presumption period of WAC 390-05-210; officer entries name a
person on both committees’ registrations. Overlap is not a violation; see the
methodology.
| Year | Race | Candidate client | IE committee client | Gap | In window | Shared officer |
|---|---|---|---|---|---|---|
| 2025 | MAYOR / CITY OF SEATTLE | HARRELL BRUCE A (Bruce Harrell) ($17,750) | Bruce Harrell for Seattle’s Future ($18,000) | 0d | yes | |
| 2025 | COUNTY EXECUTIVE / KING CO | James Dow Constantine ($27,780) | United King County ($11,500) | 166d | yes | PHILIP LLOYD |
| 2025 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Adonis E. Ducksworth (Adonis Ducksworth) ($4,500) | Sara for a Better Seattle ($9,000) | 0d | yes | |
| 2025 | COUNTY EXECUTIVE / KING CO | James Dow Constantine ($27,780) | Fuse Votes ($7,000) | 0d | yes | |
| 2025 | MAYOR / CITY OF SEATTLE | HARRELL BRUCE A (Bruce Harrell) ($17,750) | Fuse Votes ($7,000) | 0d | yes | |
| 2025 | CITY ATTORNEY / CITY OF SEATTLE | Erika Joyce Evans (Erika Evans) ($4,400) | Fuse Votes ($7,000) | 0d | yes | |
| 2025 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Adonis E. Ducksworth (Adonis Ducksworth) ($4,500) | Fuse Votes ($7,000) | 0d | yes | |
| 2024 | LIEUTENANT GOVERNOR / State of Washington | DENNIS L. HECK (Denny Heck) ($12,750) | Fuse Votes ($6,500) | 4d | yes | PHILIP LLOYD |
| 2024 | STATE SUPREME COURT JUSTICE / SUPREME COURT | Sal Mungia ($11,500) | Fuse Votes ($6,500) | 5d | yes | PHILIP LLOYD |
| 2024 | STATE REPRESENTATIVE / LEG DISTRICT 22 – HOUSE | Beth Doglio ($2,400) | Fuse Votes ($6,500) | 3d | yes | |
| 2024 | GOVERNOR / State of Washington | Jay R Inslee ($79,900) | Fuse Votes ($6,500) | 27d | yes | PHILIP LLOYD |
| 2024 | STATE SUPREME COURT JUSTICE / SUPREME COURT | Steve Gonzalez (Steve Gonzalez) ($11,902) | Fuse Votes ($6,500) | 4d | yes | PHILIP LLOYD |
| 2024 | STATE SUPREME COURT JUSTICE / SUPREME COURT | Sal Mungia ($11,500) | Our Votes Count ($1,000) | 28d | yes | PHILIP LLOYD |
| 2024 | STATE SUPREME COURT JUSTICE / SUPREME COURT | Steve Gonzalez (Steve Gonzalez) ($11,902) | Our Votes Count ($1,000) | 27d | yes | PHILIP LLOYD |
| 2023 | COUNTY COUNCIL MEMBER / KING CO | J Joseph McDermott (MCDERMOTT J JOSEPH) ($3,513) | Fuse Votes ($8,500) | 17d | yes | PHILIP LLOYD |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 46 – HOUSE | Hadeel Jeanne ($2,625) | Fuse Votes ($3,750) | 28d | yes | PHILIP LLOYD |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 22 – HOUSE | Beth Doglio ($2,400) | Fuse Votes ($3,750) | 1d | yes | |
| 2022 | STATE SUPREME COURT JUSTICE / SUPREME COURT | YU MARY I (MARY YU) ($6,050) | Fuse Votes ($3,750) | 0d | yes | PHILIP LLOYD |
| 2022 | STATE SENATOR / LEG DISTRICT 46 – SENATE | David Frockt (DAVID FROCKT) ($4,904) | Fuse Votes ($3,750) | 132d | yes | PHILIP LLOYD |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 36 – HOUSE | Nicole Gomez ($2,300) | Fuse Votes ($3,750) | 12d | yes | PHILIP LLOYD |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 46 – HOUSE | Nancy Connolly ($4,100) | Fuse Votes ($3,750) | 1d | yes | PHILIP LLOYD |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 38 – HOUSE | Daryl Williams ($2,500) | Fuse Votes ($3,750) | 5d | yes | PHILIP LLOYD |
| 2021 | MAYOR / CITY OF SEATTLE | HARRELL BRUCE A (Bruce A. Harrell) ($13,000) | Bruce Harrell for Seattle’s Future ($24,000) | 0d | yes | |
| 2021 | MAYOR / CITY OF SEATTLE | HARRELL BRUCE A (Bruce A. Harrell) ($13,000) | Seattle United for Progressive Change ($2,000) | 2d | yes |
Source: WA PDC expenditure filings (tijg-9zyp) and independent-expenditure
filings (67cp-h962), data.wa.gov, retrieved 31 July 2026; overlap layer as of 19 August 2026.
Amounts are disclosed payments as filed; subvendor pass-throughs appear under the reported payee.