WinPower Strategies received $2,300,344 from 121 candidate
committees and 16 political committees in Washington state campaign-finance
disclosures, election years 2021–2026. Payments were reported under 6 name spellings, merged here. A shared vendor is lawful; this page documents disclosed payments only. Part of the
independent expenditures and coordination analysis.
Flow by cycle
| Cycle | Disclosed payments |
|---|---|
| 2021 | $318,114 |
| 2022 | $921,947 |
| 2023 | $247,249 |
| 2024 | $679,889 |
| 2025 | $90,015 |
| 2026 | $43,130 |
Top clients
| Client | Type | Years | Total |
|---|---|---|---|
| Lisa Callan (LISA CALLAN) — STATE REPRESENTATIVE, LEG DISTRICT 05 – HOUSE | candidate | 2022 | $162,026 |
| Michael C Chapman (Mike Chapman) — STATE SENATOR, LEG DISTRICT 24 – SENATE | candidate | 2024 | $141,273 |
| Kristine M. Reeves (KRISTINE REEVES) — STATE REPRESENTATIVE, LEG DISTRICT 30 – HOUSE | candidate | 2022 | $138,301 |
| Steve Hobbs — SECRETARY OF STATE, State of Washington | candidate | 2024 | $103,200 |
| BRANDY DONAGHY (Brandy Donaghy) — STATE REPRESENTATIVE, LEG DISTRICT 44 – HOUSE | candidate | 2022 | $98,336 |
| Mark Mullet — GOVERNOR, State of Washington | candidate | 2024 | $71,250 |
| Shukri Olow — STATE REPRESENTATIVE, LEG DISTRICT 47 – HOUSE | candidate | 2022 | $68,015 |
| Kristine M. Reeves — STATE REPRESENTATIVE, LEG DISTRICT 30 – HOUSE | candidate | 2024 | $65,823 |
| Ruth Lipscomb — CITY COUNCIL MEMBER, CITY OF BELLEVUE | candidate | 2021 | $65,079 |
| Christopher Vance (Chris Vance) — STATE SENATOR, LEG DISTRICT 31 – SENATE | candidate | 2022 | $64,750 |
| Duncan Camacho — STATE REPRESENTATIVE, LEG DISTRICT 18 – HOUSE | candidate | 2022 | $64,537 |
| John Zingale — STATE REPRESENTATIVE, LEG DISTRICT 18 – HOUSE | candidate | 2022 | $64,509 |
| Pete Hanning — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $54,722 |
| Colleen C. Echohawk (Colleen Echohawk) — MAYOR, CITY OF SEATTLE | candidate | 2021 | $52,530 |
| Satwinder Kaur — STATE SENATOR, LEG DISTRICT 47 – SENATE | candidate | 2022 | $52,161 |
| Washington State Democratic Committee – NonExempt | committee | 2024 | $52,038 |
| Lisa Callan (LISA CALLAN) — STATE REPRESENTATIVE, LEG DISTRICT 05 – HOUSE | candidate | 2024 | $51,834 |
| Julianne Y. Gale — STATE SENATOR, LEG DISTRICT 35 – SENATE | candidate | 2022 | $51,569 |
| Kevin W. Van De Wege (Kevin Van De Wege) — PUBLIC LANDS COMMISSIONER, State of Washington | candidate | 2024 | $48,619 |
| Heather Ann Koellen (Heather Koellen) — STATE REPRESENTATIVE, LEG DISTRICT 12 – HOUSE | candidate | 2024 | $47,854 |
| Bring Vancouver Home | committee | 2023 | $46,500 |
| Pooja Vaddadi — MUNICIPAL COURT JUDGE, SEATTLE MUNICIPAL COURT | candidate | 2022 | $39,085 |
| Terri Niles — STATE REPRESENTATIVE, LEG DISTRICT 17 – HOUSE | candidate | 2024 | $38,538 |
| Rebecca Johnson Poppe (Becka Johnson Poppe) — COUNTY COUNCIL MEMBER, KING CO | candidate | 2023 | $36,382 |
| Neeloofar Jenks (Nilu Jenks) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $35,326 |
| SCOTT D MURPHY (Scott D. Murphy) — PORT COMMISSIONER, PORT OF EVERETT | candidate | 2021 | $30,367 |
| Dave Upthegrove (DAVID UPTHEGROVE) — COUNTY COUNCIL MEMBER, KING CO | candidate | 2021 | $29,550 |
| Mike Rosen — MAYOR, CITY OF EDMONDS | candidate | 2023 | $29,210 |
| Katherine B. Wilson (Katie Wilson) — MAYOR, CITY OF SEATTLE | candidate | 2025 | $26,814 |
| Nikkita R. Oliver (Nikkita Oliver) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2021 | $20,000 |
| Tommie Rubatino — CITY COUNCIL MEMBER, CITY OF EVERETT | candidate | 2021 | $15,939 |
| Jason Ritchie — STATE REPRESENTATIVE, LEG DISTRICT 05 – HOUSE | candidate | 2024 | $15,618 |
| Steve Hobbs — SECRETARY OF STATE, State of Washington | candidate | 2022 | $15,571 |
| Adam Bernbaum — STATE REPRESENTATIVE, LEG DISTRICT 24 – HOUSE | candidate | 2024 | $15,316 |
| Progressive Equity PAC | committee | 2021 | $14,896 |
| Parminder Singh Bhatti (Parminder Bhatti) — HOSPITAL COMMISSIONER, KING CO HOSP DIST 1 VALLEY | candidate | 2021 | $14,444 |
| Terri Niles — STATE REPRESENTATIVE, LEG DISTRICT 17 – HOUSE | candidate | 2022 | $14,380 |
| Michelle Morales — COUNTY PROSECUTOR, WALLA WALLA CO | candidate | 2022 | $14,160 |
| Daniel Becker — CITY COUNCIL MEMBER, CITY OF MERCER ISLAND | candidate | 2021 | $14,071 |
| Jan Corn — STATE REPRESENTATIVE, LEG DISTRICT 16 – HOUSE | candidate | 2022 | $13,489 |
| Pamela Stuart (Pam Stuart) — CITY COUNCIL MEMBER, CITY OF SAMMAMISH | candidate | 2023 | $13,266 |
| DONTAE DERRELL PAYNE — CITY COUNCIL MEMBER, CITY OF OLYMPIA | candidate | 2021 | $13,000 |
| Maren Costa — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $12,376 |
| Edwin Obras — STATE REPRESENTATIVE, LEG DISTRICT 33 – HOUSE | candidate | 2025 | $11,250 |
| Dustin Lambro — HOSPITAL COMMISSIONER, KING CO HOSP DIST 1 VALLEY | candidate | 2021 | $10,000 |
| Kent For Districts | committee | 2024 | $10,000 |
| Soleil Lewis (Soleil Lewis) — CITY COUNCIL MEMBER, CITY OF DES MOINES | candidate | 2021 | $9,502 |
| Nancy Connolly — STATE REPRESENTATIVE, LEG DISTRICT 46 – HOUSE | candidate | 2022 | $9,250 |
| O’SULLIVAN RORY B (Rory O’Sullivan) — CITY ATTORNEY, CITY OF SEATTLE | candidate | 2025 | $8,557 |
| Sue Marshall — COUNTY COUNCIL MEMBER, CLARK CO | candidate | 2022 | $7,779 |
| Gina Madeya — CITY COUNCIL MEMBER, CITY OF KIRKLAND | candidate | 2025 | $7,741 |
| Ana Ruiz Kennedy — STATE REPRESENTATIVE, LEG DISTRICT 14 – HOUSE | candidate | 2024 | $7,500 |
| Debbie Carlsen — SCHOOL DIRECTOR, SEATTLE SCHOOL DIST 001 | candidate | 2023 | $7,266 |
| John Zingale — STATE REPRESENTATIVE, LEG DISTRICT 18 – HOUSE | candidate | 2024 | $7,000 |
| Neeloofar Jenks (Nilu Jenks) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2026 | $7,000 |
| WALLA WALLA COUNTY DEMOCRATIC CENTRAL COMMITTEE (WWCDCC) | committee | 2022 | $6,932 |
| Mona Das (MONA DAS) — STATE SENATOR, LEG DISTRICT 47 – SENATE | candidate | 2022 | $6,500 |
| Andrew Ashiofu — STATE REPRESENTATIVE, LEG DISTRICT 37 – HOUSE | candidate | 2022 | $5,893 |
| Vivek Prakriya — CITY COUNCIL MEMBER, CITY OF REDMOND | candidate | 2025 | $5,737 |
| Sarah Perry — COUNTY COUNCIL MEMBER, KING CO | candidate | 2021 | $5,250 |
| … and 77 more clients | |||
Same-race overlaps
Cycles in which this firm was paid both by a candidate and by a committee making
independent expenditures in that candidate’s race. The window flag marks the
twelve-month coordination-presumption period of WAC 390-05-210; officer entries name a
person on both committees’ registrations. Overlap is not a violation; see the
methodology.
| Year | Race | Candidate client | IE committee client | Gap | In window | Shared officer |
|---|---|---|---|---|---|---|
| 2021 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Nikkita R. Oliver (Nikkita Oliver) ($20,000) | Progressive Equity PAC ($14,896) | 0d | yes |
Source: WA PDC expenditure filings (tijg-9zyp) and independent-expenditure
filings (67cp-h962), data.wa.gov, retrieved 31 July 2026; overlap layer as of 19 August 2026.
Amounts are disclosed payments as filed; subvendor pass-throughs appear under the reported payee.