Katherine Bobman Consulting received $2,732,051 from 91 candidate
committees and 5 political committees in Washington state campaign-finance
disclosures, election years 2021–2026. Payments were reported under 6 name spellings, merged here. A shared vendor is lawful; this page documents disclosed payments only. Part of the
independent expenditures and coordination analysis.
Flow by cycle
| Cycle | Disclosed payments |
|---|---|
| 2021 | $196,681 |
| 2022 | $367,588 |
| 2023 | $274,412 |
| 2024 | $1,285,357 |
| 2025 | $301,327 |
| 2026 | $306,687 |
Top clients
| Client | Type | Years | Total |
|---|---|---|---|
| Robert W. Ferguson (Bob Ferguson) — GOVERNOR, State of Washington | candidate | 2024 | $631,734 |
| Robert W. Ferguson — ATTORNEY GENERAL, State of Washington | candidate | 2024 | $175,815 |
| Manka Dhingra — ATTORNEY GENERAL, State of Washington | candidate | 2024 | $145,382 |
| Claudia Balducci — COUNTY EXECUTIVE, KING CO | candidate | 2025 | $104,486 |
| M. Lorena Gonzalez — MAYOR, CITY OF SEATTLE | candidate | 2021 | $59,188 |
| Colleen M. Melody (Colleen Melody) — STATE SUPREME COURT JUSTICE, SUPREME COURT | candidate | 2026 | $53,711 |
| Sarah Perry — COUNTY COUNCIL MEMBER, KING CO | candidate | 2025 | $51,558 |
| Alexis Mercedes Rinck — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2025 | $50,555 |
| Claudia Balducci — COUNTY COUNCIL MEMBER, KING CO | candidate | 2026 | $50,077 |
| Dionne Foster — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2025 | $46,249 |
| Manka Dhingra (MANKA DHINGRA) — STATE SENATOR, LEG DISTRICT 45 – SENATE | candidate | 2022 | $38,442 |
| Claudia Balducci — COUNTY COUNCIL MEMBER, KING CO | candidate | 2023 | $38,329 |
| Sarah Merkel Reyneveld (Sarah Reyneveld) — COUNTY COUNCIL MEMBER, KING CO | candidate | 2023 | $35,904 |
| TERESA C MOSQUEDA — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2021 | $35,875 |
| Jamila E. Taylor (Jamila Taylor) — STATE REPRESENTATIVE, LEG DISTRICT 30 – HOUSE | candidate | 2022 | $35,597 |
| Bill Ramos — STATE SENATOR, LEG DISTRICT 05 – SENATE | candidate | 2024 | $34,774 |
| Clyde Shavers — STATE REPRESENTATIVE, LEG DISTRICT 10 – HOUSE | candidate | 2024 | $34,750 |
| J. Michael Diaz (Mike Diaz) — STATE SUPREME COURT JUSTICE, SUPREME COURT | candidate | 2026 | $33,438 |
| Jamila E. Taylor — STATE REPRESENTATIVE, LEG DISTRICT 30 – HOUSE | candidate | 2024 | $33,311 |
| TERESA C MOSQUEDA (Teresa Mosqueda) — COUNTY COUNCIL MEMBER, KING CO | candidate | 2023 | $33,209 |
| Tammy J. Morales (Tammy Morales) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $32,202 |
| Tarra Simmons — STATE REPRESENTATIVE, LEG DISTRICT 23 – HOUSE | candidate | 2024 | $31,024 |
| Amy Walen — STATE REPRESENTATIVE, LEG DISTRICT 48 – HOUSE | candidate | 2024 | $30,692 |
| Victoria Hunt (Victoria Hunt) — STATE SENATOR, LEG DISTRICT 05 – SENATE | candidate | 2025 | $30,393 |
| Lelach Rave — STATE REPRESENTATIVE, LEG DISTRICT 46 – HOUSE | candidate | 2022 | $29,634 |
| KIM-KHANH T. VAN (KIM-KHANH T. VAN ) — COUNTY COUNCIL MEMBER, KING CO | candidate | 2021 | $29,077 |
| April Berg — STATE REPRESENTATIVE, LEG DISTRICT 44 – HOUSE | candidate | 2024 | $27,874 |
| Clyde Shavers — STATE REPRESENTATIVE, LEG DISTRICT 10 – HOUSE | candidate | 2022 | $26,500 |
| Leesa A Manion (Leesa Manion) — COUNTY PROSECUTOR, KING CO | candidate | 2022 | $26,404 |
| April Berg — STATE REPRESENTATIVE, LEG DISTRICT 44 – HOUSE | candidate | 2022 | $26,309 |
| Rebecca J. Saldana (Rebecca Saldaña) — PUBLIC LANDS COMMISSIONER, State of Washington | candidate | 2024 | $26,099 |
| Mari Lynn Kruger Leavitt (Mari Leavitt) — STATE REPRESENTATIVE, LEG DISTRICT 28 – HOUSE | candidate | 2024 | $25,906 |
| Leesa A Manion (Leesa Manion) — COUNTY PROSECUTOR, KING CO | candidate | 2026 | $25,590 |
| Joy Hollingsworth — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $24,855 |
| George David Hackney (David Hackney) — STATE REPRESENTATIVE, LEG DISTRICT 11 – HOUSE | candidate | 2024 | $24,493 |
| Daniel Strauss (Dan Strauss) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $23,687 |
| Vandana Slatter — STATE REPRESENTATIVE, LEG DISTRICT 48 – HOUSE | candidate | 2024 | $23,418 |
| Janet St Clair — STATE SENATOR, LEG DISTRICT 10 – SENATE | candidate | 2024 | $22,990 |
| Joseph-Thanh Tan Nguyen (JOE NGUYEN) — STATE SENATOR, LEG DISTRICT 34 – SENATE | candidate | 2022 | $22,931 |
| Jason Cummings — COUNTY PROSECUTOR, SNOHOMISH CO | candidate | 2022 | $21,882 |
| Manka Dhingra — STATE SENATOR, LEG DISTRICT 45 – SENATE | candidate | 2026 | $21,025 |
| Tarra Simmons — STATE REPRESENTATIVE, LEG DISTRICT 23 – HOUSE | candidate | 2022 | $21,022 |
| TERESA C MOSQUEDA (Teresa Mosqueda) — COUNTY COUNCIL MEMBER, KING CO | candidate | 2026 | $19,851 |
| Mohammad Malakoutian (Mo Malakoutian) — CITY COUNCIL MEMBER, CITY OF BELLEVUE | candidate | 2023 | $19,562 |
| Angela E Birney (ANGELA BIRNEY) — MAYOR, CITY OF REDMOND | candidate | 2023 | $19,375 |
| Sharon Shewmake — STATE SENATOR, LEG DISTRICT 42 – SENATE | candidate | 2022 | $19,027 |
| Rebecca J. Saldana (Rebecca Saldaña) — COUNTY COUNCIL MEMBER, KING CO | candidate | 2026 | $18,569 |
| Best Starts for Kids | committee | 2021 | $18,100 |
| Kristina Martens (Kristina Michele) — CITY COUNCIL MEMBER, CITY OF BELLINGHAM | candidate | 2021 | $17,514 |
| Tarra Simmons — STATE REPRESENTATIVE, LEG DISTRICT 23 – HOUSE | candidate | 2026 | $16,369 |
| Mari Lynn Kruger Leavitt (Mari Leavitt) — STATE REPRESENTATIVE, LEG DISTRICT 28 – HOUSE | candidate | 2026 | $16,116 |
| Elizabeth Tyler Crone (E. Tyler Crone) — STATE REPRESENTATIVE, LEG DISTRICT 36 – HOUSE | candidate | 2022 | $15,250 |
| Joseph Curtis Todd (Joseph Todd) — CITY COUNCIL MEMBER, CITY OF RENTON | candidate | 2021 | $15,000 |
| David Hamilton (David D. Hamilton) — CITY COUNCIL MEMBER, CITY OF BELLEVUE | candidate | 2023 | $14,852 |
| Vanessa E. Kritzer (Vanessa Kritzer) — STATE REPRESENTATIVE, LEG DISTRICT 45 – HOUSE | candidate | 2026 | $14,729 |
| Susanna Johnson — COUNTY SHERIFF, SNOHOMISH CO | candidate | 2023 | $14,215 |
| George David Hackney (G. David Hackney) — STATE REPRESENTATIVE, LEG DISTRICT 11 – HOUSE | candidate | 2022 | $13,895 |
| George David Hackney (David Hackney) — STATE REPRESENTATIVE, LEG DISTRICT 11 – HOUSE | candidate | 2026 | $13,644 |
| Ruth Lipscomb — CITY COUNCIL MEMBER, CITY OF BELLEVUE | candidate | 2021 | $13,469 |
| Yasmin A. Trudeau (Yasmin Trudeau) — STATE SENATOR, LEG DISTRICT 27 – SENATE | candidate | 2022 | $13,328 |
| … and 36 more clients | |||
Source: WA PDC expenditure filings (tijg-9zyp) and independent-expenditure
filings (67cp-h962), data.wa.gov, retrieved 31 July 2026; overlap layer as of 19 August 2026.
Amounts are disclosed payments as filed; subvendor pass-throughs appear under the reported payee.