Majority Strategies LLC received $5,515,895 from 37 candidate
committees and 18 political committees in Washington state campaign-finance
disclosures, election years 2021–2026. Payments were reported under 4 name spellings, merged here. A shared vendor is lawful; this page documents disclosed payments only. Part of the
independent expenditures and coordination analysis.
Flow by cycle
| Cycle | Disclosed payments |
|---|---|
| 2021 | $89,565 |
| 2022 | $2,106,288 |
| 2023 | $367,045 |
| 2024 | $2,779,569 |
| 2025 | $169,403 |
| 2026 | $4,025 |
Top clients
| Client | Type | Years | Total |
|---|---|---|---|
| Let’s Go Washington (Sponsored by Brian Heywood) | committee | 2024 | $1,550,000 |
| Citizens For Progress | committee | 2022 | $425,227 |
| North Cascade Jobs | committee | 2022 | $316,186 |
| Fix Washington Sponsored by Evergreen Leadership Fund | committee | 2024 | $292,418 |
| Paul Harris — STATE SENATOR, LEG DISTRICT 17 – SENATE | candidate | 2024 | $283,198 |
| People For Jobs | committee | 2022 | $282,898 |
| WA ST REPUB PARTY NON EXEMPT | committee | 2022 | $270,041 |
| Families for a Safer King County | committee | 2023 | $200,272 |
| Families for a Safer King County | committee | 2022 | $183,413 |
| Kelly M Chambers (Kelly Chambers) — COUNTY EXECUTIVE, PIERCE CO | candidate | 2024 | $182,121 |
| Let’s Go Washington (Sponsored by Brian Heywood) | committee | 2025 | $150,000 |
| Susanna Lee Keilman (Susanna Keilman) — STATE REPRESENTATIVE, LEG DISTRICT 28 – HOUSE | candidate | 2022 | $139,224 |
| MCCLINTOCK STEPHANIE A (Stephanie McClintock) — STATE REPRESENTATIVE, LEG DISTRICT 18 – HOUSE | candidate | 2024 | $103,727 |
| Karen Lesetmoe — STATE REPRESENTATIVE, LEG DISTRICT 10 – HOUSE | candidate | 2022 | $101,452 |
| Jesse L. Young — STATE SENATOR, LEG DISTRICT 26 – SENATE | candidate | 2022 | $97,410 |
| David Stuebe — STATE REPRESENTATIVE, LEG DISTRICT 17 – HOUSE | candidate | 2024 | $90,703 |
| Al French — COUNTY COMMISSIONER, SPOKANE CO | candidate | 2024 | $88,268 |
| WATERS KEVIN R (Kevin Waters) — STATE REPRESENTATIVE, LEG DISTRICT 17 – HOUSE | candidate | 2022 | $84,093 |
| John D. Snaza (John Snaza) — STATE REPRESENTATIVE, LEG DISTRICT 02 – HOUSE | candidate | 2024 | $77,904 |
| MCCLINTOCK STEPHANIE A (Stephanie McClintock) — STATE REPRESENTATIVE, LEG DISTRICT 18 – HOUSE | candidate | 2022 | $72,258 |
| Ashli Raye Tagoai (Ashli Tagoai) — STATE REPRESENTATIVE, LEG DISTRICT 30 – HOUSE | candidate | 2022 | $64,527 |
| Katey Treloar (Katey Randall Treloar) — CITY COUNCIL MEMBER, CITY OF SPOKANE | candidate | 2023 | $58,267 |
| CONCERNED TAXPAYERS OF WASHINGTON STATE | committee | 2023 | $57,630 |
| Paul Harris — STATE REPRESENTATIVE, LEG DISTRICT 17 – HOUSE | candidate | 2022 | $56,686 |
| Michael Andrew Lish (Mike Lish) — CITY COUNCIL MEMBER, CITY OF SPOKANE | candidate | 2021 | $45,342 |
| Patrick Evan Bell (Pat Bell) — STATE REPRESENTATIVE, LEG DISTRICT 07 – HOUSE | candidate | 2024 | $21,760 |
| WASHINGTON REALTORS POLITICAL ACTION COMMITTEE | committee | 2021 | $21,127 |
| Vivian K. Eason (Vivian Eason) — COUNTY COMMISSIONER, THURSTON CO | candidate | 2023 | $20,762 |
| Brian Burnett — STATE REPRESENTATIVE, LEG DISTRICT 12 – HOUSE | candidate | 2024 | $20,465 |
| WA ST REPUB PARTY NON EXEMPT | committee | 2024 | $19,101 |
| Cody Arguelles — CITY COUNCIL MEMBER, CITY OF SPOKANE | candidate | 2025 | $15,940 |
| WATERS KEVIN R (Kevin Waters) — STATE REPRESENTATIVE, LEG DISTRICT 17 – HOUSE | candidate | 2024 | $14,975 |
| WA ST REPUB PARTY NON EXEMPT | committee | 2021 | $14,219 |
| David G Reichert (Dave Reichert) — GOVERNOR, State of Washington | candidate | 2024 | $11,875 |
| Sean Swope — COUNTY COMMISSIONER, LEWIS CO | candidate | 2024 | $10,398 |
| Alan Nolan — SCHOOL DIRECTOR, MEAD SD 354 | candidate | 2023 | $9,733 |
| Rose Gundersen (Rose Chiu Gundersen) — PORT COMMISSIONER, PORT OF OLYMPIA | candidate | 2023 | $8,236 |
| Brian Burnett (Brian K Burnett) — COUNTY SHERIFF, CHELAN CO | candidate | 2022 | $8,130 |
| Jaskaran Singh Sarao — STATE SENATOR, LEG DISTRICT 41 – SENATE | candidate | 2024 | $7,612 |
| Jennifer Killman — SCHOOL DIRECTOR, MEAD SD 354 | candidate | 2023 | $6,083 |
| Michael P Cannon IV (Michael Cannon) — SCHOOL DIRECTOR, MEAD SD 354 | candidate | 2023 | $6,083 |
| Dan Harder — SCHOOL DIRECTOR, SEATTLE SCHOOL DIST 001 | candidate | 2021 | $4,328 |
| Christopher Lee (Christopher (Chris) Lee) — COUNTY SHERIFF, FRANKLIN CO | candidate | 2026 | $3,650 |
| WA ST REPUB PARTY NON EXEMPT | committee | 2025 | $3,463 |
| Andrew Van Winkle (Andrew B. Van Winkle) — SUPERIOR COURT JUDGE, SPOKANE CO SUPERIOR COURT | candidate | 2024 | $2,500 |
| Public Safety Alliance of Washington PAC | committee | 2021 | $2,249 |
| Evergreen Leadership Fund | committee | 2022 | $2,200 |
| Cherese Bourgoin — CITY COUNCIL MEMBER, CITY OF KIRKLAND | candidate | 2021 | $1,800 |
| Gina R. Mosbrucker — STATE REPRESENTATIVE, LEG DISTRICT 14 – HOUSE | candidate | 2022 | $1,294 |
| Christa L. Levine (Teagan Levine) — STATE REPRESENTATIVE, LEG DISTRICT 07 – HOUSE | candidate | 2024 | $1,294 |
| Evergreen Leadership Fund | committee | 2024 | $1,250 |
| Mitch Anderson — COUNTY COUNCIL MEMBER, PIERCE CO | candidate | 2022 | $1,250 |
| Gwendolyn Andrea Fullerton (Gwendolyn Fullerton) — CITY COUNCIL MEMBER, CITY OF BONNEY LAKE | candidate | 2021 | $500 |
| Drew C. MacEwen (Drew C MacEwen) — STATE SENATOR, LEG DISTRICT 35 – SENATE | candidate | 2026 | $375 |
| WA ST REPUB PARTY NON EXEMPT | committee | 2023 | $-22 |
Same-race overlaps
Cycles in which this firm was paid both by a candidate and by a committee making
independent expenditures in that candidate’s race. The window flag marks the
twelve-month coordination-presumption period of WAC 390-05-210; officer entries name a
person on both committees’ registrations. Overlap is not a violation; see the
methodology.
| Year | Race | Candidate client | IE committee client | Gap | In window | Shared officer |
|---|---|---|---|---|---|---|
| 2021 | CITY COUNCIL MEMBER / CITY OF SPOKANE | Michael Andrew Lish (Mike Lish) ($45,342) | WASHINGTON REALTORS POLITICAL ACTION COMMITTEE ($21,127) | 0d | yes |
Source: WA PDC expenditure filings (tijg-9zyp) and independent-expenditure
filings (67cp-h962), data.wa.gov, retrieved 31 July 2026; overlap layer as of 19 August 2026.
Amounts are disclosed payments as filed; subvendor pass-throughs appear under the reported payee.