Break Blue Strategies received $654,131 from 46 candidate
committees and 3 political committees in Washington state campaign-finance
disclosures, election years 2021–2026. Payments were reported under 4 name spellings, merged here. A shared vendor is lawful; this page documents disclosed payments only. Part of the
independent expenditures and coordination analysis.
Flow by cycle
| Cycle | Disclosed payments |
|---|---|
| 2021 | $112,041 |
| 2022 | $17,696 |
| 2023 | $17,195 |
| 2024 | $105,911 |
| 2025 | $203,537 |
| 2026 | $197,750 |
Top clients
| Client | Type | Years | Total |
|---|---|---|---|
| Ryan Edward Anderson Armstrong (Ry Armstrong) — MAYOR, CITY OF SEATTLE | candidate | 2025 | $139,304 |
| Ronald Paul Davis (Ron Davis) — STATE REPRESENTATIVE, LEG DISTRICT 46 – HOUSE | candidate | 2026 | $97,320 |
| Christopher Edward Roberts (Christopher Roberts) — COUNTY ASSESSOR, KING CO | candidate | 2026 | $34,587 |
| Nathan Rouse — CITY ATTORNEY, CITY OF SEATTLE | candidate | 2025 | $27,569 |
| Sharonda D Amamilo (Sharonda Amamilo) — STATE SUPREME COURT JUSTICE, SUPREME COURT | candidate | 2026 | $25,025 |
| Charles Iyall (Bob Iyall) — STATE SENATOR, LEG DISTRICT 22 – SENATE | candidate | 2024 | $24,280 |
| Kristiana de Leon — STATE REPRESENTATIVE, LEG DISTRICT 05 – HOUSE | candidate | 2024 | $22,775 |
| KAUFFMAN CLAUDIA G (Claudia Kauffman) — STATE SENATOR, LEG DISTRICT 47 – SENATE | candidate | 2026 | $20,500 |
| Dexter L. Borbe (Dexter Borbe) — CITY COUNCIL MEMBER, CITY OF BELLEVUE | candidate | 2021 | $19,709 |
| Jason Gabriel Allen Lohr (Jason Lohr) — CITY COUNCIL MEMBER, CITY OF KENNEWICK | candidate | 2021 | $17,514 |
| Shaun Scott — STATE REPRESENTATIVE, LEG DISTRICT 43 – HOUSE | candidate | 2024 | $16,000 |
| Dawn Bennett — MAYOR, CITY OF KENT | candidate | 2021 | $12,747 |
| Ashley Gregorius — STATE REPRESENTATIVE, LEG DISTRICT 10 – HOUSE | candidate | 2022 | $12,746 |
| Andrew Grant Houston (Andrew Grant Houston) — MAYOR, CITY OF SEATTLE | candidate | 2021 | $12,000 |
| James DeHart — STATE REPRESENTATIVE, LEG DISTRICT 35 – HOUSE | candidate | 2024 | $11,956 |
| Dustin Lambro — HOSPITAL COMMISSIONER, KING CO HOSP DIST 1 VALLEY | candidate | 2021 | $11,000 |
| Waylon Menzia — STATE REPRESENTATIVE, LEG DISTRICT 05 – HOUSE | candidate | 2024 | $10,600 |
| Jenne Alderks — STATE REPRESENTATIVE, LEG DISTRICT 01 – HOUSE | candidate | 2026 | $10,477 |
| Jenna Jotika Nand (Jenna Nand) — STATE REPRESENTATIVE, LEG DISTRICT 32 – HOUSE | candidate | 2026 | $9,342 |
| Landon Labosky — SCHOOL DIRECTOR, SEATTLE SCHOOL DIST 001 | candidate | 2025 | $8,457 |
| Tariq Yusuf — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2024 | $8,300 |
| Ubax Gardheere — COUNTY COUNCIL MEMBER, KING CO | candidate | 2021 | $7,500 |
| Natasha Fecteau Minger — SCHOOL DIRECTOR, NORTH KITSAP SD 400 | candidate | 2023 | $6,996 |
| Rocco Anthony DeVito III (Rocco DeVito) — CITY COUNCIL MEMBER, CITY OF BURIEN | candidate | 2025 | $6,191 |
| Sam Méndez — CITY COUNCIL MEMBER, CITY OF BURIEN | candidate | 2025 | $6,095 |
| House Our Neighbors: Let’s Build Social Housing | committee | 2024 | $6,000 |
| Greg Nance — STATE REPRESENTATIVE, LEG DISTRICT 23 – HOUSE | candidate | 2024 | $6,000 |
| Han Tran — SCHOOL DIRECTOR, NORTHSHORE SD 417 * | candidate | 2023 | $5,349 |
| Joseph Cohen (Joe Cohen) — COUNTY COUNCIL MEMBER, KING CO | candidate | 2021 | $5,000 |
| Kelly Marie Blucher (Kelly Blucher) — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate | 2021 | $5,000 |
| James DeHart — STATE REPRESENTATIVE, LEG DISTRICT 35 – HOUSE | candidate | 2022 | $4,950 |
| Gloria Ochoa-Bruck — MUNICIPAL COURT JUDGE, SPOKANE MUNICIPAL COURT | candidate | 2021 | $4,500 |
| Lacrecia M. Hill (Lacrecia “Lu”Hill) — CITY COUNCIL MEMBER, CITY OF SPOKANE | candidate | 2021 | $4,456 |
| Sarah Moore — CITY COUNCIL MEMBER, CITY OF BURIEN | candidate | 2025 | $4,095 |
| Rami Al-Kabra — CITY COUNCIL MEMBER, CITY OF BOTHELL * | candidate | 2025 | $3,276 |
| Danica Garcia — SCHOOL DIRECTOR, RICHLAND SD 400 | candidate | 2021 | $3,200 |
| Sojin Thompson — CITY COUNCIL MEMBER, CITY OF RENTON | candidate | 2021 | $3,050 |
| Clifford Cawthon — CITY COUNCIL MEMBER, CITY OF KENT | candidate | 2021 | $3,000 |
| Bryan Verhei — CITY COUNCIL MEMBER, CITY OF PASCO | candidate | 2025 | $3,000 |
| Retain Josh Binda | committee | 2023 | $2,750 |
| Laura Marie Rivera — SCHOOL DIRECTOR, SEATTLE SCHOOL DIST 001 | candidate | 2021 | $2,441 |
| Rebecca Elbaum — CITY COUNCIL MEMBER, CITY OF WOODINVILLE | candidate | 2025 | $2,276 |
| Alexis Mercedes Rinck — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2025 | $1,774 |
| Christie Robertson — SCHOOL DIRECTOR, SEATTLE SCHOOL DIST 001 | candidate | 2023 | $1,500 |
| Christopher Edward Roberts (Christopher Roberts) — CITY COUNCIL MEMBER, CITY OF SHORELINE | candidate | 2025 | $1,500 |
| Jhoanna Jones (Jhoanna R. Jones) — CITY COUNCIL MEMBER, CITY OF RICHLAND | candidate | 2021 | $610 |
| James DeHart — COUNTY COMMISSIONER, THURSTON CO | candidate | 2023 | $600 |
| Young Democrats of Washington | committee | 2026 | $500 |
| Maricela Sanchez — CITY COUNCIL MEMBER, CITY OF PROSSER | candidate | 2021 | $315 |
Source: WA PDC expenditure filings (tijg-9zyp) and independent-expenditure
filings (67cp-h962), data.wa.gov, retrieved 31 July 2026; overlap layer as of 19 August 2026.
Amounts are disclosed payments as filed; subvendor pass-throughs appear under the reported payee.