Erika Kristina Gervol Creydt (Erika Creydt)
Erika Kristina Gervol Creydt (Erika Creydt) is running for STATE SENATOR, District 42 in LEG DISTRICT 42 – SENATE in 2026.
Source Public Disclosure Commission candidate filings · as of 2026-07-28
01
What the campaign raised and spent
Reported to the Public Disclosure Commission by the campaign itself. Figures are as filed — the PDC publishes what candidates report, and a late or amended filing changes them.
$180K
raised
$185K
spent
$-4,762
cash on hand
As of the most recent report, not today.
238
contributors
$756
average contribution
Total divided by reported contributors.
Spent by other people
Independent expenditures — money spent by committees, parties or unions advocating for or against this candidate. It is not the candidate’s money and is not included above. By law it is spent without coordinating with the campaign, so it is neither a favour accepted nor an attack invited.
| Position | Reported |
|---|---|
| Supporting this candidate | $0 |
| Opposing this candidate | $0 |
This does not say who spent it. The totals come from the candidate’s own record. Which committees spent the money, and on what, is filed separately by those committees — we hold that data but have not yet joined it to this page.
Last checked 2026-07-28
02
Largest reported contributors
Individual contributions above the itemisation threshold. Smaller giving is reported as a lump and is included in the total above but cannot be broken out.
| Contributor | Amount | City | Employer |
|---|---|---|---|
| Senate Republican Campaign Committee | $106,974 | Olympia | |
| Washington State Republican Party | $5,000 | Bellefvue | |
| Whatcom County Republican Party | $5,000 | Ferndale | |
| Gervol Johanna | $2,400 | Blaine | |
| Puget Sound Chapter – NECA PAC | $2,400 | Shoreline | |
| Oxford Brad K. | $1,725 | Ferndale | Retired |
| Erika Creydt | $1,252 | ||
| Mitchell Emily | $1,250 | Bellingham | Organic Botanicals llc |
| DeVries Kevin | $1,200 | Ferndale | Retired |
| NFIB Washington PAC | $1,200 | Washington | |
| Crabtree Charlie | $1,200 | Bellingham | |
| Meaker Scott | $1,200 | Blaine | Requested |
| Ramirez Kirtsi | $1,200 | Everson | Self |
| Braun John | $1,200 | Centralia | Braun Northwest Inc. |
| Washington Hospitality Association PAC | $1,200 | Olympia | |
| The Leadership Council | $1,200 | Olympia | |
| McCaw Bruce | $1,200 | Bellevue | |
| T-Mobile US, Inc. | $1,200 | Bellevue | |
| Reimer Jayson | $1,100 | Blaine |
6 of 19 listed contributors stated an employer. The field is filled in by the donor, and a blank means only that it was left blank. It doubles as an occupation box, so “retired” and “self-employed” appear in it too and are not a shared workplace.
Last checked 2026-07-28
Source Public Disclosure Commission contribution reports · as of 2026-07-28 · top 19 shown
03
Where the money went
Largest reported expenditures. The category is the code the campaign chose when filing, not our classification of it.
| Vendor | Amount | Category as filed |
|---|---|---|
| Senate Republican Campaign Committee | $94,974 | Inkind contribution |
| Minnick Group | $23,030 | Management and consulting services,Design/graphic art, etc.,Utilities, phone, and other overhead costs |
| signsonthecheap.com (OTCheap Customprints) | $15,254 | Other,Printing campaign signs |
| Liz Mahler Photography | $6,455 | Design/graphic art, etc. |
| Gonzalez Fernando | $5,000 | Digital advertising |
| AMS Print & Label Specialists | $4,281 | Other,Postage costs, mail permits, purchase of stamps,Printing literature, fliers, postcards, etc. |
| Ramirez Kirtsi | $4,200 | Management and consulting services,Inkind contribution |
| K & L Media | $4,150 | Newspaper/periodical advertising |
| Amazon.com | $2,264 | Other,Office supplies, furniture, staff food & beverages, etc. |
| Bhachu Tamira L | $1,865 | Management and consulting services |
| EXPENSES OF $200.00 OR LESS | $1,723 | |
| Lithtex NW | $1,670 | Printing literature, fliers, postcards, etc. |
| Elect Northwest | $1,575 | Accounting, legal, regulatory compliance, etc. |
| Erika Creydt | $1,252 | Inkind contribution,Loan payments |
| Meaker Scott | $1,200 | Inkind contribution |
| Crabtree Charlie | $1,200 | Inkind contribution |
| Costco Wholesale | $1,146 | Computers, printers, software, phones, etc. |
| Saga Broadcasting LLC | $1,025 | Radio advertising |
| CCC Services | $1,000 | Surveys, polling, research costs |
| FLOWERS MISTY | $1,000 | Management and consulting services |
Source Public Disclosure Commission expenditure reports · as of 2026-07-28 · top 20 shown
04
Where this page comes from
Every figure above is read from the candidate’s own filings with the Public Disclosure Commission. Nothing here is estimated, modelled or inferred.
This is a filing, not a live balance. Campaigns report on a schedule, and amend afterwards. The figures are what had been filed when we last read the record — 2026-07-28, and the PDC is authoritative where it disagrees.
Money is not a prediction. The better-funded candidate frequently loses. This page shows who paid for a campaign; it does not show who won, and it makes no claim about either.
A candidate is not the same record as an officeholder. What someone says while running and how they vote once serving are separate questions, kept on separate pages.
Source Public Disclosure Commission candidate filings, 2026 cycle · as of 2026-07-28 · filer CREYE–130
The original filing at the PDC
Something wrong here? corrections@washingtonindependents.org · how corrections work