Sharlett Mena
Sharlett Mena is running for STATE SENATOR, District 29 in LEG DISTRICT 29 – SENATE in 2026.
Source Public Disclosure Commission candidate filings · as of 2026-07-28
01
What the campaign raised and spent
Reported to the Public Disclosure Commission by the campaign itself. Figures are as filed — the PDC publishes what candidates report, and a late or amended filing changes them.
$97,826
raised
$24,433
spent
$73,394
cash on hand
As of the most recent report, not today.
248
contributors
$394
average contribution
Total divided by reported contributors.
Spent by other people
Independent expenditures — money spent by committees, parties or unions advocating for or against this candidate. It is not the candidate’s money and is not included above. By law it is spent without coordinating with the campaign, so it is neither a favour accepted nor an attack invited.
| Position | Reported |
|---|---|
| Supporting this candidate | $84 |
| Opposing this candidate | $0 |
This does not say who spent it. The totals come from the candidate’s own record. Which committees spent the money, and on what, is filed separately by those committees — we hold that data but have not yet joined it to this page.
Last checked 2026-07-28
02
Largest reported contributors
Individual contributions above the itemisation threshold. Smaller giving is reported as a lump and is included in the total above but cannot be broken out.
| Contributor | Amount | City | Employer |
|---|---|---|---|
| Richard A. McManus | $2,400 | Seattle | Warner Brothers Discovery |
| WA Beer and Wine Distributors Association PAC | $2,400 | Olympia | |
| WA Society of CPAs PAC (CPA PAC) | $2,400 | Bellevue | |
| Credit Union Legislative Action Fund | $2,400 | SeaTac | |
| Linda Cornfield | $2,400 | Seattle | Not Employed |
| David Cornfield | $2,400 | Seattle | Not Employed |
| Delta Dental of WA | $2,400 | Seattle | |
| WA State Auto Dealers PaC | $2,400 | Renton | |
| Iron Workers District Council of the PNW Political Action | $1,800 | Portland | |
| Geoffrey Potter | $1,267 | Seattle | Delegation Seattle |
| Ad?n Espino, Jr. | $1,253 | Olympia | The Cascadia Group |
| William Stauffacher | $1,250 | Steilacoom | Bill Stauffacher |
| Kalispel Tribal Economic Authority | $1,250 | Airway Heights | |
| Alex Hur | $1,203 | Olympia | South Cove Strategies |
| WA Conservation Action Votes | $1,200 | Seattle | |
| Cameron Severns | $1,200 | Tacoma | Taproot consulting |
| Nathan Roberts | $1,200 | Tacoma | Connelly Law Offices, PLLC |
| WA State Dental PAC | $1,200 | Seattle | |
| Retired Public Employees Council of WA/RPEC-PAC | $1,200 | Olympia |
9 of 19 listed contributors stated an employer. The field is filled in by the donor, and a blank means only that it was left blank. It doubles as an occupation box, so “retired” and “self-employed” appear in it too and are not a shared workplace.
Last checked 2026-07-28
Source Public Disclosure Commission contribution reports · as of 2026-07-28 · top 19 shown
03
Where the money went
Largest reported expenditures. The category is the code the campaign chose when filing, not our classification of it.
| Vendor | Amount | Category as filed |
|---|---|---|
| Argo Strategies | $5,671 | Management and consulting services,Computers, printers, software, phones, etc. |
| Alki Consulting | $4,125 | Management and consulting services |
| EXPENSES OF $200.00 OR LESS | $2,740 | |
| Santa Fe Mexican Grill & Cantina | $2,002 | Fundraising events and related costs |
| WA State Democratic Central Committee | $1,830 | Inkind contribution,Computers, printers, software, phones, etc. |
| Bottled Lightning Collective | $1,610 | Other,Printing literature, fliers, postcards, etc. ,Design/graphic art, etc. |
| Tacoma Firefighter Association | $1,250 | Fundraising events and related costs |
| Aloha Gourmet Food Trucks | $896 | Fundraising events and related costs |
| Lisa Monet Photography | $883 | Other advertising |
| Capitol City Press | $867 | Other advertising |
| The January Group | $700 | Management and consulting services |
| WA Secretary of State | $677 | Filing fees |
| Bass in the Blues | $600 | Fundraising events and related costs |
| Anedot | $281 | Bank and payment processing charges |
| Sharlett Mena | $209 | Fundraising events and related costs |
| WA Senate Democratic Campaign | $92 | Inkind contribution |
| ATU WA State Legislative Council | $0 | Contribution Refunds |
Source Public Disclosure Commission expenditure reports · as of 2026-07-28 · top 17 shown
04
Where this page comes from
Every figure above is read from the candidate’s own filings with the Public Disclosure Commission. Nothing here is estimated, modelled or inferred.
This is a filing, not a live balance. Campaigns report on a schedule, and amend afterwards. The figures are what had been filed when we last read the record — 2026-07-28, and the PDC is authoritative where it disagrees.
Money is not a prediction. The better-funded candidate frequently loses. This page shows who paid for a campaign; it does not show who won, and it makes no claim about either.
A candidate is not the same record as an officeholder. What someone says while running and how they vote once serving are separate questions, kept on separate pages.
Source Public Disclosure Commission candidate filings, 2026 cycle · as of 2026-07-28 · filer MENAS2 504
The original filing at the PDC
Something wrong here? corrections@washingtonindependents.org · how corrections work