State Senator Mike Padden
Mike Padden is a Republican state senator representing Washington's 4th Legislative District. They have prime-sponsored 285 bills, of which 58 died without a public hearing.
- Republican
- Senate
- Legislative District 4
- 1 session on record
- mike.padden@leg.wa.gov
- phone
- (360) 786-7606
Source Washington State Legislature web services: member roster, roll calls, sponsorship and committee records · as of 2026-09-16
01
Says vs does
What this member said while seeking the office, set against how they voted once they held it. We state only whether the two records differ — never why.
No stated positions have been collected for this member yet. This comparison needs a quote with a citation — a candidate guide, a town hall transcript, a floor video — found and recorded by a person. There is no feed of things politicians said, so an empty section here means nobody has done that reading, not that the member has never contradicted themselves and not that they have.
Last checked 2026-09-16
02
Voting record
Recorded floor votes across every session we hold. Committee votes are not included — those are recorded per committee, not per member.
12,386
recorded votes
9,796
yea
2,412
nay
178
absent or excused
| Date | Bill | Subject | Motion | This member | Roll call |
|---|---|---|---|---|---|
| 2024-03-07 | ESHB 2134 | Transportation budget, supp. | Final Passage as Recommended by Conference Committee | YEA | 47–0 |
| 2024-03-07 | 2SHB 2320 | High THC cannabis products | 3rd Reading & Final Passage as Amended by the Senate | YEA | 46–0 |
| 2024-03-07 | SB 5180 | Out-of-state teachers | Final Passage as Recommended by Conference Committee | NAY against party majority | 41–6 |
| 2024-03-07 | ESB 5790 | Medical equipment in schools | Final Passage as Amended by the House | YEA | 47–0 |
| 2024-03-07 | SB 5811 | Individual providers/family | Final Passage as Amended by the House | NAY | 30–17 |
| 2024-03-07 | ESB 5906 | Drug overdose prevention | Final Passage as Amended by the House | YEA | 47–0 |
| 2024-03-07 | ESSB 5950 | Operating budget, supp. | Final Passage as Recommended by Conference Committee | NAY against party majority | 39–8 |
| 2024-03-07 | ESSB 6069 | Retirement savings | Final Passage as Amended by the House | NAY | 35–12 |
| 2024-03-07 | ESB 6098 | Accounts | Final Passage as Amended by the House | YEA | 47–0 |
| 2024-03-07 | E2SSB 6194 | Legislative employees | Final Passage as Amended by the House | NAY | 29–18 |
| 2024-03-07 | SSB 6316 | SR 520 corridor | Final Passage as Amended by the House | YEA | 46–1 |
| 2024-03-07 | SGA 9194 | KATE DEAN | The Appointment be Confirmed | YEA | 47–0 |
| 2024-03-07 | SGA 9243 | VICTORIA C. CHRISTIANSEN | The Appointment be Confirmed | YEA | 47–0 |
| 2024-03-07 | SGA 9305 | DENNIS J. MCLERRAN | The Appointment be Confirmed | YEA | 46–1 |
| 2024-03-07 | SGA 9334 | JESUS A. VILLEGAS RIVERA | The Appointment be Confirmed | YEA | 47–0 |
| 2024-03-06 | 2EHB 1757 | Farmers/sales tax remittance | 3rd Reading & Final Passage | YEA | 45–1 |
| 2024-03-06 | SHB 2147 | Agriculture pests & diseases | 3rd Reading & Final Passage | YEA | 47–0 |
| 2024-03-06 | SHB 2357 | State patrol longevity bonus | 3rd Reading & Final Passage as Amended by the Senate | YEA | 47–0 |
| 2024-03-06 | ESSB 5949 | Capital budget, supplemental | Final Passage as Amended by the House | YEA | 46–0 |
| 2024-03-06 | ESSB 6038 | Child care tax preference | Final Passage as Amended by the House | YEA | 46–1 |
| 2024-03-06 | E2SSB 6175 | Existing structures/housing | Final Passage as Amended by the House | YEA | 46–1 |
| 2024-03-06 | SGA 9309 | REBECCA S. RINGER | The Appointment be Confirmed | YEA | 46–0 |
| 2024-03-06 | SGA 9323 | BOGYEONG KIM | The Appointment be Confirmed | YEA | 46–0 |
| 2024-03-06 | SGA 9329 | DOUGLAS L. MOORE | The Appointment be Confirmed | YEA | 46–0 |
| 2024-03-05 | ESSB 5481 | Uniform telemedicine act | Final Passage as Amended by the House | YEA | 49–0 |
| 2024-03-05 | SSB 5588 | Mental health sentencing alt | Final Passage as Amended by the House | YEA | 49–0 |
| 2024-03-05 | 2SSB 5784 | Deer & elk crop damage | Final Passage as Amended by the House | YEA | 45–3 |
| 2024-03-05 | SSB 5798 | Insurance notices | Final Passage as Amended by the House | YEA | 49–0 |
| 2024-03-05 | SSB 5802 | Nursing rate calculation | Final Passage as Amended by the House | YEA | 49–0 |
| 2024-03-05 | SSB 5931 | Motorized vehicle tires/6PPD | Final Passage as Amended by the House | NAY | 39–10 |
| 2024-03-05 | SSB 5934 | Pollinator habitat | Final Passage as Amended by the House | YEA | 49–0 |
| 2024-03-05 | SSB 5972 | Neonicotinoid pesticides | Final Passage as Amended by the House | NAY | 33–16 |
| 2024-03-05 | SSB 6025 | Predatory loans | Final Passage as Amended by the House | YEA | 49–0 |
| 2024-03-05 | ESSB 6040 | Public works payments | Final Passage as Amended by the House | YEA | 49–0 |
| 2024-03-05 | ESSB 6039 | Geothermal energy resources | Final Passage as Amended by the House | YEA | 49–0 |
| 2024-03-05 | SSB 6047 | Natural gas utilities/OPMA | Final Passage as Amended by the House | YEA | 49–0 |
| 2024-03-05 | SSB 6053 | Education data sharing | Final Passage as Amended by the House | EXCUSED | 47–0 |
| 2024-03-05 | SSB 6059 | Mobile home community sales | Final Passage as Amended by the House | YEA | 49–0 |
| 2024-03-05 | E2SSB 6068 | Dependency outcome reporting | Final Passage as Amended by the House | YEA | 49–0 |
| 2024-03-05 | E2SSB 6058 | Carbon market linkage | Final Passage as Amended by the House | NAY | 28–19 |
Showing the 40 most recent of 12,386 recorded votes. Each tally links to the roll call itself, which names every member.
The tally is what the chamber recorded, not a verdict. Final passage needs a majority of the members elected, an amendment a majority of those voting, and some motions two-thirds; which rule governed a given motion is not in the record we hold.
Votes against their own party’s majority
2,364
of 12,386 recorded votes went against the majority of Republican colleagues
Counted only where their party had a clear majority on that roll call. A tied party is not a position to diverge from.
| Date | Bill | Motion | They voted | Their party |
|---|---|---|---|---|
| 2024-03-07 | SB 5180 | Final Passage as Recommended by Conference Committee | Nay | Yea (13-6 yea-nay) |
| 2024-03-07 | ESSB 5950 | Final Passage as Recommended by Conference Committee | Nay | Yea (11-8 yea-nay) |
| 2024-03-05 | SSB 6115 | Final Passage as Amended by the House | Nay | Yea (13-7 yea-nay) |
| 2024-03-04 | ESB 5824 | Final Passage as Amended by the House | Nay | Yea (15-5 yea-nay) |
| 2024-03-01 | ESHB 1510 | 3rd Reading & Final Passage as Amended by the Senate | Nay | Yea (13-7 yea-nay) |
| 2024-03-01 | HB 1958 | 3rd Reading & Final Passage | Nay | Yea (14-6 yea-nay) |
| 2024-03-01 | HB 1963 | 3rd Reading & Final Passage | Nay | Yea (13-7 yea-nay) |
| 2024-02-29 | HB 1976 | 3rd Reading & Final Passage | Nay | Yea (19-1 yea-nay) |
| 2024-02-29 | SHB 2230 | 3rd Reading & Final Passage | Nay | Yea (19-1 yea-nay) |
| 2024-02-28 | 2ESHB 1508 | 3rd Reading & Final Passage | Nay | Yea (17-2 yea-nay) |
| 2024-02-28 | 2E2SHB 1541 | 3rd Reading & Final Passage | Nay | Yea (11-9 yea-nay) |
| 2024-02-28 | 2SHB 2124 | 3rd Reading & Final Passage as Amended by the Senate | Nay | Yea (11-8 yea-nay) |
| 2024-02-27 | SHB 1889 | 3rd Reading & Final Passage | Nay | Yea (12-8 yea-nay) |
| 2024-02-27 | HB 1890 | 3rd Reading & Final Passage | Nay | Yea (19-1 yea-nay) |
| 2024-02-27 | ESHB 2134 | 3rd Reading & Final Passage as Amended by the Senate | Nay | Yea (19-1 yea-nay) |
| 2024-02-23 | ESSB 5950 | 3rd Reading & Final Passage | Nay | Yea (16-4 yea-nay) |
| 2024-02-22 | SHB 1241 | 3rd Reading & Final Passage as Amended by the Senate | Nay | Yea (16-4 yea-nay) |
| 2024-02-22 | SHB 1249 | 3rd Reading & Final Passage | Nay | Yea (19-1 yea-nay) |
| 2024-02-22 | ESHB 1998 | 3rd Reading & Final Passage as Amended by the Senate | Nay | Yea (16-4 yea-nay) |
| 2024-02-22 | SHB 2136 | 3rd Reading & Final Passage | Nay | Yea (17-3 yea-nay) |
| 2024-02-12 | SSB 6115 | 3rd Reading & Final Passage | Nay | Yea (13-7 yea-nay) |
| 2024-02-12 | SSB 6146 | 3rd Reading & Final Passage | Nay | Yea (17-3 yea-nay) |
| 2024-02-08 | 2SSB 5660 | 3rd Reading & Final Passage | Nay | Yea (19-1 yea-nay) |
| 2024-02-08 | 2SSB 5882 | 3rd Reading & Final Passage | Yea | Nay (9-11 yea-nay) |
| 2024-02-08 | ESSB 6264 | 3rd Reading & Final Passage | Nay | Yea (16-4 yea-nay) |
Showing the 25 most recent of 2364. The full list is in the roll call records linked below.
Source WA Legislature roll-call archive · as of 2026-09-16 · rows 12,386 votes across every session held · key committee votes are not in the archive and are not counted here
03
Bills sponsored — and where they stopped
Bills where this member was the prime sponsor. Co-sponsorship is not included; the record we hold names only the prime sponsor.
285
bills prime-sponsored
61
became law
58
died without a public hearing
Introduced, referred, and the session ended without testimony taken. Ordinary rather than exceptional — 44% of all bills that die in Washington die this way. A further 45 died in sessions whose hearing records the Legislature does not publish, and are not counted here either way.
| Session | Bill | Subject | Outcome | Heard |
|---|---|---|---|---|
| 2023-24 | ESB 5032 | Impaired driving | died | yes |
| 2023-24 | SSB 5033 | Custodial sexual misconduct | became law | yes |
| 2023-24 | SB 5034 | Vehicular pursuits | died | no |
| 2023-24 | SB 5035 | Controlled sub. possession | died | yes |
| 2023-24 | SB 5042 | Vascular neck restraints | died | no |
| 2023-24 | SB 5055 | Private prison contracting | died | no |
| 2023-24 | SB 5056 | Habitual property offenders | died | yes |
| 2023-24 | SB 5058 | Multiunit res. buildings | became law | yes |
| 2023-24 | SB 5090 | Torts | died | yes |
| 2023-24 | SSB 5096 | Employee ownership | became law | yes |
| 2023-24 | SB 5098 | Down syndrome/abortion | died | no |
| 2023-24 | SB 5108 | Law enf. training/regional | died | no |
| 2023-24 | SB 5116 | Bail fund oversight | died | no |
| 2023-24 | SSB 5218 | Mobility enhancing equip/tax | became law | yes |
| 2023-24 | SB 5226 | Active warrants priority/DOC | died | yes |
| 2023-24 | SB 5578 | Tax appeals/service | died | yes |
| 2023-24 | SB 5791 | DUI/oral fluid evaluation | died | yes |
| 2023-24 | SB 5792 | Multiunit res./definition | became law | yes |
| 2023-24 | SB 5795 | Year-round Pacific std. time | died | yes |
| 2023-24 | SSB 5840 | Leases | became law | yes |
| 2023-24 | SSB 5920 | Psychiatric/cert. of need | became law | yes |
| 2023-24 | SB 5927 | Tear gas authorization | died | no |
| 2023-24 | SB 5928 | Coercive control study | died | no |
| 2023-24 | SB 5929 | Fentanyl/endangerment | died | no |
| 2023-24 | SSB 5934 | Pollinator habitat | became law | yes |
| 2023-24 | SB 6026 | Student given names | died | no |
| 2023-24 | SB 6066 | Death with dignity act | died | no |
| 2023-24 | SB 6067 | Questions of representation | died | no |
| 2023-24 | SB 6073 | AI use in court filings | died | yes |
| 2023-24 | SB 6075 | Health provider sanctions | died | no |
| 2023-24 | SR 8680 | Linda Smith | died | no |
| 2021-22 | SSB 5009 | Public expression protection | became law | yes |
| 2021-22 | ESSB 5024 | Condominium construction | became law | yes |
| 2021-22 | SB 5027 | Television closed captions | became law | yes |
| 2021-22 | SB 5053 | Abortion, notifying parents | died | no |
| 2021-22 | ESB 5054 | Impaired driving | died | yes |
| 2021-22 | SB 5094 | Vascular neck restraints | died | yes |
| 2021-22 | SB 5233 | Home studies/children | died | no |
| 2021-22 | SB 5234 | Long-term care trust repeal | died | no |
| 2021-22 | SB 5247 | Multistate nurse licensure | died | no |
| 2021-22 | SB 5261 | Police data collection | died | yes |
| 2021-22 | SB 5332 | Wheeled ATV equipment | died | yes |
| 2021-22 | SB 5347 | Cooperatives/member voting | became law | yes |
| 2021-22 | SB 5416 | Down syndrome/abortion | died | no |
| 2021-22 | SB 5465 | Road maintenance/planning | died | no |
| 2021-22 | SB 5469 | Civil penalties/COVID-19 | died | no |
| 2021-22 | SB 5471 | Controlled subst. possession | died | no |
| 2021-22 | SB 5521 | Exclusionary evidence rule | died | no |
| 2021-22 | SB 5522 | Assaulting law enf. officers | died | no |
| 2021-22 | SB 5523 | Controlled sub. possession | died | no |
| 2021-22 | SB 5569 | Public safety | died | no |
| 2021-22 | SB 5621 | Water & sewage/intergov. | died | yes |
| 2021-22 | SB 5709 | Exclusionary evidence rule | died | no |
| 2021-22 | SB 5710 | Toxicology lab contamination | died | yes |
| 2021-22 | SB 5711 | Private prison contracting | died | no |
| 2021-22 | SB 5733 | Civil asset forfeiture/drugs | died | yes |
| 2021-22 | SB 5779 | Bail fund oversight | died | yes |
| 2021-22 | SB 5780 | Graduated reentry program | died | no |
| 2021-22 | SB 5781 | Organized retail theft | died | yes |
| 2021-22 | SB 5826 | Warm water game fish | died | yes |
| 2021-22 | SB 5839 | Interfering with emergency | died | yes |
| 2021-22 | SB 5893 | Torts | died | no |
| 2019-20 | SB 5123 | Unlawful detainer/three days | died | yes |
| 2019-20 | SB 5185 | Abortion, notifying parents | died | no |
| 2019-20 | SB 5219 | Condominium warranties | died | yes |
| 2019-20 | SB 5299 | Impaired driving | died | yes |
| 2019-20 | SB 5300 | Coroners/subpoena authority | became law | yes |
| 2019-20 | SSB 5405 | Organ transplant nondiscrim. | became law | yes |
| 2019-20 | SB 5417 | Military surplus vehicles | died | yes |
| 2019-20 | SB 5486 | Dwarfism/exploitation | died | yes |
| 2019-20 | SB 5487 | Personal caregiver access | died | yes |
| 2019-20 | SSB 5514 | School threats notification | became law | yes |
| 2019-20 | SB 5531 | SNAP criminal penalties | died | no |
| 2019-20 | SB 5559 | Civil action commencement | died | no |
| 2019-20 | SSB 5560 | Elected officials/disputes | became law | yes |
| 2019-20 | SB 5711 | Child care provider ed equiv | died | no |
| 2019-20 | SSB 5885 | Child trafficking/hearsay | became law | yes |
| 2019-20 | SB 5897 | Child sexual exploitation | died | no |
| 2019-20 | SB 5964 | Unemp. insurance/misconduct | died | no |
| 2019-20 | 2SSB 6181 | Crime victims' compensation | became law | yes |
| 2019-20 | SB 6182 | Television closed captions | died | yes |
| 2019-20 | SB 6266 | Seizure & forfeiture reports | died | yes |
| 2019-20 | SB 6296 | School employee health care | died | yes |
| 2019-20 | SB 6297 | Early learning provider exp. | died | yes |
| 2019-20 | SB 6298 | Department of corrections | died | no |
| 2019-20 | SB 6356 | Human trafficking training | died | yes |
| 2019-20 | SB 6450 | Warm water fishing adv group | died | yes |
| 2019-20 | SSB 6500 | Foster-family location move | became law | yes |
| 2019-20 | SB 6501 | Human remains disposition | died | yes |
| 2019-20 | SB 6554 | Dietary supplements/tax | died | no |
| 2019-20 | SJR 8215 | Supreme court justices | died | no |
| 2019-20 | SR 8626 | Meals on Wheels/Spokane | died | no |
| 2019-20 | SR 8673 | Ronald Reagan | died | no |
| 2017-18 | SB 5005 | Municipal water rights | died | yes |
| 2017-18 | SB 5029 | No-contact order/trafficking | died | yes |
| 2017-18 | SB 5037 | DUI 4th offense/felony | became law | yes |
| 2017-18 | SB 5038 | Incentivized evidence discl. | died | yes |
| 2017-18 | SB 5080 | Real property damage actions | died | yes |
| 2017-18 | SB 5175 | Small claims court judgments | died | no |
| 2017-18 | SB 5184 | Patronizing a prostitute | died | yes |
| 2017-18 | SB 5186 | Blood samples/forensic tests | died | yes |
| 2017-18 | SB 5255 | Seizure & forfeiture reports | died | yes |
| 2017-18 | SSB 5277 | Disqualification of judges | became law | yes |
| 2017-18 | SB 5278 | Public safety review panel | died | yes |
| 2017-18 | SB 5294 | Department of corrections | died | yes |
| 2017-18 | SB 5320 | Abortion, notifying parents | died | yes |
| 2017-18 | SB 5428 | Condo assoc litigation costs | died | yes |
| 2017-18 | SB 5445 | Eminent domain/economic dev. | died | yes |
| 2017-18 | SB 5543 | Land/flood control districts | became law | yes |
| 2017-18 | SB 5612 | Death investigations account | died | yes |
| 2017-18 | SB 5634 | Retail theft/aggregation | died | yes |
| 2017-18 | SB 5635 | Retail theft | became law | yes |
| 2017-18 | SB 5703 | Habitual property offenders | died | yes |
| 2017-18 | SB 5721 | Bar association dues/voting | died | yes |
| 2017-18 | SB 5769 | Coroner inquest procedures | died | yes |
| 2017-18 | ESSB 5810 | Attempted murder | became law | yes |
| 2017-18 | SB 5813 | Crimes against minors | became law | yes |
| 2017-18 | SB 5934 | Convicted persons | died | yes |
| 2017-18 | SB 5952 | Department of corrections | died | no |
| 2017-18 | SB 5983 | Family and med leave/opt-out | died | no |
| 2017-18 | SB 5987 | Pretrial release programs | became law | yes |
| 2017-18 | SB 5988 | Dependents, drug exposure | died | yes |
| 2017-18 | SB 5989 | Small claims court | died | yes |
| 2017-18 | SB 6366 | Coroners/subpoena authority | died | yes |
| 2017-18 | SB 6408 | Body worn cameras | became law | yes |
| 2017-18 | SB 6410 | School safety | died | yes |
| 2017-18 | SB 6555 | Temporary homeless housing | died | yes |
| 2017-18 | SR 8656 | Judge Salvatore F. Cozza | died | no |
| 2017-18 | SR 8705 | Schweitzer Engineering Labs | died | no |
| 2015-16 | SB 5033 | Sexually violent predators | died | yes |
| 2015-16 | SB 5046 | Traffic safety commission | became law | yes |
| 2015-16 | SB 5066 | Blood samples/forensic tests | died | yes |
| 2015-16 | SB 5067 | Informants and accomplices | died | yes |
| 2015-16 | SB 5101 | Mental status evaluation | became law | yes |
| 2015-16 | SB 5102 | Rural schools/urban services | died | no |
| 2015-16 | SB 5104 | Alcohol, contr sub/sentences | became law | yes |
| 2015-16 | SB 5105 | DUI 4th offense/felony | died | yes |
| 2015-16 | SB 5107 | Therapeutic courts | became law | yes |
| 2015-16 | SB 5108 | Candidate ballot name order | died | yes |
| 2015-16 | SB 5125 | District court civil jurisd. | became law | yes |
| 2015-16 | SB 5126 | Subpoenas/empl security dept | died | no |
| 2015-16 | SB 5289 | Abortion, notifying parents | died | yes |
| 2015-16 | SB 5339 | New businesses B&O tx credit | died | yes |
| 2015-16 | SB 5363 | Eminent domain/econ devel | died | yes |
| 2015-16 | SB 5366 | Ecology policies enforcement | died | yes |
| 2015-16 | SB 5368 | Adminstrative rules & policy | died | yes |
| 2015-16 | SB 5374 | Law interpretation, judicial | died | yes |
| 2015-16 | SB 5502 | Intimate images/distributing | died | yes |
| 2015-16 | SB 5503 | Habitual property offenders | died | yes |
| 2015-16 | SB 5552 | Religious objectors | died | yes |
| 2015-16 | SB 5650 | Inmate funds | became law | yes |
| 2015-16 | ESB 5673 | Synthetic cannabinoids | died | yes |
| 2015-16 | SB 5685 | Supreme crt election distr's | died | yes |
| 2015-16 | SB 5686 | Adjudicative proceedings | died | yes |
| 2015-16 | SB 5694 | Nuisance abatement | died | yes |
| 2015-16 | SB 5747 | Wrongful life, birth, death | died | yes |
| 2015-16 | SB 5759 | Residential construction | died | yes |
| 2015-16 | SB 5849 | Ethics defense trust funds | died | yes |
| 2015-16 | SB 5880 | Human trafficking reporting | died | yes |
| 2015-16 | SB 6019 | Adjudicative proceedings | died | yes |
| 2015-16 | SB 6099 | Crime victim representative | died | yes |
| 2015-16 | SSB 6134 | Pretrial alcohol monitoring | became law | yes |
| 2015-16 | SB 6198 | Fingerprints/DUI arrests | died | yes |
| 2015-16 | SB 6215 | Municipal water rights | died | yes |
| 2015-16 | SB 6216 | Small business tax credit | died | no |
| 2015-16 | SB 6235 | Guardianships/right of comm. | died | yes |
| 2015-16 | SB 6236 | 24/7 sobriety program | died | yes |
| 2015-16 | SSB 6261 | Human remains | became law | yes |
| 2015-16 | SB 6317 | Office of superior courts | died | yes |
| 2015-16 | SSB 6338 | Cooperative assoc. mergers | became law | yes |
| 2015-16 | SB 6403 | Surrender/surety's bond | died | no |
| 2015-16 | SB 6464 | Adjud. proceeding deadlines | died | yes |
| 2015-16 | SB 6503 | Incentivized evidence | died | yes |
| 2015-16 | SB 6538 | Superior court judges' assoc | died | yes |
| 2015-16 | SB 6556 | Surety treatment bonds | died | yes |
| 2015-16 | SB 6613 | Down syndrome resources | died | no |
| 2015-16 | SJR 8205 | Supreme court justices | died | yes |
| 2015-16 | SR 8657 | Individuals w/ Down syndrome | died | no |
| 2015-16 | SR 8725 | Justice Antonin Scalia | died | no |
| 2013-14 | SB 5010 | Marijuana/community custody | died | yes |
| 2013-14 | SSB 5021 | Riot & criminal mischief | became law | yes |
| 2013-14 | SSB 5022 | Retail theft & circumstances | became law | yes |
| 2013-14 | SB 5023 | College DUI courts | died | yes |
| 2013-14 | SB 5031 | Real property damage actions | died | yes |
| 2013-14 | SB 5046 | District judges, retirement | became law | yes |
| 2013-14 | SB 5067 | Will provisions | died | yes |
| 2013-14 | SB 5107 | Construction worker wages | died | yes |
| 2013-14 | SB 5108 | Disabled vets & sr. citizens | died | no |
| 2013-14 | SB 5109 | New businesses B&O tax exemp | died | yes |
| 2013-14 | SB 5136 | Claims against the state | became law | yes |
| 2013-14 | ESB 5183 | Financing statements | died | yes |
| 2013-14 | SSB 5256 | Autopsies and postmortems | became law | yes |
| 2013-14 | SB 5272 | Traffic infraction notices | died | yes |
| 2013-14 | SSB 5437 | Boating safety | became law | yes |
| 2013-14 | SB 5550 | Health care professionals | died | yes |
| 2013-14 | SB 5668 | Peace officers/removal | died | yes |
| 2013-14 | ESSB 5669 | Trafficking | became law | yes |
| 2013-14 | ESB 5860 | Attorney general | died | yes |
| 2013-14 | SB 5902 | Driving under influence T.O. | died | yes |
| 2013-14 | E2SSB 5912 | Driving under the influence | became law | yes |
| 2013-14 | SB 5965 | Sexually violent predators | died | yes |
| 2013-14 | SB 5966 | Alcohol, etc., in sentencing | died | yes |
| 2013-14 | SB 5967 | Mental status evaluations | died | yes |
| 2013-14 | SB 6009 | Habitual property offenders | died | yes |
| 2013-14 | SB 6010 | Altered or shaved keys | died | yes |
| 2013-14 | SB 6011 | Random assaults | died | yes |
| 2013-14 | SB 6012 | Judicial members, state bar | died | yes |
| 2013-14 | SB 6089 | Eminent domain | died | yes |
| 2013-14 | SB 6090 | DUI provisions | died | yes |
| 2013-14 | SB 6143 | Tenant remedies | died | yes |
| 2013-14 | SB 6218 | Peace officer certification | died | yes |
| 2013-14 | SB 6234 | Child care facilities | died | yes |
| 2013-14 | SB 6247 | Parent decisions re: child | died | no |
| 2013-14 | SB 6384 | Venue of actions/counties | died | yes |
| 2013-14 | ESSB 6388 | Direct seller license/foods | became law | yes |
| 2013-14 | SB 6433 | Discrimination/creed | died | yes |
| 2013-14 | SB 6448 | Ethics defense trust funds | died | yes |
| 2013-14 | SB 6502 | Guardianship | died | yes |
| 2013-14 | SJR 8215 | Superior court judges | died | yes |
| 2013-14 | SR 8626 | 2013 Special Olympics | died | no |
| 2013-14 | SR 8639 | Catholic schools week | died | no |
| 2011-12 | SB 6216 | Nonprofit corp's/eyeglasses | died | yes |
| 2011-12 | SB 6327 | New businesses B&O tax exemp | died | yes |
| 2011-12 | SR 8668 | 2011 Spokane Valley Bengals | died | no |
| 1995-96 | EHB 1014 | Commun,trade & econ dev dept | became law | no |
| 1995-96 | HB 1015 | Double amendments correction | became law | no |
| 1995-96 | SHB 1018 | Limited partnership act | became law | no |
| 1995-96 | HB 1019 | Individual retirement accnts | died | no |
| 1995-96 | HB 1020 | Armed crimes' penalties | died | no |
| 1995-96 | HB 1032 | Administrative proced orders | died | no |
| 1995-96 | HB 1049 | Criminal conspiracy | died | no |
| 1995-96 | HB 1050 | Indigent person appeal costs | died | no |
| 1995-96 | HB 1051 | Contempt of court | died | no |
| 1995-96 | HB 1054 | Offender privileges restrctn | died | no |
| 1995-96 | EHB 1055 | Docks/Shorelines Mngmnt Act | died | no |
| 1995-96 | HB 1063 | RCW technical corrections | became law | no |
| 1995-96 | HB 1064 | Public works/residentl emply | became law | no |
| 1995-96 | HB 1096 | Limited liability companies | died | no |
| 1995-96 | HB 1141 | Juvenile crimes | died | no |
| 1995-96 | SHB 1237 | Indigent persons court costs | became law | no |
| 1995-96 | HB 1255 | Juvenile justice act | died | no |
| 1995-96 | HB 1257 | Negotiable instrumnts/enforc | died | no |
| 1995-96 | HB 1411 | Supreme court size reduced | died | no |
| 1995-96 | HB 1412 | Marihuana possession | died | no |
| 1995-96 | HB 1424 | Court seals use | died | no |
| 1995-96 | ESHB 1471 | Homeowners' associations | became law | no |
| 1995-96 | HB 1522 | Adoption | died | no |
| 1995-96 | HB 1559 | Automobile consumer leases | died | no |
| 1995-96 | SHB 1692 | Clerks' fees | became law | no |
| 1995-96 | HB 1711 | Written marriage contracts | died | no |
| 1995-96 | SHB 1722 | UTC hearings | became law | no |
| 1995-96 | HB 1792 | Release of offenders | died | no |
| 1995-96 | SHB 1873 | Consumer leases | became law | no |
| 1995-96 | HB 1890 | Property owners' damages | died | no |
| 1995-96 | HJR 4200 | US constitutnl amndmnt XXVII | died | no |
| 1995-96 | HJR 4203 | Parents' rights/child-rearng | died | no |
| 1995-96 | HR 4607 | Raymond R. Tanksley Jr. | died | no |
| 1993-94 | HB 1068 | Death securities transfer | became law | no |
| 1993-94 | HB 1075 | Probate and trust law | became law | no |
| 1993-94 | HB 1368 | Traffic violation deferral | died | no |
| 1993-94 | HB 1786 | Private corrections facility | died | no |
| 1993-94 | HB 2064 | Educational advancemnt grant | died | no |
| 1993-94 | HB 2245 | Bond call notification | died | no |
| 1993-94 | HB 2297 | Parenting seminar requiremnt | died | no |
| 1993-94 | HB 2432 | Juvenile offender charges | died | no |
| 1993-94 | HB 2451 | Juvenile offenders | died | no |
| 1993-94 | HB 2519 | Juvenile firearms offenses | died | no |
| 1993-94 | HB 2691 | Sentencing/bail-settng decis | died | no |
| 1993-94 | HB 2692 | Bail restrictions | died | no |
| 1993-94 | HB 2697 | Cities/towns incorporation | died | no |
| 1993-94 | HCR 4418 | Cut-off dates exemptions | died | no |
| 1993-94 | HR 4636 | Jack R. Dean appreciation | died | no |
| 1991-92 | HB 1403 | Written marriage contracts | died | no |
| 1991-92 | HB 1404 | Public transit privatization | died | no |
| 1991-92 | HB 1405 | County commissioner boards | died | no |
| 1991-92 | HB 1552 | Judicial determination defer | died | no |
| 1991-92 | HB 1692 | Search warrants/private resi | died | no |
| 1991-92 | HB 2073 | Controlled substance sale | became law | no |
| 1991-92 | HB 2368 | Deputy sheriff practicng law | became law | no |
| 1991-92 | SHB 2370 | Process servers registration | became law | no |
| 1991-92 | ESHB 2490 | Community placement escape | became law | no |
| 1991-92 | HB 2491 | HIV testing/juv offenders | died | no |
| 1991-92 | HB 2739 | Private land/public use | died | no |
| 1991-92 | HB 2859 | Women's health protection | died | no |
| 1991-92 | HJM 4006 | Baltic nation coercion | died | no |
Source WA Legislature bill status + committee agendas · as of 2026-09-16 · n 285 prime-sponsored bills across every session held · What died in committee
04
Committee seats
No committee seats on file. The Legislature serves committee rosters only for the current biennium, so a member who served only in an earlier session will show none here. That is our coverage, not an absence of seats.
Last checked 2026-09-16
05
Who funds this seat
Campaign finance reported to the Public Disclosure Commission. The record and the PDC share no identifier, so this is a join — on surname, given name, chamber and district for a legislator, and on the office won and the county it was won in for everyone else. Only where one person fits.
No campaign filing matched this member. Matching needs a surname, a given name and a district, and the roster we hold is missing at least one of those for Mike Padden. Their filings exist at the PDC; we cannot tie them to this record with enough confidence to publish, and a wrong match would attribute another person’s donors here.
Last checked 2026-09-16
06
How the seat was won
Every certified general election this member won, from the Secretary of State canvass. The canvass names winners by printed name and the Legislature issues member ids, so each row is a stated join of the two records — never a guess.
| Election | Seat | Contest | Record |
|---|---|---|---|
| November 8, 2016 | State Senate seat, Legislative District 4 | unopposed | WA Secretary of State certified general election results, 2016 |
| November 3, 2020 | State Senate seat, Legislative District 4 | contested | WA Secretary of State certified general election results, 2020 |
Sources Secretary of State certified results + PDC candidate filings · as of 2026-09-16 · key joined on surname + given name + chamber + district; refused where more than one member fits · note — = value absent from source export
07
Member response
This page is built from public records, and the member it describes gets space to respond to it.
