Report · Clark County
Unopposed Elections in Clark County, WA
44 of the 78 races on the November 2025 general election ballot in Clark County had exactly one candidate — 56.4% were decided before anyone voted.
56.4%
of races in Clark County had no opponent on the 2025 ballot — 44 of 78
A race counts as uncontested when exactly one candidate appeared on the ballot. Write-in lines and ballot measures are excluded.
Source WA Secretary of State official general election results, November 2025 · as of 2026-08-07
01
By kind of office
Not evenly distributed. The seats with the highest rates are mostly the ones with the lowest profile — park, cemetery, water and fire districts, where a filing fee and a handful of signatures is the whole barrier.
| Office type | Races | Unopposed | Rate |
|---|---|---|---|
| Fire district | 8 | 8 | 100% |
| Park/Cemetery/Library | 5 | 5 | 100% |
| Port district | 4 | 3 | 75% |
| School district | 19 | 12 | 63.2% |
| City | 26 | 16 | 61.5% |
| County | 15 | 0 | 0% |
| Water/Sewer district | 1 | 0 | 0% |
Source WA Secretary of State official general election results · as of 2026-08-07 · 7 office types
02
The seats that went unopposed
Every one of these was decided by a single person filing. The full list is here rather than a sample, so a specific office can be looked up instead of inferred from a rate.
| Seat | Type | Elected unopposed | Votes |
|---|---|---|---|
| City Of Battle Ground Council – Position No. 1 | City | Troy Mccoy | 3,543 |
| City Of Camas Council – Ward 2, Position No. 1 | City | Martin Elzingre | 4,978 |
| City Of Camas Council – Ward 2, Position No. 2 | City | Timothy Hein | 5,239 |
| City Of La Center Council – Position No. 1 | City | Louis Rivara | 635 |
| City Of La Center Council – Position No. 2 | City | Kc Kasberg | 551 |
| City Of La Center Council – Position No. 3 | City | Sean Boyle | 537 |
| City Of Ridgefield Council – Position No. 1 | City | Meghan Hamilton | 2,239 |
| City Of Ridgefield Council – Position No. 4 | City | Matt Cole | 2,305 |
| City Of Ridgefield Council – Position No. 5 | City | Katie Favela | 2,262 |
| City Of Ridgefield Council – Position No. 6 | City | Rian Davis | 2,264 |
| City Of Washougal Council – Position No. 1 (Mayor) | City | David Stuebe | 2,986 |
| City Of Washougal Council – Position No. 3 | City | David M Fritz | 2,870 |
| Town Of Yacolt Council – Position No. 1 | City | Jeff Carothers | 189 |
| Town Of Yacolt Council – Position No. 2 | City | Kandi Peto | 183 |
| Town Of Yacolt Council – Position No. 3 | City | Craig Carroll | 180 |
| Town Of Yacolt Council – Position No. 4 | City | Brandon Russell | 181 |
| East County Fire And Rescue Commissioner, Position No. 2 | Fire district | Eric Holt | 1,572 |
| East County Fire And Rescue Commissioner, Position No. 5 | Fire district | Brendan Addis | 1,833 |
| Fire Protection District No. 10 Commissioner, Position No. 1 | Fire district | Gary A Hagedorn | 1,783 |
| Fire Protection District No. 13 Commissioner, Position No. 1 | Fire district | Ronald Homola | 824 |
| Fire Protection District No. 3 Commissioner, Position No. 1 | Fire district | Jon A. Couture | 6,757 |
| Fire Protection District No. 3 Commissioner, Position No. 3 | Fire district | Shane A. Bowman | 7,450 |
| Fire Protection District No. 5 Commissioner, Position No. 2 | Fire district | Roy Rhine | 13,833 |
| Fire Protection District No. 6 Commissioner, Position No. 2 | Fire district | Chris Pfeifer | 13,253 |
| Cemetery District No. 1 Commissioner, Position No. 2 | Park/Cemetery/Library | Jeanette Jester | 1,628 |
| Cemetery District No. 4 Commissioner, Position No. 2 | Park/Cemetery/Library | Heidi Zimmerman | 1,075 |
| Cemetery District No. 4 Commissioner, Position No. 3 | Park/Cemetery/Library | Sam Arola | 1,125 |
| Cemetery District No. 5 Commissioner, Position No. 2 | Park/Cemetery/Library | Bruce Summers | 269 |
| Cemetery District No. 6 Commissioner, Position No. 2 | Park/Cemetery/Library | Dale Venema | 6,159 |
| Port Of Camas-washougal Commissioner, District No. 3 | Port district | Larry Keister | 9,436 |
| Port Of Ridgefield Commissioner, District No. 2 | Port district | Scott Hughes | 3,949 |
| Port Of Vancouver Commissioner, District No. 3 | Port district | Temple Lentz | 53,465 |
| Camas School District No. 117 School Director, District No. 1 | School district | Corey Mcenry | 6,754 |
| Camas School District No. 117 School Director, District No. 2 | School district | Matthew J. Mcbride | 6,633 |
| Green Mountain School District No. 103 School Director, Position No. 1 | School district | Adam Dunn | 157 |
| Green Mountain School District No. 103 School Director, Position No. 2 | School district | Kessie Brown | 152 |
| Green Mountain School District No. 103 School Director, Position No. 3 | School district | Kent Furman | 149 |
| Green Mountain School District No. 103 School Director, Position No. 4 | School district | Curtis Tikka | 148 |
| Hockinson School District No. 98 School Director, District No. 2 | School district | Sherrie Jones | 2,019 |
| La Center School District No. 101 School Director, District No. 2 | School district | Amanda Miller | 1,714 |
| La Center School District No. 101 School Director, District No. 3 | School district | Samuel Glackler | 1,684 |
| Ridgefield School District No. 122 School Director, District No. 1 | School district | Amanda Ronstadt | 4,378 |
| Ridgefield School District No. 122 School Director, District No. 4 | School district | Donna Farnsworth | 4,050 |
| Vancouver School District No. 37 School Director, Position No. 2 | School district | Sandra Zavala-ortega | 22,730 |
Source WA Secretary of State official general election results, November 2025 · as of 2026-08-07 · winner named for 44 of 44 seats
03
What this page will not compute
Each of these is a number a reader might reasonably expect. None of them follow from the records we hold, so we do not publish them.
- Whether a seat was winnable
- We know one candidate filed. We do not know whether anyone considered running and decided against it, so we cannot say a seat was conceded rather than simply uncontested.
- Why a seat went unopposed
- The result export records the outcome, not the reason. Incumbency, obscurity, an unpaid role and a genuinely satisfied electorate all produce the same row.
- A trend from one cycle to the next
- Washington runs local elections in odd years and state elections in even ones, so consecutive cycles are not comparable. The by-election table above is grouped for that reason and should be read down the odd years only.
- Anything about the reader’s own ballot
- This page has no location. County pages cover a whole county, which contains many overlapping districts, and we do not know which of them you vote in.
04
Definitions
What was counted, so the figure can be checked rather than taken.
- Uncontested
- Exactly one candidate appeared on the general election ballot for that seat. Write-in lines are not counted as candidates.
- Race
- One seat on one ballot in one election. A three-seat board contributes three races.
- Excluded
- Ballot measures, recall questions and advisory votes. None of them have candidates.
- Top-two primary
- Washington narrows most races to two candidates before the general. A race can be genuinely contested in August and appear uncontested here only if a single person filed at all — not merely because one was eliminated.
- Multi-county races
- Excluded from county tables, because a race spanning several counties cannot be attributed to one. They are included in the statewide totals.
05
Reproduce this
The figures come from one table built from the Secretary of State result exports. This is the query behind them.
SELECT COUNT(*) races, SUM(is_uncontested) unopposed FROM race_contests WHERE election_type = 'general' AND election_date = '20251104' AND counties = 'Clark';
- Source
- Washington Secretary of State official general election results, 2014–2025.
- Uncontested flag
- Set when exactly one candidate row exists for a seat on a general election ballot. Computed at import, not by hand.
- Rebuilt
- 2026-08-07. Figures change when the state publishes a corrected canvass.
Cite this report
This is public-records reporting. Use it, and say where it came from.
“Unopposed Elections in Clark County, WA,” WashingtonIndependents.org, data as of 2026-08-07, accessed 2026-08-08. https://washingtonindependents.org/uncontested/clark/