Report · Klickitat County
Unopposed Elections in Klickitat County, WA
58 of the 64 races on the November 2025 general election ballot in Klickitat County had exactly one candidate — 90.6% were decided before anyone voted.
90.6%
of races in Klickitat County had no opponent on the 2025 ballot — 58 of 64
A race counts as uncontested when exactly one candidate appeared on the ballot. Write-in lines and ballot measures are excluded.
Source WA Secretary of State official general election results, November 2025 · as of 2026-08-07
01
By kind of office
Not evenly distributed. The seats with the highest rates are mostly the ones with the lowest profile — park, cemetery, water and fire districts, where a filing fee and a handful of signatures is the whole barrier.
| Office type | Races | Unopposed | Rate |
|---|---|---|---|
| Hospital district | 5 | 5 | 100% |
| Port district | 1 | 1 | 100% |
| Water/Sewer district | 1 | 1 | 100% |
| School district | 19 | 18 | 94.7% |
| Fire district | 18 | 17 | 94.4% |
| Park/Cemetery/Library | 8 | 7 | 87.5% |
| City | 12 | 9 | 75% |
Source WA Secretary of State official general election results · as of 2026-08-07 · 7 office types
02
The seats that went unopposed
Every one of these was decided by a single person filing. The full list is here rather than a sample, so a specific office can be looked up instead of inferred from a rate.
| Seat | Type | Elected unopposed | Votes |
|---|---|---|---|
| Bingen Municipal City Of Bingen Council Pos. #3 | City | Dale Grinstead-mayle | 113 |
| Bingen Municipal City Of Bingen Council Pos. #2 | City | Craig Trummel | 110 |
| Goldendale Municipal City Of Goldendale Council Pos. #4 | City | Nathaniel Hill | 408 |
| Goldendale Municipal City Of Goldendale Council Pos. #5 | City | Danielle Clevidence | 393 |
| Goldendale Municipal City Of Goldendale Council Pos. #6 | City | Brian Kennedy Paul | 395 |
| Goldendale Municipal City Of Goldendale Council Pos. #7 | City | Steve Johnston | 413 |
| White Salmon Municipal City Of White Salmon Council Pos. #3 | City | Doug Rainbolt | 467 |
| White Salmon Municipal City Of White Salmon Council Pos. #4 | City | Morella Mora | 464 |
| White Salmon Municipal City Of White Salmon Council Pos. #5 | City | Ben Giant | 426 |
| Dallesport Fire District # 6 Dallesport Fire District Pos. #1 | Fire district | Ron Fransen | 257 |
| Dallesport Fire District # 6 Dallesport Fire District Pos. #2 | Fire district | Joey Lacock | 259 |
| Dallesport Fire District # 6 Dallesport Fire District Pos. #3 | Fire district | Charles Kosticky | 245 |
| Glenwood Fire District # 8 Glenwood Fire District Pos. #2 | Fire district | Robert A. Guinn | 120 |
| High Prairie Fire District # 14 High Prairie Fire District Pos. #1 | Fire district | James Amery | 151 |
| High Prairie Fire District # 14 High Prairie Fire District Pos. #3 | Fire district | Bruce Wales | 145 |
| Husum Fire District # 3 Husum Fire District Pos. #3 | Fire district | Robert Connor | 703 |
| Klickitat Fire District # 12 Klickitat Fire District Pos. #3 | Fire district | Audra Leming | 71 |
| Lyle Fire District # 4 Lyle Fire District Pos. #2 | Fire district | Matt Kotwasinski | 273 |
| Roosevelt Fire District # 9 Roosevelt Fire District Pos. #3 | Fire district | Jason Blain | 38 |
| Rural Fire District # 7 Rural 7 Fire District Pos. #3 | Fire district | Jimmy J. Mulrony | 808 |
| Trout Lake Fire District # 1 Trout Lake Fire District Pos. #1 | Fire district | Wanda Berry-avila | 351 |
| Trout Lake Fire District # 1 Trout Lake Fire District Pos. #2 | Fire district | Jana Warner | 391 |
| Trout Lake Fire District # 1 Trout Lake Fire District Pos. #4 | Fire district | Robert Jolley | 409 |
| Trout Lake Fire District # 1 Trout Lake Fire District Pos. #5 | Fire district | Larry Holtmann | 389 |
| Wahkiacus Fire District # 15 Wahkiacus Fire District Pos. #3 | Fire district | Hanja Von Feldmann | 20 |
| Wishram Fire District # 11 Wishram Fire District Pos. #2 | Fire district | Jan Stewart | 56 |
| Hospital District # 1 Hospital District 1 Commissioner Pos. #1 | Hospital district | Brenda Rogers | 1,360 |
| Hospital District # 1 Hospital District 1 Commissioner Pos. #3 | Hospital district | Rita Pakenen | 1,337 |
| Hospital District # 1 Hospital District 1 Commissioner Pos. #5 | Hospital district | Ray A. Mosbrucker | 1,408 |
| Hospital District # 2 Hospital District 2 Commissioner Pos. #1 | Hospital district | Imelda Padilla | 2,322 |
| Hospital District # 2 Hospital District 2 Commissioner Pos. #4 | Hospital district | Ricky Knowles | 2,340 |
| Cemetery District # 1 Cemetery District 1 Commissioner Pos. #2 | Park/Cemetery/Library | Greg Holtman | 1,289 |
| Cemetery District # 2 Cemetery District 2 Commissioner Pos. #3 | Park/Cemetery/Library | Kirt O'leary | 136 |
| Cemetery District # 3 Cemetery District 3 Commissioner Pos. #2 | Park/Cemetery/Library | Taunie Wilson | 114 |
| Cemetery District # 3 Cemetery District 3 Commissioner Pos. #3 | Park/Cemetery/Library | Mark Kintz | 98 |
| Park And Recreational Dist. # 1 Park And Recreation District 1 Pos. #2 | Park/Cemetery/Library | Amber Jackson | 1,152 |
| Park And Recreational Dist. # 1 Park And Recreation District 1 Pos. #3 | Park/Cemetery/Library | Mike Villamar-vader | 1,147 |
| White Salmon Valley Pool Metro Park Dist White Salmon Valley Pool Metro. Park Dist. Pos. 3 | Park/Cemetery/Library | Benjamin Briggs | 1,202 |
| Port District # 1 Port District 1 Commissioner Pos. #2 | Port district | Bill Schmitt | 2,341 |
| Centerville School District # 215 Centerville School Board Pos. #3 | School district | Carole Garner | 149 |
| Centerville School District # 215 Centerville School Board Pos. #5 | School district | Nancy Sizemore | 141 |
| Glenwood School District # 401 Glenwood School Board Pos. #2 | School district | Dianna Dillenburg | 122 |
| Glenwood School District # 401 Glenwood School Board Pos. #3 | School district | Perry Wasgatt | 120 |
| Goldendale School District # 404 Goldendale School Board Pos. #4 | School district | Heather Wilder | 1,166 |
| Goldendale School District # 404 Goldendale School Board Pos. #5 | School district | Chris Siebert | 1,241 |
| Klickitat School District # 402 Klickitat School Board Pos. #2 | School district | Ken Templeton | 79 |
| Klickitat School District # 402 Klickitat School Board Pos. #4 | School district | Traci Kessinger | 73 |
| Klickitat School District # 402 Klickitat School Board Pos. #5 | School district | Elijah Hirsch | 71 |
| Lyle School District # 406 Lyle School Board Pos. #4 | School district | Rick Esaacson | 440 |
| Roosevelt School District # 403 Roosevelt School Board Pos. #1 | School district | Elaine Enwards | 32 |
| Roosevelt School District # 403 Roosevelt School Board Pos. #3 | School district | A. Michael White | 30 |
| Roosevelt School District # 403 Roosevelt School Board Pos. #4 | School district | Ashley Fieramosca | 29 |
| Trout Lake School District # 400 Trout Lake School Board Pos. #2 | School district | Brent Fetsch | 344 |
| Trout Lake School District # 400 Trout Lake School Board Pos. #3 | School district | Laurie Sherburne | 392 |
| Wishram School District # 94 Wishram School Board Pos. #3 | School district | Jeff Augustus | 49 |
| Wishram School District # 94 Wishram School Board Pos. #4 | School district | Christina Patten-rowan | 51 |
| Wishram School District # 94 Wishram School Board Pos. #5 | School district | Aireann Duke | 52 |
| Dallesport Water District Dallesport Water Commissioner Pos. #2 | Water/Sewer district | Leo A. Walton | 150 |
Source WA Secretary of State official general election results, November 2025 · as of 2026-08-07 · winner named for 58 of 58 seats
03
What this page will not compute
Each of these is a number a reader might reasonably expect. None of them follow from the records we hold, so we do not publish them.
- Whether a seat was winnable
- We know one candidate filed. We do not know whether anyone considered running and decided against it, so we cannot say a seat was conceded rather than simply uncontested.
- Why a seat went unopposed
- The result export records the outcome, not the reason. Incumbency, obscurity, an unpaid role and a genuinely satisfied electorate all produce the same row.
- A trend from one cycle to the next
- Washington runs local elections in odd years and state elections in even ones, so consecutive cycles are not comparable. The by-election table above is grouped for that reason and should be read down the odd years only.
- Anything about the reader’s own ballot
- This page has no location. County pages cover a whole county, which contains many overlapping districts, and we do not know which of them you vote in.
04
Definitions
What was counted, so the figure can be checked rather than taken.
- Uncontested
- Exactly one candidate appeared on the general election ballot for that seat. Write-in lines are not counted as candidates.
- Race
- One seat on one ballot in one election. A three-seat board contributes three races.
- Excluded
- Ballot measures, recall questions and advisory votes. None of them have candidates.
- Top-two primary
- Washington narrows most races to two candidates before the general. A race can be genuinely contested in August and appear uncontested here only if a single person filed at all — not merely because one was eliminated.
- Multi-county races
- Excluded from county tables, because a race spanning several counties cannot be attributed to one. They are included in the statewide totals.
05
Reproduce this
The figures come from one table built from the Secretary of State result exports. This is the query behind them.
SELECT COUNT(*) races, SUM(is_uncontested) unopposed FROM race_contests WHERE election_type = 'general' AND election_date = '20251104' AND counties = 'Klickitat';
- Source
- Washington Secretary of State official general election results, 2014–2025.
- Uncontested flag
- Set when exactly one candidate row exists for a seat on a general election ballot. Computed at import, not by hand.
- Rebuilt
- 2026-08-07. Figures change when the state publishes a corrected canvass.
Cite this report
This is public-records reporting. Use it, and say where it came from.
“Unopposed Elections in Klickitat County, WA,” WashingtonIndependents.org, data as of 2026-08-07, accessed 2026-08-08. https://washingtonindependents.org/uncontested/klickitat/