Sharlett Mena
Sharlett Mena is running for STATE REPRESENTATIVE, District 29 in LEG DISTRICT 29 – HOUSE in 2026.
Source Public Disclosure Commission candidate filings · as of 2026-07-28
01
What the campaign raised and spent
Reported to the Public Disclosure Commission by the campaign itself. Figures are as filed — the PDC publishes what candidates report, and a late or amended filing changes them.
$22,408
raised
$45,576
spent
$-23,168
cash on hand
As of the most recent report, not today.
50
contributors
$448
average contribution
Total divided by reported contributors.
Spent by other people
Independent expenditures — money spent by committees, parties or unions advocating for or against this candidate. It is not the candidate’s money and is not included above. By law it is spent without coordinating with the campaign, so it is neither a favour accepted nor an attack invited.
| Position | Reported |
|---|---|
| Supporting this candidate | $0 |
| Opposing this candidate | $0 |
This does not say who spent it. The totals come from the candidate’s own record. Which committees spent the money, and on what, is filed separately by those committees — we hold that data but have not yet joined it to this page.
Last checked 2026-07-28
02
Largest reported contributors
Individual contributions above the itemisation threshold. Smaller giving is reported as a lump and is included in the total above but cannot be broken out.
| Contributor | Amount | City | Employer |
|---|---|---|---|
| SEIU Healthcare United for Quality Care 1199 NW | $1,200 | Kent | |
| FairVote Washington PAC | $1,200 | Seattle | |
| Fifty Plus One PAC | $1,200 | Spokane | |
| Snoqualmie Tribe | $1,200 | Snoqualmie | |
| Puget Sound Energy | $1,200 | Bellevue | |
| Delta Dental of WA | $1,200 | Seattle | |
| WA State Auto Dealers PaC | $1,200 | Renton | |
| FPL Energy Vansycle LLC | $1,000 | North Palm Beach | |
| Climate Jobs Washington Action | $1,000 | Olympia | |
| Coalition for High Performance Recycling | $1,000 | Washington | |
| WA Bikes PAC Sponsored by Washington Bikes | $600 | Seattle | |
| Entertainment Software Association | $600 | Washington | |
| Swinomish Indian Tribal Community | $600 | La Conner | |
| Kristen O'Neill | $500 | Washington | Farragut Partners |
| Win Together PAC | $500 | Seattle | |
| Briahna Murray | $500 | Tacoma | Gordon Thomas Honeywell |
| Kalispel Tribal Economic Authority | $500 | Airway Heights | |
| Geoffrey Potter | $290 | Seattle | Delegation Seattle |
| Ad?n Espino, Jr. | $253 | Olympia | The Cascadia Group |
4 of 19 listed contributors stated an employer. The field is filled in by the donor, and a blank means only that it was left blank. It doubles as an occupation box, so “retired” and “self-employed” appear in it too and are not a shared workplace.
Last checked 2026-07-28
Source Public Disclosure Commission contribution reports · as of 2026-07-28 · top 19 shown
03
Where the money went
Largest reported expenditures. The category is the code the campaign chose when filing, not our classification of it.
| Vendor | Amount | Category as filed |
|---|---|---|
| EXPENSES OF $200.00 OR LESS | $8,711 | |
| Argo Strategies | $6,962 | Management and consulting services,Computers, printers, software, phones, etc. |
| Delta Dental of WA | $2,400 | Transfer to new campaign |
| WA State Auto Dealers PAC | $2,400 | Transfer to new campaign |
| WIX.COM | $1,271 | Utilities, phone, and other overhead costs |
| Credit Union Legislative Action Fund | $1,200 | Transfer to new campaign |
| WA Beer and Wine Distributors Association PAC | $1,200 | Transfer to new campaign |
| WA Society of CPAs PAC (CPA PAC) | $1,200 | Transfer to new campaign |
| WA State Dental PAC | $1,200 | Transfer to new campaign |
| WA State Radiological Society PAC | $1,200 | Transfer to new campaign |
| WA Hospitality Association PAC | $1,200 | Transfer to new campaign |
| Kalispel Tribal Economic Authority | $1,000 | Transfer to new campaign |
| Cypress Creek Renewables Development LLC | $900 | Transfer to new campaign |
| Swinomish Indian Tribal Community | $600 | Transfer to new campaign |
| Public School Employees (PSE) SEIU 1948 Political Fund | $600 | Transfer to new campaign |
| Northwest Marine Trade Association (NMTA) PAC | $600 | Transfer to new campaign |
| Pacific Merchant Shipping Association (PMSA) | $600 | Transfer to new campaign |
| T-Mobile USA Inc | $600 | Transfer to new campaign |
| WA Physical Therapy PAC | $600 | Transfer to new campaign |
| WA Bikes PAC Sponsored by Washington Bikes | $600 | Transfer to new campaign |
Source Public Disclosure Commission expenditure reports · as of 2026-07-28 · top 20 shown
04
Where this page comes from
Every figure above is read from the candidate’s own filings with the Public Disclosure Commission. Nothing here is estimated, modelled or inferred.
This is a filing, not a live balance. Campaigns report on a schedule, and amend afterwards. The figures are what had been filed when we last read the record — 2026-07-28, and the PDC is authoritative where it disagrees.
Money is not a prediction. The better-funded candidate frequently loses. This page shows who paid for a campaign; it does not show who won, and it makes no claim about either.
A candidate is not the same record as an officeholder. What someone says while running and how they vote once serving are separate questions, kept on separate pages.
Source Public Disclosure Commission candidate filings, 2026 cycle · as of 2026-07-28 · filer MENAS 504
The original filing at the PDC
Something wrong here? corrections@washingtonindependents.org · how corrections work