County index · Washington State
Districts in Kittitas County, Washington
Kittitas County, Washington contains 30 special purpose districts across 8 types, plus 3 numbered electoral districts.
01
Numbers used more than once
The single most common way to arrive at the wrong district. A number is unique within a type, not within a county — Fire District 1 and School District 1 are unrelated governments.
| Number | Districts using it |
|---|---|
| No. 1 | Cemetery District 1, Fire District 1, Hospital District 1, Public Utility District 1, Public Utility District 1, 1, Public Utility District 1, 2, Public Utility District 1, 3, County Commissioner District 1 |
| No. 2 | Fire District 2, Hospital District 2, Water District 2, County Commissioner District 2 |
| No. 3 | Fire District 3, Water District 3, County Commissioner District 3 |
| No. 4 | Fire District 4, Water District 4 |
| No. 6 | Fire District 6, Water District 6 |
| No. 7 | Fire District 7, Damman School District 7, Water District 7 |
02
Every district in Kittitas County
Each is a separate government with its own elected board, budget and ballot.
| District | Type | No. |
|---|---|---|
| Cemetery District 1 | Cemetery | 1 |
| Cle Elum-Roslyn School District 404 | School | 404 |
| Damman School District 7 | School | 7 |
| Easton School District 28 | School | 28 |
| Ellensburg School District 401 | School | 401 |
| Fire District 1 | Fire | 1 |
| Fire District 2 | Fire | 2 |
| Fire District 3 | Fire | 3 |
| Fire District 4 | Fire | 4 |
| Fire District 6 | Fire | 6 |
| Fire District 7 | Fire | 7 |
| Hospital District 1 | Hospital | 1 |
| Hospital District 2 | Hospital | 2 |
| Kittitas County | Conservation | |
| Kittitas School District 403 | School | 403 |
| Naches Valley School District No. JT3 | School | |
| Public Utility District 1 | Pud | 1 |
| Public Utility District 1, 1 | Pud | 1 |
| Public Utility District 1, 2 | Pud | 1 |
| Public Utility District 1, 3 | Pud | 1 |
| Selah School District No. 119 | School | 119 |
| Snoqualmie Pass Fire and Rescue | Fire | |
| Snoqualmie Pass Utility District | Sewer | |
| Thorp School District 400 | School | 400 |
| Water District 2 | Water | 2 |
| Water District 3 | Water | 3 |
| Water District 4 | Water | 4 |
| Water District 5 | Water | 5 |
| Water District 6 | Water | 6 |
| Water District 7 | Water | 7 |
Source WA Secretary of State district register · as of 2026-08-07 · 30 districts
03
What this page will not compute
Each of these is a number a reader might reasonably expect. None of them follow from the records we hold, so we do not publish them.
- What it levies, or spends
- Special districts set their own levies and budgets, and those filings are held by each county assessor rather than in any state-wide dataset. Nothing here is a financial figure.
- Who currently sits on the board
- We show election records where a district name matched one, which is 54% of them. A matched election tells you who won that race, not who holds the seat today — boards fill vacancies by appointment between elections, and those appointments are not published centrally.
- Where its boundary runs
- The register gives a precinct count, not a shape. Two districts of the same type in one county can be adjacent or nowhere near each other, and this page cannot tell you which.
Cite this page
This is public-records reporting. Use it, and say where it came from.
“Districts in Kittitas County, Washington,” WashingtonIndependents.org, data as of 2026-08-07, accessed 2026-08-08. https://washingtonindependents.org/district/county-kittitas/
04
Where this page comes from
Every figure above is read from a primary source and rebuilt on a schedule. Nothing here is modelled or inferred; where a source is silent the page says so rather than filling the gap.
- WA Secretary of State — district and precinct files
- https://www.sos.wa.gov/elections/
- WA Secretary of State — election results
- https://www.sos.wa.gov/elections/results.aspx