The register · 2016–2026

3,230 people were paid to talk to 147 legislators.

Everyone who lobbies the Washington Legislature for pay has to register and file monthly. This is that register, rearranged — one page per registered filer, one row here for each. It is a list of who was hired and what they were paid, and it is not a list of who has power.

2,441

registered lobbying filers

The entity compensation is reported against — most are individuals, some are multi-person firms.

3,230

individual registered agents

People named on a registration in any year we hold.

$699.1M

compensation reported

Sum of what 2,441 filers said they were paid, 2016–2026.

$70.7M

paid with public money

291 client bodies matched a public-agency name pattern — a floor, not a census.

Source WA PDC lobbyist registrations (L-1) and monthly reports (L-2), 2016–2026 · as of 2026-08-12

01

The register

This list is alphabetical on purpose. Sorting 2,441 filers by money produces a leaderboard, and a leaderboard is an argument — it says the entity at the top matters most, which the filings do not say and we cannot know. You can re-order below, because it is a real question and hiding the control would be worse.

Matches the filer’s name. Nothing you type is stored or sent anywhere.

Registered lobbying filers, with client counts, compensation reported, and years registered
Lobbyist Clients Paid, 2016–2026 Since
Aaron Czyzewski contract 1 $683K 2018
Aaron Dickson contract 1 $2,201 2023
Aaron Hallenberg contract 1 $132 2023
Aaron Holmes contract 0 none reported 2025
Aaron Hunt contract 1 $98,000 2017
AARON KEATING contract 2 $1,359 2016
Aaron Ostrom contract 1 $4,760 2019
Aaron Peterson contract 1 $1,200 2019
Aaron Yared contract 1 $211 2022
AB Public Affairs contract 16 $231K 2016
ABBIE ZULOCK contract 3 $25,433 2016
ABBY G MOORE contract 35 $4.7M 2016
Abdul0786 contract 0 none reported 2022
Abigail Doerr contract 1 $2,775 2018
Abigail Stoddard contract 1 $6,840 2017
ABNER PAGUNURAN contract 1 $2,052 2016
Adair Dammann contract 1 $801 2018
Adam Day contract 4 $112K 2022
ADAM GITLIN contract 1 $1,060 2016
ADAM GLICKMAN contract 1 $208K 2016
Adam Holdorf contract 1 $207 2021
Adam Maxwell Goch contract 1 $3,330 2021
Adam Zarrin contract 2 $11,030 2022
Adán Espino Jr contract 21 $538K 2018
Adan Mendoza contract 1 $1,207 2023
Adduna Health Partners contract 1 $24,000 2026
ADINA A HICKS contract 0 none reported 2016
Adrian Lavergne contract 1 $3,355 2021
ADRIAN MILLER contract 2 $19,983 2016
Adrienne Corpuz Joyce contract 1 $1,911 2020
Adrienne Hampton contract 1 $128 2020
Adrienne Stuart contract 2 $37,239 2018
ADRIENNE THOMPSON contract 1 $37,450 2016
ADVOCATES INC contract 28 $3.5M 2016
AEQUUS CORPORATION contract 4 $28,800 2016
AHNE PLLC contract 12 $1.8M 2016
Aidan Ali-Sullivan contract 1 $731 2021
Aidan Swayne contract 1 $7,312 2025
AJ Johnson contract 1 $339K 2018
Akiksha Chatterji contract 1 $288 2026
Alan Burke contract 1 $616 2018
Alan Stromberger contract 0 none reported 2018
Alanna-Janelle Dotzauer contract 1 $52,800 2023
Alasdair Whitney contract 1 $64 2025
Alessandra de la Torre contract 1 $386 2024
Alessandra Wasserstrom contract 1 $4,407 2023
Alex Bergstrom contract 1 $35 2018
Alex Castro contract 1 $3,307 2023
Alex Cerussi contract 1 $186 2023
ALEX FRANCO contract 0 none reported 2016
Alex Galeana contract 2 $993 2025
Alex Hamasaki contract 1 $7,795 2022
Alex Hudson contract 1 $278 2022
ALEX HUR contract 28 $4.1M 2016
Alex Leupp contract 1 $14,085 2025
Alex Martin contract 0 none reported 2024
Alex Tischenko contract 3 $10,524 2021
Alex Wehinger contract 1 $138K 2019
Alexa Brenner contract 1 $139 2021
Alexander Wirth contract 1 $2,357 2017
Alexandra Ehrett contract 1 $13,846 2023
Alexandra Flores-Quilty contract 1 $1,027 2023
Alexandra Johnson contract 0 none reported 2025
Alexandre Chateaubriand contract 1 $4,225 2019
ALEXANDRIA ALSTON contract 33 $1.9M 2017
Alexei Calambokidis contract 14 $482K 2018
Alexis Hanson contract 1 $2,490 2021
Alexis L. Oliver contract 1 $505 2019
Alexis Mansanarez contract 2 $3,325 2024
Alexis Rodich contract 1 $30,486 2018
ALFRED ARTIS contract 0 none reported 2020
Alfred R Orlando contract 0 none reported 2018
Ali O'Neil contract 1 $2,000 2026
ALIA GRIFFING contract 1 $54,133 2016
Alice Dietz contract 1 $1,848 2019
ALICE WOLDT contract 1 $1,026 2016
Alicia B. Eyler contract 4 $6,192 2019
Alisa Lee contract 1 $681 2022
ALISE HEGLE contract 1 $59,796 2016
ALISHA BENSON contract 0 none reported 2016
Alison Bennett contract 0 none reported 2019
ALISON C WHITE contract 1 $536 2016
ALISON HELLBERG contract 0 none reported 2016
ALISON HOLCOMB c/o ACLU of Washington contract 1 $15,275 2019
ALISON R GRAZZINI contract 2 $1.1M 2016
Alison Zoellner contract 0 none reported 2019
Alizeh Bhojani contract 2 $3,443 2020
ALLIANCES NORTHWEST contract 20 $11.3M 2016
Allison Ford contract 1 $3,105 2021
Allison Krutsinger contract 1 $4,000 2019
Alma Gottlieb-McHale contract 1 $699 2017
Altinay Karasapan contract 1 $2,356 2022
Alyss Patel contract 1 $1,240 2023
Alyssa Barton contract 1 $7,601 2019
Alyssa Odegaard contract 1 $186K 2019
Alyssa Patrick contract 1 $55,000 2024
Amanda Apa contract 0 none reported 2022
Amanda Elyse contract 1 $85 2025
Amanda Gualderama contract 1 $13,458 2020
Amanda Jahshan contract 1 $1,775 2017
AMANDA KLUMP contract 1 $33,666 2016
Amanda Reed contract 1 $1,348 2017
Amanda Reeves contract 1 $7,045 2018
Amanda Sandoval contract 1 $6,538 2023
Amber Barcel contract 1 $3,445 2020
AMBER BRONNUM contract 1 $3,000 2016
AMBER CARTER GOVT RELATIONS LLC contract 24 $2.5M 2016
AMBER D LEWIS CONSULTING LLC contract 35 $3.6M 2016
Amber M Charlton contract 1 $1,705 2017
Amber McPhee-Millard contract 7 $673K 2017
AMBER STEELE contract 0 none reported 2017
AMBER ULVENES contract 15 $2.5M 2016
Amina Abdalla contract 1 $34,500 2022
AMY ANDERSON contract 1 $440K 2016
Amy Chiang contract 1 $972 2019
Amy Fauver contract 1 $22,192 2017
Amy Griffith contract 0 none reported 2023
Amy Harris contract 1 $1,711 2025
Amy Hirotaka contract 1 $69 2018
AMY R FREEMAN contract 1 $21,127 2016
Amy Wheeless contract 1 $8,988 2018
Ana Martinez contract 1 $15,072 2024
ANDREA E HOWELL contract 2 $39,163 2016
ANDREA EVANS contract 1 $15,000 2016
Andrea H. Reay contract 2 $38,333 2023
ANDREA IMLER contract 1 $46,713 2016
Andrea Kadlec contract 1 $46,535 2017
ANDREA M TULL contract 1 $200K 2016
Andrea Piper-Wentland contract 2 $10,650 2019
Andrea Schmitt contract 1 $9,910 2017
Andrea Smiley contract 1 $10,000 2024
Andres Guerrero-Guzman contract 1 $8,118 2022
ANDREW AUSTIN contract 1 $604 2016
Andrew Blevins contract 1 $705 2023
Andrew Eckels contract 1 $1,089 2025
Andrew Fouts contract 1 $46,000 2022
ANDREW GAGE contract 1 $80 2016
Andrew Hawley contract 1 $73 2021
ANDREW J BUSZ contract 1 $20,773 2016
Andrew Kashyap contract 1 $4,046 2019
Andrew Kushner contract 0 none reported 2023
Andrew Lusch contract 1 $2,432 2023
ANDREW NICHOLAS contract 1 $15,165 2016
Andrew Vander Stoep contract 1 $149K 2022
Andy Barth contract 1 $93,830 2020
Andy Kaplowitz contract 2 $9,509 2019
Andy Wunder contract 1 $264 2018
Angela Jones contract 1 $510 2021
Angelina Pogosian contract 1 $21 2021
Anita Yandle contract 1 $7,497 2025
ANITA YANDLE contract 1 $56,496 2016
Ann LoGerfo contract 1 $6,148 2017
Ann Rivers contract 1 $78,000 2025
ANN RYHERD contract 0 $5,000 2016
Ann Simons contract 1 $164K 2018
ANN VINING contract 1 $26,171 2016
Anna Boone contract 1 $8,981 2020
Anna Corinne Huffman contract 1 $5,149 2022
Anna Fahey contract 1 $39,483 2021
Anna Kelsey contract 1 $57 2021
Anna Nepomuceno contract 1 $26,166 2026
ANNA NEPOMUCENO contract 2 $8,723 2016
Anna Powell contract 2 $28,691 2019
ANNA SCHILTER contract 1 $600 2016
Anna Zivarts contract 1 $11,253 2019
Annabel Drayton contract 1 $4,210 2019
Annamarie Oommen contract 2 $2,578 2018
ANNE A LEE contract 1 $2,797 2016
Anne Anderson contract 1 $130K 2022
ANNE E BRYANT contract 2 $468K 2016
Anne Landis contract 1 $4,730 2019
Anne Murray contract 1 $184K 2017
Anne Simaytis contract 1 $2,108 2023
ANNE T PIAZZA contract 1 $626 2016
Anni-Michele Jean-Pierre contract 1 $13,745 2023
ANNIE BLACKLEDGE contract 1 $17,966 2016
Annie Kucklick contract 0 none reported 2025
Annie M McGrath contract 50 $672K 2018
Annie Notthoff contract 1 $152 2018
Annika Peterson contract 1 $6,566 2025
Anthony Auriemma contract 1 $9,625 2021
Anthony Blankenship contract 1 $2,295 2023
ANTHONY CHAVEZ contract 1 $35,008 2016
Anthony Hemstad contract 9 $1.0M 2016
Anthony J Yuchasz Jr contract 9 $206K 2019
Antonio Acosta contract 2 $159K 2025
Antonio Ginatta contract 1 $73,322 2016
Anya Callahan contract 0 none reported 2017
Aodhan Downey contract 1 $600 2026
April Messenger contract 1 $2,402 2020
April Putney contract 1 $35,007 2023
AQUENE FREECHILD contract 1 $326 2016
Arbutus Consulting LLC contract 24 $2.5M 2016
Arledge Group contract 25 $2.9M 2017
ARMAND L TIBERIO contract 0 none reported 2016
ARMSTRONG & ASSOC contract 1 $13,500 2016
Arrow Consulting LLC contract 1 $60,750 2017
ART CASTLE contract 1 $9,500 2016
Arthur Longworth contract 1 $1,791 2024
Arzu Forough contract 1 $212 2019
Ashlen Strong contract 1 $5,996 2021
Ashley Jackson contract 1 $24,000 2025
Ashley Kittrell contract 1 $1,771 2017
Ashley Sutton contract 19 $388K 2018
Ashley-Nichole Holland contract 2 $85,871 2022
Associated Students of the University of Washington Bothell contract 1 $12,887 2016
Associated Students of the University of Washington Tacoma contract 1 $1,620 2020
Associated Students of Washington State University Pullman contract 1 $11,573 2018
Associated Students of Washington State University Spokane contract 1 $180 2017
Audrey Baker contract 1 $81 2022
Audrey Levine contract 2 $5,000 2019
Audrey Miller contract 1 $217K 2021
Aultman Consulting LLC contract 1 $4,000 2025
Austin Hicks contract 1 $37,500 2025
Austin Neilson contract 1 $911 2025
AXEL SWANSON contract 1 $93,200 2016
Axis Consulting Group contract 2 $732K 2016
AyeNay Abye contract 1 $62,985 2021
Azaan Brown contract 1 $8 2021
B.E. Davies Consulting contract 94 $2.6M 2018
B.E. Strategic contract 6 $622K 2018
Babbage Cofounder contract 1 $12,000 2019
Banks Consulting Group contract 4 $961K 2017
Barbara Gilchrist contract 1 $8,792 2022
Barbara Morrow contract 1 $163K 2018
Barbara Wilson contract 1 $32,014 2017
Bayley Burgess contract 1 $10,339 2025
Becca Powell contract 1 $367 2023
Becky Kelley contract 1 $6,651 2025
Beeson Public Affairs contract 7 $219K 2025
Ben Brown contract 1 $11,200 2023
Ben Enticknap contract 1 $1,653 2021
BEN LINDEKUGEL contract 0 none reported 2016
BENITA M HYDER contract 1 $323 2016
Benjamin Huff contract 0 none reported 2017
Benjamin Mitchell contract 1 $872 2024
Benjamin Rowe contract 0 none reported 2017
Bennett Massey-Helber contract 1 $6,021 2019
BERENDT & ASSOC LLC contract 3 $29,000 2016
BERNAL C BACA contract 1 $87,739 2016
Betsy Ricketts contract 1 $198 2026
BETTY BUCKLEY contract 1 $219K 2016
BEVERLY SCHAEFER contract 0 none reported 2016
Bhargav Iyer contract 1 $2,664 2025
Bill Clarke contract 32 $6.8M 2016
BILL HINKLE contract 2 $23,875 2016
BILL KEIM contract 1 $25,400 2016
Billie Dickinson contract 1 $88,267 2019
Billy J Hetherington contract 1 $9,144 2022
BILLY R WALLACE JR contract 1 $279K 2016
Bing Howell contract 1 $6,630 2018
Biswajit Paul contract 1 $4,556 2019
Black Cat Government Affairs contract 14 $145K 2023
Blair Englebrecht contract 1 $4,022 2022
BLAKE TRASK contract 2 $5,267 2016
Blue Spruce Strategies, LLC contract 4 $376K 2021
BlueGreen Alliance contract 1 $324 2026
BMcConsulting contract 24 $1.9M 2016
BOB BASS contract 1 $61,000 2016
BOB GUENTHER contract 3 $19,681 2016
BOBBE J BRIDGE contract 1 $1,610 2016
BOGARD & JOHNSON LLC contract 54 $8.3M 2016
Bonny Jo Peterson contract 0 none reported 2018
BOSWELL CONSULTING contract 49 $10.3M 2016
BRACKEN R KILLPACK contract 1 $350K 2016
BRAD BANKS contract 1 $3,412 2016
Brad Forbes contract 2 $49,658 2018
Brad Payne contract 1 $81,743 2022
Brad Tower contract 7 $454K 2024
Braden Sigua contract 1 $9,868 2025
BRANDI VENA contract 1 $10,500 2016
Brandon Anderson contract 2 $453K 2019
Brandon Elliott contract 1 $11,527 2025
BRANDON HOUSKEEPER contract 17 $3.1M 2016
BRANDON K HERSEY contract 1 $20,000 2022
Brandon Vick contract 1 $42,050 2023
Brandy DeLange contract 1 $12,164 2021
Brandy Flores contract 1 $7,428 2024
Brandy Grant contract 0 none reported 2019
Brandy Seignemartin contract 1 $5,570 2019
Brandy Sincyr contract 1 $2,233 2017
Breann Westmore contract 1 $163 2025
Brenda Campbell contract 1 $790 2021
Brenda Orffer contract 1 $14,085 2018
Brenda Snyder contract 1 $141K 2022
BRENDA WIEST contract 1 $1.3M 2016
Brenna Anderst contract 1 $27,438 2021
Brenna Cleary contract 0 none reported 2017
Brenna Stroup contract 1 $731 2021
Brett Ewer contract 1 $262K 2019
Brett Michelin contract 1 $7,561 2018
Brett Swift contract 1 $3,830 2021
Brett T Schweiker contract 0 none reported 2020
Brett Waller contract 1 $14,000 2021
Brewer Public Affairs contract 29 $6.4M 2016
Brian Dittmeier contract 0 none reported 2026
Brian E. Blake Consulting contract 1 $12,000 2021
BRIAN F KREGER contract 1 $22,425 2016
Brian Henderson contract 1 $576 2026
BRIAN JUDY contract 1 $3,015 2016
BRIAN LANGE contract 1 $2,117 2016
Brian Lombardozzi contract 1 $433 2025
BRIAN MCLEAN contract 0 none reported 2016
BRIAN MINNICH contract 1 $50,950 2016
Brian Norman contract 1 $8,938 2025
BRIAN R MILLER contract 1 $17,424 2016
BRIAN SEPPI contract 1 $113 2016
Brian Sims contract 2 $47,817 2017
BRIAN TAUBENECK contract 1 $6,639 2016
Bridget Sharpe contract 0 none reported 2017
Brittany Benesi contract 1 $19,375 2022
Brittany Duffy contract 2 $5,933 2018
Brittany Jarnot contract 1 $1,237 2021
BRITTON RIFE contract 1 $4,200 2016
Brownstein Hyatt Farber Schreck LLP contract 1 $2,783 2020
BRUCE BJORK contract 1 $7,500 2016
BRUCE K BECKETT contract 12 $1.8M 2016
Bruce Lai contract 1 $6,161 2020
BRUCE R SPEIGHT contract 2 $24,562 2016
BRUCE T CHATTIN contract 1 $68,261 2016
Bruce Taylor contract 0 none reported 2018
BRUCE WISHART contract 6 $554K 2016
Bryan Imai contract 1 $3,133 2021
Bryan Ricker contract 1 $56,000 2020
BRYCE YADON contract 12 $1.1M 2016
BRYNN BRADY contract 26 $3.7M 2016
BUCHHOLZ & ASSOC LLC contract 18 $3.0M 2016
BUD SIZEMORE contract 2 $359K 2016
Byron Manering contract 1 $3,712 2017
C Good Strategy contract 0 none reported 2024
C Squared Consulting contract 9 $344K 2024
Cadena Consulting contract 26 $3.0M 2017
Caedmon Magboo Cahill contract 1 $2,243 2024
Caitlin Cushing contract 0 none reported 2024
Caitlin Kelly contract 1 $1,828 2025
Caleb Gwerder contract 1 $168K 2023
Caleb Weaver contract 2 $5,049 2016
Caleb Williamson contract 0 none reported 2023
Callie Riley contract 1 $469 2023
Cameron Long contract 10 $113K 2023
Cameron M. Bailey contract 7 $208K 2018
CANDICE N BOCK contract 1 $54,750 2016
CAPITOL CONNECTION contract 7 $2.5M 2016
Capitol Path Consulting contract 27 $1.2M 2024
CAPITOL SOLUTIONS contract 11 $137K 2016
CAPITOL STRATEGIES CONSULTING contract 8 $1.9M 2016
Cara Helmer contract 1 $4,126 2021
CAREY L MORRIS contract 22 $2.0M 2016
Carissa Kemp contract 1 $4,071 2025
Carissa Kemp contract 1 $11,620 2022
Carissa Larsen contract 1 $48,240 2025
CARL E BURKE contract 5 $436K 2016
Carl Filler contract 1 $1,980 2020
CARL GIPSON contract 1 $89,000 2016
CARL NELSON contract 1 $45,875 2016
CARL SCHROEDER contract 1 $123K 2016
CARL SEIP contract 1 $7,869 2016
Carlos Gutierrez contract 1 $3,862 2025
Carlos Moreno contract 1 $2,283 2022
Carly Michiels contract 1 $98,196 2023
Carma Matti-Jackson contract 1 $159K 2022
CARNEY BADLEY SPELLMAN contract 49 $9.9M 2016
Carol Wood contract 1 $11,072 2017
Carolanne Sanders contract 1 $907 2017
Caroline Eliassen contract 1 $83,821 2018
CAROLINE KING contract 1 $8,673 2016
Carolyn Brotherton contract 3 $28,884 2019
CAROLYN LOGUE contract 18 $3.4M 2016
Carpenter Sievers LLC contract 1 $60,000 2019
Carter Carlson contract 1 $42,500 2025
CARY EVANS contract 1 $668 2016
Cascade AIDS Project contract 1 $166K 2020
CASCADE GOVT AFFAIRS LLC contract 43 $10.5M 2016
Cascadia Law Group contract 8 $62,793 2016
Cascadia Policy Solutions LLC contract 9 $381K 2020
CASEY H KELLEY contract 0 none reported 2016
Casey MacLean contract 1 $7,469 2025
CASEY OSBORN-HINMAN contract 4 $12,809 2016
CASEY TRUPIN contract 1 $13,592 2020
Cassidy Christopher contract 1 $97 2022
Cassie Bordelon contract 2 $241K 2021
CASSIE SAUER contract 1 $5,618 2016
Catalina Jelkh Pareja contract 1 $3,200 2020
CATE BRIDENSTINE contract 0 none reported 2016
CATHERINE A MURAHASHI contract 3 $7,485 2016
Catherine A. West contract 1 $2,300 2019
CATHERINE E JACOY contract 1 $85,500 2016
Catherine Gould contract 1 $17,118 2023
Catherine Holm contract 2 $114K 2018
Catherine Morrison contract 1 $6,580 2025
Catherine Munsen contract 1 $2,436 2017
CATHLEEN MACCAUL contract 1 $180K 2016
CATHY DAHLQUIST contract 1 $83,055 2016
Cecelia Black contract 1 $2,677 2024
CECILE GERNEZ contract 1 $473 2016
Cedar Strategies LLC contract 1 $85,000 2025
Celeste Trusty contract 1 $88 2026
Cesar Diaz contract 1 $1,977 2021
CFM Strategic Communications contract 12 $961K 2022
Chad Campbell contract 1 $12,912 2022
Chad See contract 1 $18,227 2021
Charlee Thompson contract 1 $717 2023
Charles Adkins contract 4 $13,700 2017
Charles Alex Miller contract 0 none reported 2017
Charles Allen contract 1 $65 2026
Charles Knutson contract 1 $41,337 2021
Charles P. Mitchell contract 1 $8,080 2019
Charles Smith contract 1 $180 2024
Charley Olena contract 0 none reported 2022
Charlie Fisher contract 1 $1,034 2025
CHARLOTTE L BOOTH contract 1 $1,105 2016
Charlotte Linton contract 1 $7,365 2025
CHECKERBOARD CONSULTING SERVICES LLC contract 2 $322K 2016
CHELENE WHITEAKER contract 1 $87,125 2016
Chelsea Martin contract 0 none reported 2023
Chelsea Moore contract 1 $29,613 2022
CHELSEA ORVELLA contract 2 $20,182 2016
Cheryl Monk contract 1 $222 2017
CHERYL STEWART contract 1 $10,956 2016
CHESTER BALDWIN contract 22 $2.9M 2016
Chetan Soni contract 1 $1,190 2025
Cheyanne Cook contract 1 $20,545 2024
Child Care Resources contract 1 $17,000 2020
Chloe Merino contract 1 $80,343 2022
Chris Bonnell contract 0 none reported 2024
Chris Esh contract 1 $346 2018
Chris Korsmo contract 1 $1,000 2025
Chris Linsmayer contract 1 $22,500 2022
CHRIS MARR contract 16 $914K 2016
CHRIS MCCLAIN contract 0 none reported 2016
Chris Roden contract 1 $73,746 2018
CHRIS STROW contract 1 $67,500 2016
Chris Thomas contract 1 $41,250 2020
CHRIS VANCE contract 1 $110K 2016
Chris Vines contract 1 $271 2023
CHRISTIAN M MCCABE contract 1 $44,560 2016
Christian Poulsen contract 1 $26 2023
Christian Rataj contract 1 $17,315 2022
CHRISTIE HEDMAN contract 1 $27,166 2016
Christina Blocker contract 0 none reported 2026
Christina Ko contract 1 $64,666 2021
Christina Mojica contract 1 $2,500 2025
Christina Theodoridi contract 1 $394 2019
CHRISTINA WONG contract 1 $68,418 2016
Christine Fallabel contract 0 none reported 2021
Christine Mahler contract 1 $15,678 2021
Christine Reid contract 1 $361K 2020
Christoph Mair contract 1 $19,760 2024
Christopher Archiopoli contract 0 none reported 2026
CHRISTOPHER BANDOLI contract 13 $1.4M 2016
Christopher Carney contract 1 $2,790 2020
Christopher Carter contract 2 $61,854 2023
Christopher Connolly contract 1 $757 2019
Christopher Ellis contract 1 $43,000 2024
Christopher Finarelli contract 1 $36,525 2021
CHRISTOPHER H JOHNSON contract 2 $4,091 2016
Christopher Herman contract 1 $219K 2016
CHRISTOPHER KRATZER contract 0 none reported 2016
CHRISTOPHER M FRIEND contract 0 none reported 2016
Christopher Plante contract 1 $8,238 2019
Christopher Ramirez contract 1 $6,110 2022
Christopher Rosenquist contract 1 $17,563 2024
Christopher Rosina contract 1 $2,957 2022
CHRISTOPHERSEN INC contract 60 $8.3M 2016
Chronic Disease Coalition contract 1 $500 2026
CindiHolmstrom Consulting, LLC contract 0 none reported 2026
CINDY ALIA contract 2 $124K 2016
Cindy Black contract 1 $14,510 2018
Cindy Liou contract 1 $914 2026
City of Spokane contract 0 none reported 2019
CIVIC GROUP contract 24 $8.6M 2016
CLAIRE LANE contract 0 none reported 2016
Clark Hansen contract 1 $6,427 2023
CLAUDIA SANDERS contract 1 $9,107 2016
Clay Hill contract 1 $153K 2018
Clayton Harris III contract 0 none reported 2022
Clifford Cawthon contract 2 $3,750 2021
CLIFFORD TRAISMAN & ASSOC contract 14 $2.3M 2016
CLIFTON A FINCH CONSULTING contract 0 $1,000 2016
Cline, Aoibheann contract 1 $40,675 2021
CLINT GERKENSMEYER contract 0 none reported 2016
Clowers Consulting contract 7 $154K 2022
Coaxis Public Affairs contract 2 $647K 2019
Cody Nagle contract 1 $79 2025
CODY W ARLEDGE contract 1 $338K 2016
Colin Beauvais contract 1 $4,671 2021
Colin Cole contract 3 $17,515 2018
Colleen Kerr contract 1 $71,161 2023
COLLEEN LAING contract 1 $110K 2016
Columbia Policy Advisors contract 13 $932K 2025
Columbia Street Partners contract 3 $51,600 2020
Communications Workers of America contract 1 $26,000 2023
COMMUNICO contract 10 $7.0M 2016
Community Homes contract 0 none reported 2024
Conner Edwards contract 1 $12,000 2017
Conner-Bennett Sharpe contract 1 $160 2021
CONNOR HAGGERTY contract 1 $1,450 2016
Conor Marshall contract 1 $998 2025
Consulting Services NW, LLC contract 48 $363K 2020
Corey Guilmette contract 1 $3,298 2023
CORINNA FALE contract 1 $6 2016
CORY ELLIOTT contract 1 $171K 2016
Cory Shaw contract 1 $15,000 2024
Courtney Blatz contract 33 $188K 2017
Courtney Canova contract 1 $3,066 2019
Courtney J Chappell contract 1 $793 2019
Courtney Lee contract 1 $10,113 2020
Courtney Normand contract 1 $32,291 2020
Courtney Smith contract 3 $43,465 2017
Courtney Williams contract 1 $182 2020
COYNE JESERNIG LLC contract 25 $4.4M 2016
Craig DeLuz contract 0 none reported 2018
CRAIG HILLIS contract 0 none reported 2016
Crystal Jack contract 2 $14,330 2020
Crystal Leatherman contract 1 $60,066 2023
Crystal M Clark contract 1 $8,345 2019
Crystal McGaffin contract 1 $12,000 2025
Curtis Augustine contract 1 $20,300 2018
Curtis Knapp contract 1 $369 2023
Curtis Steinhauer contract 1 $63,993 2025
Cyan Strategies contract 6 $328K 2016
CYNTHIA L CHIN contract 1 $2,874 2016
CYNTHIA M LAUBACHER contract 3 $149K 2016
D MICHENER & CO INC contract 10 $990K 2016
D'Arcy Hair Design contract 0 none reported 2021
Da Hae Kim contract 1 $85 2025
DALE BRIGHT contract 1 $8,260 2020
Damiana Merryweather contract 1 $2,694 2025
Damien St. James contract 0 none reported 2021
Dan Bertolet contract 1 $93,737 2019
Dan Bronoske contract 1 $8,240 2019
Dan Fazio contract 1 $6,767 2019
Dan Kirschner contract 1 $36,398 2019
DAN MCGRADY contract 1 $683K 2016
DAN W WOOD contract 1 $463K 2016
Dan West contract 1 $735 2025
DAN YOUMANS contract 1 $38,298 2016
Dana Bacon contract 1 $9,134 2020
DANE AUSTRENG contract 1 $742K 2021
Daniel Coon contract 0 none reported 2017
DANIEL G FORD contract 1 $1,685 2016
Daniel Goodman contract 1 $324K 2022
Daniel Lai contract 0 none reported 2022
Daniel Landsman contract 1 $2,459 2021
Daniel Little contract 1 $6,500 2018
Daniel Lugo contract 2 $6,619 2022
DANIEL O'CONNELL contract 0 none reported 2017
Daniel Olson contract 1 $43,400 2022
DANIEL P STEELE contract 1 $259K 2016
DANIEL P SWECKER contract 2 $103K 2016
Daniel Parkhurst contract 2 $5,067 2020
Daniel Ryan Serres contract 1 $369 2022
DANIEL S GROSS contract 1 $1,827 2016
Daniel S. Wicker contract 0 none reported 2017
Daniel Schweizer contract 1 $732 2021
DANIEL STRAUSS contract 1 $3,520 2016
Daniel Villars contract 1 $114 2020
DANIEL W PAUL contract 2 $10,114 2016
Daniel Zavala contract 1 $38,000 2017
Daniel Zeitlin contract 1 $284 2026
Daniel Zotos contract 1 $2,732 2025
Danielle (Skippy) Shaw contract 3 $198K 2018
Danielle Rosellison contract 0 none reported 2017
Danni Jo Bechtold contract 1 $32 2023
Danny Waxwing contract 1 $8,089 2021
Darbi Gottlieb contract 1 $1,440 2023
Darcelina Soloria contract 1 $1,541 2021
DARCI LADWIG contract 0 none reported 2016
DARCY A NONEMACHER contract 2 $91,528 2016
DARCY NOTHNAGLE contract 1 $5,501 2016
Darin Cramer contract 1 $34,225 2018
Darla Helt contract 1 $690 2017
DARREN ENGLE contract 0 none reported 2016
Darren Reaman contract 1 $542 2023
Darya Farivar contract 1 $8,152 2019
Dashiell Milliman-Jarvis contract 1 $945 2017
DAVE HOWELL contract 1 $2,093 2016
DAVE KNUTSON contract 6 $1.6M 2016
DAVE MASTIN contract 7 $312K 2016
DAVE T SUMNER IV contract 0 none reported 2019
Dave Winter contract 0 none reported 2023
DAVID B WILLIAMS contract 1 $1,486 2016
David Benjamin Mendoza contract 5 $316K 2018
DAVID C ARBAUGH contract 17 $3.5M 2016
DAVID C LORD contract 1 $55,211 2016
David Finet contract 0 none reported 2016
David Frazier contract 0 none reported 2023
David Gecas contract 0 none reported 2025
David Hlebain contract 1 $1,046 2018
David Karlsruher contract 0 none reported 2025
David Keepnews contract 1 $1,048 2021
David Kim contract 1 $42,000 2018
David Lloyd contract 1 $1,380 2025
David Namura contract 2 $37,703 2021
DAVID P WARREN contract 1 $20,300 2016
DAVID POWELL contract 1 $50,303 2016
DAVID R SWARTLEY contract 1 $3,864 2016
DAVID S BEARD contract 1 $36,461 2016
DAVID S FOSTER contract 38 $5.1M 2016
DAVID S VOGEL contract 1 $388 2016
David Streeter contract 2 $19,509 2017
DAVID T DUCHARME contract 14 $3.5M 2016
David Vant Hof Legal and Strategic Services contract 1 $2,600 2019
DAVID W HANSON contract 1 $30,400 2016
David Ward contract 1 $885 2019
DAVID WESTBERG contract 1 $21,423 2016
DAVOR GJURASIC contract 9 $4.2M 2016
Dawa'son Goes Behind contract 1 $956 2022
DAWN P VYVYAN contract 6 $1.8M 2016
Dawn Rains contract 1 $111K 2017
Dax Tate contract 1 $1,473 2022
Dayna Swanson contract 0 none reported 2021
Deanna Dawson contract 1 $506 2022
DEANNE C CALVERT contract 1 $48,075 2016
Debbie Driver contract 1 $2,438 2025
DEBORA MUNGUIA contract 20 $2.8M 2016
DEBORAH A MURPHY contract 1 $95,038 2016
