Lobbying · Washington State · Lobbying firm
GORDON THOMAS HONEYWELL GOV AFFAIRS
GORDON THOMAS HONEYWELL GOV AFFAIRS reported $32.6M in lobbying compensation over 2016–2026, from 174 clients.
$32.6M
reported in compensation
Reported by this firm to the Public Disclosure Commission as compensation received for lobbying.
Source WA Public Disclosure Commission lobbying reports · as of 2026-08-07 · 2016–2026, money received
01
What they were paid, by year
Lobbying is reported monthly and totalled here by calendar year. A year with no row is a year with no reported compensation, not a year we have not read.
| Year | Compensation | Share of their largest year |
|---|---|---|
| 2026 | $1.8M | |
| 2025 | $4M | |
| 2024 | $4.2M | |
| 2023 | $3.9M | |
| 2022 | $3.5M | |
| 2021 | $3.5M | |
| 2020 | $2.9M | |
| 2019 | $2.7M | |
| 2018 | $2.3M | |
| 2017 | $1.9M | |
| 2016 | $2M |
Source WA Public Disclosure Commission lobbying reports · as of 2026-08-07 · 11 years on record
02
Who paid them
Every organisation that this firm named as a source of its compensation. Self-funded filings — the firm reporting its own money — are excluded.
A further 114 clients are not listed here. The table shows the sixty largest by reported compensation. The total above includes all of them.
| Registered lobbyist | Years registered |
|---|---|
| ALAN C RALSTON | 2016, 2017, 2018, 2019, 2020 |
| ALAN RALSTON | 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| ALEX SOLDANO | 2016 |
| Amina Teouri | 2026 |
| ANGELA DURBIN | 2016, 2017, 2018, 2019 |
| Annika Vaughn | 2020, 2021, 2022, 2023, 2024 |
| BRIAHNA MURRAY | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Catherine Holm | 2026 |
| CHELSEA HAGER | 2016, 2017, 2018 |
| CYNTHIA ZEHNDER | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
| DIANA CARLEN | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| DON C BRUNELL | 2016 |
| Emily Shay | 2024, 2025, 2026 |
| Hanna Jones | 2016 |
| HANNA JONES | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Holly Cocci | 2020, 2021, 2022, 2023, 2024 |
| Holly Sanabria | 2024, 2025 |
| Josh Weiss | 2020, 2021, 2022, 2023, 2024, 2025 |
| Kyle Schroeder | 2026 |
| LISA HURST | 2016, 2017, 2018, 2019, 2020 |
| Marian Dacca | 2021, 2022 |
| Mr. Josh Weiss | 2018, 2019, 2020 |
| Mr. Matt Doumit | 2018, 2019, 2020 |
| Mr. Trevor Justin | 2018, 2019 |
| Mrs. Colleen Meiners | 2024, 2025 |
| Ms. Amina Abdalla | 2024 |
| Ms. Amina Teouri | 2025 |
| Ms. Annika L Vaughn | 2019, 2020 |
| Ms. Catherine Holm | 2024, 2025 |
| Ms. Holly Cocci | 2019, 2020 |
| Ms. Mary Gould | 2023, 2024, 2025 |
| Ms. Mary Gould Mueller | 2021, 2022, 2023 |
| NOAH REANDEAU | 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
| SHELLY HELDER | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Sophie Doumit | 2020, 2021, 2022, 2023, 2024 |
| TIM LOWENBERG | 2016 |
| TIMOTHY M SCHELLBERG | 2016, 2017, 2018, 2019, 2020 |
| TIMOTHY SCHELLBERG | 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
Source WA Public Disclosure Commission lobbying reports · as of 2026-08-07 · 60 listed
03
What this page will not compute
Each of these is a number a reader might reasonably expect. None of them follow from the records we hold, so we do not publish them.
- What this money bought
- Compensation is what was paid, not what was achieved. The record does not connect a payment to a bill, a vote or an outcome, and we will not infer one — a firm retained all session may have lost every argument it made.
- Who was lobbied
- Washington requires lobbyists to report what they were paid and by whom. It does not require them to report which legislators they spoke to, so nothing here names an officeholder.
- Everything this firm earned
- This is reported lobbying compensation. Other work the firm does for the same clients is not lobbying and is not reported here.
- Whose number this is
- Every figure on this page comes from the lobbying firm’s own report naming its funding source. Employers file separately, and the two accounts need not agree. Where they differ we show the firm’s, because that is the filing that itemises by source.
Cite this page
This is public-records reporting. Use it, and say where it came from.
“GORDON THOMAS HONEYWELL GOV AFFAIRS,” WashingtonIndependents.org, data as of 2026-08-07, accessed 2026-08-08. https://washingtonindependents.org/lobbying/gordon-thomas-honeywell-gov-affairs/
04
Where this page comes from
Every figure above is read from a primary source and rebuilt on a schedule. Nothing here is modelled or inferred; where a source is silent the page says so rather than filling the gap.
- WA Public Disclosure Commission — lobbyist compensation (L2 reports)
- https://www.pdc.wa.gov/political-disclosure-reporting-data/browse-search-data/lobbyists
- WA Public Disclosure Commission — lobbyist employment registrations
- https://www.pdc.wa.gov/political-disclosure-reporting-data/browse-search-data/lobbyists