Political firm · composite — 4 spellings of the payee name, merged by us
BLUE WAVE POLITICAL PARTNERS LLC
Disclosed payments to 4 filed spellings of this payee name total $3,939,324 from 131 candidate committees and 71 political committees, 2021–2026. In 27 cases a candidate and an independent-expenditure committee in the same race both paid it; section 03 lists each. A shared vendor is lawful; this page documents disclosed payments and nothing else.
$3,939,324
disclosed payments
to 4 spellings of the payee name, merged by us · as filed, 2021–2026
202
paying committees
131 candidate, 71 political
27
same-race overlaps
lawful; each listed in section 03 with its gap in days
4
spellings merged
the size of the identity join behind every figure here; section 04
Sources Public Disclosure Commission expenditure filings (tijg-9zyp) · independent-expenditure filings (67cp-h962), data.wa.gov · as of 2026-09-05 · retrieved 2026-09-05 · key payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues · tier composite — joined by us on a stated key
01
Who paid this firm
Every paying committee, largest disclosed total first. The total is what that committee reported paying to 4 spellings of the payee name, merged by us; where a committee has a page here, its name links to it.
| Paid by | Kind | Cycles | Disclosed payments |
|---|---|---|---|
| Mark Mullet — GOVERNOR, State of Washington | candidate committee | 2024 | $166,021 |
| WASHINGTON SENATE DEMOCRATIC CAMPAIGN (WSDC) | political committee | 2022 | $90,500 |
| LIIAS MARKO S (Marko Liias) — STATE SENATOR, LEG DISTRICT 21 – SENATE | candidate committee | 2026 | $78,825 |
| Yes for Homes | political committee | 2023 | $78,204 |
| LIIAS MARKO S (MARKO LIIAS) — STATE SENATOR, LEG DISTRICT 21 – SENATE | candidate committee | 2022 | $73,398 |
| HARRELL BRUCE A (Bruce Harrell) — MAYOR, CITY OF SEATTLE | candidate committee | 2025 | $68,050 |
| Recall Sawant | political committee | 2021 | $66,552 |
| Mark Mullet — STATE SENATOR, LEG DISTRICT 05 – SENATE | candidate committee | 2024 | $63,915 |
| Patricia E Kuderer (Patty Kuderer) — INSURANCE COMMISSIONER, State of Washington | candidate committee | 2024 | $62,250 |
| WASHINGTON CONSERVATION ACTION VOTES | political committee | 2024 | $62,000 |
| Sal Mungia — STATE SUPREME COURT JUSTICE, SUPREME COURT | candidate committee | 2024 | $61,750 |
| Claire Wilson — STATE SENATOR, LEG DISTRICT 30 – SENATE | candidate committee | 2022 | $58,600 |
| Keep Seattle Moving 2024 | political committee | 2024 | $58,248 |
| Maritza Rivera — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate committee | 2023 | $57,493 |
| Adison Richards — STATE REPRESENTATIVE, LEG DISTRICT 26 – HOUSE | candidate committee | 2024 | $57,000 |
| WASHINGTON SENATE DEMOCRATIC CAMPAIGN (WSDC) | political committee | 2024 | $56,758 |
| Every Child Ready | political committee | 2025 | $56,449 |
| Sara Nelson — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate committee | 2025 | $54,369 |
| Patrick Fine Days DePoe (Patrick DePoe) — PUBLIC LANDS COMMISSIONER, State of Washington | candidate committee | 2024 | $50,268 |
| Compassion Seattle | political committee | 2021 | $48,000 |
| T'wina Nobles — STATE SENATOR, LEG DISTRICT 28 – SENATE | candidate committee | 2024 | $46,600 |
| Amy Walen — STATE SENATOR, LEG DISTRICT 48 – SENATE | candidate committee | 2025 | $45,803 |
| Steffanie Fain — COUNTY COUNCIL MEMBER, KING CO | candidate committee | 2025 | $45,475 |
| Colleen C. Echohawk (Colleen Echohawk) — MAYOR, CITY OF SEATTLE | candidate committee | 2021 | $44,656 |
| Alexandra C Hudson (Alex Hudson) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate committee | 2023 | $44,589 |
| NEW DIRECTION PAC | political committee | 2024 | $44,541 |
| NEW DIRECTION PAC | political committee | 2022 | $44,500 |
| Steve Gonzalez (Steve Gonzalez) — STATE SUPREME COURT JUSTICE, SUPREME COURT | candidate committee | 2024 | $44,000 |
| Rob Saka — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate committee | 2023 | $42,986 |
| Pete Hanning — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate committee | 2023 | $42,474 |
| Nicholas William Brown (Nick Brown) — ATTORNEY GENERAL, State of Washington | candidate committee | 2024 | $42,000 |
| Toshiko Grace Hasegawa — PORT COMMISSIONER, PORT OF SEATTLE | candidate committee | 2025 | $38,755 |
| Javier Valdez — STATE SENATOR, LEG DISTRICT 46 – SENATE | candidate committee | 2022 | $38,250 |
| Ryan Calkins (RYAN CALKINS) — PORT COMMISSIONER, PORT OF SEATTLE | candidate committee | 2021 | $38,100 |
| Adison Richards — STATE REPRESENTATIVE, LEG DISTRICT 26 – HOUSE | candidate committee | 2026 | $35,456 |
| Adrian E. Cortes (Adrian Cortes) — STATE SENATOR, LEG DISTRICT 18 – SENATE | candidate committee | 2024 | $34,731 |
| Adonis E. Ducksworth (Adonis Ducksworth) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate committee | 2025 | $34,688 |
| Julia Grant Reed (Julia Reed) — STATE REPRESENTATIVE, LEG DISTRICT 36 – HOUSE | candidate committee | 2024 | $34,650 |
| King County Progress | political committee | 2021 | $34,500 |
| Change Seattle | political committee | 2021 | $34,500 |
| Marla Alene Keethler (Marla Keethler) — STATE SENATOR, LEG DISTRICT 17 – SENATE | candidate committee | 2024 | $34,273 |
| WASHINGTON CONSERVATION ACTION VOTES | political committee | 2025 | $34,000 |
| Kristina Walker — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate committee | 2023 | $33,282 |
| Noel C. Frame (Noel Frame) — STATE SENATOR, LEG DISTRICT 36 – SENATE | candidate committee | 2022 | $33,001 |
| KENNEDY FUND | political committee | 2022 | $33,000 |
| Tanya Woo — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate committee | 2024 | $32,000 |
| Emily Randall — STATE SENATOR, LEG DISTRICT 26 – SENATE | candidate committee | 2022 | $31,600 |
| WILSON JOHN A — COUNTY ASSESSOR, KING CO | candidate committee | 2023 | $31,500 |
| Maria Beltran — STATE SENATOR, LEG DISTRICT 14 – SENATE | candidate committee | 2024 | $31,500 |
| Julia Grant Reed (Julia Reed) — STATE REPRESENTATIVE, LEG DISTRICT 36 – HOUSE | candidate committee | 2022 | $31,500 |
| KRISHNADASAN DEBORAH M (Deb Krishnadasan) — STATE SENATOR, LEG DISTRICT 26 – SENATE | candidate committee | 2025 | $31,347 |
| United King County | political committee | 2025 | $31,000 |
| Patricia E Kuderer (Patricia Kuderer) — STATE SENATOR, LEG DISTRICT 48 – SENATE | candidate committee | 2022 | $31,000 |
| WASHINGTON SENATE DEMOCRATIC CAMPAIGN (WSDC) | political committee | 2023 | $31,000 |
| HARRELL BRUCE A (Bruce A. Harrell) — MAYOR, CITY OF SEATTLE | candidate committee | 2021 | $30,963 |
| Girmay Zahilay — COUNTY EXECUTIVE, KING CO | candidate committee | 2025 | $30,007 |
| Toshiko Grace Hasegawa (Toshiko Hasegawa) — PORT COMMISSIONER, PORT OF SEATTLE | candidate committee | 2021 | $30,000 |
| Ryan Calkins — PORT COMMISSIONER, PORT OF SEATTLE | candidate committee | 2025 | $29,261 |
| WASHINGTON SENATE DEMOCRATIC CAMPAIGN (WSDC) | political committee | 2021 | $27,750 |
| HILARY S FRANZ (HILARY FRANZ) — PUBLIC LANDS COMMISSIONER, State of Washington | candidate committee | 2024 | $26,000 |
Showing 60 of 202 paying committees; the 142 not shown are in the total above and in the PDC file.
Source Public Disclosure Commission expenditure filings (tijg-9zyp), 2021–2026 · as of 2026-09-05 · rows 60 · retrieved 2026-09-05 · key payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues · caveat a payment routed through this firm to a subvendor appears here under this firm, as filed
02
Payments by cycle
Disclosed payments to 4 spellings of the payee name, merged by us, by the election year the paying committee filed under. One bar scale; the figure beside each bar is the figure. Odd years are local elections and even years state and federal, so consecutive years are not comparable.
Source Public Disclosure Commission expenditure filings (tijg-9zyp), election_year as filed · as of 2026-09-05 · scale $1,196,295 = full width · key payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues
03
Same race, both sides of the wall
A candidate’s committee and a committee making independent expenditures in that candidate’s race may not coordinate; both may hire the same printer. Each row is a race where both paid this firm, with the days between the last candidate payment and the first independent expenditure, and whether that gap falls inside the twelve-month window in which WAC 390-05-210 presumes coordination unless rebutted. Overlap is lawful. This table is a list of coincidences in public filings, not a finding.
| Year | Race | Candidate client | IE committee client | Gap in days | In the window | Shared officer |
|---|---|---|---|---|---|---|
| 2026 | STATE REPRESENTATIVE / LEG DISTRICT 26 – HOUSE | Adison Richards | NEW DIRECTION PAC | 5 | yes | none — both registrations read |
| 2026 | STATE REPRESENTATIVE / LEG DISTRICT 29 – HOUSE | Erin Chapman-Smith | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2026 | STATE REPRESENTATIVE / LEG DISTRICT 10 – HOUSE | Dave Paul | NEW DIRECTION PAC | 19 | yes | none — both registrations read |
| 2025 | STATE SENATOR / LEG DISTRICT 26 – SENATE | KRISHNADASAN DEBORAH M (Deb Krishnadasan) | WASHINGTON CONSERVATION ACTION VOTES | 0 | yes | none — both registrations read |
| 2025 | COUNTY EXECUTIVE / KING CO | Girmay Zahilay | United King County | 0 | yes | none — both registrations read |
| 2025 | STATE SENATOR / LEG DISTRICT 26 – SENATE | KRISHNADASAN DEBORAH M (Deb Krishnadasan) | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2025 | STATE SENATOR / LEG DISTRICT 48 – SENATE | Amy Walen | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2024 | STATE REPRESENTATIVE / LEG DISTRICT 05 – HOUSE | Lisa Callan (LISA CALLAN) | NEW DIRECTION PAC | 0 | yes | JAY PETTERSON |
| 2024 | STATE REPRESENTATIVE / LEG DISTRICT 26 – HOUSE | Adison Richards | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2024 | STATE SENATOR / LEG DISTRICT 05 – SENATE | Bill Ramos | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2024 | STATE SENATOR / LEG DISTRICT 14 – SENATE | Maria Beltran | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2024 | STATE SENATOR / LEG DISTRICT 05 – SENATE | Mark Mullet | NEW DIRECTION PAC | 217 | yes | JAY PETTERSON |
| 2024 | STATE SENATOR / LEG DISTRICT 10 – SENATE | Janet St Clair | NEW DIRECTION PAC | 0 | yes | JAY PETTERSON |
| 2024 | STATE REPRESENTATIVE / LEG DISTRICT 05 – HOUSE | Bill Ramos (BILL RAMOS) | NEW DIRECTION PAC | 127 | yes | none — both registrations read |
| 2024 | STATE SENATOR / LEG DISTRICT 28 – SENATE | T'wina Nobles | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2024 | STATE REPRESENTATIVE / LEG DISTRICT 10 – HOUSE | Dave Paul | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 47 – HOUSE | DEBRA Jean ENTENMAN (DEBRA ENTENMAN) | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | STATE SENATOR / LEG DISTRICT 26 – SENATE | Emily Randall | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 05 – HOUSE | Bill Ramos (BILL RAMOS) | NEW DIRECTION PAC | 3 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 26 – HOUSE | Adison Richards | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 10 – HOUSE | Dave Paul (DAVID PAUL) | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | COUNTY PROSECUTOR / KING CO | Leesa A Manion (Leesa Manion) | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 28 – HOUSE | Mari Lynn Kruger Leavitt (Mari L Kruger Leavitt) | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | STATE SENATOR / LEG DISTRICT 47 – SENATE | Mona Das (MONA DAS) | NEW DIRECTION PAC | 544 | no | none — both registrations read |
| 2022 | STATE SENATOR / LEG DISTRICT 30 – SENATE | Claire Wilson | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 05 – HOUSE | Lisa Callan (LISA CALLAN) | NEW DIRECTION PAC | 2 | yes | none — both registrations read |
| 2021 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Brianna K.Thomas (THOMAS BRIANNA K) | Change Seattle | 41 | yes | none — both registrations read |
Source Same-race overlap layer over PDC expenditure (tijg-9zyp) and independent-expenditure (67cp-h962) filings; committee registrations for the officer column · as of 2026-09-01 · rows 27 · n 26 inside the twelve-month window · key race = the candidate’s office and jurisdiction as filed; the IE committee’s target is that candidate · caveat overlap is lawful and is not a finding of coordination
04
How these records were merged
The PDC issues no vendor identifier. Every figure on this page is the sum of rows whose payee name normalises to one string: BLUE WAVE POLITICAL PARTNERS. That is our join, not the state’s, and its size is 4 spellings of the payee name, merged by us.
- The key
- payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues
- Spellings merged
-
- BLUE WAVE POLITICAL PARTNERS LLC
- Blue Wave Political Partners
- BLUE WAVE POLITICAL PARTNERS, LLC
- BLUE WAVE POLITICAL PARTNERS
- What a wrong merge looks like
- Two different firms whose names differ only in a suffix or punctuation would be one row here, and their totals would be added. Two spellings of one firm that differ in a word would be two rows, and this page would be short a spelling. Both errors are ours; neither is in the filings. Corrections are taken at the address in the cite block.
- Why this is not a graph node
- The entity graph’s vendor nodes are one per disclosed identity and are never merged by name. This profile is the opposite decision, made for reading, and it is kept out of the graph so a merge of ours never becomes an edge.
Source Payee names as filed in PDC expenditure reports, normalised by build-vendors.js · as of 2026-09-05 · n 4 spellings over 224 payer-year rows · tier composite — joined by us on the key above
05
What this page will not compute
A firm page is where a reader expects a verdict about the firm. Each of these would be one, and none follows from payee rows on a form.
- No finding of coordination.
- Overlap is lawful. A candidate and an independent-expenditure committee hiring the same firm is two contracts, and the twelve-month window in section 03 is a presumption the law lets either party rebut. The table lists the coincidence and stops.
- No share of a race.
- What fraction of a race’s spending went through this firm would need every committee’s every payment, resolved to the same merge. We do not have that, and a share computed from part of it would be wrong with confidence.
- No “network”.
- Clients who share a vendor are not connected to each other by that fact. A diagram of them would draw relationships the filings do not record.
- No company facts.
- This page describes payments to spellings of a name. It does not say what the firm is, who owns it, or what it did for the money; the expenditure description field is not reliable enough to summarise.
- No connected-records section.
- A merged profile is not a node in the entity graph and draws no edges. The graph’s vendor nodes are one per disclosed identity; this page is deliberately not one of them.
Cite this page
This is public-records reporting. Use it, and say where it came from.
“BLUE WAVE POLITICAL PARTNERS LLC — Washington political firm profile,” WashingtonIndependents.org, data as of 2026-09-05, accessed 2026-09-19. https://washingtonindependents.org/firms/blue-wave-political-partners/
JSON endpointReport a correction
Our tables, figures and notes on this page are released under CC BY 4.0 — reuse them, including commercially, with attribution. The underlying records are public records of the State of Washington and were never ours to license.
06
Where this page comes from
Every figure above is read from a primary source and rebuilt on a schedule. Nothing here is modelled or inferred; where a source is silent the page says so rather than filling the gap.
- Why this firm has a page
- Appears in the same-race overlap layer. Profiles exist for the firms in the independent-expenditures and coordination analysis, not for every payee; a listing is a description of disclosed payments.
- Identity
- payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues This profile merges 4 spellings of the payee name, merged by us; section 04 lists them.
- Payments
- PDC expenditure filings (tijg-9zyp), election years 2021–2026, summed per paying committee. Amounts as filed; subvendor pass-throughs appear under the reported payee.
- Overlaps
- the same-race overlap layer over the expenditure and independent-expenditure filings (67cp-h962), as of 2026-09-01. Gap in days is from the last candidate payment to the first independent expenditure; the window is WAC 390-05-210’s twelve months. A shared officer is named only where both committees’ registrations were read.
- Retrieved
- expenditures 2026-09-05 · independent expenditures 2026-09-05, from data.wa.gov, per the import log.