Upper Left Strategies received $4,561,871 from 78 candidate
committees and 13 political committees in Washington state campaign-finance
disclosures, election years 2021–2026. Payments were reported under 2 name spellings, merged here. A shared vendor is lawful; this page documents disclosed payments only. Part of the
independent expenditures and coordination analysis.
Flow by cycle
| Cycle | Disclosed payments |
|---|---|
| 2021 | $721,757 |
| 2022 | $1,053,644 |
| 2023 | $751,241 |
| 2024 | $743,212 |
| 2025 | $1,055,267 |
| 2026 | $236,750 |
Top clients
| Client | Type | Years | Total |
|---|---|---|---|
| Amy Walen — STATE SENATOR, LEG DISTRICT 48 – SENATE | candidate | 2025 | $446,009 |
| KAUFFMAN CLAUDIA G (Claudia Kauffman) — STATE SENATOR, LEG DISTRICT 47 – SENATE | candidate | 2022 | $277,210 |
| Patricia E Kuderer (Patty Kuderer) — INSURANCE COMMISSIONER, State of Washington | candidate | 2024 | $269,643 |
| SERVICE EMPLOYEES INTERNATIONAL UNION 775 QUALITY CARE COMMITTEE (SEIU 775 Quality Care Committee) | committee | 2022 | $227,000 |
| Steffanie Fain — COUNTY COUNCIL MEMBER, KING CO | candidate | 2025 | $192,086 |
| Tanya Woo — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $163,771 |
| Rob Saka — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $155,265 |
| Girmay Zahilay — COUNTY EXECUTIVE, KING CO | candidate | 2025 | $154,061 |
| Toshiko Grace Hasegawa (Toshiko Hasegawa) — PORT COMMISSIONER, PORT OF SEATTLE | candidate | 2021 | $130,550 |
| Ronald Paul Davis (Ron Davis) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $128,435 |
| NEW DIRECTION PAC | committee | 2022 | $123,000 |
| Nathan Rouse — CITY ATTORNEY, CITY OF SEATTLE | candidate | 2025 | $122,239 |
| Joseph-Thanh Tan Nguyen (Joe Nguyen) — COUNTY EXECUTIVE, KING CO | candidate | 2021 | $120,151 |
| Responsible Land Management PAC | committee | 2024 | $94,959 |
| Amy Walen — STATE REPRESENTATIVE, LEG DISTRICT 48 – HOUSE | candidate | 2024 | $84,229 |
| Brianna K.Thomas (THOMAS BRIANNA K) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2021 | $78,702 |
| No on 2117 | committee | 2024 | $78,185 |
| Toshiko Grace Hasegawa — COUNTY COUNCIL MEMBER, KING CO | candidate | 2026 | $76,715 |
| Leah Griffin — STATE REPRESENTATIVE, LEG DISTRICT 34 – HOUSE | candidate | 2022 | $75,365 |
| Frederic L. Felleman (Fred Felleman) — PORT COMMISSIONER, PORT OF SEATTLE | candidate | 2023 | $72,750 |
| Vishal Bhargava — CITY COUNCIL MEMBER, CITY OF BELLEVUE | candidate | 2025 | $71,721 |
| Patricia E Kuderer (Patricia Kuderer) — STATE SENATOR, LEG DISTRICT 48 – SENATE | candidate | 2022 | $63,427 |
| Melanie Morgan — STATE REPRESENTATIVE, LEG DISTRICT 29 – HOUSE | candidate | 2024 | $62,630 |
| Our Votes Count | committee | 2021 | $61,009 |
| Nicholas William Brown (Nick Brown) — ATTORNEY GENERAL, State of Washington | candidate | 2024 | $61,000 |
| Washington State Democratic Committee – Exempt | committee | 2022 | $58,337 |
| Carmen A. Rivera (Carmen Rivera) — CITY COUNCIL MEMBER, CITY OF RENTON | candidate | 2025 | $55,005 |
| Christopher Michael Franco (Chris Franco) — COUNTY COUNCIL MEMBER, KING CO | candidate | 2021 | $52,934 |
| WASHINGTON CONSERVATION ACTION VOTES | committee | 2021 | $47,108 |
| Joseph Curtis Todd (Joseph Todd) — CITY COUNCIL MEMBER, CITY OF RENTON | candidate | 2021 | $41,838 |
| Carmen A. Rivera (Carmen Rivera) — CITY COUNCIL MEMBER, CITY OF RENTON | candidate | 2021 | $40,778 |
| Elizabeth Tyler Crone (E. Tyler Crone) — STATE REPRESENTATIVE, LEG DISTRICT 36 – HOUSE | candidate | 2022 | $40,117 |
| George David Hackney (G. David Hackney) — STATE REPRESENTATIVE, LEG DISTRICT 11 – HOUSE | candidate | 2022 | $39,132 |
| Stand for Children Washington PAC Sponsored by Stand for Children, Inc. | committee | 2023 | $34,439 |
| Jaelynn Pema-la Scott (Jaelynn Scott) — STATE REPRESENTATIVE, LEG DISTRICT 37 – HOUSE | candidate | 2026 | $33,878 |
| Our Votes Count | committee | 2023 | $33,863 |
| George David Hackney (David Hackney) — STATE REPRESENTATIVE, LEG DISTRICT 11 – HOUSE | candidate | 2026 | $32,550 |
| Melanie Morgan — STATE REPRESENTATIVE, LEG DISTRICT 29 – HOUSE | candidate | 2022 | $30,025 |
| WASHINGTON STATE MEDICAL ASSOCIATION POLITICAL ACTION CMTE (WAMPAC) | committee | 2022 | $29,450 |
| Washington State Democratic Committee – Exempt | committee | 2021 | $29,333 |
| Washington State Democratic Committee – NonExempt | committee | 2022 | $29,083 |
| DENNIS L. HECK (Denny Heck) — LIEUTENANT GOVERNOR, State of Washington | candidate | 2024 | $27,000 |
| Eric A. Pickens (Eric Pickens) — STATE REPRESENTATIVE, LEG DISTRICT 24 – HOUSE | candidate | 2024 | $25,823 |
| Erica J Conway (Erica Conway) — CITY COUNCIL MEMBER, CITY OF RENTON | candidate | 2023 | $25,521 |
| Michelle Sarju — SCHOOL DIRECTOR, SEATTLE SCHOOL DIST 001 | candidate | 2021 | $25,014 |
| Jorge L. Barón (Jorge Baron) — COUNTY COUNCIL MEMBER, KING CO | candidate | 2023 | $24,375 |
| Andrew Joseph Lewis (Andrew Lewis) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $24,200 |
| Angela Nuevacamina (Angie Nuevacamina) — CITY COUNCIL MEMBER, CITY OF REDMOND | candidate | 2023 | $22,832 |
| Imraan Siddiqi — STATE REPRESENTATIVE, LEG DISTRICT 32 – HOUSE | candidate | 2026 | $21,928 |
| De’Sean Quinn (QUINN DE’SEAN A) — CITY COUNCIL MEMBER, CITY OF TUKWILA | candidate | 2021 | $20,252 |
| Efrain Hudnell (Efrain Hudnell) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $20,010 |
| KAUFFMAN CLAUDIA G (Claudia Kauffman) — STATE SENATOR, LEG DISTRICT 47 – SENATE | candidate | 2026 | $19,454 |
| Eamonn M. Collins (Eamonn Collins) — STATE SENATOR, LEG DISTRICT 42 – SENATE | candidate | 2026 | $17,824 |
| George David Hackney (David Hackney) — STATE REPRESENTATIVE, LEG DISTRICT 11 – HOUSE | candidate | 2024 | $17,324 |
| Shukri Olow — COUNTY COUNCIL MEMBER, KING CO | candidate | 2021 | $17,319 |
| Joseph-Thanh Tan Nguyen (JOE NGUYEN) — STATE SENATOR, LEG DISTRICT 34 – SENATE | candidate | 2022 | $15,870 |
| Joseph Cohen (Joe Cohen) — COUNTY COUNCIL MEMBER, KING CO | candidate | 2021 | $14,938 |
| Noel C. Frame (Noel Frame) — STATE SENATOR, LEG DISTRICT 36 – SENATE | candidate | 2022 | $14,674 |
| Sharon Tomiko Santos — STATE REPRESENTATIVE, LEG DISTRICT 37 – HOUSE | candidate | 2022 | $13,300 |
| Girmay Zahilay — COUNTY COUNCIL MEMBER, KING CO | candidate | 2026 | $12,400 |
| … and 31 more clients | |||
Same-race overlaps
Cycles in which this firm was paid both by a candidate and by a committee making
independent expenditures in that candidate’s race. The window flag marks the
twelve-month coordination-presumption period of WAC 390-05-210; officer entries name a
person on both committees’ registrations. Overlap is not a violation; see the
methodology.
| Year | Race | Candidate client | IE committee client | Gap | In window | Shared officer |
|---|---|---|---|---|---|---|
| 2024 | PUBLIC LANDS COMMISSIONER / State of Washington | Patrick Fine Days DePoe (Patrick DePoe) ($7,000) | Responsible Land Management PAC ($94,959) | 87d | yes | |
| 2022 | STATE SENATOR / LEG DISTRICT 47 – SENATE | KAUFFMAN CLAUDIA G (Claudia Kauffman) ($277,210) | NEW DIRECTION PAC ($123,000) | 1d | yes | |
| 2022 | COUNTY PROSECUTOR / KING CO | Stephan Thomas ($9,000) | NEW DIRECTION PAC ($123,000) | 104d | yes |
Source: WA PDC expenditure filings (tijg-9zyp) and independent-expenditure
filings (67cp-h962), data.wa.gov, retrieved 31 July 2026; overlap layer as of 19 August 2026.
Amounts are disclosed payments as filed; subvendor pass-throughs appear under the reported payee.