Report · Grant County
Unopposed Elections in Grant County, WA
81 of the 101 races on the November 2025 general election ballot in Grant County had exactly one candidate — 80.2% were decided before anyone voted.
80.2%
of races in Grant County had no opponent on the 2025 ballot — 81 of 101
A race counts as uncontested when exactly one candidate appeared on the ballot. Write-in lines and ballot measures are excluded.
Source WA Secretary of State official general election results, November 2025 · as of 2026-08-07
01
By kind of office
Not evenly distributed. The seats with the highest rates are mostly the ones with the lowest profile — park, cemetery, water and fire districts, where a filing fee and a handful of signatures is the whole barrier.
| Office type | Races | Unopposed | Rate |
|---|---|---|---|
| Park/Cemetery/Library | 8 | 8 | 100% |
| Water/Sewer district | 4 | 4 | 100% |
| Fire district | 14 | 13 | 92.9% |
| Port district | 11 | 10 | 90.9% |
| Hospital district | 8 | 7 | 87.5% |
| City | 47 | 33 | 70.2% |
| School district | 6 | 4 | 66.7% |
| County | 3 | 2 | 66.7% |
Source WA Secretary of State official general election results · as of 2026-08-07 · 8 office types
02
The seats that went unopposed
Every one of these was decided by a single person filing. The full list is here rather than a sample, so a specific office can be looked up instead of inferred from a rate.
| Seat | Type | Elected unopposed | Votes |
|---|---|---|---|
| City Of George Council Member #01 | City | Melissa Maldonado | 29 |
| City Of George Council Member #02 | City | Kate Schooler | 24 |
| City Of George Council Member #03 | City | Debby Kooy | 26 |
| City Of George Council Member #04 | City | Julia Schooler | 22 |
| City Of Electric City Mayor | City | Blake A Martin | 233 |
| City Of Ephrata City Council Member #01 | City | James Mathis | 1,189 |
| City Of Ephrata City Council Member #02 | City | Kathleen M. Harris | 1,203 |
| City Of Ephrata City Council Member #03 | City | Matt Moore | 1,309 |
| City Of Ephrata City Council Member #06 | City | Phil Borck | 1,281 |
| City Of Grand Coulee Council Member #01 | City | Janet Christy | 161 |
| City Of Grand Coulee Council Member #04 | City | Tim Snead | 154 |
| City Of Mattawa Council Member #03 | City | Silvia Barajas | 52 |
| City Of Mattawa Council Member #04 | City | Antonio Acosta | 40 |
| City Of Mattawa Council Member #07 | City | Wendy Lopez | 45 |
| City Of Moses Lake City Council Member #02 | City | Dustin Swartz | 2,595 |
| City Of Moses Lake City Council Member #04 | City | Mark Fancher | 2,703 |
| City Of Royal City Council Member #05 | City | Rick Kannely | 65 |
| City Of Royal City Mayor | City | Ryan Piercy | 61 |
| City Of Soap Lake Council Member #03 | City | Andrew Arnold | 287 |
| City Of Soap Lake Council Member #04 | City | Kayleen Bryson | 328 |
| City Of Soap Lake Mayor | City | Peter Sharp | 206 |
| City Of Warden Council Member #02 | City | Agapito &Quot;Speedy&Quot; Gonzalez | 150 |
| City Of Warden Council Member #03 | City | Omar Pruneda | 146 |
| City Of Wilson Creek Council Member #02 | City | Shirley Billings | 44 |
| City Of Wilson Creek Council Member #03 | City | Kellie M Ribail | 39 |
| City Of Wilson Creek Council Member #04 | City | Scott Mortimer | 23 |
| City Of Wilson Creek Mayor | City | Robert P. Herron | 35 |
| Town Of Coulee City Council Member #01 | City | Erin Correia | 195 |
| Town Of Hartline Council Member #01 | City | Steve Bryson | 38 |
| Town Of Hartline Council Member #02 | City | Goldye A Moyer | 41 |
| Town Of Hartline Mayor | City | Andrew Allsbrook | 36 |
| Town Of Krupp Councilmember #5 | City | Lori Friend | 11 |
| Town Of Krupp Mayor | City | Tracy Lesser | 11 |
| Grant County Airport Dist #1 Commissioner #01 | County | G Bruce Eskildsen | 249 |
| Grant County Airport Dist #1 Commissioner #02 | County | Kenneth F. Broda | 237 |
| Grant County Fire Dist #12 Commissioner #03 | Fire district | Jerry Pearce | 120 |
| Grant County Fire Dist #4 Commissioner #01 | Fire district | Chad Cole | 410 |
| Grant County Fire Dist #5 Commissioner #03 | Fire district | Pat Hochstatter | 2,428 |
| Grant County Fire Dist #8 Commissioner #01 | Fire district | Josh Seanard | 344 |
| Grant County Fire Dist #8 Commissioner #03 | Fire district | Richard F &Quot;Dick&Quot; Jenkin | 365 |
| Grant County Fire Dist #8 Commissioner #05 | Fire district | Russell D. Brixey | 330 |
| Grant County Fire Dist #10 Commissioner #01 | Fire district | Dwight Vander Vorste | 419 |
| Grant County Fire Dist #10 Commissioner #04 | Fire district | Gary L Christensen | 412 |
| Grant County Fire Dist #14 Commissioner #02 | Fire district | Tim Payne | 58 |
| Grant County Fire Dist #3 Commissioner #03 | Fire district | Randy Zolman | 871 |
| Grant County Fire Dist #6 Commissioner #01 | Fire district | Ron R. Thomas | 53 |
| Grant County Fire Dist #7 Commissioner #01 | Fire district | Daniel Burts | 707 |
| Grant County Fire Dist #7 Commissioner #03 | Fire district | Jim Mckiernan | 734 |
| Grant County Hospital Dist #1 Commissioner At Large Position #05 | Hospital district | Susan Carbon | 5,531 |
| Grant County Hospital Dist #1 Commissioner District #02 | Hospital district | Tom Frick | 5,594 |
| Grant County Hospital Dist #2 Commissioner Position #01 | Hospital district | Ronald Huxtable | 1,621 |
| Grant County Hospital Dist #2 Commissioner Position #04 | Hospital district | Robert Poindexter | 1,495 |
| Grant County Hospital Dist #4 Commissioner Position #03 | Hospital district | Pj Anderson | 1,060 |
| Grant County Hospital Dist #5 Commissioner Position #02 | Hospital district | Tiffany Coulson | 422 |
| Grant County Hospital Dist #7 Commissioner Position #02 | Hospital district | Jose F. Ramirez | 280 |
| Hartline Cemetery Dist #03 Commissioner #01 | Park/Cemetery/Library | Jared Whitaker | 76 |
| Hartline Cemetery Dist #03 Commissioner #03 | Park/Cemetery/Library | Marvin Thomas | 81 |
| Quincy Cemetery Dist #01 Commissioner #01 | Park/Cemetery/Library | Carl E. Yeates | 1,586 |
| Royal City Cemetery Dist #05 Commissioner #01 | Park/Cemetery/Library | Sharon Chesterman | 299 |
| Royal City Cemetery Dist #05 Commissioner #02 | Park/Cemetery/Library | John Murphy | 287 |
| Warden Cemetery Dist #04 Commissioner #02 | Park/Cemetery/Library | William Erickson | 384 |
| Wilson Creek Cemetery Dist #02 Commissioner #01 | Park/Cemetery/Library | Raymond Kelby | 73 |
| Wilson Creek Cemetery Dist #02 Commissioner #03 | Park/Cemetery/Library | Howard Pfeifer | 73 |
| Grant County Port Dist #10 Port Commissioner #01 | Port district | Darrin M Jackson | 5,121 |
| Grant County Port Dist #4 Port Commissioner #03 | Port district | Travis Liening | 326 |
| Grant County Port Dist #2 Port Commissioner 1 | Port district | Frank Mianecki Jr. | 422 |
| Grant County Port Dist #1 Port Commissioner 1 | Port district | Curt Morris | 1,806 |
| Grant County Port Dist #3 Port Commissioner #01 | Port district | Matthus Leitz | 385 |
| Grant County Port Dist #3 Port Commissioner #02 | Port district | Kevin Edward Anderson | 380 |
| Grant County Port Dist #5 Port Commissioner #02 | Port district | Matthew Elder | 87 |
| Grant County Port Dist #7 Port Commissioner #02 | Port district | Scott S. Ross | 433 |
| Grant County Port Dist #8 Port Commissioner #02 | Port district | Benjamin Leavitt | 395 |
| Grant County Port Dist #8 Port Commissioner #03 | Port district | Frans J Yorgesen | 356 |
| Moses Lake School Dist #161 School Director #02 | School district | Paul R. Hill | 5,229 |
| Royal School Dist #160 School Director #01 | School district | Nasario Soliz Jr | 403 |
| Royal School Dist #160 School Director #05 | School district | Alison Huntzinger | 429 |
| Soap Lake School Dist #156 School Director #02 | School district | Donald Clark | 579 |
| Beverly Water Dist #1 Commissioner #01 | Water/Sewer district | Gordon Lowell | 4 |
| Beverly Water Dist #1 Commissioner #02 | Water/Sewer district | Suzan Lowell | 4 |
| Cascade Valley Water Dist #2 Commissioner #01 | Water/Sewer district | Keith Conley | 28 |
| Royal Camp Water Dist #3 Commissioner #01 | Water/Sewer district | Jose Rojas | 4 |
Source WA Secretary of State official general election results, November 2025 · as of 2026-08-07 · winner named for 81 of 81 seats
03
What this page will not compute
Each of these is a number a reader might reasonably expect. None of them follow from the records we hold, so we do not publish them.
- Whether a seat was winnable
- We know one candidate filed. We do not know whether anyone considered running and decided against it, so we cannot say a seat was conceded rather than simply uncontested.
- Why a seat went unopposed
- The result export records the outcome, not the reason. Incumbency, obscurity, an unpaid role and a genuinely satisfied electorate all produce the same row.
- A trend from one cycle to the next
- Washington runs local elections in odd years and state elections in even ones, so consecutive cycles are not comparable. The by-election table above is grouped for that reason and should be read down the odd years only.
- Anything about the reader’s own ballot
- This page has no location. County pages cover a whole county, which contains many overlapping districts, and we do not know which of them you vote in.
04
Definitions
What was counted, so the figure can be checked rather than taken.
- Uncontested
- Exactly one candidate appeared on the general election ballot for that seat. Write-in lines are not counted as candidates.
- Race
- One seat on one ballot in one election. A three-seat board contributes three races.
- Excluded
- Ballot measures, recall questions and advisory votes. None of them have candidates.
- Top-two primary
- Washington narrows most races to two candidates before the general. A race can be genuinely contested in August and appear uncontested here only if a single person filed at all — not merely because one was eliminated.
- Multi-county races
- Excluded from county tables, because a race spanning several counties cannot be attributed to one. They are included in the statewide totals.
05
Reproduce this
The figures come from one table built from the Secretary of State result exports. This is the query behind them.
SELECT COUNT(*) races, SUM(is_uncontested) unopposed FROM race_contests WHERE election_type = 'general' AND election_date = '20251104' AND counties = 'Grant';
- Source
- Washington Secretary of State official general election results, 2014–2025.
- Uncontested flag
- Set when exactly one candidate row exists for a seat on a general election ballot. Computed at import, not by hand.
- Rebuilt
- 2026-08-07. Figures change when the state publishes a corrected canvass.
Cite this report
This is public-records reporting. Use it, and say where it came from.
“Unopposed Elections in Grant County, WA,” WashingtonIndependents.org, data as of 2026-08-07, accessed 2026-08-08. https://washingtonindependents.org/uncontested/grant/