Chris Corry
Chris Corry is running for STATE REPRESENTATIVE, District 15 in LEG DISTRICT 15 – HOUSE in 2026.
Source Public Disclosure Commission candidate filings · as of 2026-07-28
01
What the campaign raised and spent
Reported to the Public Disclosure Commission by the campaign itself. Figures are as filed — the PDC publishes what candidates report, and a late or amended filing changes them.
$172K
raised
$45,842
spent
$126K
cash on hand
As of the most recent report, not today.
172
contributors
$1,001
average contribution
Total divided by reported contributors.
Spent by other people
Independent expenditures — money spent by committees, parties or unions advocating for or against this candidate. It is not the candidate’s money and is not included above. By law it is spent without coordinating with the campaign, so it is neither a favour accepted nor an attack invited.
| Position | Reported |
|---|---|
| Supporting this candidate | $0 |
| Opposing this candidate | $0 |
This does not say who spent it. The totals come from the candidate’s own record. Which committees spent the money, and on what, is filed separately by those committees — we hold that data but have not yet joined it to this page.
Last checked 2026-07-28
02
Largest reported contributors
Individual contributions above the itemisation threshold. Smaller giving is reported as a lump and is included in the total above but cannot be broken out.
| Contributor | Amount | City | Employer |
|---|---|---|---|
| HOUSE REPUBLICAN ORGANIZING COMMITTEE | $10,000 | OLYMPIA | |
| WASHINGTON DENTAL PAC | $2,400 | SEATTLE | |
| Vaughn Amber | $2,400 | Bellingham | Terpene Transit |
| PMI US Corporate Services | $2,400 | Washington | |
| WASHINGTON AFFORDABLE HOUSING COUNCIL | $2,400 | TUMWATER | |
| BIG I PAC | $2,400 | BELLEVUE | |
| WEYERHAUSER | $2,400 | SEATTLE | |
| THE BOEING COMPANY PAC | $2,400 | ARLINGTON | |
| Pacific Merchant Shipping Association | $2,400 | OAKLAND | |
| BNSF RAILWAY | $2,400 | SEATTLE | |
| WASHINGTON REFUSE AND RECYCLING ASSOC PAC | $2,400 | LACEY | |
| CREDIT UNION LEGISLATIVE ACTION FUND | $2,400 | SEATAC | |
| Smith Brad | $2,400 | Bellevue | Microsoft Corporation |
| AMAZON.COM SERVICES LLC | $2,400 | SEATTLE | |
| WASHBANKPAC STATE | $2,400 | SEATTLE | |
| REGENCE | $2,400 | SEATTLE | |
| DOORDASH INC | $2,400 | SAN FRANCISCO | |
| Affordable Reliable Energy Future PAC | $2,400 | Olympia | |
| WASHINGTON BEER AND WINE DISTRIBUTORS ASSOCIATION | $2,400 | OLYMPIA | |
| SABEY CORPORATION | $2,400 | SEATTLE |
2 of 20 listed contributors stated an employer. The field is filled in by the donor, and a blank means only that it was left blank. It doubles as an occupation box, so “retired” and “self-employed” appear in it too and are not a shared workplace.
Last checked 2026-07-28
Source Public Disclosure Commission contribution reports · as of 2026-07-28 · top 20 shown
03
Where the money went
Largest reported expenditures. The category is the code the campaign chose when filing, not our classification of it.
| Vendor | Amount | Category as filed |
|---|---|---|
| Pacific Baseball Ventures – Yakima LLC | $10,209 | Other advertising |
| HOUSE REPUBLICAN ORGANIZING COMMITTEE | $10,000 | Inkind contribution |
| EXPENSES OF $200.00 OR LESS | $4,958 | |
| Chris Corry | $4,590 | Mileage reimbursement,Travel, accommodations, meals |
| ELECT NORTHWEST | $4,153 | Accounting, legal, regulatory compliance, etc. |
| Yakima Valley Business Times | $2,056 | Newspaper/periodical advertising |
| YAKIMA VALLEY PUBLISHING | $1,700 | Newspaper/periodical advertising |
| SPD&G Advertising and Public Relations | $1,687 | Printing campaign signs,Design/graphic art, etc. |
| ROANOKE CONFERENCE | $1,030 | Other advertising |
| BENTON COUNTY REPUBLICAN PARTY | $1,000 | Other advertising |
| WASHINGTON SECRETARY OF STATE | $677 | Filing fees |
| Yakima Police Patrolman's Association | $500 | Other advertising |
| Mainstream Republicans of Washington State | $500 | Other advertising |
| Selah Downtown Association | $500 | Other advertising |
| DAVENPORT HOTEL | $421 | Travel, accommodations, meals |
| QUINAULT BEACH RESORT | $381 | Travel, accommodations, meals |
| MINNICK GROUP | $364 | Utilities, phone, and other overhead costs |
| Towneplace Suites | $352 | Travel, accommodations, meals |
| 88TH AVE STORAGE | $320 | Utilities, phone, and other overhead costs |
| Marriott | $242 | Travel, accommodations, meals |
Source Public Disclosure Commission expenditure reports · as of 2026-07-28 · top 20 shown
04
Where this page comes from
Every figure above is read from the candidate’s own filings with the Public Disclosure Commission. Nothing here is estimated, modelled or inferred.
This is a filing, not a live balance. Campaigns report on a schedule, and amend afterwards. The figures are what had been filed when we last read the record — 2026-07-28, and the PDC is authoritative where it disagrees.
Money is not a prediction. The better-funded candidate frequently loses. This page shows who paid for a campaign; it does not show who won, and it makes no claim about either.
A candidate is not the same record as an officeholder. What someone says while running and how they vote once serving are separate questions, kept on separate pages.
Source Public Disclosure Commission candidate filings, 2026 cycle · as of 2026-07-28 · filer CORRC *908
The original filing at the PDC
Something wrong here? corrections@washingtonindependents.org · how corrections work