Jeremie J Dufault (Jeremie Dufault)
Jeremie J Dufault (Jeremie Dufault) is running for STATE SENATOR, District 15 in LEG DISTRICT 15 – SENATE in 2026.
Source Public Disclosure Commission candidate filings · as of 2026-07-28
01
What the campaign raised and spent
Reported to the Public Disclosure Commission by the campaign itself. Figures are as filed — the PDC publishes what candidates report, and a late or amended filing changes them.
$261K
raised
$63,290
spent
$198K
cash on hand
As of the most recent report, not today.
276
contributors
$945
average contribution
Total divided by reported contributors.
Spent by other people
Independent expenditures — money spent by committees, parties or unions advocating for or against this candidate. It is not the candidate’s money and is not included above. By law it is spent without coordinating with the campaign, so it is neither a favour accepted nor an attack invited.
| Position | Reported |
|---|---|
| Supporting this candidate | $0 |
| Opposing this candidate | $0 |
This does not say who spent it. The totals come from the candidate’s own record. Which committees spent the money, and on what, is filed separately by those committees — we hold that data but have not yet joined it to this page.
Last checked 2026-07-28
02
Largest reported contributors
Individual contributions above the itemisation threshold. Smaller giving is reported as a lump and is included in the total above but cannot be broken out.
| Contributor | Amount | City | Employer |
|---|---|---|---|
| WA BEVERAGE ASSOC PAC | $2,400 | OLYMPIA | |
| WYCKOFF KATIE | $2,400 | YAKIMA | SELF-EMPLOYED |
| WYCKOFF COURT | $2,400 | YAKIMA | WYCKOFF FARMS, INC. |
| GRAF RICHARD | $2,400 | SELAH | GRAF INVESTMENTS, INC. |
| GRAF KIMBERLY | $2,400 | SELAH | GRAF INVESTEMENTS, INC. |
| TREE TOP | $2,400 | SELAH | |
| HAZEL DAVID | $2,400 | YAKIMA | |
| DUFAULT TIMOTHY | $2,400 | YAKIMA | FORTREM, LLC |
| BRUMBACK MICHAEL | $2,400 | UNION GAP | BRUMBACK OTTEM |
| PLATH BEATRICE | $2,400 | YAKIMA | |
| PLATH PETER | $2,400 | YAKIMA | |
| YAKIMA VALLEY LANDLORDS ASSOC. | $2,400 | YAKIMA | |
| PLATH DAN | $2,400 | YAKIMA | WASHINGTON FRUIT & PRODUCE CO. |
| AVAIL HOME HEALTH, INC. | $2,400 | YAKIMA | |
| SWIGART LAW OFFICES | $2,400 | AUBURN | |
| WEISS JEFFREY | $2,400 | LINCOLN | SELF |
| UNIVERSITY PARKWAY APARTMENTS, LLC | $2,400 | YAKIMA | |
| DOLSEN R. WILLIAM | $2,400 | YAKIMA | THE DOLSEN COMPANIES |
| BLOXOM JOHN | $2,400 | YAKIMA | |
| DOLSEN RHONDA | $2,400 | YAKIMA |
9 of 20 listed contributors stated an employer. The field is filled in by the donor, and a blank means only that it was left blank. It doubles as an occupation box, so “retired” and “self-employed” appear in it too and are not a shared workplace.
Last checked 2026-07-28
Source Public Disclosure Commission contribution reports · as of 2026-07-28 · top 20 shown
03
Where the money went
Largest reported expenditures. The category is the code the campaign chose when filing, not our classification of it.
| Vendor | Amount | Category as filed |
|---|---|---|
| FIRST TUESDAY CONSULTING | $20,000 | Management and consulting services |
| YAKIMA VALLEY PUBLISHING, INC. | $10,419 | Newspaper/periodical advertising |
| PRESSCATS, INC. | $7,527 | Printing campaign signs |
| YAKIMA COUNTY REPUBLICAN CENTRAL COMMITTEE | $5,000 | Other |
| SPD&G | $4,463 | Design/graphic art, etc.,Digital advertising |
| MINUTEMAN PRESS | $3,119 | Printing literature, fliers, postcards, etc. |
| EFUNDRAISING CONNECTIONS | $2,920 | Fundraising events and related costs |
| SELAH JOURNAL | $1,800 | Newspaper/periodical advertising |
| McGREE INSURANCE INC. | $1,726 | Utilities, phone, and other overhead costs |
| USPS | $1,326 | Postage costs, mail permits, purchase of stamps,Rent, lease, mortgage, PO box rental |
| Abbott's Printing, Inc. | $1,171 | Campaign merchandise/paraphernalia |
| WALMART | $957 | Utilities, phone, and other overhead costs |
| APPLE & VINE | $860 | Campaign merchandise/paraphernalia |
| JEREMIE J DUFAULT | $677 | Inkind contribution |
| B2 SIGN | $508 | Campaign merchandise/paraphernalia |
| BLACK WASP DIGITAL, LLC | $480 | Fundraising events and related costs |
| SOLARITY CREDIT UNION | $115 | Bank and payment processing charges |
| SELAH COMMUNITY DAYS | $100 | Other |
| YAKIMA SUNFAIR FESTIVAL ASSN | $100 | Other |
| YAKIMA COUNTY ELECTIONS | $22 | Surveys, polling, research costs |
Source Public Disclosure Commission expenditure reports · as of 2026-07-28 · top 20 shown
04
Where this page comes from
Every figure above is read from the candidate’s own filings with the Public Disclosure Commission. Nothing here is estimated, modelled or inferred.
This is a filing, not a live balance. Campaigns report on a schedule, and amend afterwards. The figures are what had been filed when we last read the record — 2026-07-28, and the PDC is authoritative where it disagrees.
Money is not a prediction. The better-funded candidate frequently loses. This page shows who paid for a campaign; it does not show who won, and it makes no claim about either.
A candidate is not the same record as an officeholder. What someone says while running and how they vote once serving are separate questions, kept on separate pages.
Source Public Disclosure Commission candidate filings, 2026 cycle · as of 2026-07-28 · filer DUFAJ 942
The original filing at the PDC
Something wrong here? corrections@washingtonindependents.org · how corrections work