Registered lobbyist · Washington State
Bryan McConaughy
Bryan McConaughy is a lobbyist registered with the Public Disclosure Commission through BMcConsulting, first registered in 2016. 12 organisations registered with the firm to be lobbied for during 2020–2026. Compensation is reported by the firm, not the person, so the money is on the firm’s page.
the firm’s
compensation reported
filed by the firm, monthly, for all its agents together — see 01
12
clients
registrations on file, 2020–2026
78
monthly reports indexed
the firm’s L-2 filings we hold links to; bill lines not yet parsed — see 02
PDC 1242
registration
registered since 2016
Everything on this page is something they filed themselves. Washington lobbyists report their own client list and their firms report compensation and bills, monthly, under oath. This page rearranges those filings and adds nothing to them. Where a filing is silent — and it is silent about a great deal — section 06 says so plainly.
Sources PDC lobbyist registration (L-1) and the firm’s monthly L-2 reports · as of 2026-09-08 · filings 78 monthly reports indexed
01
Who pays
Each client is a separate registration. The subject line a lobbyist writes on the L-1 — what they were hired to work on, in their words — is in the registration and not yet in our extract, so it is not printed here.
BMcConsulting — the firm’s register, compensation and clients.
| Client | Registered for | Paid |
|---|---|---|
| City of Poulsbo | — | filed by the firm |
| Action Dd | — | filed by the firm |
| Fire Sprinkler Advisory Bd Of Puget Sound | — | filed by the firm |
| Kitsap Mental Health Services | — | filed by the firm |
| Wa Reflexology Assn | — | filed by the firm |
| City of Bremerton | — | filed by the firm |
| Washington Sungrowers Industry Association | — | filed by the firm |
| Sourcewell | — | filed by the firm |
| Wa St Assn Of Fire Chiefs | — | filed by the firm |
| Centurylink | — | filed by the firm |
| City Of Kirkland | — | filed by the firm |
| Washington Sun and Craft Grower's Association | — | filed by the firm |
Compensation per client is not attributed to this person. Washington lobbying compensation is reported by the firm on its monthly L-2, for all its agents together. Dividing that figure among the agents who share a client — evenly or by any weighting — would invent a number no filing contains. The firm’s total, by client and by year, is on the firm’s page.
Last checked 2026-09-08
Source PDC L-1 registration statements, one per client, via the firm · as of 2026-09-08 · n 12 registrations · absent compensation per client, and the registration’s subject line
02
Bills they were paid to work on
Read this before the table. The monthly report asks for bill numbers. It does not ask which side the lobbyist was on. A bill appearing here would mean they reported lobbying on it — nothing more. It would not mean they supported it, opposed it, or that their client’s interest points the way you would guess. Where a position exists it comes from a hearing sign-in sheet, is marked as such, and is in 03.
The bill numbers are in documents we have not parsed yet. Every month a lobbyist works, their firm files an L-2 report listing the bills. Those reports exist and are linked below — what is missing is our extraction of the bill lines, not the record itself. When the lines are read, this section will list every bill with the months it was reported and the client it was reported for, and it will still publish no success rate.
Last checked 2026-09-08
- 2020 · 12 reports
- 2021 · 12 reports
- 2022 · 12 reports
- 2023 · 12 reports
- 2024 · 12 reports
- 2025 · 12 reports
- 2026 · 6 reports
Each link opens the firm’s own L-2 filings at the PDC for that year.
Source PDC L-2 monthly reports, bill schedule (indexed, not parsed) · as of 2026-09-08 · absent the bill lines — the L-2 schedule is not yet extracted
03
Testimony, and copies of it
Hearing sign-in sheets record a position — pro, con or other — against a name and an organisation. Attributing a sign-in to this lobbyist is a join, and the key is printed so you can disagree with it.
- Join key
sign-in name ("Surname, Given", reversed and normalised) = agent name (normalised) AND sign-in organisation ∈ {the agent's firm} ∪ {clients the agent was registered for in the hearing year}tier: composite
| Bill | Signed in | Hearing | For | Matched on |
|---|---|---|---|---|
| HB 1096 | Pro | 2025-01-13 · House Housing | City of Kirkland | client |
| HB 1108 | Pro | 2025-01-14 · House Housing | City of Kirkland | client |
| SB 5095 | Pro | 2025-01-16 · Senate Early Learning & K-12 Education | City of Kirkland | client |
| HB 1015 | Pro | 2025-01-17 · House Local Government | City of Kirkland | client |
| HB 1135 | Pro | 2025-01-17 · House Local Government | City of Kirkland | client |
| HB 1423 | Pro | 2025-01-27 · House Transportation | City of Kirkland | client |
| SB 5284 | Pro | 2025-01-28 · Senate Environment, Energy & Technology | City of Kirkland | client |
| HB 1153 | Pro | 2025-01-29 · House Agriculture & Natural Resources | City of Kirkland | client |
| HB 1515 | Pro | 2025-01-29 · House Consumer Protection & Business | City of Bremerton | client |
| SB 5126 | Pro | 2025-01-29 · Senate Early Learning & K-12 Education | City of Kirkland | client |
| HB 1607 | Pro | 2025-02-03 · House Environment & Energy | City of Kirkland | client |
| SB 5265 | Pro | 2025-02-03 · Senate Labor & Commerce | City of Kirkland | client |
| HB 1032 | Pro | 2025-02-04 · House Education | City of Kirkland | client |
| HB 1099 | Pro | 2025-02-04 · House Housing | City of Kirkland | client |
| HB 1165 | Pro | 2025-02-04 · House Finance | City of Kirkland | client |
| HB 1428 | Pro | 2025-02-05 · House Appropriations | City of Kirkland | client |
| HB 1550 | Pro | 2025-02-06 · House Environment & Energy | City of Kirkland | client |
| SB 5033 | Pro | 2025-02-07 · Senate Environment, Energy & Technology | City of Kirkland | client |
| HB 1550 | Pro | 2025-02-10 · House Environment & Energy | City of Kirkland | client |
| SB 5475 | Pro | 2025-02-10 · Senate Local Government | City of Kirkland | client |
| SB 5595 | Pro | 2025-02-10 · Senate Transportation | City of Kirkland | client |
| HB 1043 | Pro | 2025-02-11 · House Finance | City of Kirkland | client |
| HB 1056 | Con | 2025-02-11 · House Civil Rights & Judiciary | City of Poulsbo | client |
| HB 1334 | Pro | 2025-02-11 · House Finance | City of Poulsbo | client |
| HB 1334 | Pro | 2025-02-11 · House Finance | City of Kirkland | client |
| HB 1096 | Pro | 2025-02-12 · House Appropriations | City of Kirkland | client |
| SB 5614 | Con | 2025-02-12 · Senate Housing | City of Kirkland | client |
| SB 5615 | Con | 2025-02-12 · Senate Housing | City of Kirkland | client |
| HB 1154 | Pro | 2025-02-13 · House Appropriations | City of Kirkland | client |
| HB 1796 | Pro | 2025-02-13 · House Capital Budget | City of Kirkland | client |
| HB 1921 | Pro | 2025-02-13 · House Transportation | City of Kirkland | client |
| HB 1809 | Pro | 2025-02-14 · House Health Care & Wellness | City of Poulsbo | client |
| HB 1809 | Pro | 2025-02-14 · House Health Care & Wellness | City of Kirkland | client |
| HB 1811 | Pro | 2025-02-14 · House Health Care & Wellness | City of Poulsbo | client |
| HB 1811 | Pro | 2025-02-14 · House Health Care & Wellness | City of Kirkland | client |
| SB 5095 | Pro | 2025-02-17 · Senate Ways & Means | City of Kirkland | client |
| SB 5333 | Pro | 2025-02-17 · Senate Law & Justice | City of Poulsbo | client |
| HB 1763 | Pro | 2025-02-18 · House Finance | City of Kirkland | client |
| SB 5697 | Pro | 2025-02-18 · Senate Ways & Means | City of Kirkland | client |
| HB 1095 | Pro | 2025-02-21 · House Finance | City of Poulsbo | client |
| HB 1896 | Pro | 2025-02-21 · House Finance | City of Kirkland | client |
| SB 5091 | Con | 2025-02-21 · Senate Environment, Energy & Technology | City of Kirkland | client |
| HB 1150 | Pro | 2025-02-22 · House Appropriations | City of Kirkland | client |
| SB 5033 | Pro | 2025-02-24 · Senate Ways & Means | City of Kirkland | client |
| SB 5284 | Pro | 2025-02-24 · Senate Ways & Means | City of Kirkland | client |
| SB 5359 | Pro | 2025-02-24 · Senate Ways & Means | City of Kirkland | client |
| SB 5502 | Pro | 2025-02-24 · Senate Ways & Means | City of Kirkland | client |
| SJR 8200 | Pro | 2025-02-24 · Senate Ways & Means | City of Kirkland | client |
| SB 5068 | Pro | 2025-03-13 · House Community Safety | City of Kirkland | client |
| SB 5393 | Con | 2025-03-13 · Senate Ways & Means | Action DD | client |
| SB 5595 | Pro | 2025-03-13 · House Transportation | City of Kirkland | client |
| SB 5184 | Other | 2025-03-14 · House Local Government | City of Kirkland | client |
| HB 1183 | Pro | 2025-03-17 · Senate Local Government | City of Kirkland | client |
| HB 1923 | Pro | 2025-03-17 · Senate Transportation | City of Bremerton | client |
| HB 1935 | Pro | 2025-03-17 · Senate Local Government | City of Kirkland | client |
| Pro | 2025-03-17 · House Environment & Energy | City of Kirkland | client | |
| SB 5033 | Pro | 2025-03-17 · House Environment & Energy | City of Kirkland | client |
| HB 1154 | Pro | 2025-03-18 · Senate Environment, Energy & Technology | City of Kirkland | client |
| HB 1462 | Pro | 2025-03-18 · Senate Environment, Energy & Technology | City of Kirkland | client |
| HB 1497 | Other | 2025-03-18 · Senate Environment, Energy & Technology | City of Kirkland | client |
| HB 1791 | Pro | 2025-03-18 · Senate Ways & Means | City of Kirkland | client |
| HB 1811 | Pro | 2025-03-18 · Senate Health & Long-Term Care | City of Kirkland | client |
| Pro | 2025-03-18 · House Civil Rights & Judiciary | City of Kirkland | client | |
| SB 5509 | Pro | 2025-03-18 · House Local Government | City of Kirkland | client |
| SB 5587 | Pro | 2025-03-18 · House Housing | City of Kirkland | client |
| SB 5729 | Con | 2025-03-18 · House Local Government | City of Kirkland | client |
| HB 1217 | Pro | 2025-03-19 · Senate Housing | City of Kirkland | client |
| HB 1472 | Con | 2025-03-19 · House Early Learning & Human Services | Action DD | client |
| HB 1543 | Pro | 2025-03-19 · Senate Environment, Energy & Technology | City of Kirkland | client |
| HB 1796 | Pro | 2025-03-19 · Senate Early Learning & K-12 Education | City of Kirkland | client |
| HB 1899 | Pro | 2025-03-19 · Senate Housing | City of Kirkland | client |
| SB 5265 | Pro | 2025-03-19 · House Labor & Workplace Standards | City of Kirkland | client |
| HB 1403 | Pro | 2025-03-21 · Senate Housing | City of Kirkland | client |
| Pro | 2025-03-21 · Senate Housing | City of Kirkland | client | |
| HB 1515 | Pro | 2025-03-25 · Senate Labor & Commerce | City of Bremerton | client |
| HB 2015 | Pro | 2025-03-25 · Senate Law & Justice | City of Poulsbo | client |
| Pro | 2025-03-25 · Senate Health & Long-Term Care | City of Kirkland | client | |
| SB 5552 | Pro | 2025-03-26 · House Local Government | City of Kirkland | client |
| SB 5611 | Pro | 2025-03-26 · House Local Government | City of Kirkland | client |
| HB 1622 | Con | 2025-03-28 · Senate Labor & Commerce | City of Poulsbo | client |
| HB 1622 | Con | 2025-03-31 · Senate Labor & Commerce | City of Poulsbo | client |
| SB 5798 | Pro | 2025-03-31 · Senate Ways & Means | City of Kirkland | client |
| HB 1774 | Pro | 2025-04-01 · Senate Transportation | City of Kirkland | client |
| HB 1902 | Pro | 2025-04-01 · Senate Transportation | City of Kirkland | client |
| HB 1183 | Pro | 2025-04-03 · Senate Ways & Means | City of Kirkland | client |
| HB 2049 | Pro | 2025-04-03 · House Finance | City of Kirkland | client |
| HB 1462 | Pro | 2025-04-05 · Senate Ways & Means | City of Kirkland | client |
| HB 1472 | Con | 2025-04-05 · House Appropriations | Action DD | client |
| HB 2015 | Pro | 2025-04-05 · Senate Ways & Means | City of Kirkland | client |
| Pro | 2025-04-05 · House Appropriations | City of Kirkland | client | |
| Pro | 2025-04-05 · House Appropriations | City of Kirkland | client | |
| SB 5576 | Pro | 2025-04-05 · House Appropriations | City of Kirkland | client |
| HB 2200 | Pro | 2026-01-13 · House Early Learning & Human Services | Action DD | client |
| SB 5880 | Pro | 2026-01-13 · Senate Law & Justice | City of Poulsbo | client |
| SB 5880 | Pro | 2026-01-13 · Senate Law & Justice | City of Bremerton | client |
| SB 6026 | Con | 2026-01-16 · Senate Housing | City of Bremerton | client |
| HB 2314 | Pro | 2026-01-20 · House Early Learning & Human Services | Action DD | client |
| HB 2489 | Con | 2026-01-20 · House Housing | City of Bremerton | client |
| HB 2278 | Pro | 2026-01-21 · House Technology, Economic Development, & Veterans | City of Kirkland | client |
| HB 2320 | Pro | 2026-01-21 · House Civil Rights & Judiciary | City of Kirkland | client |
| HB 2338 | Pro | 2026-01-22 · House Capital Budget | City of Kirkland | client |
| HB 2420 | Pro | 2026-01-29 · House Capital Budget | City of Bremerton | client |
| HB 2420 | Pro | 2026-01-29 · House Capital Budget | City of Kirkland | client |
| SB 6262 | Pro | 2026-02-02 · Senate Transportation | City of Kirkland | client |
| HB 2442 | Pro | 2026-02-05 · House Appropriations | City of Kirkland | client |
| SB 6294 | Pro | 2026-02-05 · Senate Ways & Means | City of Kirkland | client |
| HB 2722 | Pro | 2026-02-06 · House Transportation | City of Bremerton | client |
| HB 1592 | Pro | 2026-02-07 · House Appropriations | City of Bremerton | client |
| HB 1592 | Pro | 2026-02-07 · House Appropriations | City of Kirkland | client |
| SB 5855 | Pro | 2026-02-18 · House Community Safety | City of Kirkland | client |
| HB 2199 | Pro | 2026-02-19 · Senate Agriculture & Natural Resources | City of Bremerton | client |
| HB 2266 | Con | 2026-02-20 · Senate Housing | City of Bremerton | client |
| HB 2420 | Pro | 2026-02-20 · Senate State Government, Tribal Affairs & Elections | City of Bremerton | client |
| Con | 2026-02-20 · House Local Government | City of Bremerton | client | |
| SB 5912 | Pro | 2026-02-20 · House Civil Rights & Judiciary | City of Kirkland | client |
| HB 2442 | Pro | 2026-02-26 · Senate Ways & Means | City of Kirkland | client |
| Pro | 2026-02-26 · House Finance | City of Kirkland | client | |
| SB 6262 | Pro | 2026-02-26 · House Transportation | City of Kirkland | client |
| SB 6262 | Pro | 2026-02-26 · House Transportation | City of Bremerton | client |
| Con | 2026-02-27 · House Appropriations | City of Bremerton | client |
41 more sign-ins carried this name and were refused. The organisation on the sheet matched neither the firm nor a registered client that year, or matched more than one agent of this name. They may be this person and they may not, so they are not counted, not listed as theirs, and not hidden either.
Last checked 2026-09-08
Source Legislature committee sign-in sheets (CSI), joined to PDC L-1 registrations · as of 2026-09-08 · key sign-in name ("Surname, Given", reversed and normalised) = agent name (normalised) AND sign-in organisation ∈ {the agent's firm} ∪ {clients the agent was registered for in the hearing year} · n 120 attributed · 41 refused · absent written testimony and hearing recordings — not in the record we hold
04
Contributions to candidates and committees
Two different things belong on this page, and they are separated because the evidence behind them is different. Merging them would be the single easiest way to make this page lie.
A. What they reported themselves · tier: filed
$13,337 in political contributions is reported on the contributions line of BMcConsulting monthly reports, for the years this lobbyist was registered with it. The L-2 is filed by the firm, so this is the firm’s figure and not one person’s giving.
Who received it is not published here. The schedule names each recipient and says whether the money was the lobbyist’s own or delivered for a client — a delivered contribution stays attributed to the client, and that distinction only exists row by row. Those rows are in the body of the report, which is indexed and not parsed, so the total above is not broken down and no recipient is named from it.
Last checked 2026-09-08
B. Contribution records that match their name · tier: composite
No contributor row is matched to this lobbyist. Committees report their contributors as a name-and-address string, and that string is not an identity. The key this site would join on is contributor name (normalised) + ZIP + employer ∈ {the firm, “self”}; the registration we hold carries no ZIP or employer string for the agent, so the key cannot be built and a name-only match is refused. This block is composite by design and can be read but never traversed onward.
Last checked 2026-09-08
Sources A: PDC L-2 monthly reports, contributions line, filed by the firm. B: PDC C-3 contributor rows filed by the receiving committees · as of 2026-09-08 · tier A is filed — the filer’s own sworn figure; B is composite and refused for want of a key · absent the per-recipient rows behind A, which are in the report body; and B entirely — the registration carries no ZIP or employer to join on
05
Everything else they had to disclose
The monthly report asks for more than compensation and bills. These are the remaining schedules, as BMcConsulting filed them for the years this lobbyist was registered with the firm — the L-2 is a firm filing, so these are the firm’s figures and not one person’s. A schedule filed at zero prints as “none reported”, because an empty schedule is a disclosure too.
- Entertainment and hosting
- $1,572 — L-2 schedule B. The form requires naming the officials present above a per-person threshold; those names are in the report body and are not in this feed.
- Personal expenses
- $316 — travel, lodging during session and the lobbyist’s own costs, as reported on the monthly summary.
- Advertising and political advertising
- none reported — the two advertising lines added, which the form keeps apart from entertainment and from contributions.
- Other lobbying expenses
- $250 — the form’s catch-all line, which it does not break down further.
- What the filer reported in total
- $15,475 in total expenses. The lines above come to $2,139 of it; the remaining $13,337 sits in categories the summary feed does not break out, so it is shown as the gap rather than distributed across the lines we can name.
- Gifts to officials
- not in the summary feed — the gift schedule is completed in the body of the L-2 and the feed carries no column for it. Reading it means parsing the report itself, which we have not done.
- Family employed by the state
- not in the summary feed — lobbyists must disclose immediate family employed by the state or holding elective office. Same document, same reason: it is in the report body, not the summary.
- Filing record
- 78 monthly reports indexed for the firm across 2020, 2021, 2022, 2023, 2024, 2025, 2026 — filed on time or late is not yet read from the index.
- Commission actions
- not loaded — the PDC enforcement docket is not in the record we hold; a closed matter, when loaded, is stated with its resolution and is not evidence of anything ongoing.
Sources PDC L-2 monthly reports, summary schedules · the PDC enforcement docket · as of 2026-09-08 · filer the firm, BMcConsulting — the L-2 is filed by the firm, not by the individual lobbyist · n 7 filer-years summed · absent gifts to officials and family employed by the state — both live in the report body, which is indexed and not parsed; the enforcement docket is not loaded
06
What this page cannot tell you
Washington discloses that lobbying happened and what it cost. It does not disclose the lobbying. This section is on every lobbyist page, unchanged. It is not about this lobbyist.
- No meetings are recorded.
- Who they met, when, and for how long is not reported by anyone. There is no visitor log for the Legislature.
- No content is recorded.
- What they asked for, what language they proposed, what they traded away — none of it is disclosed. Written testimony, where it exists, is the only place a lobbyist’s actual ask appears in their own words.
- Amendments have no authors.
- Language a lobbyist may have written can become law without their name appearing anywhere. We cannot trace it and we do not guess.
- Grassroots and issue advertising sit elsewhere.
- A client running an ad campaign on the same bill reports it — if at all — on a different form, under a different entity. That spending is not in any compensation figure.
- Nothing here measures influence.
- We publish no win rate, no access score, no proximity ranking. A lobbyist who reported thirty bills and won nothing looks identical on this page to one who wrote the budget.
07 · component 08
Connected records
Everything below is a link some document draws for us. Nothing here is our inference. Grouped by how well the record supports it, always in this order, never sorted by interest.
On the record · 18
One document states the relation in its own words.
-
REGISTERED FOR · year 2025 · through BMcConsulting
Action Dd
L-1 registration 80008 — Action Dd (Doty & Assoc Inc*) · as of 2025-01-01
-
REGISTERED FOR · year 2026 · through BMcConsulting
Action Dd
L-1 registration 80008 — Action Dd (Doty & Assoc Inc*) · as of 2026-01-01
-
REGISTERED FOR · year 2025 · through BMcConsulting
Centurylink
L-1 registration 73930 — Centurylink (Doty & Assoc Inc*) · as of 2025-01-01
-
REGISTERED FOR · year 2026 · through BMcConsulting
Centurylink
L-1 registration 73930 — Centurylink (Doty & Assoc Inc*) · as of 2026-01-01
-
REGISTERED FOR · year 2025 · through BMcConsulting
City of Bremerton
L-1 registration 26037 — City of Bremerton · as of 2025-01-01
-
REGISTERED FOR · year 2026 · through BMcConsulting
City of Bremerton
L-1 registration 26037 — City of Bremerton · as of 2026-01-01
-
REGISTERED FOR · year 2025 · through BMcConsulting
City Of Kirkland
L-1 registration 96846 — City Of Kirkland · as of 2025-01-01
-
REGISTERED FOR · year 2026 · through BMcConsulting
City Of Kirkland
L-1 registration 96846 — City Of Kirkland · as of 2026-01-01
Showing 8 of 18. Every edge for this record, as JSON
Nothing on file
Bills lobbied on are not in the graph yet — the L-2 bill lines are not loaded. No adjacency observation appears here: no shared address or agent record has been read into an edge for this firm, which is not the same as none existing.
Checked 2026-09-08
Source one query on the edge table, grouped by tier · as of 2026-09-08 · edges 18 filed, 0 composite, 0 adjacency · how edges are built
Cite this page
This is public-records reporting. Use it, and say where it came from.
“Bryan McConaughy,” WashingtonIndependents.org, data as of 2026-09-08, accessed 2026-09-20. https://washingtonindependents.org/lobbying/agent-bryan-mcconaughy-1242/
JSON endpointReport a correction
Our tables, figures and notes on this page are released under CC BY 4.0 — reuse them, including commercially, with attribution. The underlying records are public records of the State of Washington and were never ours to license.
08
Where this page comes from
Every figure above is read from a primary source and rebuilt on a schedule. Nothing here is modelled or inferred; where a source is silent the page says so rather than filling the gap.
- Registration — PDC L-1, one per client.
- Who this lobbyist is registered to lobby for, and through which firm. The registration’s subject line is in the filing and not yet in our extract, so it is not printed.
- Compensation — filed by the firm.
- Reported on the firm’s monthly L-2 for all its agents together. It appears on the firm’s page and is never apportioned to a person.
- Bills — the L-2 bill schedule.
- Indexed and linked; not yet parsed. When it is, a bill listed means it was reported, and no position is implied.
- Positions — only from a hearing sign-in sheet.
- Pro, con and other are the three boxes on that form; we do not interpret “other”. A sign-in is attributed only on the printed composite key, and refusals are counted.
- Contributions — kept in two blocks.
- Self-reported L-2 rows are filed evidence. C-3 contributor rows are joined by a printed key and marked composite; near-matches are listed as unmatched rather than resolved on judgement. Delivered contributions stay attributed to the client.
- Empty schedules — published as “none reported” rather than omitted
- so that the absence of a gift is distinguishable from the absence of a form. Schedules we have not read say so.
We publish no influence scores, no win rates, and no inferred networks. Where a source is silent or late, this page says so.