State Senator Bob Hasegawa
Bob Hasegawa is a Democratic state senator representing Washington's 11th Legislative District. They have prime-sponsored 336 bills, of which 140 died without a public hearing.
- Democratic
- Senate
- Legislative District 11
- 2 sessions on record
- bob.hasegawa@leg.wa.gov
- phone
- (360) 786-7616
Source Washington State Legislature web services: member roster, roll calls, sponsorship and committee records · as of 2026-09-16
01
Says vs does
What this member said while seeking the office, set against how they voted once they held it. We state only whether the two records differ — never why.
No stated positions have been collected for this member yet. This comparison needs a quote with a citation — a candidate guide, a town hall transcript, a floor video — found and recorded by a person. There is no feed of things politicians said, so an empty section here means nobody has done that reading, not that the member has never contradicted themselves and not that they have.
Last checked 2026-09-16
02
Voting record
Recorded floor votes across every session we hold. Committee votes are not included — those are recorded per committee, not per member.
15,593
recorded votes
13,560
yea
1,857
nay
176
absent or excused
| Date | Bill | Subject | Motion | This member | Roll call |
|---|---|---|---|---|---|
| 2026-03-12 | ESHB 1295 | Reading and writing literacy | 3rd Reading & Final Passage as Amended by the Senate | YEA | 48–1 |
| 2026-03-12 | ESHB 1408 | Community authority funding | Final Passage without Senate Amendments | YEA | 49–0 |
| 2026-03-12 | E2SHB 2215 | Fuels/climate commitment act | 3rd Reading & Final Passage as Amended by the Senate | YEA | 49–0 |
| 2026-03-12 | ESSB 6005 | Transportation budget, supp. | Final Passage as Recommended by Conference Committee | YEA | 49–0 |
| 2026-03-12 | SSB 6003 | Capital budget, supplemental | Final Passage as Amended by the House | YEA | 49–0 |
| 2026-03-12 | ESSB 5998 | Operating budget, supp. | Final Passage as Recommended by Conference Committee | YEA | 28–21 |
| 2026-03-12 | SSB 6225 | Transportation funding bonds | Final Passage as Amended by the House | YEA | 49–0 |
| 2026-03-12 | ESB 6228 | Prescription drugs/taxes | Final Passage as Amended by the House | YEA | 26–23 |
| 2026-03-12 | ESSB 6260 | Public education funding | Final Passage as Amended by the House | YEA | 26–23 |
| 2026-03-12 | ESB 6347 | Estate tax rates | Final Passage as Amended by the House | NAY against party majority | 39–10 |
| 2026-03-12 | SSB 6355 | Electric transmission system | Final Passage as Amended by the House | YEA | 32–17 |
| 2026-03-12 | ESSB 6354 | Electric vehicles | Final Passage as Amended by the House | NAY against party majority | 47–2 |
| 2026-03-12 | SGA 9070 | ROBERT H. MALTE | The Appointment be Confirmed | YEA | 48–0 |
| 2026-03-12 | SGA 9075 | ROBERT DECOTEAU | The Appointment be Confirmed | YEA | 48–0 |
| 2026-03-12 | SGA 9091 | STEPHANIE J. BARDIN | The Appointment be Confirmed | YEA | 48–0 |
| 2026-03-12 | SGA 9094 | HUEY YU | The Appointment be Confirmed | YEA | 48–0 |
| 2026-03-12 | SGA 9171 | ELISA K. GRACEFFO | The Appointment be Confirmed | YEA | 48–0 |
| 2026-03-11 | SHB 2089 | Taxes on loan interest | 3rd Reading & Final Passage | YEA | 27–21 |
| 2026-03-11 | EHB 2487 | Insurer taxes | 3rd Reading & Final Passage | YEA | 27–22 |
| 2026-03-11 | EHB 2681 | Cannabis license fees | 3rd Reading & Final Passage | YEA | 29–20 |
| 2026-03-11 | SHB 2689 | Working connect. child care | 3rd Reading & Final Passage as Amended by the Senate | YEA | 33–16 |
| 2026-03-11 | ESHB 2711 | Transportation resources | 3rd Reading & Final Passage as Amended by the Senate | YEA | 33–15 |
| 2026-03-11 | ESSB 6346 | Tax on millionaires | Concur in House amendment(s) | YEA | 27–21 |
| 2026-03-11 | ESSB 6346 | Tax on millionaires | Final Passage As Amended by the House | YEA | 27–21 |
| 2026-03-11 | SGA 9050 | ROBERT A. ZAPPONE | The Appointment be Confirmed | YEA | 46–0 |
| 2026-03-11 | SGA 9066 | MEGAN MATTHEWS | The Appointment be Confirmed | YEA | 45–2 |
| 2026-03-11 | SGA 9172 | DENISE E. GIDEON | The Appointment be Confirmed | YEA | 48–0 |
| 2026-03-11 | SGA 9180 | ADRIA BUCHANAN | The Appointment be Confirmed | YEA | 48–0 |
| 2026-03-11 | SGA 9204 | MICHELLE R. SMITH | The Appointment be Confirmed | YEA | 48–0 |
| 2026-03-11 | SGA 9227 | EDISON A. VALERIO | The Appointment be Confirmed | YEA | 48–0 |
| 2026-03-10 | E2SHB 2325 | Tourism assessment | Final Passage as Amended by the Senate | YEA | 43–5 |
| 2026-03-10 | E2SSB 5847 | Workers' comp. medical care | Final Passage as Amended by the House | YEA | 30–19 |
| 2026-03-10 | SSB 5982 | Consumer-owned utilities | Final Passage as Amended by the House | YEA | 30–19 |
| 2026-03-10 | ESSB 6002 | Driver privacy | Final Passage as Amended by the House | YEA | 39–10 |
| 2026-03-10 | E2SSB 6026 | Residential dev./zones | Final Passage as Amended by the House | NAY against party majority | 35–14 |
| 2026-03-10 | E2SSB 6027 | Affordable housing funding | Final Passage as Amended by the House | YEA | 30–19 |
| 2026-03-10 | 2SSB 6035 | Voting services | Final Passage as Amended by the House | YEA | 29–19 |
| 2026-03-10 | SSB 6034 | Office of Indian affairs | Final Passage as Amended by the House | YEA | 49–0 |
| 2026-03-10 | SSB 6054 | Wildfire home hardening/CICs | Final Passage as Amended by the House | YEA | 47–0 |
| 2026-03-10 | ESB 6058 | Wage enforcement discretion | Final Passage as Amended by the House | NAY against party majority | 46–1 |
Showing the 40 most recent of 15,593 recorded votes. Each tally links to the roll call itself, which names every member.
The tally is what the chamber recorded, not a verdict. Final passage needs a majority of the members elected, an amendment a majority of those voting, and some motions two-thirds; which rule governed a given motion is not in the record we hold.
Votes against their own party’s majority
1,358
of 15,593 recorded votes went against the majority of Democratic colleagues
Counted only where their party had a clear majority on that roll call. A tied party is not a position to diverge from.
| Date | Bill | Motion | They voted | Their party |
|---|---|---|---|---|
| 2026-03-12 | ESB 6347 | Final Passage as Amended by the House | Nay | Yea (20-10 yea-nay) |
| 2026-03-12 | ESSB 6354 | Final Passage as Amended by the House | Nay | Yea (28-2 yea-nay) |
| 2026-03-10 | E2SSB 6026 | Final Passage as Amended by the House | Nay | Yea (28-2 yea-nay) |
| 2026-03-10 | ESB 6058 | Final Passage as Amended by the House | Nay | Yea (27-1 yea-nay) |
| 2026-03-10 | SSB 6076 | Final Passage as Amended by the House | Nay | Yea (29-1 yea-nay) |
| 2026-03-09 | ESSB 5156 | Final Passage as Amended by the House | Nay | Yea (25-3 yea-nay) |
| 2026-03-09 | SB 5420 | Final Passage as Amended by the House | Nay | Yea (29-1 yea-nay) |
| 2026-03-09 | ESSB 5975 | Final Passage as Amended by the House | Nay | Yea (28-2 yea-nay) |
| 2026-03-06 | 2SHB 1701 | 3rd Reading & Final Passage as Amended by the Senate | Nay | Yea (29-1 yea-nay) |
| 2026-03-06 | ESHB 2168 | 3rd Reading & Final Passage as Amended by the Senate | Nay | Yea (24-6 yea-nay) |
| 2026-03-06 | ESHB 2274 | 3rd Reading & Final Passage | Nay | Yea (26-4 yea-nay) |
| 2026-03-06 | SHB 2410 | 3rd Reading & Final Passage | Nay | Yea (29-1 yea-nay) |
| 2026-03-05 | HB 1796 | 3rd Reading & Final Passage as Amended by the Senate | Nay | Yea (28-1 yea-nay) |
| 2026-03-05 | ESHB 2442 | 3rd Reading & Final Passage as Amended by the Senate | Nay | Yea (26-3 yea-nay) |
| 2026-03-05 | E2SHB 2451 | 3rd Reading & Final Passage | Nay | Yea (29-1 yea-nay) |
| 2026-03-05 | SHB 2467 | 3rd Reading & Final Passage | Nay | Yea (28-1 yea-nay) |
| 2026-03-03 | ESHB 2476 | 3rd Reading & Final Passage | Nay | Yea (22-7 yea-nay) |
| 2026-03-03 | ESSB 6260 | 3rd Reading & Final Passage | Nay | Yea (24-6 yea-nay) |
| 2026-03-03 | SB 6297 | 3rd Reading & Final Passage | Nay | Yea (29-1 yea-nay) |
| 2026-03-03 | ESSB 6354 | 3rd Reading & Final Passage | Nay | Yea (27-3 yea-nay) |
| 2026-02-28 | SSB 5647 | 3rd Reading & Final Passage | Nay | Yea (29-1 yea-nay) |
| 2026-02-28 | ESSB 6129 | 821 Wagoner Pg 6 Ln 29 | Yea | Nay (3-27 yea-nay) |
| 2026-02-28 | ESSB 6129 | 3rd Reading & Final Passage | Nay | Yea (25-5 yea-nay) |
| 2026-02-17 | ESSB 5975 | 3rd Reading & Final Passage | Nay | Yea (23-7 yea-nay) |
| 2026-02-17 | SSB 6343 | 3rd Reading & Final Passage | Nay | Yea (29-1 yea-nay) |
Showing the 25 most recent of 1358. The full list is in the roll call records linked below.
Source WA Legislature roll-call archive · as of 2026-09-16 · rows 15,593 votes across every session held · key committee votes are not in the archive and are not counted here
03
Bills sponsored — and where they stopped
Bills where this member was the prime sponsor. Co-sponsorship is not included; the record we hold names only the prime sponsor.
336
bills prime-sponsored
43
became law
140
died without a public hearing
Introduced, referred, and the session ended without testimony taken. Ordinary rather than exceptional — 44% of all bills that die in Washington die this way.
| Session | Bill | Subject | Outcome | Heard |
|---|---|---|---|---|
| 2025-26 | SB 5102 | Public risk pool records | became law | yes |
| 2025-26 | SB 5103 | Sentence review/deportation | pending | yes |
| 2025-26 | SSB 5104 | Immigration status coercion | became law | yes |
| 2025-26 | ESSB 5142 | Eminent domain purchase back | became law | yes |
| 2025-26 | SB 5233 | Washington health trust | pending | no |
| 2025-26 | SB 5243 | Health premiums/lobbying | pending | no |
| 2025-26 | SB 5414 | Social equity impact/audits | became law | yes |
| 2025-26 | SB 5460 | Community authority funding | pending | no |
| 2025-26 | SB 5476 | Responsible bidder criteria | pending | no |
| 2025-26 | SB 5540 | Students/unemployment ins. | pending | yes |
| 2025-26 | SB 5589 | Insurance & credit study | pending | yes |
| 2025-26 | SB 5616 | WA saves trust account | became law | yes |
| 2025-26 | SB 5688 | Constitutional rights | pending | no |
| 2025-26 | SB 5744 | Legislative comparison study | pending | no |
| 2025-26 | SB 5753 | Public housing task force | pending | yes |
| 2025-26 | SB 5754 | Washington state public bank | pending | yes |
| 2025-26 | SB 5784 | Agency demographic data | pending | yes |
| 2025-26 | SB 5945 | Persistent offenders | pending | yes |
| 2025-26 | SB 5946 | Medical assist. eligibility | pending | no |
| 2025-26 | ESB 5947 | Health care board | pending | yes |
| 2025-26 | SB 5948 | Universal health deadlines | pending | no |
| 2025-26 | SB 5955 | Medicaid fee-for-service | pending | no |
| 2025-26 | SB 6356 | Primary care preceptorships | pending | no |
| 2025-26 | SB 6358 | Corporate powers | pending | no |
| 2025-26 | SB 6360 | Family medicine residency | pending | no |
| 2025-26 | SB 6361 | Data access/immigration enf. | pending | no |
| 2025-26 | SB 6362 | Judicial processes | pending | no |
| 2025-26 | SJM 8001 | Elections, money spent on | pending | no |
| 2025-26 | SJM 8002 | Medicare | pending | yes |
| 2025-26 | SJM 8004 | Universal health care | pending | yes |
| 2025-26 | SJM 8005 | Banking/Glass-Steagall act | pending | yes |
| 2025-26 | SJM 8007 | Nuclear war checks, balances | pending | no |
| 2025-26 | SJR 8206 | Right to health care | pending | yes |
| 2025-26 | SJR 8208 | Duration of regular sessions | pending | no |
| 2025-26 | SR 8608 | Lunar New Year | pending | no |
| 2025-26 | SR 8616 | Japanese Americans/WWII | pending | no |
| 2025-26 | SR 8649 | Paul Leroy Robeson | pending | no |
| 2025-26 | SR 8687 | Executive Order 9066 | pending | no |
| 2023-24 | 2SSB 5268 | Public works procurement | became law | yes |
| 2023-24 | SB 5335 | Washington health trust | died | no |
| 2023-24 | SB 5356 | Procurement/automated system | died | yes |
| 2023-24 | SB 5643 | Personal data rights charter | died | no |
| 2023-24 | SB 5684 | Small works rosters | died | yes |
| 2023-24 | SB 5975 | Social housing | died | yes |
| 2023-24 | SB 5993 | Voter education | died | yes |
| 2023-24 | SB 6077 | Hemp in food | died | no |
| 2023-24 | ESB 6167 | Local government procurement | died | yes |
| 2023-24 | SB 6245 | Refugee & immigrant assist. | died | yes |
| 2023-24 | SJM 8001 | National infrastructure bank | died | yes |
| 2023-24 | SJM 8002 | Elections, money spent on | died | yes |
| 2023-24 | ESJM 8005 | De-risking/financial inst. | died | yes |
| 2023-24 | ESJM 8006 | Universal health care | died | yes |
| 2023-24 | SJM 8009 | Harbor maintenance tax | died | yes |
| 2023-24 | SR 8618 | Japanese Americans/EO 9066 | died | no |
| 2023-24 | SR 8654 | Dick Nelms | died | no |
| 2023-24 | SR 8677 | Japanese-Americans/WWII | died | no |
| 2023-24 | SR 8685 | Seattle JACL | died | no |
| 2021-22 | SB 5032 | Alt public works contracting | became law | yes |
| 2021-22 | SB 5050 | Real estate firms & brokers | died | yes |
| 2021-22 | SB 5057 | Teacher certification | died | no |
| 2021-22 | SB 5087 | Risk-based water standards | died | no |
| 2021-22 | SB 5104 | Facial recog. moratorium | died | no |
| 2021-22 | SB 5105 | Office of equity task force | died | yes |
| 2021-22 | SB 5116 | Procurement/automated system | died | yes |
| 2021-22 | SB 5204 | Whole WA health trust | died | no |
| 2021-22 | SB 5238 | Creative economy work group | died | yes |
| 2021-22 | SB 5274 | Equity impact statement | died | no |
| 2021-22 | ESSB 5405 | JLARC racial equity analyses | became law | yes |
| 2021-22 | SB 5536 | Collaborative school govern. | died | no |
| 2021-22 | SB 5554 | Local net income taxes | died | yes |
| 2021-22 | SB 5557 | New businesses/B&O tax | died | yes |
| 2021-22 | SB 5630 | Early learning/basic ed. | died | no |
| 2021-22 | SB 5712 | Local taxing districts | died | yes |
| 2021-22 | SB 5795 | Product servicing and repair | died | no |
| 2021-22 | SB 5951 | Agricultural hemp products | died | yes |
| 2021-22 | SJM 8004 | De-risking/financial inst. | died | yes |
| 2021-22 | SJM 8006 | National infrastructure bank | died | yes |
| 2021-22 | SR 8607 | Japanese American internment | died | no |
| 2021-22 | SR 8649 | Japanese American internment | died | no |
| 2019-20 | SSB 5023 | Ethnic studies | became law | yes |
| 2019-20 | SB 5024 | Local taxing districts | died | yes |
| 2019-20 | SB 5058 | Call center relocation | died | no |
| 2019-20 | SB 5059 | Leg. gift center/alcohol | died | yes |
| 2019-20 | SB 5060 | Civil forfeiture burden | died | yes |
| 2019-20 | SSB 5163 | Wrongful injury or death | became law | yes |
| 2019-20 | SSB 5166 | Postsecondary religious acc. | became law | yes |
| 2019-20 | SB 5167 | Linked deposit program | died | yes |
| 2019-20 | SB 5168 | Homeowners' assocs./notice | died | yes |
| 2019-20 | SB 5169 | Labor bargaining/neutrality | died | no |
| 2019-20 | SB 5170 | Collab. school governance | died | no |
| 2019-20 | SB 5171 | Employment agencies | died | no |
| 2019-20 | SB 5189 | Real estate dual agency | died | yes |
| 2019-20 | SB 5222 | Whole WA health trust | died | no |
| 2019-20 | ESB 5274 | Pacific islanders/dental | became law | yes |
| 2019-20 | SB 5527 | Procurement/automated system | died | no |
| 2019-20 | SB 5528 | Facial recognition tech. | died | no |
| 2019-20 | SB 5541 | Revenue reform task force | died | yes |
| 2019-20 | SB 5599 | Marijuana/municipal corp. | died | yes |
| 2019-20 | SB 5679 | Public facilities mitigation | died | yes |
| 2019-20 | SB 5719 | Hemp production | died | no |
| 2019-20 | SB 5757 | Early learning basic ed. prg | died | no |
| 2019-20 | SB 5762 | Veteran-owned businesses | died | yes |
| 2019-20 | SB 5799 | Electronics servicing | died | yes |
| 2019-20 | SB 5857 | Assault of utility worker | died | no |
| 2019-20 | SB 5865 | Filipino American history | became law | yes |
| 2019-20 | SB 5916 | Use of force data | died | no |
| 2019-20 | SB 5917 | Sentence review/deportation | died | no |
| 2019-20 | SB 5928 | Local net income taxes | died | no |
| 2019-20 | SB 5943 | Motion picture task force | died | yes |
| 2019-20 | SB 5949 | Washington investment trust | died | yes |
| 2019-20 | SB 5974 | New businesses/B&O tax | died | no |
| 2019-20 | SB 5995 | Washington investment trust | died | yes |
| 2019-20 | SB 6047 | IEP noncompliance reporting | died | yes |
| 2019-20 | SB 6066 | Ethnic studies materials | became law | yes |
| 2019-20 | SB 6067 | Educator cert. assessments | died | yes |
| 2019-20 | SSB 6086 | Opioid use/medications | became law | yes |
| 2019-20 | SB 6138 | Beginning educator support | died | yes |
| 2019-20 | SB 6144 | Insurance implement. credits | died | yes |
| 2019-20 | SB 6475 | Homelessness/identification | died | yes |
| 2019-20 | SB 6656 | International markets | died | yes |
| 2019-20 | SJM 8000 | United States mail service | died | yes |
| 2019-20 | SJM 8001 | Elections, money spent on | died | yes |
| 2019-20 | SJM 8003 | Banking/Glass-Steagall act | died | yes |
| 2019-20 | SJM 8006 | Nuclear war/checks, balances | died | yes |
| 2019-20 | SJM 8016 | Harbor maintenance tax | died | yes |
| 2019-20 | SJM 8017 | Compacts of free association | died | yes |
| 2019-20 | SR 8620 | Japanese American internment | died | no |
| 2019-20 | SR 8621 | CAPAA Sapphire Anniversary | died | no |
| 2019-20 | SR 8678 | Japanese American internment | died | no |
| 2019-20 | SR 8701 | Marshall Islands testing | died | no |
| 2017-18 | SSB 5018 | Accessible taxi HOV lane use | became law | yes |
| 2017-18 | SB 5019 | Ballots, prepaid postage | died | yes |
| 2017-18 | SB 5020 | State diversity commissions | became law | yes |
| 2017-18 | SB 5044 | Civil forfeiture burden | died | no |
| 2017-18 | SB 5045 | Employment agencies | died | yes |
| 2017-18 | SSB 5046 | Language of public notices | became law | yes |
| 2017-18 | SB 5134 | Homeowners' assocs./notice | died | yes |
| 2017-18 | SB 5176 | Unlawful detention | died | no |
| 2017-18 | SB 5222 | Subcontractor bonding | died | yes |
| 2017-18 | SB 5464 | Washington investment trust | died | yes |
| 2017-18 | SB 5491 | Prevailing wage law recovery | died | yes |
| 2017-18 | SB 5494 | Prevailing wage compliance | died | yes |
| 2017-18 | SB 5528 | Employee antiretaliation | died | yes |
| 2017-18 | SB 5587 | Linked deposit program | died | yes |
| 2017-18 | SB 5588 | Racial disproportionality | died | yes |
| 2017-18 | SB 5624 | Electrical customer billing | died | yes |
| 2017-18 | SB 5724 | Federal orders, assistance | died | no |
| 2017-18 | SB 5725 | Public facilities mitigation | died | yes |
| 2017-18 | SB 5732 | Industrial hemp research | died | yes |
| 2017-18 | SB 5747 | Health care financing | died | yes |
| 2017-18 | SB 5748 | State contracting & bonding | died | no |
| 2017-18 | SB 5765 | Tax exemptions & deductions | died | no |
| 2017-18 | SB 5956 | Superdelegates | died | no |
| 2017-18 | SB 5979 | Wrongful death actions | died | no |
| 2017-18 | SB 6015 | Wrongful injury or death | died | yes |
| 2017-18 | SB 6082 | Labor bargaining/neutrality | died | yes |
| 2017-18 | SB 6085 | Linked deposit program | died | yes |
| 2017-18 | SB 6212 | Leg. gift center/alcohol | died | yes |
| 2017-18 | SB 6375 | Publicly owned depository | died | yes |
| 2017-18 | SB 6546 | Alternative public works | died | no |
| 2017-18 | SB 6565 | Accessible taxi HOV lane use | died | yes |
| 2017-18 | SB 6584 | Motion picture compet. prg | died | no |
| 2017-18 | SB 6587 | Local taxing districts | died | yes |
| 2017-18 | SJM 8001 | Elections, money spent on | died | yes |
| 2017-18 | SJM 8002 | Banking/Glass-Steagall act | died | yes |
| 2017-18 | SJM 8007 | United States mail service | died | no |
| 2017-18 | SR 8614 | Executive Order 9066 | died | no |
| 2017-18 | SR 8694 | Human trafficking | died | no |
| 2017-18 | SR 8706 | Executive Order 9066 | died | no |
| 2015-16 | SB 5255 | Linked deposit program | died | yes |
| 2015-16 | SB 5341 | Linked deposit program | died | yes |
| 2015-16 | SB 5342 | Human trafficking | became law | yes |
| 2015-16 | SB 5343 | Transit construction/parking | died | yes |
| 2015-16 | SB 5344 | Ballots, prepaid postage | died | yes |
| 2015-16 | SB 5469 | Education employee COLAs | died | no |
| 2015-16 | SB 5553 | Washington investment trust | died | no |
| 2015-16 | SB 5569 | Employee antiretaliation | died | no |
| 2015-16 | SB 5592 | Security guard backgrnd chks | died | no |
| 2015-16 | SB 5636 | GET ready for college prog | died | yes |
| 2015-16 | SB 5637 | Peer mentoring program | died | yes |
| 2015-16 | SB 5638 | State need grant eligibility | became law | yes |
| 2015-16 | SB 5741 | Health care financing | died | no |
| 2015-16 | SB 5742 | Preservation of liberty | died | no |
| 2015-16 | SB 5751 | Civil asset forfeiture | died | yes |
| 2015-16 | SB 5752 | Racial disproportionality | died | yes |
| 2015-16 | SB 5912 | State contracting & bonding | died | no |
| 2015-16 | SB 5939 | Family medicine residency | died | no |
| 2015-16 | SB 5970 | Public wrks contracts option | died | no |
| 2015-16 | SB 5971 | WA publicly owned trust | died | no |
| 2015-16 | ESSB 6206 | Industrial hemp growing | became law | yes |
| 2015-16 | SB 6231 | Industrial classif. system | died | yes |
| 2015-16 | SB 6294 | Deadly force data collection | died | no |
| 2015-16 | SSB 6295 | Coroner's inquests/venue | became law | yes |
| 2015-16 | SB 6398 | Cultural foods | became law | yes |
| 2015-16 | SB 6522 | Employment agencies | died | no |
| 2015-16 | SB 6530 | Language of public notices | died | yes |
| 2015-16 | SB 6627 | Accessible taxi HOV lane use | died | no |
| 2015-16 | SJM 8002 | Elections, money spent on | died | no |
| 2015-16 | SJM 8003 | International trade policy | died | no |
| 2015-16 | SJM 8004 | Internet openness | died | no |
| 2015-16 | SJM 8005 | Banking/Glass-Steagall act | died | yes |
| 2015-16 | SJM 8014 | WP Stewart mem highway/SR-99 | died | yes |
| 2015-16 | SR 8617 | Japanese-Americans/WWII | died | no |
| 2015-16 | SR 8679 | Filipino history month | died | no |
| 2015-16 | SR 8686 | Herb Tsuchiya & Sam Mitsui | died | no |
| 2015-16 | SR 8687 | Northwest Center | died | no |
| 2015-16 | SR 8693 | Wong Tsoo/aeronautics | died | no |
| 2015-16 | SR 8704 | Cyndie Shepard/WWU | died | no |
| 2015-16 | SR 8724 | Japanese-American internees | died | no |
| 2013-14 | SB 5026 | Elem. student peer mentoring | died | no |
| 2013-14 | SB 5027 | Ballot postage, prepaid | died | yes |
| 2013-14 | SB 5028 | State need grant eligibility | died | yes |
| 2013-14 | SB 5029 | Washington investment trust | died | yes |
| 2013-14 | SB 5040 | State tx expenditures/budget | died | no |
| 2013-14 | SB 5041 | Tax preferences | died | yes |
| 2013-14 | SB 5042 | B&O tax deduction/investment | died | yes |
| 2013-14 | SB 5043 | Proprty tx exemp/intangibles | died | yes |
| 2013-14 | SB 5044 | GET ready for college prog. | died | no |
| 2013-14 | SSB 5173 | Holidays/faith & conscience | became law | yes |
| 2013-14 | SB 5174 | Tax expenditures | died | no |
| 2013-14 | SB 5394 | Public wrks/resident workers | died | no |
| 2013-14 | SSB 5444 | Publicly owned proprty/taxes | became law | yes |
| 2013-14 | SB 5511 | Preservation of liberty act | died | no |
| 2013-14 | SB 5637 | Voters' pamphlets, primaries | died | yes |
| 2013-14 | SB 5722 | Railroads/UTC regulation | died | no |
| 2013-14 | SB 5742 | Drayage truck operators | died | no |
| 2013-14 | SB 5756 | Oil windfall profits | died | no |
| 2013-14 | SB 5777 | Audit of state universities | died | no |
| 2013-14 | SB 5954 | Industrial hemp | died | yes |
| 2013-14 | SB 5955 | WA publicly owned trust | died | yes |
| 2013-14 | SB 6004 | Public hospital distrct brds | died | yes |
| 2013-14 | SB 6165 | Caucus political comm. accts | died | yes |
| 2013-14 | SB 6201 | LEOFF life annuity benefit | became law | yes |
| 2013-14 | SB 6213 | Minority & women's business | died | no |
| 2013-14 | SB 6425 | Public hospital districts | died | yes |
| 2013-14 | SB 6426 | Linked deposit program | died | yes |
| 2013-14 | SB 6427 | Puget Sound port authority | died | no |
| 2013-14 | SB 6488 | Vacating a judgment | died | no |
| 2013-14 | SB 6489 | Parking impact mitigation | died | yes |
| 2013-14 | SB 6521 | Property assessment appeals | died | no |
| 2013-14 | SJM 8009 | Banking/Glass-Steagall act | died | no |
| 2013-14 | SR 8618 | Japanese-Americans/WWII | died | no |
| 2013-14 | SR 8687 | Japanese-Americans/WWII | died | no |
| 2011-12 | HB 1320 | Washington investment trust | died | yes |
| 2011-12 | HB 1650 | State need grant eligibility | died | yes |
| 2011-12 | HB 1770 | State purchasing | became law | yes |
| 2011-12 | HB 1771 | Candidates' statements | died | no |
| 2011-12 | HB 1772 | Prepaid postage for ballots | died | no |
| 2011-12 | HB 1888 | Voters' pamphlet information | died | no |
| 2011-12 | HB 1889 | Tax expenditures in budget | died | yes |
| 2011-12 | HB 1907 | GET ready for college prog. | died | yes |
| 2011-12 | HB 1908 | Peer mentoring program | died | yes |
| 2011-12 | EHB 1969 | Flood control zone districts | became law | yes |
| 2011-12 | HB 1992 | Community college funding | died | no |
| 2011-12 | HB 2054 | Taxpayer accountability | died | no |
| 2011-12 | HB 2055 | Taxpayer accountability | died | no |
| 2011-12 | HB 2080 | Tax refunds and interest | died | yes |
| 2011-12 | HB 2084 | Evaluating budget decisions | died | no |
| 2011-12 | HB 2089 | Airplane excise tax | died | no |
| 2011-12 | HB 2090 | B&O tax deduction/investment | died | no |
| 2011-12 | HB 2091 | Basic health plan funding | died | no |
| 2011-12 | HB 2092 | Basic health plan funding | died | no |
| 2011-12 | HB 2093 | Oil windfall profits | died | no |
| 2011-12 | HB 2094 | Tax preference review | died | no |
| 2011-12 | HB 2100 | Proprty tx exemp/intangibles | died | no |
| 2011-12 | HB 2154 | Revenues w/out tax increases | died | no |
| 2011-12 | HB 2157 | Increasing tax revenue | died | no |
| 2011-12 | SHB 2169 | Unclaimed property act | became law | yes |
| 2011-12 | HB 2434 | Washington investment trust | died | yes |
| 2011-12 | HB 2832 | Health care financing | died | no |
| 2011-12 | HB 2833 | Higher ed reform task force | died | no |
| 2011-12 | HJM 4009 | Taiwan | died | no |
| 2011-12 | HJM 4013 | Federal military spending | died | no |
| 2011-12 | HR 4639 | Filipino Americans | died | no |
| 2009-10 | HB 1047 | Family med residency prog | died | no |
| 2009-10 | HB 1095 | Small business contracting | died | yes |
| 2009-10 | HB 1096 | Small business/st purchasing | died | yes |
| 2009-10 | HB 1166 | Linked deposit program loans | became law | yes |
| 2009-10 | EHB 1167 | Linked deposit program study | became law | yes |
| 2009-10 | HB 1358 | Credit unions/linked deposit | died | yes |
| 2009-10 | SHB 1415 | Wine at legislative gift ctr | became law | yes |
| 2009-10 | HB 1519 | Language access services | died | no |
| 2009-10 | EHB 1690 | Public works projects | became law | yes |
| 2009-10 | HB 1719 | Electricity generation taxes | died | yes |
| 2009-10 | 2SHB 1761 | Ethical use/legisl web sites | became law | yes |
| 2009-10 | EHB 1986 | Peer mentoring pilot program | became law | yes |
| 2009-10 | HB 2110 | Tax expenditure reports | died | yes |
| 2009-10 | HB 2111 | GET ready for college prog | died | no |
| 2009-10 | HB 2112 | Election ballot postage | died | no |
| 2009-10 | HB 2212 | Raising taxes | died | no |
| 2009-10 | HB 2927 | Joint admin rules review com | died | no |
| 2009-10 | HB 2928 | Joint admin rules review com | died | yes |
| 2009-10 | HB 2981 | Budget info/voters' pamphlet | died | no |
| 2009-10 | HB 3161 | Oil windfall profits | died | no |
| 2009-10 | HB 3162 | Creation of a state bank | died | yes |
| 2009-10 | HB 3220 | Community colleges/funding | died | no |
| 2009-10 | HJM 4027 | Space shuttle orbiter | died | yes |
| 2009-10 | HJR 4224 | State bank of Washington | died | no |
| 2009-10 | HR 4617 | Day of Remembrance | died | no |
| 2009-10 | HR 4689 | WWII internees and veterans | died | no |
| 2007-08 | ESHB 1179 | State need grant | became law | yes |
| 2007-08 | SHB 1381 | Laws relating to taxes | became law | yes |
| 2007-08 | HB 1510 | Oil windfall profits | died | no |
| 2007-08 | HB 1511 | Investment income | died | no |
| 2007-08 | ESHB 1512 | Linked deposit program | became law | yes |
| 2007-08 | HB 1702 | Rural county library dist | died | no |
| 2007-08 | SHB 2158 | Vehicle sale to nonresident | became law | yes |
