State Senator Phil Fortunato
Phil Fortunato is a Republican state senator representing Washington's 31st Legislative District. They have prime-sponsored 297 bills, of which 142 died without a public hearing.
- Republican
- Senate
- Legislative District 31
- 2 sessions on record
- phil.fortunato@leg.wa.gov
- phone
- (360) 786-7660
Source Washington State Legislature web services: member roster, roll calls, sponsorship and committee records · as of 2026-09-16
01
Says vs does
What this member said while seeking the office, set against how they voted once they held it. We state only whether the two records differ — never why.
No stated positions have been collected for this member yet. This comparison needs a quote with a citation — a candidate guide, a town hall transcript, a floor video — found and recorded by a person. There is no feed of things politicians said, so an empty section here means nobody has done that reading, not that the member has never contradicted themselves and not that they have.
Last checked 2026-09-16
02
Voting record
Recorded floor votes across every session we hold. Committee votes are not included — those are recorded per committee, not per member.
7,850
recorded votes
6,026
yea
1,386
nay
438
absent or excused
| Date | Bill | Subject | Motion | This member | Roll call |
|---|---|---|---|---|---|
| 2026-03-12 | ESHB 1295 | Reading and writing literacy | 3rd Reading & Final Passage as Amended by the Senate | YEA | 48–1 |
| 2026-03-12 | ESHB 1408 | Community authority funding | Final Passage without Senate Amendments | YEA | 49–0 |
| 2026-03-12 | E2SHB 2215 | Fuels/climate commitment act | 3rd Reading & Final Passage as Amended by the Senate | YEA | 49–0 |
| 2026-03-12 | ESSB 6005 | Transportation budget, supp. | Final Passage as Recommended by Conference Committee | YEA | 49–0 |
| 2026-03-12 | SSB 6003 | Capital budget, supplemental | Final Passage as Amended by the House | YEA | 49–0 |
| 2026-03-12 | ESSB 5998 | Operating budget, supp. | Final Passage as Recommended by Conference Committee | NAY | 28–21 |
| 2026-03-12 | SSB 6225 | Transportation funding bonds | Final Passage as Amended by the House | YEA | 49–0 |
| 2026-03-12 | ESB 6228 | Prescription drugs/taxes | Final Passage as Amended by the House | NAY | 26–23 |
| 2026-03-12 | ESSB 6260 | Public education funding | Final Passage as Amended by the House | NAY | 26–23 |
| 2026-03-12 | ESB 6347 | Estate tax rates | Final Passage as Amended by the House | YEA | 39–10 |
| 2026-03-12 | SSB 6355 | Electric transmission system | Final Passage as Amended by the House | NAY | 32–17 |
| 2026-03-12 | ESSB 6354 | Electric vehicles | Final Passage as Amended by the House | YEA | 47–2 |
| 2026-03-12 | SGA 9070 | ROBERT H. MALTE | The Appointment be Confirmed | YEA | 48–0 |
| 2026-03-12 | SGA 9075 | ROBERT DECOTEAU | The Appointment be Confirmed | YEA | 48–0 |
| 2026-03-12 | SGA 9091 | STEPHANIE J. BARDIN | The Appointment be Confirmed | YEA | 48–0 |
| 2026-03-12 | SGA 9094 | HUEY YU | The Appointment be Confirmed | YEA | 48–0 |
| 2026-03-12 | SGA 9171 | ELISA K. GRACEFFO | The Appointment be Confirmed | YEA | 48–0 |
| 2026-03-11 | SHB 2089 | Taxes on loan interest | 3rd Reading & Final Passage | NAY | 27–21 |
| 2026-03-11 | EHB 2487 | Insurer taxes | 3rd Reading & Final Passage | NAY | 27–22 |
| 2026-03-11 | EHB 2681 | Cannabis license fees | 3rd Reading & Final Passage | NAY | 29–20 |
| 2026-03-11 | SHB 2689 | Working connect. child care | 3rd Reading & Final Passage as Amended by the Senate | NAY | 33–16 |
| 2026-03-11 | ESHB 2711 | Transportation resources | 3rd Reading & Final Passage as Amended by the Senate | NAY | 33–15 |
| 2026-03-11 | ESSB 6346 | Tax on millionaires | Concur in House amendment(s) | NAY | 27–21 |
| 2026-03-11 | ESSB 6346 | Tax on millionaires | Final Passage As Amended by the House | NAY | 27–21 |
| 2026-03-11 | SGA 9050 | ROBERT A. ZAPPONE | The Appointment be Confirmed | EXCUSED | 46–0 |
| 2026-03-11 | SGA 9066 | MEGAN MATTHEWS | The Appointment be Confirmed | EXCUSED | 45–2 |
| 2026-03-11 | SGA 9172 | DENISE E. GIDEON | The Appointment be Confirmed | YEA | 48–0 |
| 2026-03-11 | SGA 9180 | ADRIA BUCHANAN | The Appointment be Confirmed | YEA | 48–0 |
| 2026-03-11 | SGA 9204 | MICHELLE R. SMITH | The Appointment be Confirmed | YEA | 48–0 |
| 2026-03-11 | SGA 9227 | EDISON A. VALERIO | The Appointment be Confirmed | YEA | 48–0 |
| 2026-03-10 | E2SHB 2325 | Tourism assessment | Final Passage as Amended by the Senate | YEA | 43–5 |
| 2026-03-10 | E2SSB 5847 | Workers' comp. medical care | Final Passage as Amended by the House | NAY | 30–19 |
| 2026-03-10 | SSB 5982 | Consumer-owned utilities | Final Passage as Amended by the House | NAY | 30–19 |
| 2026-03-10 | ESSB 6002 | Driver privacy | Final Passage as Amended by the House | YEA | 39–10 |
| 2026-03-10 | E2SSB 6026 | Residential dev./zones | Final Passage as Amended by the House | NAY | 35–14 |
| 2026-03-10 | E2SSB 6027 | Affordable housing funding | Final Passage as Amended by the House | NAY | 30–19 |
| 2026-03-10 | 2SSB 6035 | Voting services | Final Passage as Amended by the House | NAY | 29–19 |
| 2026-03-10 | SSB 6034 | Office of Indian affairs | Final Passage as Amended by the House | YEA | 49–0 |
| 2026-03-10 | SSB 6054 | Wildfire home hardening/CICs | Final Passage as Amended by the House | YEA | 47–0 |
| 2026-03-10 | ESB 6058 | Wage enforcement discretion | Final Passage as Amended by the House | YEA | 46–1 |
Showing the 40 most recent of 7,850 recorded votes. Each tally links to the roll call itself, which names every member.
The tally is what the chamber recorded, not a verdict. Final passage needs a majority of the members elected, an amendment a majority of those voting, and some motions two-thirds; which rule governed a given motion is not in the record we hold.
Votes against their own party’s majority
1,021
of 7,850 recorded votes went against the majority of Republican colleagues
Counted only where their party had a clear majority on that roll call. A tied party is not a position to diverge from.
| Date | Bill | Motion | They voted | Their party |
|---|---|---|---|---|
| 2026-03-10 | ESSB 6200 | Final Passage as Amended by the House | Yea | Nay (7-12 yea-nay) |
| 2026-03-09 | SSB 5185 | Final Passage as Amended by the House | Nay | Yea (11-8 yea-nay) |
| 2026-03-06 | E2SHB 2251 | 3rd Reading & Final Passage as Amended by the Senate | Yea | Nay (4-14 yea-nay) |
| 2026-03-05 | E3SHB 1960 | 3rd Reading & Final Passage as Amended by the Senate | Nay | Yea (13-6 yea-nay) |
| 2026-03-05 | HB 2091 | 3rd Reading & Final Passage as Amended by the Senate | Nay | Yea (15-4 yea-nay) |
| 2026-03-05 | HB 2249 | 3rd Reading & Final Passage | Nay | Yea (11-8 yea-nay) |
| 2026-03-04 | E2SHB 2416 | 3rd Reading & Final Passage as Amended by the Senate | Yea | Nay (9-10 yea-nay) |
| 2026-03-03 | ESSB 6260 | 3rd Reading & Final Passage | Yea | Nay (1-18 yea-nay) |
| 2026-02-28 | SSB 5647 | 3rd Reading & Final Passage | Yea | Nay (9-10 yea-nay) |
| 2026-02-26 | SHB 2492 | 3rd Reading & Final Passage | Nay | Yea (13-6 yea-nay) |
| 2026-02-16 | ESSB 6162 | 3rd Reading & Final Passage | Nay | Yea (11-8 yea-nay) |
| 2026-02-13 | E2SSB 6026 | 3rd Reading & Final Passage | Nay | Yea (12-6 yea-nay) |
| 2026-02-13 | ESSB 6302 | 3rd Reading & Final Passage | Yea | Nay (7-11 yea-nay) |
| 2026-02-12 | ESSB 5984 | 3rd Reading & Final Passage | Yea | Nay (8-11 yea-nay) |
| 2026-02-11 | ESSB 6110 | 3rd Reading & Final Passage | Nay | Yea (12-7 yea-nay) |
| 2026-02-06 | SSB 5185 | 3rd Reading & Final Passage | Nay | Yea (10-9 yea-nay) |
| 2026-02-04 | ESSB 5203 | 3rd Reading & Final Passage | Yea | Nay (1-18 yea-nay) |
| 2026-02-04 | SSB 6014 | 3rd Reading & Final Passage | Nay | Yea (11-8 yea-nay) |
| 2026-01-21 | ESB 5280 | 3rd Reading & Final Passage | Yea | Nay (7-12 yea-nay) |
| 2025-04-25 | 2SSB 5802 | Final Passage as Amended by the House | Nay | Yea (11-8 yea-nay) |
| 2025-04-24 | ESB 5769 | Final Passage as Amended by the House | Nay | Yea (15-4 yea-nay) |
| 2025-04-23 | SHB 1958 | 3rd Reading & Final Passage | Yea | Nay (6-13 yea-nay) |
| 2025-04-22 | SSB 5127 | Final Passage as Amended by the House | Yea | Nay (4-15 yea-nay) |
| 2025-04-22 | ESSB 5486 | Final Passage as Amended by the House | Yea | Nay (5-14 yea-nay) |
| 2025-04-22 | E2SSB 5651 | Final Passage as Amended by the House | Yea | Nay (4-15 yea-nay) |
Showing the 25 most recent of 1021. The full list is in the roll call records linked below.
Source WA Legislature roll-call archive · as of 2026-09-16 · rows 7,850 votes across every session held · key committee votes are not in the archive and are not counted here
03
Bills sponsored — and where they stopped
Bills where this member was the prime sponsor. Co-sponsorship is not included; the record we hold names only the prime sponsor.
297
bills prime-sponsored
7
became law
142
died without a public hearing
Introduced, referred, and the session ended without testimony taken. Ordinary rather than exceptional — 44% of all bills that die in Washington die this way. A further 29 died in sessions whose hearing records the Legislature does not publish, and are not counted here either way.
| Session | Bill | Subject | Outcome | Heard |
|---|---|---|---|---|
| 2025-26 | SB 5002 | Immigration enforcement | pending | no |
| 2025-26 | SB 5012 | Interscholastic athletics | pending | no |
| 2025-26 | SB 5020 | Senior citizens/prop. taxes | pending | no |
| 2025-26 | SB 5073 | Motor vehicles sales tax use | pending | no |
| 2025-26 | ESB 5081 | Unattended motor vehicles | pending | yes |
| 2025-26 | SB 5339 | Minimum wage increases | pending | no |
| 2025-26 | SB 5340 | Sales tax exemptions | pending | no |
| 2025-26 | SB 5341 | Children's product sales tax | pending | no |
| 2025-26 | SB 5347 | Organized retail theft | pending | no |
| 2025-26 | SB 5348 | Organized retail theft | pending | no |
| 2025-26 | SB 5349 | Assault rifles/CPL holders | pending | no |
| 2025-26 | SB 5350 | Firearm background checks | pending | no |
| 2025-26 | SB 5489 | State sandstone | pending | yes |
| 2025-26 | SB 5530 | Penalties/certain offenses | pending | no |
| 2025-26 | SB 5532 | Child abuse & DV/standards | pending | no |
| 2025-26 | SB 5533 | Domestic violence/custody | pending | no |
| 2025-26 | SB 5534 | Spring blade knives | pending | yes |
| 2025-26 | SB 5535 | Firearms/individual right | pending | no |
| 2025-26 | SB 5536 | Property distrib./divorce | pending | yes |
| 2025-26 | SB 5538 | Unauthorized persons/removal | pending | no |
| 2025-26 | SB 5563 | Horse racing | pending | yes |
| 2025-26 | SB 5637 | Media literacy & civic ed. | pending | yes |
| 2025-26 | SB 5664 | Impaired driving | pending | no |
| 2025-26 | SB 5665 | Child sex abuse | pending | no |
| 2025-26 | SB 5706 | Child custody determinations | pending | no |
| 2025-26 | SB 5713 | Chemical abortion | pending | no |
| 2025-26 | SB 5742 | Impaired driving | pending | no |
| 2025-26 | SB 5776 | American dream homes | pending | no |
| 2025-26 | SB 5781 | FDA labeling | pending | no |
| 2025-26 | SB 5783 | Vaccination status | pending | no |
| 2025-26 | SB 5817 | Election security | pending | no |
| 2025-26 | SB 5818 | DOC transfers/immigration | pending | no |
| 2025-26 | SB 5830 | Political affil./hate crimes | pending | no |
| 2025-26 | SB 5846 | Sex offender placements | pending | no |
| 2025-26 | SB 5939 | WA simply unaffordable fund | pending | no |
| 2025-26 | SB 5986 | Disability/property tax ex. | pending | no |
| 2025-26 | SB 5987 | SR 165 replacements | pending | yes |
| 2025-26 | SB 6051 | School district waivers | pending | yes |
| 2025-26 | SB 6150 | Fairfax bridge closure/tax | pending | no |
| 2025-26 | SB 6193 | Juveniles/firearm possession | pending | no |
| 2025-26 | SB 6331 | Diesel vessels/state ferries | pending | no |
| 2025-26 | SB 6332 | RTA oversight | pending | no |
| 2025-26 | SB 6333 | Multimodal transp. plan | pending | no |
| 2025-26 | SJM 8011 | Article V convention | pending | no |
| 2025-26 | SJM 8013 | Pinnipeds, predatory birds | pending | no |
| 2025-26 | SJM 8016 | Fairfax bridge closure | pending | yes |
| 2025-26 | SJR 8202 | Revenue for highway purposes | pending | no |
| 2025-26 | SR 8614 | Immigrants | pending | no |
| 2025-26 | SR 8622 | Rare diseases | pending | no |
| 2025-26 | SR 8623 | Marshall Islands | pending | no |
| 2025-26 | SR 8700 | Y. Cortinas Trout-Manuel | pending | no |
| 2023-24 | SB 5014 | Emergency rules/approval | died | no |
| 2023-24 | ESB 5015 | Productivity board | became law | yes |
| 2023-24 | SB 5016 | Homelessness | died | no |
| 2023-24 | SB 5017 | Motor vehicles sales tax use | died | no |
| 2023-24 | SB 5018 | Sales tax/transp. projects | died | no |
| 2023-24 | SB 5027 | American dream homes | died | yes |
| 2023-24 | SB 5136 | Sales and use tax exemptions | died | no |
| 2023-24 | SB 5138 | Vehicles as homestead | died | no |
| 2023-24 | SB 5139 | Vaccination refusal | died | no |
| 2023-24 | SB 5140 | Election security testing | died | yes |
| 2023-24 | SB 5172 | Abortion safety | died | no |
| 2023-24 | SB 5178 | Highways/large debris | died | yes |
| 2023-24 | SB 5185 | Abortion | died | no |
| 2023-24 | SB 5244 | Second amendment/legislators | died | no |
| 2023-24 | SB 5409 | Voter identifier numbers | died | yes |
| 2023-24 | SB 5461 | WSDOT graffiti removal order | died | no |
| 2023-24 | SB 5516 | Clay targets/sales tax | died | yes |
| 2023-24 | SB 5552 | Military exercises/parks | died | no |
| 2023-24 | SB 5573 | Vehicle licensing options | died | yes |
| 2023-24 | SB 5574 | Pay per mile fee system | died | no |
| 2023-24 | SB 5637 | Graduated rental rates | died | yes |
| 2023-24 | SB 5641 | African heritage week | died | yes |
| 2023-24 | SB 5653 | Minors & parents/rights | died | no |
| 2023-24 | SB 5669 | Firearms/individual right | died | no |
| 2023-24 | SB 5679 | Property tax exem./income | died | no |
| 2023-24 | SB 5681 | Senior property tax/medicare | died | no |
| 2023-24 | SB 5715 | Senior citizens/prop. taxes | died | no |
| 2023-24 | SB 5730 | Vehicle residences/impound | died | yes |
| 2023-24 | SB 5739 | Sex. violent predator notice | died | no |
| 2023-24 | SB 5858 | Property distrib./divorce | died | yes |
| 2023-24 | SB 5859 | Separate judges/divorce | died | no |
| 2023-24 | SB 5860 | Spring blade knives | died | yes |
| 2023-24 | SB 5861 | Civil actions/domestic rel. | died | no |
| 2023-24 | SB 5862 | Hunting licenses/students | died | yes |
| 2023-24 | SB 5863 | Credit reporting/divorce | died | yes |
| 2023-24 | SB 5864 | Rare disease contact | died | yes |
| 2023-24 | SB 5865 | Domestic violence/custody | died | no |
| 2023-24 | SB 5866 | Teletherapy | died | no |
| 2023-24 | SB 5867 | Banquets | died | no |
| 2023-24 | SB 5868 | Family court conduct reports | died | no |
| 2023-24 | SB 5874 | Unauthorized persons/removal | died | no |
| 2023-24 | SB 5875 | Energy code/residential | died | no |
| 2023-24 | SB 5876 | Ecosystem investment grants | died | yes |
| 2023-24 | SB 5877 | CCA cost information | died | no |
| 2023-24 | SB 5878 | Litter tax funds | died | no |
| 2023-24 | SB 5879 | Child abuse & DV/standards | died | no |
| 2023-24 | SB 6022 | Law enf. medical trust plans | died | no |
| 2023-24 | SB 6044 | Juvenile access to attorney | died | no |
| 2023-24 | SB 6116 | Interscholastic athletics | died | no |
| 2023-24 | SB 6117 | State stone | died | no |
| 2023-24 | SB 6224 | Newborn safe transfer | died | no |
| 2023-24 | SB 6279 | Ultrasounds/abortion | died | no |
| 2023-24 | SB 6306 | Abortion malpractice insur. | died | no |
| 2023-24 | SB 6307 | Dental benefits/noncontract | died | no |
| 2023-24 | SB 6312 | Federal candidate removal | died | no |
| 2023-24 | SB 6317 | American dream homes | died | no |
| 2023-24 | SB 6318 | Child sexual abuse | died | no |
| 2023-24 | SB 6320 | Immigration enforcement | died | no |
| 2023-24 | SJR 8200 | Revenue for highway purposes | died | no |
| 2023-24 | SR 8615 | The Blessing Movement | died | no |
| 2023-24 | SR 8621 | The Market/Bonney Lake | died | no |
| 2023-24 | SR 8623 | Donna Marie Doss | died | no |
| 2023-24 | SR 8684 | Rare diseases | died | no |
| 2023-24 | SR 8686 | Immigrants | died | no |
| 2021-22 | SB 5028 | Vehicle taxes & fees | died | no |
| 2021-22 | SB 5040 | State highway litter control | became law | yes |
| 2021-22 | SB 5041 | Development paperwork | died | no |
| 2021-22 | SB 5082 | Productivity board | died | yes |
| 2021-22 | SB 5100 | Emergency rules/approval | died | no |
| 2021-22 | SB 5107 | Homelessness/shelter | died | yes |
| 2021-22 | SB 5113 | Emergency orders/statutory | died | no |
| 2021-22 | SB 5186 | Emerg. orders/const. rights | died | no |
| 2021-22 | SB 5187 | Clay targets/sales tax | died | yes |
| 2021-22 | SB 5189 | American dream homes | died | yes |
| 2021-22 | SB 5223 | Motor vehicles sales tax use | died | no |
| 2021-22 | SB 5257 | School levy exemption | died | no |
| 2021-22 | SB 5289 | Senior citizens/prop. taxes | died | no |
| 2021-22 | SB 5290 | Property tax exem./income | died | no |
| 2021-22 | SB 5305 | Senior property tax/medicare | died | no |
| 2021-22 | SB 5346 | Immigration enforcement | died | no |
| 2021-22 | SB 5364 | Equine industry support | died | no |
| 2021-22 | SB 5380 | Building permit approval | died | yes |
| 2021-22 | SB 5382 | Election security testing | died | no |
| 2021-22 | SB 5393 | Initiative petition format | died | no |
| 2021-22 | SB 5466 | Sales tax/transp. projects | died | no |
| 2021-22 | SB 5467 | Highway projects/tax exempt. | died | no |
| 2021-22 | SB 5500 | Litter pickup during closure | died | no |
| 2021-22 | SB 5501 | Board of education members | died | no |
| 2021-22 | SB 5502 | WSDOT graffiti removal order | died | yes |
| 2021-22 | SB 5516 | Abortion information/consent | died | no |
| 2021-22 | SB 5525 | Water quality actions | died | yes |
| 2021-22 | SB 5526 | Battery manuf. minerals | died | yes |
| 2021-22 | SB 5556 | Eviction moratorium/lodging | died | yes |
| 2021-22 | SB 5574 | New counties | died | yes |
| 2021-22 | SB 5591 | Emergency housing & shelters | died | no |
| 2021-22 | SB 5625 | Abortion data collection | died | no |
| 2021-22 | SB 5685 | Urban growth area boundaries | died | no |
| 2021-22 | SB 5738 | Vehicle licensing options | died | no |
| 2021-22 | SB 5739 | Large debris litter | died | yes |
| 2021-22 | SB 5740 | Highway litter control funds | died | no |
| 2021-22 | SB 5802 | Property tax exemptions | died | yes |
| 2021-22 | SB 5836 | COVID-19 vaccine consent | died | no |
| 2021-22 | SB 5867 | Emerg. overnight shelters | died | yes |
| 2021-22 | SB 5887 | Special session procedures | died | no |
| 2021-22 | SB 5953 | Abandoned vehicles/sales tax | died | no |
| 2021-22 | SB 5968 | Salmon populations/effect | died | no |
| 2021-22 | SB 5984 | Spirits products from Russia | died | no |
| 2021-22 | SB 5985 | Environmental policy | died | no |
| 2021-22 | SB 5986 | Homelessness | died | no |
| 2021-22 | SJR 8202 | Governor term limit | died | no |
| 2021-22 | SJR 8205 | Right to possess firearms | died | no |
| 2021-22 | SJR 8207 | Revenue for highway purposes | died | no |
| 2021-22 | SJR 8208 | Car purchase taxes | died | no |
| 2021-22 | SJR 8211 | Revenue for highway purposes | died | no |
| 2021-22 | SR 8627 | Congolese Integration Net. | died | no |
| 2021-22 | SR 8650 | Italian heritage | died | no |
| 2021-22 | SR 8651 | Democratic Republic of Congo | died | no |
| 2021-22 | SR 8652 | Liberia | died | no |
| 2019-20 | SB 5092 | School district waivers | died | no |
| 2019-20 | SB 5093 | State highway litter control | died | yes |
| 2019-20 | SB 5094 | Roadway signs/U.S. flag | died | yes |
| 2019-20 | SB 5095 | Productivity board | died | yes |
| 2019-20 | SB 5172 | Firearm training/legislators | died | no |
| 2019-20 | SB 5508 | Concealed pistol licenses | became law | yes |
| 2019-20 | SB 5624 | Clothing & prepared food/tax | died | no |
| 2019-20 | SB 5625 | Senior property tax/medicare | died | yes |
| 2019-20 | SSB 5652 | Impounded vehicle belongings | became law | yes |
| 2019-20 | SB 5653 | Motorcycle parking methods | died | yes |
| 2019-20 | SB 5721 | Abortion facilities | died | no |
| 2019-20 | SB 5722 | Homeless housing & assist. | died | yes |
| 2019-20 | SB 5726 | Clay targets/sales tax | died | yes |
| 2019-20 | SB 5742 | LCB/special licenses | died | no |
| 2019-20 | SB 5743 | Vehicle taxation | died | yes |
| 2019-20 | SB 5747 | Solid waste/renewable energy | died | no |
| 2019-20 | SB 5758 | Private school/property tax | died | no |
| 2019-20 | SB 5760 | New counties | died | no |
| 2019-20 | SB 5802 | Housing affordability zones | died | yes |
| 2019-20 | SB 5855 | Commute trip reduction | died | yes |
| 2019-20 | SB 5856 | I-405 & SR 167 traffic study | died | yes |
| 2019-20 | SB 5925 | Department of taxation | died | no |
| 2019-20 | SB 5966 | Abortions/information | died | no |
| 2019-20 | SB 5977 | Firearms/school employees | died | no |
| 2019-20 | SB 6030 | Immigration enforcement | died | no |
| 2019-20 | SB 6031 | Vehicle taxes & fees | died | no |
| 2019-20 | SB 6350 | Vehicle taxes & fees | died | yes |
| 2019-20 | SB 6389 | School safety drills, plans | died | no |
| 2019-20 | SB 6390 | Nonprofit fund-raising/tax | died | no |
| 2019-20 | SB 6391 | Abortion statistics | died | no |
| 2019-20 | SB 6457 | American dream homes | died | yes |
| 2019-20 | SB 6458 | Self-neglect | died | no |
| 2019-20 | SB 6459 | Homelessness/shelter | died | no |
| 2019-20 | SB 6460 | Graffiti removal sentences | died | yes |
| 2019-20 | SB 6461 | Project permit timelines | died | yes |
| 2019-20 | SB 6470 | Development paperwork | died | yes |
| 2019-20 | SB 6502 | Persist. property offenders | died | no |
| 2019-20 | SB 6572 | Land use code due process | died | yes |
| 2019-20 | SB 6598 | Reproductive health | died | no |
| 2019-20 | SB 6635 | Stormwater general permits | died | yes |
| 2019-20 | SB 6636 | Vaccine adverse events | died | no |
| 2019-20 | SB 6650 | Highway sweeping program | died | no |
| 2019-20 | SB 6651 | Local tenant eviction bans | died | yes |
| 2019-20 | SB 6655 | School employee backgrounds | died | no |
| 2019-20 | SB 6664 | Parents' bill of rights | died | no |
| 2019-20 | SB 6673 | Right to bear arms | died | no |
| 2019-20 | SB 6674 | Zero-based budget reviews | died | no |
| 2019-20 | SB 6682 | Vehicle charging surcharge | died | no |
| 2019-20 | SJM 8009 | Marine plastic pollution | died | no |
| 2019-20 | SJM 8021 | SR 165/The Glacier Highway | died | no |
| 2019-20 | SJR 8206 | Car purchase taxes | died | yes |
| 2019-20 | SJR 8213 | Governor term limit | died | no |
| 2019-20 | SJR 8219 | Property tax/homeowners | died | no |
| 2019-20 | SR 8613 | Knights of Columbus | died | no |
| 2019-20 | SR 8650 | Ukrainian Americans | died | no |
| 2019-20 | SR 8676 | Liberia | died | no |
| 2017-18 | ESB 5316 | RCW provisions not needed | became law | yes |
| 2017-18 | SB 5350 | Adjud. proceeding deadlines | died | yes |
| 2017-18 | SB 5384 | Rec. access/private lands | died | yes |
| 2017-18 | SB 5414 | Paratransit services | died | yes |
| 2017-18 | SB 5442 | Boating safety programs | died | yes |
| 2017-18 | SB 5523 | RCW provisions not needed | died | yes |
| 2017-18 | SB 5534 | Housing allowance/schools | died | no |
| 2017-18 | SB 5535 | Eighty years old/prop. tax | died | no |
| 2017-18 | SB 5536 | Hunter education training | died | yes |
| 2017-18 | SB 5561 | Minors/health info. discl. | died | no |
| 2017-18 | SB 5562 | School district waivers | died | no |
| 2017-18 | SB 5563 | Truancy law costs | died | yes |
| 2017-18 | SB 5564 | Vehicle taxation | died | yes |
| 2017-18 | SB 5603 | Highway projects/local ords | died | no |
| 2017-18 | SB 5616 | Adminstrative rules & policy | died | yes |
| 2017-18 | SB 5617 | Ecology policies enforcement | died | no |
| 2017-18 | SB 5671 | Gambling/nonprofit orgs | died | yes |
| 2017-18 | SB 5781 | Special occasions & banquets | died | yes |
| 2017-18 | SB 5892 | RTA capital project reauth. | died | yes |
| 2017-18 | SB 5932 | New counties | died | no |
| 2017-18 | SB 5938 | Local income tax prohibition | died | no |
| 2017-18 | SB 5946 | TESC privatization | died | no |
| 2017-18 | SB 5985 | Plumbers | died | yes |
| 2017-18 | SB 5986 | Plumber training | died | yes |
| 2017-18 | SB 6019 | Tolling passes/sales tax | died | yes |
| 2017-18 | SB 6069 | Structural deficient bridges | died | no |
| 2017-18 | SB 6070 | Motorcycle parking methods | died | yes |
| 2017-18 | SB 6071 | Abortion facility notices | died | no |
| 2017-18 | SB 6332 | Productivity board | died | yes |
| 2017-18 | SB 6443 | Joint self-insurance prgs. | died | yes |
| 2017-18 | SB 6455 | Towing expenses/insurance | died | yes |
| 2017-18 | SB 6504 | Passing vehicle on the right | died | no |
| 2017-18 | SB 6513 | First responder sales tax ex | died | no |
| 2017-18 | SB 6558 | I-405 traffic flow study | died | no |
| 2017-18 | SB 6559 | Midwife fees | died | no |
| 2017-18 | SB 6572 | Natural disaster emerg prep | died | no |
| 2017-18 | SB 6579 | Birth centers | died | no |
| 2017-18 | SB 6622 | Schools/active shooter resp. | died | no |
| 2017-18 | SJR 8204 | Individual income tax prohib | died | yes |
| 2017-18 | SR 8633 | Fraternal Order of Eagles | died | no |
| 2017-18 | SR 8680 | Sons of Italy in America | died | no |
| 1999-00 | HB 1361 | Abortion/parental notificatn | died | no |
| 1999-00 | SHB 1559 | Transporting explosives | became law | no |
| 1999-00 | HB 1634 | Land division | died | no |
| 1999-00 | HB 1741 | Small business tax reporting | became law | no |
| 1999-00 | HB 2016 | Growth management review | died | no |
| 1999-00 | HB 2017 | SEPA exemptions | died | no |
| 1999-00 | HB 2018 | Offenders/civil actions | died | no |
| 1999-00 | HB 2117 | Environmental testing | died | no |
| 1999-00 | HB 2158 | Surplus leg laptop computers | died | no |
| 1999-00 | HB 2208 | Teachers/housing supplement | died | no |
| 1999-00 | HB 2209 | Adult family/group home rate | died | no |
| 1999-00 | HB 2219 | Women's health protection | died | no |
| 1999-00 | HB 2231 | Police interceptn of commnic | died | no |
| 1999-00 | HB 2379 | Transportation fund | died | no |
| 1999-00 | HB 2785 | Flotation devices | died | no |
| 1999-00 | HB 2786 | Truck drivers/drug info | died | no |
| 1999-00 | HB 2787 | Teacher housing supplement | died | no |
| 1999-00 | HB 2838 | HOV lanes | died | no |
| 1999-00 | HB 2839 | Transportation analysis | died | no |
| 1999-00 | HB 2840 | Abortion | died | no |
| 1999-00 | HB 2841 | Human tissue | died | no |
| 1999-00 | HB 2954 | Public transit | died | no |
| 1999-00 | HB 3019 | Growth management act | died | no |
| 1999-00 | HB 3020 | Medical records/minors | died | no |
| 1999-00 | HB 3119 | General fund/ORV fund | died | no |
| 1999-00 | HB 3120 | Motor vehicle fund | died | no |
| 1999-00 | HB 3127 | Funding highway improvements | died | no |
| 1999-00 | HB 3130 | Commute trip reduction | died | no |
| 1999-00 | HR 4626 | Junior ROTC | died | no |
| 1999-00 | HR 4675 | Pages honored | died | no |
| 1999-00 | HR 4753 | Midwives honored | died | no |
Source WA Legislature bill status + committee agendas · as of 2026-09-16 · n 297 prime-sponsored bills across every session held · What died in committee
04
Committee seats
2025-26
- Senate Committee on Business, Trade & Economic Development
- Senate Committee on Law & Justice
- Senate Committee on State Government, Tribal Affairs & Elections
- Senate Committee on Transportation
We cannot say which of these they chair. A committee chair decides what gets a hearing, which makes the role the single most consequential fact in this section — and the roster export records membership without it. Every seat above is shown as an equal membership because that is all the record supports.
Last checked 2026-09-16
Source WA Legislature committee membership records · as of 2026-09-16 · seats 4
05
Who funds this seat
Campaign finance reported to the Public Disclosure Commission. The record and the PDC share no identifier, so this is a join — on surname, given name, chamber and district for a legislator, and on the office won and the county it was won in for everyone else. Only where one person fits.
$71,187
raised, 2026 cycle
$47,914
spent
$488
average contribution
Total divided by 146 reported contributors.
$534K
raised across 4 campaigns
Every cycle we hold for this filer, not a career total — earlier campaigns may predate our coverage.
By campaign
| Cycle | Raised | Spent | Contributors |
|---|---|---|---|
| 2026 | $71,187 | $47,914 | 146 |
| 2022 | $215,030 | $220,310 | 446 |
