Elected official · Washington State
State Representative Sharon Tomiko Santos
Sharon Tomiko Santos is a Democratic state representative representing Washington's 37th Legislative District. They have prime-sponsored 250 bills, of which 63 died without a public hearing.
- Democratic
- House
- Legislative District 37
- 2 sessions on record
- sharontomiko.santos@leg.wa.gov
- phone
- (360) 786-7944
Source Washington State Legislature web services: member roster, roll calls, sponsorship and committee records · as of 2026-08-07
01
Candidate vs official
What this member said while seeking the office, set against how they voted once they held it. We state only whether the two records differ — never why.
No stated positions have been collected for this member yet. This comparison needs a quote with a citation — a candidate guide, a town hall transcript, a floor video — found and recorded by a person. There is no feed of things politicians said, so an empty section here means nobody has done that reading, not that the member has never contradicted themselves and not that they have.
Last checked 2026-08-07
02
Voting record
Recorded floor votes across every session we hold. Committee votes are not included — those are recorded per committee, not per member.
19,212
recorded votes
17,646
yea
1,339
nay
227
absent or excused
Votes against their own party’s majority
270
of 19,212 recorded votes went against the majority of Democratic colleagues
Counted only where their party had a clear majority on that roll call. A tied party is not a position to diverge from.
| Date | Bill | Motion | They voted | Their party |
|---|---|---|---|---|
| 2026-03-12 | ESSB 6231 | 3rd Reading & Final Passage | Nay | Yea (51-8 yea-nay) |
| 2026-03-09 | ESSB 6346 | 2597 Walen Pg 8 Ln 3 | Yea | Nay (9-49 yea-nay) |
| 2026-02-14 | ESHB 2303 | 1720 Walsh Pg 1 Ln 5 | Nay | Yea (35-22 yea-nay) |
| 2026-02-13 | E2SHB 2451 | 3rd Reading & Final Passage | Nay | Yea (57-1 yea-nay) |
| 2026-01-29 | HJM 4004 | 3rd Reading & Final Passage | Nay | Yea (41-16 yea-nay) |
| 2025-04-27 | EHB 1217 | Final Passage as Recommended by the Conference Committee | Nay | Yea (54-5 yea-nay) |
| 2025-04-23 | EHB 1217 | Concur in Senate Amendment(s) | Yea | Nay (9-50 yea-nay) |
| 2025-04-22 | 2SHB 1515 | Final Passage as Amended by the Senate | Nay | Yea (48-9 yea-nay) |
| 2025-03-11 | EHB 1609 | 3rd Reading & Final Passage | Nay | Yea (56-1 yea-nay) |
| 2025-03-10 | EHB 1217 | 3rd Reading & Final Passage | Nay | Yea (53-5 yea-nay) |
| 2025-03-05 | SHB 1833 | 3rd Reading & Final Passage | Nay | Yea (53-5 yea-nay) |
| 2025-01-30 | HB 1112 | 3rd Reading & Final Passage | Nay | Yea (56-1 yea-nay) |
| 2024-03-04 | HI 2113 | 3rd Reading & Final Passage | Nay | Yea (38-20 yea-nay) |
| 2024-03-04 | HI 2111 | 3rd Reading & Final Passage | Nay | Yea (37-21 yea-nay) |
| 2024-01-17 | HB 1330 | 3rd Reading & Final Passage | Nay | Yea (56-2 yea-nay) |
| 2023-05-16 | 2E2SSB 5536 | 3rd Reading & Final Passage | Nay | Yea (48-9 yea-nay) |
| 2023-04-23 | 2E2SSB 5536 | Final Passage as recommended by the Conference Committee | Nay | Yea (43-15 yea-nay) |
| 2023-04-22 | EHB 1324 | Final Passage as Amended by the Senate | Nay | Yea (50-8 yea-nay) |
| 2023-04-19 | ESHB 1533 | Final Passage as Amended by the Senate | Nay | Yea (54-4 yea-nay) |
| 2023-04-14 | HB 1527 | Final Passage as Amended by the Senate | Nay | Yea (50-7 yea-nay) |
| 2023-04-12 | SB 5606 | 3rd Reading & Final Passage | Nay | Yea (54-3 yea-nay) |
| 2023-04-10 | ESB 5352 | Final Passage as Amended by the House | Nay | Yea (38-19 yea-nay) |
| 2023-04-06 | SB 5000 | Final Passage as Amended by the House | Nay | Yea (54-2 yea-nay) |
| 2023-03-24 | ESSB 5179 | 3rd Reading & Final Passage | Nay | Yea (51-7 yea-nay) |
| 2023-03-06 | HB 1527 | 3rd Reading & Final Passage | Nay | Yea (50-7 yea-nay) |
Showing the 25 most recent of 270. The full list is in the roll call records linked below.
Source WA Legislature roll call service · as of 2026-08-07 · 19,212 votes across every session held
03
Bills sponsored — and where they stopped
Bills where this member was the prime sponsor. Co-sponsorship is not included; the record we hold names only the prime sponsor.
250
bills prime-sponsored
40
became law
63
died without a public hearing
Introduced, referred, and the session ended without testimony taken. Ordinary rather than exceptional — 44% of all bills that die in Washington die this way. A further 23 died in sessions whose hearing records the Legislature does not publish, and are not counted here either way.
| Session | Bill | Subject | Outcome | Heard |
|---|---|---|---|---|
| 2025-26 | HB 1060 | Newspaper tax preference | became law | yes |
| 2025-26 | HB 1262 | Health disparities council | pending | yes |
| 2025-26 | ESHB 1408 | Community authority funding | became law | yes |
| 2025-26 | HB 1431 | Rental car agreements | pending | yes |
| 2025-26 | HB 1450 | Transition to kindergarten | pending | yes |
| 2025-26 | HB 1534 | Tobacco, nicotine, and vapor | pending | yes |
| 2025-26 | HB 1547 | Student mental health net. | pending | no |
| 2025-26 | HB 1558 | Broadcasters | pending | yes |
| 2025-26 | HB 1662 | Education agencies/OSPI | pending | yes |
| 2025-26 | HB 1862 | Train length | pending | yes |
| 2025-26 | HB 1948 | Environment/port districts | pending | no |
| 2025-26 | HB 2440 | Education ombuds records | pending | yes |
| 2025-26 | HB 2556 | Washington state public bank | pending | no |
| 2025-26 | HB 2713 | Detention facilities B&O tax | pending | yes |
| 2025-26 | HR 4605 | Blaine Memorial church | pending | no |
| 2025-26 | HR 4660 | Dolores Sibonga | pending | no |
| 2025-26 | HR 4661 | Aysenur Ezgi Eygi | pending | no |
| 2025-26 | HR 4711 | IDEA 50th anniversary | pending | no |
| 2023-24 | SHB 1015 | Paraeducator requirements | became law | yes |
| 2023-24 | E4SHB 1239 | Educator ethics & complaints | became law | yes |
| 2023-24 | SHB 1266 | Insurance comnr./email | became law | yes |
| 2023-24 | HB 1376 | School practice standards | died | no |
| 2023-24 | 2ESHB 1377 | Continuing education/K-12 | became law | yes |
| 2023-24 | HB 1510 | Community preservation auth. | died | yes |
| 2023-24 | 2SHB 1550 | Transition to kindergarten | became law | yes |
| 2023-24 | HB 1557 | Digital processing services | died | yes |
| 2023-24 | HB 1759 | Chinese American month | died | yes |
| 2023-24 | HB 1839 | Train length | died | yes |
| 2023-24 | HB 1847 | Community authority/tax | died | yes |
| 2023-24 | HB 2028 | Vehicle dealers | died | yes |
| 2023-24 | SHB 2335 | State-tribal edu. compacts | became law | yes |
| 2023-24 | HB 2346 | Health disparities council | died | yes |
| 2023-24 | HB 2437 | Retirement savings | died | yes |
| 2023-24 | HR 4682 | John McCoy | died | no |
| 2021-22 | EHB 1121 | Graduation reqs/emergency | became law | yes |
| 2021-22 | SHB 1208 | Learning assistance program | became law | yes |
| 2021-22 | SHB 1259 | Women & minority contracting | became law | yes |
| 2021-22 | HB 1288 | I-200 repeal | died | no |
| 2021-22 | ESHB 1426 | K-12 continuing ed./equity | became law | yes |
| 2021-22 | EHB 1471 | Community preservation auth. | became law | yes |
| 2021-22 | HB 2128 | Event admission impact fee | died | no |
| 2021-22 | HR 4651 | Taiwan | died | no |
| 2019-20 | HB 1044 | Seniors/property taxes | died | yes |
| 2019-20 | HB 1135 | Wrongful injury or death | died | yes |
| 2019-20 | E2SHB 1139 | Educator workforce supply | became law | yes |
| 2019-20 | HB 1172 | Capital gains tax/prop. tax | died | no |
| 2019-20 | HB 1173 | Obsolete school provisions | died | yes |
| 2019-20 | HB 1182 | Learning assistance program | died | yes |
| 2019-20 | HB 1218 | Pacific islanders/dental | died | no |
| 2019-20 | SHB 1724 | Public facilities mitigation | became law | yes |
| 2019-20 | ESHB 1754 | Homeless hosting/religious | became law | yes |
| 2019-20 | HB 1918 | Community preservation auth. | became law | yes |
| 2019-20 | HB 1943 | Educational staff associates | died | no |
| 2019-20 | HB 2171 | Vested vacation & time off | died | yes |
| 2019-20 | HB 2192 | Short-term rentals/liquor | died | yes |
| 2019-20 | HB 2469 | Small works rosters | died | yes |
| 2019-20 | HR 4667 | School recognition week | died | no |
| 2017-18 | HB 1158 | I-200 repeal | died | yes |
| 2017-18 | HB 1186 | Court interpreter services | died | yes |
| 2017-18 | HB 1291 | Pacific Islander health care | died | yes |
| 2017-18 | HB 1540 | Language of public notices | died | yes |
| 2017-18 | E2SHB 1600 | Career and college readiness | became law | yes |
| 2017-18 | HB 1601 | Beginning educator support | died | yes |
| 2017-18 | HB 1665 | Tax expenditure transparency | died | no |
| 2017-18 | HB 1666 | Tax preferences approval | died | no |
| 2017-18 | HB 1684 | Innovative supp. contracts | died | no |
| 2017-18 | HB 1685 | Retired teachers as mentors | died | no |
| 2017-18 | HB 1686 | Bilingual instruction defs | died | yes |
| 2017-18 | HB 1687 | Gangs in schools task force | died | no |
| 2017-18 | HB 1688 | Open ed. resources project | died | no |
| 2017-18 | HB 1689 | Student transp. allocation | died | yes |
| 2017-18 | HB 1690 | Bilingual instruction report | died | no |
| 2017-18 | HB 1752 | Affordable urban housing | died | yes |
| 2017-18 | HB 1827 | Educator workforce supply | died | yes |
| 2017-18 | HB 2093 | Public facilities mitigation | died | yes |
| 2017-18 | HB 2262 | Wrongful injury or death | died | yes |
| 2017-18 | HB 2490 | Tribal schools/retirement | died | yes |
| 2017-18 | HB 2491 | AP computer science as math | died | no |
| 2017-18 | HB 2492 | Alternative learning courses | died | no |
| 2017-18 | HB 2493 | 2nd grd reading assessments | died | no |
| 2017-18 | HB 2494 | CTE course equivalency opts | died | no |
| 2017-18 | HB 2495 | Academic acceleration prg. | died | no |
| 2017-18 | HB 2496 | Student distress response | died | yes |
| 2017-18 | HB 2531 | Health, social determinates | died | yes |
| 2017-18 | HB 2615 | Bilingual instr/native lang | died | no |
| 2017-18 | HB 2616 | Bilingual instr/eligibility | died | yes |
| 2017-18 | HB 2617 | High school diplomas by CTC | died | no |
| 2017-18 | HB 2748 | Learning assistance program | died | yes |
| 2017-18 | HR 4631 | Seattle University | died | no |
| 2015-16 | HB 1044 | Minority & women's business | died | yes |
| 2015-16 | 4SHB 1541 | Educational opportunity gap | became law | yes |
| 2015-16 | HB 1703 | High school assessmnt system | died | yes |
| 2015-16 | HB 1751 | Transit construction/parking | died | yes |
| 2015-16 | HB 1860 | Large 1st-class school dists | died | no |
| 2015-16 | HB 2048 | Large 1st-class school dists | died | yes |
| 2015-16 | HB 2049 | Affordable urban housing | died | yes |
| 2015-16 | HB 2129 | State contracting & bonding | died | yes |
| 2015-16 | HB 2248 | Special education students | died | yes |
| 2015-16 | HB 2472 | Teacher salaries & mentoring | died | yes |
| 2015-16 | HB 2573 | Teacher shortage | died | yes |
| 2015-16 | HB 2665 | Tax preferences approval | died | no |
| 2015-16 | HB 2666 | Tax expenditure transparency | died | no |
| 2015-16 | HB 2744 | Cultural foods | died | yes |
| 2015-16 | HB 2797 | Incap. person communication | died | no |
| 2015-16 | HB 2822 | Underservd grps/I-200 repeal | died | yes |
| 2015-16 | HB 2948 | Career and college readiness | died | yes |
| 2015-16 | HB 2986 | Pacific Islander health care | died | no |
| 2015-16 | HR 4613 | Japanese-Americans/WWII | died | no |
| 2015-16 | HR 4660 | Japanese-American internees | died | no |
| 2013-14 | HB 1173 | Financial education prtnrshp | died | yes |
| 2013-14 | HB 1431 | Alternative learning/courses | died | yes |
| 2013-14 | HB 1542 | Court interpreter services | died | yes |
| 2013-14 | HB 1598 | Convention and trade ctr tax | died | yes |
| 2013-14 | HB 1626 | Higher ed financial aid | died | yes |
| 2013-14 | HB 1674 | Minority & women's business | died | yes |
| 2013-14 | HB 1680 | Educational opportunity gap | died | yes |
| 2013-14 | HB 2776 | Civil liberties ed program | became law | yes |
| 2013-14 | HB 2783 | Parking impact mitigation | died | no |
| 2013-14 | HR 4641 | Catholic schools week | died | no |
| 2011-12 | ESHB 1410 | H.S. science assessments | became law | yes |
| 2011-12 | HB 1412 | H.S. math assessments | became law | yes |
| 2011-12 | HB 1594 | Financial education | became law | yes |
| 2011-12 | HB 1669 | Educational opportunity gap | died | yes |
| 2011-12 | HB 2537 | Certificated employee evals | died | no |
| 2011-12 | HB 2538 | School districts | died | yes |
| 2011-12 | HR 4617 | Catholic schools | died | no |
| 2011-12 | HR 4622 | Chinese Americans | died | no |
| 2011-12 | HR 4627 | Japanese-Americans/WWII | died | no |
| 2011-12 | HR 4669 | Japanese-Americans/WWII | died | no |
| 2011-12 | HR 4685 | Rep Phyllis Gutiérrez Kenney | died | no |
| 2009-10 | HB 1341 | High school graduation reqs | died | yes |
| 2009-10 | SHB 1347 | Financial education | became law | yes |
| 2009-10 | HB 1526 | Indian tribe tax exemption | died | yes |
| 2009-10 | HB 1762 | Public education involvement | died | yes |
| 2009-10 | HB 1829 | Finan services intermediary | died | yes |
| 2009-10 | HB 1830 | Business definitions | died | yes |
| 2009-10 | HB 1882 | Property leased to hospitals | died | yes |
| 2009-10 | HB 1974 | Collection agencies | died | yes |
| 2009-10 | HB 1975 | School impact fees | died | yes |
| 2009-10 | HB 1976 | Student assessment system | died | yes |
| 2009-10 | HB 1977 | Home heating fuel exemption | died | yes |
| 2009-10 | HB 2050 | Senior citizen property tax | died | yes |
| 2009-10 | ESHB 2125 | Community preservation | became law | yes |
| 2009-10 | HB 2207 | Education ombudsman's office | died | no |
| 2009-10 | HB 2283 | Data centers/rural counties | died | yes |
| 2009-10 | HB 2382 | Taxation of moist snuff | died | yes |
| 2009-10 | HB 2404 | Group life insurance | died | yes |
| 2009-10 | HB 2636 | Money transmitters | died | yes |
| 2009-10 | E2SHB 3026 | State & fed civil rights law | became law | yes |
| 2009-10 | HB 3068 | Recruiting WA teachers prog | died | yes |
| 2009-10 | HB 3120 | State tax on bottled water | died | no |
| 2009-10 | HJM 4005 | Nisei veterans postage stamp | died | yes |
| 2007-08 | HB 1327 | Materialpersons | died | yes |
| 2007-08 | SHB 1328 | Small works roster | became law | yes |
| 2007-08 | HB 1352 | WASL | died | yes |
| 2007-08 | HB 1411 | Lodging businesses | died | yes |
| 2007-08 | HB 1675 | Public notices | died | yes |
| 2007-08 | HB 1827 | Tax expenditure reports | died | yes |
| 2007-08 | HB 1871 | Education system benchmarks | died | yes |
| 2007-08 | HB 1872 | Student learning | died | yes |
| 2007-08 | HB 1992 | Development authorities | died | yes |
| 2007-08 | HB 2025 | Common school curriculum | died | yes |
| 2007-08 | HB 2026 | Recruiter access to student | died | yes |
| 2007-08 | HB 2027 | Security for small loans | died | yes |
| 2007-08 | HB 2028 | Senior citizen property tax | died | yes |
| 2007-08 | HB 2043 | Recruiting diverse teachers | died | yes |
| 2007-08 | HB 2294 | Small loan training | died | yes |
| 2007-08 | HB 2302 | Insurance commissioner | died | yes |
| 2007-08 | HB 2368 | B & O tax code | died | yes |
| 2007-08 | EHB 2607 | English language students | died | yes |
| 2007-08 | HB 2650 | Cigarette tax agreement | became law | yes |
| 2007-08 | HB 3098 | Refund anticipation loans | died | yes |
| 2007-08 | HB 3113 | High school graduation | died | yes |
| 2007-08 | SHB 3212 | Groups of students | became law | yes |
| 2007-08 | HB 3221 | Financial services | died | yes |
| 2007-08 | HB 3382 | Funding options for housing | died | no |
| 2007-08 | HJM 4031 | Ethiopia | died | yes |
| 2007-08 | HR 4617 | Floyd Standifer | died | no |
| 2007-08 | HR 4622 | Internees & WWII veterans | died | no |
| 2007-08 | HR 4688 | Japanese-American internees | died | no |
| 2007-08 | HR 4710 | Gilda's club Seattle | died | no |
| 2005-06 | HB 1094 | Tax incentives | died | yes |
| 2005-06 | HB 1095 | Limit on tax expenditures | died | no |
| 2005-06 | HB 1096 | Tax expenditure reports | died | yes |
| 2005-06 | HB 1251 | Tax refund loans | died | yes |
| 2005-06 | HB 1550 | Low-income students | died | yes |
| 2005-06 | HB 1659 | Equitable opportunity | died | yes |
| 2005-06 | HB 1743 | Senior citizen property tax | died | yes |
| 2005-06 | HB 1744 | Property tax relief | died | yes |
| 2005-06 | HB 1745 | Comm revitalization finance | died | yes |
| 2005-06 | HB 2005 | Admission into public school | died | no |
| 2005-06 | HB 2364 | Credit union & state charter | became law | yes |
| 2005-06 | HB 2764 | State academic requirements | died | yes |
| 2005-06 | HB 2923 | High school grad requirement | died | yes |
| 2005-06 | ESHB 2925 | Assisted living facility | became law | no |
| 2005-06 | HB 3080 | Statewide school curriculum | died | no |
| 2005-06 | HB 3096 | Health disparities council | died | no |
| 2005-06 | HB 3097 | Health impact assessments | died | no |
| 2005-06 | HB 3108 | Recruiters/students | died | no |
| 2005-06 | ESHB 3127 | Education | became law | yes |
| 2005-06 | HB 3207 | Community preservation prog | died | yes |
| 2005-06 | HB 3251 | Stadium sales & use tax | died | no |
| 2005-06 | HR 4622 | Japanese-American internees | died | no |
| 2005-06 | HR 4701 | WWII internees & veterans | died | no |
| 2003-04 | SHB 1455 | Money transmission & exchng | became law | yes |
| 2003-04 | HB 1549 | Senior citizen property tax | died | yes |
| 2003-04 | HB 1900 | Real estate excise tax | died | yes |
| 2003-04 | HB 2009 | Financial literacy | died | no |
| 2003-04 | SHB 2040 | Delinquent insurer/taxpayer | became law | yes |
| 2003-04 | HB 2079 | School levies | died | no |
| 2003-04 | HB 2156 | Alternative school classroom | died | no |
| 2003-04 | SHB 2455 | Financial literacy | became law | yes |
| 2003-04 | EHB 2654 | Tax expenditure report | died | yes |
| 2003-04 | EHB 2694 | Very low-income housing | died | yes |
| 2003-04 | HB 2762 | Tax preferences | died | yes |
| 2003-04 | HB 2863 | Public notices/public health | died | no |
| 2003-04 | HB 2864 | Community corrections | died | no |
| 2003-04 | HB 2930 | Tax expenditure limits | died | yes |
| 2003-04 | HB 3042 | Self-insurance risk pool | died | yes |
| 2003-04 | HB 3076 | Property tax relief | died | no |
| 2003-04 | HR 4626 | Japanese-American internees | died | no |
| 2003-04 | HR 4709 | Sikh community | died | no |
| 2001-02 | EHB 1099 | PACE program | became law | no |
| 2001-02 | HB 1377 | Community development | died | no |
| 2001-02 | HB 1378 | Parental/community grants | died | no |
| 2001-02 | HB 1476 | School assessment timelines | died | no |
| 2001-02 | HB 1634 | Insurer's estate | became law | no |
| 2001-02 | HB 1641 | Low-income prsns/car insrnce | died | no |
| 2001-02 | HB 1642 | Property tx/senior citizens | died | no |
| 2001-02 | E2SHB 2025 | Schools/bilingual instructn | became law | no |
| 2001-02 | HB 2087 | School assessments | died | no |
| 2001-02 | HB 2337 | Academic & achievement comm | died | no |
| 2001-02 | HB 2567 | School levies | died | no |
| 2001-02 | HB 2842 | Civil liberties remembrance | died | no |
| 2001-02 | HB 2857 | Prprty tax increase vote | died | no |
| 2001-02 | HB 2902 | Government utility authority | became law | no |
| 2001-02 | HR 4704 | Japanese-Americans | died | no |
| 2001-02 | HR 4744 | Ranier Beach H.S. basketball | died | no |
| 2001-02 | HR 4749 | Rep. Kip Tokuda | died | no |
| 1999-00 | HB 1930 | Small business impct area/tx | died | no |
| 1999-00 | HB 1931 | Community dev financl instit | died | no |
| 1999-00 | HB 2000 | Parent/community involvement | died | no |
| 1999-00 | HB 2001 | Educ specialist/transit chld | died | no |
| 1999-00 | HB 2530 | After-school care | died | no |
| 1999-00 | HB 2600 | Domestic insurance companies | became law | no |
| 1999-00 | HB 2919 | Low-income persons | died | no |
| 1999-00 | HR 4622 | Japanese American internees | died | no |
| 1999-00 | HR 4682 | UW small business assistance | died | no |
| 1999-00 | HR 4708 | Japanese Baptist Church | died | no |
| 1999-00 | HR 4719 | Dr. Martin Luther King, Jr. | died | no |
Source WA Legislature legislation and committee hearing records · as of 2026-08-07 · 250 bills across every session held
04
Committee seats
2025-26
- House Committee on Consumer Protection & Business
- House Committee on Education
- House Committee on Finance
We cannot say which of these they chair. A committee chair decides what gets a hearing, which makes the role the single most consequential fact in this section — and the roster export records membership without it. Every seat above is shown as an equal membership because that is all the record supports.
Last checked 2026-08-07
Source WA Legislature committee membership records · as of 2026-08-07 · 3 seats
05
Who funds this seat
Campaign finance reported to the Public Disclosure Commission. The record and the PDC share no identifier, so this is a join — on surname, given name, chamber and district for a legislator, and on the office won and the county it was won in for everyone else. Only where one person fits.
$62,415
raised, 2026 cycle
$57,599
spent
$589
average contribution
Total divided by 106 reported contributors.
$644K
raised across 9 campaigns
Every cycle we hold for this filer, not a career total — earlier campaigns may predate our coverage.
By campaign
| Cycle | Raised | Spent | Contributors |
|---|---|---|---|
| 2026 | $62,415 | $57,599 | 106 |
| 2024 | $87,568 | $67,661 | 92 |
| 2022 | $88,098 | $83,060 | 149 |
| 2020 | $72,665 | $63,976 | 188 |
| 2018 | $72,769 | $87,900 | 208 |
| 2016 | $72,384 | $7,654 | 164 |
| 2014 | $78,141 | $87,599 | 274 |
| 2012 | $49,688 | $30,507 | 139 |
| 2010 | $60,582 | $58,905 | 164 |
Largest reported contributors
| Contributor | City | Amount |
|---|---|---|
| BNSF Railway Company | Fort Worth | $2,400 |
| Credit Union Legislative Action Fund | SeaTac | $2,400 |
| PMI US Coporate Services | Washington | $2,400 |
| Puget Sound Energy | Bellevue | $2,400 |
| WA Beverage Association PAC | Olympia | $2,400 |
| Washington Association of Realtors | Olympia | $2,000 |
| Altria Client Services LLC | Richmond | $1,200 |
| Anheuser Busch | St. Louis | $1,200 |
| BIG I | Bellevue | $1,200 |
| Delta Dental of Washington | Seattle | $1,200 |
| Enterprise Holdings Inc. | St. Louis | $1,200 |
| JP Morgan Chase & Co. PAC | Washington | $1,200 |
| Kuniyuki Lorraine | Seattle | $1,200 |
| League of Education Voters | Seattle | $1,200 |
| Muckleshoot Indian Tribe | Auburn | $1,200 |
Colleagues who gave on the same day
Three or more people sharing an employer, giving to one of this member’s campaigns on a single date. Money arriving together is the pattern; a shared employer on its own is not. Across every campaign we hold, not just the most recent.
| Date | Cycle | Employer | Donors | Total |
|---|---|---|---|---|
| 2014-10-21 | 2014 | WEA | 5 | $808 |
This shows money arriving together, not who arranged it. An office collection, a fundraiser one colleague hosted, a firm’s partners each writing a cheque on the day they were asked — all three look identical in the filings, and all three are legal. Nothing here says the employer knew, still less that it directed anyone. The record gives the date and the shared workplace; the reason is not in it.
Last checked 2026-08-07
Employers behind more than one donor
Across the whole cycle rather than a single day. Weaker than the table above, and included because a slow accumulation from one workplace is still worth being able to see.
| Employer | Donors | Total |
|---|---|---|
| King County | 2 | $1,000 |
Only 4.7% of named donors stated an employer. The field is filled in by the donor and left blank more often than not, so both tables show what we can see rather than everything that exists. Treat the counts as a floor. Occupations reported in the employer box — “retired”, “self-employed”, “homemaker” — are excluded, because they are not a shared workplace.
Last checked 2026-08-07
This filing was matched, not looked up. The Legislature and the PDC share no identifier. We matched Sharon Tomiko Santos to PDC filer SANTS 118 because the surname, the given name, the office (State Representative) and the district (37) all agree, and because only one person fits. If that is the wrong person, tell us at corrections@washingtonindependents.org and we will unpublish this section while we check — see Corrections.
Last checked 2026-08-07
Source Public Disclosure Commission candidate filings · as of 2026-08-07 · filer SANTS 118
06
What this page will not compute
Each of these is a number a reader might reasonably expect. None of them follow from the records we hold, so we do not publish them.
- What the money bought
- Where a filing is matched we show what was raised and from whom. Connecting that to how the member voted would be a causal claim from two records that were never linked, and campaign money is not the only thing that moves a vote.
- A complete funding career
- Cycles are shown back to 2009. A member who served before that has earlier campaigns we do not hold, so the career total is a floor rather than a lifetime figure.
- Employers we cannot see
- The employer field is filled in by the donor and left blank more often than not, so the bundling table shows employers we can see rather than every one that exists.
- Whether a difference was a broken promise
- Where a stated position and a vote differ we show both records and say only that they differ. Why is not in either one — an amendment, a procedural vote, or a bill that changed under the member all produce the same pair.
- A complete set of statements
- Positions are found and cited one at a time by a person. An empty or short list means nobody has done that reading, not that a member has said little.
- Advertising
- Meta’s ad library and PDC independent expenditures targeting this member are both public and neither is loaded.
- What a divergent vote means
- We can say a member voted against their party’s majority on a given roll call. Whether that was principle, a local interest, a drafting objection or a trade is not in the record, and the count is not a measure of independence.
- Committee influence
- Chair and ranking-member roles decide which bills get heard. The roster gives membership without role, so every seat here looks alike.
- A member’s response
- The design reserves space for one. We have no process yet for soliciting or publishing it, so the section is absent rather than empty.
07
How to run for this office
This is an office, not a possession. Every seat here is filled by whoever files for it and wins, and the requirements are the same for everyone.
| Seat | Term | Next election | Filing opens |
|---|---|---|---|
| State Representative, District 37 | 2 years | 2026 | May 2026 |
What the job is. The Legislature sits for 105 days in odd-numbered years and 60 days in even ones, and the work does not stop when the session does — committee days, constituent casework and district meetings run through the interim. Someone deciding whether to file needs that more than they need anyone’s opinion of the incumbent.
Reporting follows money, not candidacy. Registering with the Public Disclosure Commission and filing contribution reports is triggered by raising and spending, not by putting your name in. A campaign that stays under the mini-reporting threshold files a short form and nothing more.
We cannot yet tell you what filing costs. The fee is one percent of the office’s annual salary (RCW 29A.24.091 — one percent of the annual salary of the office), which makes it a specific dollar amount rather than a rule — and a page that makes you compute your own filing fee has not told you the filing fee. Legislative salaries are set by the Citizens’ Commission on Salaries for Elected Officials and we do not hold that schedule, so the figure is missing rather than estimated. A candidate who cannot pay it may file a petition of signatures instead.
Source Election cycle derived from past regular elections in PDC candidate filings; requirements from RCW 29A.24 — candidate filing · as of 2026-08-07
07
Connected records
Every link this page draws, grouped by how well a document supports it.
On the record
-
HOLDS A SEAT IN
Washington’s 37th Legislative District
WA Legislature member roster
-
SERVED — 2025-26
House, Legislative District 37
WA Legislature member roster, 2025-26
-
SERVED — 2023-24
House, Legislative District 37
WA Legislature member roster, 2023-24
Nothing on file
No funding edge is published. Campaign finance and the Legislature roster share no key, and matching people by name across the two produces wrong pairs often enough to be worse than nothing. No lobbying edge either: Washington lobbying filings name neither bills nor legislators.
Source WA Legislature member roster · as of 2026-08-07
Cite this page
This is public-records reporting. Use it, and say where it came from.
“State Representative Sharon Tomiko Santos,” WashingtonIndependents.org, data as of 2026-08-07, accessed 2026-08-09. https://washingtonindependents.org/official/sharon-tomiko-santos/
08
Where this page comes from
Every figure above is read from a primary source and rebuilt on a schedule. Nothing here is modelled or inferred; where a source is silent the page says so rather than filling the gap.
- WA Legislature member roster
- Name, party, district, chamber and contact details, per session served.
- WA Legislature roll call service
- Every recorded floor vote. Committee votes are recorded per committee rather than per member and are not included.
- Party divergence
- Derived, not published by the Legislature. For each roll call we take the majority position of the member’s own party and flag votes against it, counting only roll calls where that party had a clear majority.
- WA Legislature legislation records
- Prime sponsorship, and each bill’s outcome and hearing status. Co-sponsorship is not in the record we hold.
- Public Disclosure Commission candidate filings
- Contributions, expenditures, the largest reported contributors and their stated employers, for every cycle back to 2007. Matched on surname and given name plus chamber and district for a legislator, or the office won and the county it was won in for everyone else — never on name alone — and only published where one person fits. Across the record that resolves 1,938 of 13,879 officials over 3,548 cycles, with 45 refused as ambiguous; the rest say why they did not match.
- Not loaded
- Public statements, advertising, committee roles, and committee votes by member.