Unopposed Elections in King County, WA
170 of the 316 races on the November 2025 general election ballot in King County had exactly one candidate — 53.8% were decided before anyone voted.
- Published
- July 30, 2026
- Covers
- November 2025 general election · King County
53.8%
of races in King County had no opponent on the 2025 ballot — 170 of 316
A race counts as uncontested when exactly one candidate appeared on the ballot. Write-in lines and ballot measures are excluded.
Source WA Secretary of State official general election results, November 2025 · as of 2026-09-05 · 316 races on the ballot
https://washingtonindependents.org/uncontested/king/
This block is sized to be screenshotted whole — source, date, sample size and address travel inside the image, so a figure lifted onto social carries its own provenance.
01
Findings
General elections only. Washington holds local elections in odd-numbered years, which is where the rate is highest — those are the ballots with the fire, water, cemetery and school seats on them.
This county page covers a single general election. The by-election trend and the cross-county comparison are a statewide cut — they live on the statewide report, not on a page for one county.
Last checked 2026-09-05
Source WA Secretary of State official general election results, 2014–2025 · as of 2026-09-05
02
By kind of office
Not evenly distributed. The seats with the highest rates are mostly the ones with the lowest profile — park, cemetery, water and fire districts, where a filing fee and a handful of signatures is the whole barrier.
Share of races in each kind of office that drew a single candidate. Bars are static; the widths are the data, and the printed figure beside each bar is the value.
Source WA Secretary of State official general election results · as of 2026-09-05 · n 316 races in 11 kinds of office, summing to the whole · scale every bar is a share of its own kind, so the bars are comparable to each other and to nothing else · note this county, the latest general election · definitions
03
The seats themselves
Every one of these was decided by a single person filing. The full list is here rather than a sample, so a specific office can be looked up instead of inferred from a rate. Every card says which population it belongs to.
| Seat | Type | Elected unopposed | Votes |
|---|---|---|---|
| City Of Black Diamond Council Position No. 2 | City | Sara Nielsen | 1,756 |
| City Of Black Diamond Council Position No. 3 | City | Darcey J Peterson | 1,766 |
| City Of Black Diamond Council Position No. 5 | City | Jesse N. Young | 1,783 |
| City Of Kenmore Council Position No. 6 | City | Eric Adman | 5,522 |
| City Of Pacific Council Position No. 2 | City | Kerry Garberding | 661 |
| City Of Pacific Council Position No. 4 | City | Ray Helms | 692 |
| City Of Pacific Council Position No. 5 | City | Lawrence C Boles | 680 |
| City Of Pacific Council Position No. 6 | City | Stacey D Jackson | 674 |
| City Of Pacific Council Position No. 7 | City | Eric Petersen | 666 |
| City Of Algona Council Position No. 2 | City | Jessica K Parker | 358 |
| City Of Algona Council Position No. 4 | City | Jennifer Freeberg | 362 |
| City Of Covington Council Position No. 2 | City | Jennifer Harjehausen | 3,002 |
| City Of Covington Council Position No. 6 | City | Elizabeth Porter | 2,966 |
| City Of Des Moines Council Position No. 3 | City | Gene Achziger | 5,497 |
| City Of Des Moines Council Position No. 7 | City | Robyn Desimone | 5,443 |
| City Of Duvall Council Position No. 5 | City | Mike Supple | 2,135 |
| City Of Enumclaw Council Position No. 1 | City | Corrie Koopman Frazier | 2,874 |
| City Of Enumclaw Council Position No. 2 | City | Jan Martinell | 2,813 |
| City Of Enumclaw Mayor | City | Anthony Wright | 2,957 |
| City Of Issaquah Council Position No. 3 | City | Barbara De Michele | 8,077 |
| City Of Issaquah Council Position No. 7 | City | Tola Marts | 7,682 |
| City Of Kent Council Position No. 4 | City | Toni Troutner | 15,452 |
| City Of Kent Mayor | City | Dana Ralph | 16,537 |
| City Of Maple Valley Council Position No. 4 | City | Victoria Schroff | 5,133 |
| City Of Maple Valley Council Position No. 6 | City | Dana C Parnello | 5,183 |
| City Of Medina Council Position No. 1 | City | Jessica Rossman | 573 |
| City Of Medina Council Position No. 3 | City | Heija Nunn | 543 |
| City Of Medina Council Position No. 5 | City | Laura Davis Bustamante | 557 |
| City Of Medina Council Position No. 7 | City | Randy Reeves | 570 |
| City Of Mercer Island Council Position No. 2 | City | Daniel Becker | 6,555 |
| City Of Mercer Island Council Position No. 4 | City | Ted Weinberg | 6,595 |
| City Of North Bend Council Position No. 2 | City | Rob Mcfarland | 1,624 |
| City Of North Bend Council Position No. 4 | City | Errol Tremolada | 1,693 |
| City Of North Bend Council Position No. 6 | City | Mark Joselyn | 1,700 |
| City Of Shoreline Council Position No. 3 | City | Laura Mork | 12,205 |
| City Of Shoreline Council Position No. 5 | City | Eben Pobee | 12,112 |
| City Of Shoreline Council Position No. 7 | City | Christopher Roberts | 12,135 |
| City Of Snoqualmie Council Position No. 3 | City | Bryan Holloway | 2,678 |
| City Of Snoqualmie Council Position No. 5 | City | Catherine (Cat) Cotton | 2,691 |
| City Of Snoqualmie Council Position No. 7 | City | Jo Johnson | 2,618 |
| Town Of Beaux Arts Village Council Position No. 1 | City | Stacy Saal | 109 |
| Town Of Beaux Arts Village Council Position No. 3 | City | Brad Wheeler | 107 |
| Town Of Beaux Arts Village Council Position No. 5 | City | Tom Stowe | 112 |
| Town Of Beaux Arts Village Mayor | City | Aletha Howes | 111 |
| Town Of Hunts Point Council Position No. 1 | City | Ken Fisher | 112 |
| Town Of Hunts Point Council Position No. 3 | City | Ted Frantz | 114 |
| Town Of Hunts Point Mayor | City | Joseph D Sabey | 117 |
| Town Of Skykomish Council Position No. 2 | City | Shelly Farnham | 67 |
| Town Of Skykomish Council Position No. 3 | City | Daniel J Cassidy | 22 |
| Town Of Skykomish Council Position No. 4 | City | Mo Ainsley | 77 |
| Town Of Skykomish Mayor | City | Henry W Sladek | 68 |
| Town Of Yarrow Point Council Position No. 1 | City | Greg Hanson | 235 |
| Town Of Yarrow Point Council Position No. 3 | City | Charles Porter | 253 |
| Town Of Yarrow Point Council Position No. 5 | City | Brian Vanover | 239 |
| Town Of Yarrow Point Mayor | City | Katy Harris | 266 |
| County Council District No. 1 Metropolitan King County Council District No. 1 | County | Rod Dembowski | 58,671 |
| King County Airport District Commissioner Position No. 1 | County | Kaye Pierson | 3,273 |
| King County Airport District Commissioner Position No. 2 | County | Truman O'brien | 3,584 |
| King County Airport District Commissioner Position No. 3 | County | Lauren Chase | 3,356 |
| Enumclaw Fire Department Commissioner Position No. 2 | Fire district | Scott Percival | 4,572 |
| Enumclaw Fire Department Commissioner Position No. 5 | Fire district | Lane Walthers | 4,465 |
| King County Fire Protection District No. 16 Commissioner Position No. 2 | Fire district | Josh Pratt | 8,997 |
| King County Fire Protection District No. 16 Commissioner Position No. 4 | Fire district | Rick Webster | 8,884 |
| King County Fire Protection District No. 10 Commissioner Position No. 1 | Fire district | Di Irons | 4,514 |
| King County Fire Protection District No. 10 Commissioner Position No. 2 | Fire district | Toni Nielsen | 4,513 |
| King County Fire Protection District No. 10 Commissioner Position No. 3 | Fire district | Michael Dowling | 4,141 |
| King County Fire Protection District No. 10 Commissioner Position No. 4 | Fire district | Ray Mullen | 4,148 |
| King County Fire Protection District No. 2 Commissioner Position No. 2 | Fire district | Bob Lawson | 10,556 |
| King County Fire Protection District No. 20 Commissioner Position No. 2 | Fire district | Gloria Hatcher-mays | 2,401 |
| King County Fire Protection District No. 25 Commissioner Position No. 2 | Fire district | Andy Adolfson | 1,591 |
| King County Fire Protection District No. 27 Commissioner Position No. 2 | Fire district | Kristopher Belfield | 1,085 |
| King County Fire Protection District No. 31 Commissioner Position No. 2 | Fire district | Andrew Franklin | 18 |
| King County Fire Protection District No. 31 Commissioner Position No. 3 | Fire district | Matthew Patten | 14 |
| King County Fire Protection District No. 34 Commissioner Position No. 2 | Fire district | Thomas C Johnston | 4,597 |
| King County Fire Protection District No. 37 Commissioner Position No. 2 | Fire district | David Scalabrini | 3,988 |
| King County Fire Protection District No. 43 Commissioner Position No. 2 | Fire district | Russell Calcote | 7,991 |
| King County Fire Protection District No. 43 Commissioner Position No. 5 | Fire district | Craig Hooper | 8,077 |
| King County Fire Protection District No. 45 Commissioner Position No. 1 | Fire district | Brian Robertson | 3,184 |
| King County Fire Protection District No. 45 Commissioner Position No. 2 | Fire district | Michael Beard | 3,242 |
| King County Fire Protection District No. 47 Commissioner Position No. 2 | Fire district | Mkristo Bruce | 425 |
| King County Fire Protection District No. 47 Commissioner Position No. 3 | Fire district | Ryan M Beniasch | 431 |
| King County Fire Protection District No. 50 Commissioner Position No. 1 | Fire district | Nick Arment | 143 |
| King County Fire Protection District No. 50 Commissioner Position No. 2 | Fire district | Larry Mclaughlin | 131 |
| Mountain View Fire And Rescue Commissioner Position No. 2 | Fire district | Catherine Mckinney | 3,647 |
| North Highline Fire District Commissioner Position No. 2 | Fire district | Julie Hiatt | 2,893 |
| Shoreline Fire Department Commissioner Position No. 2 | Fire district | Kimberly Fischer | 12,102 |
| Shoreline Fire Department Commissioner Position No. 5 | Fire district | Rick Nye | 12,017 |
| South King Fire Commissioner Position No. 1 | Fire district | Martese Monroe | 20,498 |
| Woodinville Fire & Rescue Commissioner Position No. 2 | Fire district | Doug Halbert | 8,696 |
| Public Hospital District No. 5 Commissioner Position No. 5 | Hospital district | Tom Langland | 3,885 |
| Public Hospital District No. 1 Commissioner District No. 3 | Hospital district | Rita J. Miller | 42,558 |
| Public Hospital District No. 1 Commissioner Position No. 4 | Hospital district | Rick Polintan | 42,414 |
| Public Hospital District No. 1 Commissioner Position No. 5 | Hospital district | Carol Barber | 41,551 |
| Public Hospital District No. 2 Commissioner District No. 1 | Hospital district | Nancy J Stewart | 58,023 |
| Public Hospital District No. 2 Commissioner District No. 2 | Hospital district | Suzanne Greathouse | 57,864 |
| Public Hospital District No. 4 Commissioner Position No. 4 | Hospital district | Jen Carter | 9,077 |
| City Of Federal Way Municipal Court Judge Position No. 1 | Judicial | Brad Bales | 11,993 |
| City Of Renton Municipal Court Judge Position No. 1 | Judicial | Jessica Giner | 13,641 |
| City Of Renton Municipal Court Judge Position No. 2 | Judicial | Kara Murphy Richards | 13,682 |
| City Of Kent Municipal Court Judge Position No. 1 | Judicial | Michael R. Frans | 15,220 |
| City Of Kent Municipal Court Judge Position No. 2 | Judicial | Anthony Gipe | 15,145 |
| City Of Kirkland Municipal Court Judge | Judicial | John Olson | 16,879 |
| Legislative District 34 State Representative Pos. 1 | Legislature | Brianna K. Thomas | 40,839 |
| Legislative District 34 State Senator | Legislature | Emily Alvarado | 41,587 |
| Legislative District 33 State Senator | Legislature | Tina L. Orwall | 23,205 |
| Coal Creek Utility District Commissioner Position No. 1 | Other | Peter Zevenbergen | 2,735 |
| Coal Creek Utility District Commissioner Position No. 2 | Other | Suzi O'byrne | 2,750 |
| Coal Creek Utility District Commissioner Position No. 3 | Other | Kim William Lane | 2,719 |
| Highlands Utility District Commissioner Position No. 2 | Other | Karl D'ambrosio | 85 |
| Northshore Utility District Commissioner Position No. 2 | Other | Pat Sutherland | 16,339 |
| Northshore Utility District Commissioner Position No. 5 | Other | Brent Smith | 16,350 |
| City Of Lake Forest Park Council Position No. 7 | Park/Cemetery/Library | Larry Goldman | 4,078 |
| City Of Normandy Park Council Position No. 2 | Park/Cemetery/Library | Susan Jeanne West | 2,028 |
| City Of Normandy Park Council Position No. 4 | Park/Cemetery/Library | Mike Bishoff | 1,813 |
| City Of Normandy Park Council Position No. 6 | Park/Cemetery/Library | Eric Zimmerman | 1,968 |
| Des Moines Pool Metropolitan Park District Commissioner Position No. 3 | Park/Cemetery/Library | Shane Young | 5,373 |
| Des Moines Pool Metropolitan Park District Commissioner Position No. 4 | Park/Cemetery/Library | Holly Campbell | 5,344 |
| Fall City Metropolitan Park District Commissioner Position No. 1 | Park/Cemetery/Library | Perry Wilkins | 1,280 |
| Fall City Metropolitan Park District Commissioner Position No. 5 | Park/Cemetery/Library | Travis Klaas | 1,237 |
| Tukwila Pool Metropolitan Park District Commissioner Position No. 4 | Park/Cemetery/Library | Jeri Frangello-anderson | 2,396 |
| Vashon-maury Island Park & Recreation District Commissioner Position No. 2 | Park/Cemetery/Library | Sarah George | 3,564 |
| Vashon-maury Island Park & Recreation District Commissioner Position No. 4 | Park/Cemetery/Library | Abby Leigh Antonelis | 3,588 |
| Port Of Seattle Commissioner Position No. 1 | Port district | Ryan Calkins | 429,856 |
| Port Of Seattle Commissioner Position No. 3 | Port district | Hamdi Mohamed | 424,853 |
| Port Of Seattle Commissioner Position No. 4 | Port district | Toshiko Grace Hasegawa | 425,029 |
| Auburn School District No. 408 Director District No. 5 | School district | Shelly Combs | 10,667 |
| Bellevue School District No. 405 Director District No. 5 | School district | Jane Aras | 21,988 |
| Highline School District No. 401 Director District No. 5 | School district | Blaine Holien | 20,886 |
| Renton School District No. 403 Director District No. 2 | School district | Avanti Bergquist | 17,835 |
| Riverview School District No. 407 Director District No. 1 | School district | Lori Oviatt | 4,905 |
| Riverview School District No. 407 Director District No. 5 | School district | Sabrina Parnell | 4,886 |
| Shoreline School District No. 412 Director District No. 2 | School district | Emily Williams | 15,636 |
| Shoreline School District No. 412 Director District No. 3 | School district | Lama Chikh | 15,683 |
| Skykomish School District No. 404 Director Position No. 3 | School district | Ashley Toney | 139 |
| Skykomish School District No. 404 Director Position No. 4 | School district | Sarah Cassidy | 91 |
| Skykomish School District No. 404 Director Position No. 5 | School district | Franny Sweeters | 137 |
| Snoqualmie Valley School District No. 410 Director District No. 1 | School district | Melissa Johnson | 7,665 |
| Snoqualmie Valley School District No. 410 Director District No. 4 | School district | Gary Fancher | 8,241 |
| Tahoma School District No. 409 Director District No. 1 | School district | Jennifer Mcmaster | 8,221 |
| Tahoma School District No. 409 Director District No. 2 | School district | Susan Balthaser | 8,013 |
| Tahoma School District No. 409 Director District No. 3 | School district | Ric Lewis | 7,882 |
| Tukwila School District No. 406 Director District No. 1 | School district | Mitch Forhan | 2,134 |
| Tukwila School District No. 406 Director District No. 2 | School district | Greg Sherlock | 2,115 |
| Vashon Island School District No. 402 Director Position No. 2 | School district | Jessica Adams | 3,590 |
| Vashon Island School District No. 402 Director Position No. 4 | School district | River E. Branch | 3,645 |
| Fall City Water District Commissioner Position No. 2 | Water/Sewer district | Eric Soderman | 538 |
| Highline Water District Commissioner Position No. 2 | Water/Sewer district | Dan Johnson | 10,608 |
| King County Water District No. 20 Commissioner Position No. 2 | Water/Sewer district | Gary Coy | 5,429 |
| King County Water District No. 90 Commissioner Position No. 2 | Water/Sewer district | Pete Eberle | 4,541 |
| King County Water District No. 117 Commissioner Position No. 2 | Water/Sewer district | Patrick C Stanton | 41 |
| King County Water District No. 119 Commissioner Position No. 2 | Water/Sewer district | Yuri Kreutzer | 797 |
| King County Water District No. 123 Commissioner Position No. 2 | Water/Sewer district | Marenah Ryan | 54 |
| King County Water District No. 125 Commissioner Position No. 2 | Water/Sewer district | Leebue Maidesil | 1,722 |
| King County Water District No. 49 Commissioner Position No. 2 | Water/Sewer district | Laura C Gallez | 3,040 |
| King County Water District No. 54 Commissioner Position No. 1 | Water/Sewer district | Jeff Crompe | 968 |
| King County Water District No. 54 Commissioner Position No. 2 | Water/Sewer district | Kris Van Gasken | 963 |
| Lake Forest Park Water District Commissioner Position No. 2 | Water/Sewer district | Eli Zehner | 780 |
| Lake Meridian Water District Commissioner Position No. 2 | Water/Sewer district | Jeff Barber | 2,712 |
| Midway Sewer District Commissioner Position No. 4 | Water/Sewer district | Jim Bailey | 6,007 |
| North City Water District Commissioner Position No. 2 | Water/Sewer district | Patty Hale | 5,593 |
| Northeast Sammamish Sewer And Water District Commissioner Position No. 2 | Water/Sewer district | Wayne Demeester | 2,840 |
| Skyway Water And Sewer District Commissioner Position No. 2 | Water/Sewer district | Donald L. Henry | 2,127 |
| Soos Creek Water And Sewer District Commissioner Position No. 2 | Water/Sewer district | Alan Eades | 19,694 |
| Soos Creek Water And Sewer District Commissioner Position No. 3 | Water/Sewer district | Kevin A. Fuhrer | 19,605 |
| Sammamish Plateau Water And Sewer District Commissioner Position No. 2 | Water/Sewer district | Ryika Hooshangi | 12,149 |
| Southwest Suburban Sewer District Commissioner Position No. 2 | Water/Sewer district | Dick Swaab | 12,805 |
| Valley View Sewer District Commissioner Position No. 2 | Water/Sewer district | Mike West | 4,704 |
| Vashon Sewer District Commissioner Position No. 2 | Water/Sewer district | Marta Medcalf | 228 |
| Vashon Sewer District Commissioner Position No. 3 | Water/Sewer district | Chris Degarmo | 242 |
| Woodinville Water District Commissioner Position No. 2 | Water/Sewer district | Aleksandra Kachakov | 9,961 |
What filing required in 2025 — stated, not summarised
These are the statutory requirements as the state publishes them, reproduced because most people have never seen them written down. They are the same for an incumbent and for anyone else.
- Window
- One week in May, set by statute. There is no late filing. RCW 29A.24.050
- Form
- A declaration of candidacy, filed online or with the county auditor. It states your name as it will appear, the office, and that you are qualified. RCW 29A.24.031
- Fee
- One percent of the annual salary of the office. For seats that pay nothing, the fee is nothing. RCW 29A.24.091
- Qualification
- A registered voter living in the district on the day you file. No signatures, no party, no prior office. RCW 29A.24.075
- After filing
- A campaign committee and PDC reporting are required only once you raise or spend money. Many unopposed district candidates never do either. RCW 42.17A.205
How to run for one of these seats · component 09, per kind of office
City
How to run for a city seat · component 09
- Next regular election
- 2027 odd-numbered years · RCW 29A.04.330
- Filing next opens
- May 2027 one week; there is no late filing
- Filing fee
- One percent of the annual salary of the office. Salaries are not in the record we hold; for an unpaid seat the fee is $0.
- Qualification
- A registered voter living in the district on the day you file. No signatures, no party, no prior office.
School district
How to run for a school district seat · component 09
- Next regular election
- 2027 odd-numbered years · RCW 29A.04.330
- Filing next opens
- May 2027 one week; there is no late filing
- Filing fee
- One percent of the annual salary of the office. Salaries are not in the record we hold; for an unpaid seat the fee is $0.
- Qualification
- A registered voter living in the district on the day you file. No signatures, no party, no prior office.
Fire district
How to run for a fire district seat · component 09
- Next regular election
- 2027 odd-numbered years · RCW 29A.04.330
- Filing next opens
- May 2027 one week; there is no late filing
- Filing fee
- One percent of the annual salary of the office. Salaries are not in the record we hold; for an unpaid seat the fee is $0.
- Qualification
- A registered voter living in the district on the day you file. No signatures, no party, no prior office.
Water/Sewer district
How to run for a water/sewer district seat · component 09
- Next regular election
- 2027 odd-numbered years · RCW 29A.04.330
- Filing next opens
- May 2027 one week; there is no late filing
- Filing fee
- One percent of the annual salary of the office. Salaries are not in the record we hold; for an unpaid seat the fee is $0.
- Qualification
- A registered voter living in the district on the day you file. No signatures, no party, no prior office.
Park/Cemetery/Library
How to run for a park/cemetery/library seat · component 09
- Next regular election
- 2027 odd-numbered years · RCW 29A.04.330
- Filing next opens
- May 2027 one week; there is no late filing
- Filing fee
- One percent of the annual salary of the office. Salaries are not in the record we hold; for an unpaid seat the fee is $0.
- Qualification
- A registered voter living in the district on the day you file. No signatures, no party, no prior office.
Hospital district
How to run for a hospital district seat · component 09
- Next regular election
- 2027 odd-numbered years · RCW 29A.04.330
- Filing next opens
- May 2027 one week; there is no late filing
- Filing fee
- One percent of the annual salary of the office. Salaries are not in the record we hold; for an unpaid seat the fee is $0.
- Qualification
- A registered voter living in the district on the day you file. No signatures, no party, no prior office.
County
How to run for a county seat · component 09
- Next regular election
- 2026 even-numbered years · RCW 29A.04.321
- Filing next opens
- May 2026 one week; there is no late filing
- Filing fee
- One percent of the annual salary of the office. Salaries are not in the record we hold; for an unpaid seat the fee is $0.
- Qualification
- A registered voter living in the district on the day you file. No signatures, no party, no prior office.
Legislature
How to run for a legislature seat · component 09
- Next regular election
- 2026 even-numbered years · RCW 29A.04.321
- Filing next opens
- May 2026 one week; there is no late filing
- Filing fee
- One percent of the annual salary of the office. Salaries are not in the record we hold; for an unpaid seat the fee is $0.
- Qualification
- A registered voter living in the district on the day you file. No signatures, no party, no prior office.
Judicial
How to run for a judicial seat · component 09
- Next regular election
- 2026 even-numbered years · RCW 29A.04.321
- Filing next opens
- May 2026 one week; there is no late filing
- Filing fee
- One percent of the annual salary of the office. Salaries are not in the record we hold; for an unpaid seat the fee is $0.
- Qualification
- A registered voter living in the district on the day you file. No signatures, no party, no prior office.
Other
How to run for a other seat · component 09
- Next regular election
- 2027 odd-numbered years · RCW 29A.04.330
- Filing next opens
- May 2027 one week; there is no late filing
- Filing fee
- One percent of the annual salary of the office. Salaries are not in the record we hold; for an unpaid seat the fee is $0.
- Qualification
- A registered voter living in the district on the day you file. No signatures, no party, no prior office.
Port district
How to run for a port district seat · component 09
- Next regular election
- 2027 odd-numbered years · RCW 29A.04.330
- Filing next opens
- May 2027 one week; there is no late filing
- Filing fee
- One percent of the annual salary of the office. Salaries are not in the record we hold; for an unpaid seat the fee is $0.
- Qualification
- A registered voter living in the district on the day you file. No signatures, no party, no prior office.
This section appears on every office page on this site, contested or not, filled or vacant. Its presence is not a comment on whoever holds a seat, and we do not say whether a seat is winnable — that would be a prediction, and this page carries records.
Source WA Secretary of State official general election results, November 2025; Secretary of State candidate filing guidance; RCW 29A.24 · as of 2026-09-05 · rows winner named for 170 of 170 seats · absent term and pay per seat — not in the results export; the fee rule is stated instead of a dollar amount · the requirements in full
04
What this report will not compute
This is the one report on the site that ends in an ask, which makes it the one report where the temptation to shade the data is real. Each of these would help the ask and damage the record.
- No winnability score.
- We do not rank seats by how easy they would be to take, and we do not model turnout. A number telling someone they would probably win is a prediction dressed as a record.
- No vulnerable-incumbent list.
- Sitting officials are not named on this page as targets. An unopposed incumbent appears in the aggregate and on their own entity page, where their record speaks without our framing.
- No claim that uncontested means unaccountable.
- Many of these boards are run well by people nobody has ever wanted to replace. The finding is that no one was asked, not that anyone failed.
- No geolocation.
- The block above counts seats across the whole report and says so, because we do not know where you are. We do not read your IP or ask for your location, on this page least of all — the page is asking you for something.
- No connected-records section.
- A report is not an entity. It has no node in the graph and draws no edges — the seats it lists link out to their own records, which is where relationships live.
- No trend from one cycle to the next.
- Washington runs local elections in odd years and state elections in even ones, so consecutive cycles are not comparable. The by-election table above is grouped for that reason.
05
Definitions
What was counted, so the figure can be checked rather than taken.
- Uncontested
- Exactly one candidate appeared on the general election ballot for that seat. Write-in lines are not counted as candidates.
- Race
- One seat on one ballot in one election. A three-seat board contributes three races. This is why the denominator is larger than the number of governing bodies.
- No candidate
- Zero filings at the close of filing week — a population this report does not yet count. The certified results carry no row for a seat nobody filed for, so it cannot be counted from them; it is a distinct finding we do not have, not a stronger version of the one above.
- Excluded
- Ballot measures, recall questions and advisory votes, none of which have candidates. Precinct committee officer races are excluded too, as party positions rather than public offices — they are numerous and nearly all unopposed, so counting them would raise the headline rate while measuring something else.
- Top-two primary
- Washington narrows most races to two candidates before the general. A race can be genuinely contested in August and appear uncontested here only if a single person filed at all — not merely because one was eliminated.
- Multi-county races
- Excluded from county tables, because a race spanning several counties cannot be attributed to one. They are included in the statewide totals.
06
Reproduce this
The figures come from one table built from the Secretary of State result exports. This is the query behind them.
SELECT COUNT(*) races, SUM(is_uncontested) unopposed FROM race_contests WHERE election_type = 'general' AND election_date = '20251104' AND counties = 'King';
- Source
- Washington Secretary of State official general election results, 2014–2025.
- Uncontested flag
- Set when exactly one candidate row exists for a seat on a general election ballot. Computed at import, not by hand.
- Rebuilt
- 2026-09-05. Figures change when the state publishes a corrected canvass.
Cite this report
This is public-records reporting. Use it, and say where it came from.
“Unopposed Elections in King County, WA,” WashingtonIndependents.org, data as of 2026-09-05, accessed 2026-09-18. https://washingtonindependents.org/uncontested/king/
JSON endpointReport a correction
Our tables, figures and notes on this page are released under CC BY 4.0 — reuse them, including commercially, with attribution. The underlying records are public records of the State of Washington and were never ours to license.
If you quote the recruitment block, quote it as our position rather than as part of the finding — that is why it carries a label the rest of the page does not.