Report · San Juan County
Unopposed Elections in San Juan County, WA
42 of the 48 races on the November 2025 general election ballot in San Juan County had exactly one candidate — 87.5% were decided before anyone voted.
87.5%
of races in San Juan County had no opponent on the 2025 ballot — 42 of 48
A race counts as uncontested when exactly one candidate appeared on the ballot. Write-in lines and ballot measures are excluded.
Source WA Secretary of State official general election results, November 2025 · as of 2026-08-07
01
By kind of office
Not evenly distributed. The seats with the highest rates are mostly the ones with the lowest profile — park, cemetery, water and fire districts, where a filing fee and a handful of signatures is the whole barrier.
| Office type | Races | Unopposed | Rate |
|---|---|---|---|
| Fire district | 7 | 7 | 100% |
| Port district | 5 | 5 | 100% |
| Water/Sewer district | 2 | 2 | 100% |
| School district | 11 | 10 | 90.9% |
| Park/Cemetery/Library | 14 | 12 | 85.7% |
| Hospital district | 6 | 4 | 66.7% |
| City | 3 | 2 | 66.7% |
Source WA Secretary of State official general election results · as of 2026-08-07 · 7 office types
02
The seats that went unopposed
Every one of these was decided by a single person filing. The full list is here rather than a sample, so a specific office can be looked up instead of inferred from a rate.
| Seat | Type | Elected unopposed | Votes |
|---|---|---|---|
| Town Of Friday Harbor Council Member 3 | City | Anna Maria De Freitas | 652 |
| Town Of Friday Harbor Council Member 4 | City | Chelsey E. Dyer | 661 |
| Sjc Fire Protection District No. 2 Fire Commissioner 1 | Fire district | R.J. Myers | 1,449 |
| Sjc Fire Protection District No. 2 Fire Commissioner 4 | Fire district | Elisabeth Darby Britt | 1,589 |
| Sjc Fire Protection District No. 2 Fire Commissioner 5 | Fire district | Karen Guice | 1,565 |
| Sjc Fire Protection District No. 3 Fire Commissioner 1 | Fire district | Mike Coryell | 2,488 |
| Sjc Fire Protection District No. 4 Fire Commissioner 1 | Fire district | Rebecca Smith | 1,063 |
| Sjc Fire Protection District No. 4 Fire Commissioner 3 | Fire district | Shirwin Smith | 1,060 |
| Sjc Fire Protection District No. 5 Fire Commissioner 1 | Fire district | Gary V Lange | 93 |
| Sjc Public Hospital District No. 2 Hospital Commissioner 1 | Hospital district | Jessica Velo | 957 |
| Sjc Public Hospital District No.1 Hospital Commissioner 1 | Hospital district | Gail Leschine-seitz | 2,306 |
| Sjc Public Hospital District No.3 Hospital Commissioner 2 | Hospital district | Alison Sanders | 1,616 |
| Sjc Public Hospital District No.3 Hospital Commissioner 4 | Hospital district | Diane L Boteler | 1,568 |
| Lopez Island Park And Recreation District Park & Recreation Commissioner 1 | Park/Cemetery/Library | Lynn Slaughter | 888 |
| Lopez Island Park And Recreation District Park & Recreation Commissioner 2 | Park/Cemetery/Library | Brady Smith | 957 |
| Lopez Island Park And Recreation District Park & Recreation Commissioner 3 | Park/Cemetery/Library | Jenny Poole | 967 |
| Orcas Island Park & Recreation District Park & Recreation Commissioner 2 | Park/Cemetery/Library | Bob Eagan | 1,811 |
| Orcas Island Park & Recreation District Park & Recreation Commissioner 4 | Park/Cemetery/Library | Woody Ciskowski | 1,720 |
| Orcas Island Park & Recreation District Park & Recreation Commissioner 5 | Park/Cemetery/Library | Deborah Heffley Jones | 1,669 |
| Sjc Cemetery District No. 1 Cemetery Commissioner 1 (San Juan) | Park/Cemetery/Library | Jeri L. Ahrenius | 2,557 |
| Sjc Cemetery District No. 3 Cemetery Commissioner 1 (Orcas) | Park/Cemetery/Library | Patricia Resch | 1,249 |
| Sjc Cemetery District No. 3 Cemetery Commissioner 3 (Orcas) | Park/Cemetery/Library | Glenn Aust | 1,220 |
| San Juan Island Park & Recreation District Park & Recreation Commissioner 2 | Park/Cemetery/Library | Candace Ragsdale | 2,581 |
| San Juan Island Park & Recreation District Park & Recreation Commissioner 3 | Park/Cemetery/Library | Scott Zehner | 2,588 |
| San Juan Island Park & Recreation District Park & Recreation Commissioner 5 | Park/Cemetery/Library | Allison Moalli | 2,523 |
| Port Of Friday Harbor Port Commissioner 1 | Port district | Graham &Quot;Gib&Quot; Black | 2,485 |
| Port Of Lopez Port Commissioner 3 | Port district | Paul S. Henriksen | 1,077 |
| Port Of Orcas Port Commissioner 1 | Port district | Allan Tone | 1,572 |
| Port Of Orcas Port Commissioner 2 | Port district | Richard Fant | 1,597 |
| Port Of Orcas Port Commissioner 4 | Port district | Robert Hamilton | 1,572 |
| Lopez Island School District No. 144 School Board Director 1 | School district | Andrew Nichols | 1,212 |
| Lopez Island School District No. 144 School Board Director 2 | School district | Matthew Bullock | 928 |
| Lopez Island School District No. 144 School Board Director 5 | School district | Matthew Kredell | 987 |
| Orcas Island School Dist No. 137 School Board Director 1 | School district | Pamela Dobie Key | 1,512 |
| Orcas Island School Dist No. 137 School Board Director 2 | School district | Michael Alperin | 1,687 |
| Orcas Island School Dist No. 137 School Board Director 3 | School district | Stefan Maxfield | 1,469 |
| Orcas Island School Dist No. 137 School Board Director 4 | School district | Ady Kenady | 1,629 |
| San Juan Island School District No.149 School Board Director 2 | School district | Barbara Nash Bevens | 2,505 |
| Shaw Island School District No. 10 School Board Director 1 | School district | Shirley Sprenger Lange | 89 |
| Shaw Island School District No. 10 School Board Director 2 | School district | Shannon Klohr | 94 |
| Eastsound Sewer & Water District Sewer & Water Commissioner 1 | Water/Sewer district | Eric Sturtz | 658 |
| Mackaye Harbor Water District Water Commissioner 3 | Water/Sewer district | Scott Allen | 33 |
Source WA Secretary of State official general election results, November 2025 · as of 2026-08-07 · winner named for 42 of 42 seats
03
What this page will not compute
Each of these is a number a reader might reasonably expect. None of them follow from the records we hold, so we do not publish them.
- Whether a seat was winnable
- We know one candidate filed. We do not know whether anyone considered running and decided against it, so we cannot say a seat was conceded rather than simply uncontested.
- Why a seat went unopposed
- The result export records the outcome, not the reason. Incumbency, obscurity, an unpaid role and a genuinely satisfied electorate all produce the same row.
- A trend from one cycle to the next
- Washington runs local elections in odd years and state elections in even ones, so consecutive cycles are not comparable. The by-election table above is grouped for that reason and should be read down the odd years only.
- Anything about the reader’s own ballot
- This page has no location. County pages cover a whole county, which contains many overlapping districts, and we do not know which of them you vote in.
04
Definitions
What was counted, so the figure can be checked rather than taken.
- Uncontested
- Exactly one candidate appeared on the general election ballot for that seat. Write-in lines are not counted as candidates.
- Race
- One seat on one ballot in one election. A three-seat board contributes three races.
- Excluded
- Ballot measures, recall questions and advisory votes. None of them have candidates.
- Top-two primary
- Washington narrows most races to two candidates before the general. A race can be genuinely contested in August and appear uncontested here only if a single person filed at all — not merely because one was eliminated.
- Multi-county races
- Excluded from county tables, because a race spanning several counties cannot be attributed to one. They are included in the statewide totals.
05
Reproduce this
The figures come from one table built from the Secretary of State result exports. This is the query behind them.
SELECT COUNT(*) races, SUM(is_uncontested) unopposed FROM race_contests WHERE election_type = 'general' AND election_date = '20251104' AND counties = 'San Juan';
- Source
- Washington Secretary of State official general election results, 2014–2025.
- Uncontested flag
- Set when exactly one candidate row exists for a seat on a general election ballot. Computed at import, not by hand.
- Rebuilt
- 2026-08-07. Figures change when the state publishes a corrected canvass.
Cite this report
This is public-records reporting. Use it, and say where it came from.
“Unopposed Elections in San Juan County, WA,” WashingtonIndependents.org, data as of 2026-08-07, accessed 2026-08-08. https://washingtonindependents.org/uncontested/san-juan/