Report · Thurston County
Unopposed Elections in Thurston County, WA
42 of the 70 races on the November 2025 general election ballot in Thurston County had exactly one candidate — 60% were decided before anyone voted.
60%
of races in Thurston County had no opponent on the 2025 ballot — 42 of 70
A race counts as uncontested when exactly one candidate appeared on the ballot. Write-in lines and ballot measures are excluded.
Source WA Secretary of State official general election results, November 2025 · as of 2026-08-07
01
By kind of office
Not evenly distributed. The seats with the highest rates are mostly the ones with the lowest profile — park, cemetery, water and fire districts, where a filing fee and a handful of signatures is the whole barrier.
| Office type | Races | Unopposed | Rate |
|---|---|---|---|
| Judicial | 1 | 1 | 100% |
| Fire district | 15 | 14 | 93.3% |
| Park/Cemetery/Library | 9 | 7 | 77.8% |
| City | 23 | 12 | 52.2% |
| Water/Sewer district | 4 | 2 | 50% |
| School district | 15 | 5 | 33.3% |
| Port district | 3 | 1 | 33.3% |
Source WA Secretary of State official general election results · as of 2026-08-07 · 7 office types
02
The seats that went unopposed
Every one of these was decided by a single person filing. The full list is here rather than a sample, so a specific office can be looked up instead of inferred from a rate.
| Seat | Type | Elected unopposed | Votes |
|---|---|---|---|
| City Of Lacey City Council, Position No. 5 | City | Andy Ryder | 9,987 |
| City Of Olympia City Council, Position No. 5 | City | Kelly Green | 14,500 |
| City Of Rainier City Council, Position No. 1 | City | Amy N. Baker | 364 |
| City Of Rainier City Council, Position No. 5 | City | Dennis C. Mcvey | 354 |
| City Of Rainier Mayor | City | Bob Shaw | 346 |
| City Of Tenino City Council, Position No. 1 | City | Linda Gotovac | 291 |
| City Of Tenino City Council, Position No. 3 | City | Adam Carney | 300 |
| City Of Tenino City Council, Position No. 4 | City | Tianne Curtiss | 302 |
| City Of Yelm City Council, Position No. 7 | City | Terry Kaminski | 1,669 |
| City Of Yelm City Council, Position No. 4 | City | Stephanie Kangiser | 1,708 |
| Town Of Bucoda Mayor | City | Callie Carpenter | 93 |
| Town Of Bucoda Town Council, Position No. 1 | City | Laura Wilson | 101 |
| Fire Protection District 12 Fire Commissioner, Position No. 2 | Fire district | Cary Williams | 1,257 |
| Fire Protection District 12 Fire Commissioner, Position No. 5 | Fire district | Eric Klein | 1,228 |
| Fire Protection District No. 17 – Bald Hills Fire Commissioner, Position No. 3 | Fire district | Diana Anaya-mcmaster | 891 |
| Fire Protection District No. 9 – Mclane Black Lake Fire Commissioner, Position No. 1 | Fire district | Dale M. Putnam | 3,897 |
| Fire Protection District No. 03 – Lacey Fire Commissioner, Position No. 2 | Fire district | Sylvia Sonne Roberts | 18,971 |
| Fire Protection District No. 03 – Lacey Fire Commissioner, Position No. 5 | Fire district | Melissa Gamble | 19,000 |
| Fire Protection District No. 06 – East Olympia Fire Commissioner, Position No. 1 | Fire district | Kevin A. Pierce | 2,945 |
| Fire Protection District No. 08 – South Bay Fire Commissioner, Position No. 3 | Fire district | Douglas Kilpatrick | 3,601 |
| Fire Protection District No. 08 – South Bay Fire Commissioner, Position No. 4 | Fire district | Pamela L. Long | 3,533 |
| Fire Protection District No. 13 – Griffin Fire Commissioner, Position No. 2 | Fire district | Meredith Hutchins | 1,566 |
| Se Thurston Fire Authority Sub Region 1 Fire Commissioner, Position No. 1 | Fire district | Jonathan A. Sprouffske | 5,315 |
| Se Thurston Fire Authority Sub Region 2 Fire Commissioner, Position No. 1 | Fire district | Stewart Kunkel | 5,161 |
| West Thurston Regional Fire Authority Littlerock Fire Commissioner, Position No. 1 | Fire district | Thomas Culleton | 2,137 |
| West Thurston Regional Fire Authority Rochester Fire Commissioner, Position No. 3 | Fire district | Robert W. Scott | 1,909 |
| City Of Olympia Municipal Court Judge, Position No. 1 | Judicial | Pamella Nogueira | 12,994 |
| Cemetery District No. 1 (Grand Mound) Cemetery Commissioner, Position No. 1 | Park/Cemetery/Library | Pete Duranceau | 2,381 |
| Cemetery District No. 2 (Yelm) Cemetery Commissioner, Position No. 1 | Park/Cemetery/Library | Tracie Choate | 4,928 |
| Cemetery District No. 2 (Yelm) Cemetery Commissioner, Position No. 3 | Park/Cemetery/Library | Kim Harmon | 4,609 |
| Tanglewilde Parks & Recreation District No. 1 Parks & Recreation Commissioner, Position No. 1 | Park/Cemetery/Library | Tony Barrett | 332 |
| Tanglewilde Parks & Recreation District No. 1 Parks & Recreation Commissioner, Position No. 2 | Park/Cemetery/Library | Brandyn Lindsey | 247 |
| Tanglewilde Parks & Recreation District No. 1 Parks & Recreation Commissioner, Position No. 4 | Park/Cemetery/Library | Michael J. Murphy | 329 |
| Tanglewilde Parks & Recreation District No. 1 Parks & Recreation Commissioner, Position No. 5 | Park/Cemetery/Library | Alexis Wallace | 252 |
| Port Of Olympia Port Commissioner, District No. 4 | Port district | Joel Hansen | 62,139 |
| Griffin School District No. 324 School Board Director, Position No. 4 | School district | Julie Osterberg | 1,695 |
| Griffin School District No. 324 School Board Director, Position No. 5 | School district | Trish Gregory | 1,678 |
| Rainier School District No. 307 School Board Director, District No. 4 | School district | Edgar Ooms | 895 |
| Rainier School District No. 307 School Board Director, District No. 5 | School district | Rebecca Stillings | 995 |
| Tenino School District No. 402 School Board Director, District No. 5 | School district | Chato Salisbury | 1,927 |
| City Of Tumwater City Council, Position No. 4 | Water/Sewer district | Eileen Swarthout | 5,849 |
| City Of Tumwater City Council, Position No. 6 | Water/Sewer district | Peter Agabi | 5,852 |
Source WA Secretary of State official general election results, November 2025 · as of 2026-08-07 · winner named for 42 of 42 seats
03
What this page will not compute
Each of these is a number a reader might reasonably expect. None of them follow from the records we hold, so we do not publish them.
- Whether a seat was winnable
- We know one candidate filed. We do not know whether anyone considered running and decided against it, so we cannot say a seat was conceded rather than simply uncontested.
- Why a seat went unopposed
- The result export records the outcome, not the reason. Incumbency, obscurity, an unpaid role and a genuinely satisfied electorate all produce the same row.
- A trend from one cycle to the next
- Washington runs local elections in odd years and state elections in even ones, so consecutive cycles are not comparable. The by-election table above is grouped for that reason and should be read down the odd years only.
- Anything about the reader’s own ballot
- This page has no location. County pages cover a whole county, which contains many overlapping districts, and we do not know which of them you vote in.
04
Definitions
What was counted, so the figure can be checked rather than taken.
- Uncontested
- Exactly one candidate appeared on the general election ballot for that seat. Write-in lines are not counted as candidates.
- Race
- One seat on one ballot in one election. A three-seat board contributes three races.
- Excluded
- Ballot measures, recall questions and advisory votes. None of them have candidates.
- Top-two primary
- Washington narrows most races to two candidates before the general. A race can be genuinely contested in August and appear uncontested here only if a single person filed at all — not merely because one was eliminated.
- Multi-county races
- Excluded from county tables, because a race spanning several counties cannot be attributed to one. They are included in the statewide totals.
05
Reproduce this
The figures come from one table built from the Secretary of State result exports. This is the query behind them.
SELECT COUNT(*) races, SUM(is_uncontested) unopposed FROM race_contests WHERE election_type = 'general' AND election_date = '20251104' AND counties = 'Thurston';
- Source
- Washington Secretary of State official general election results, 2014–2025.
- Uncontested flag
- Set when exactly one candidate row exists for a seat on a general election ballot. Computed at import, not by hand.
- Rebuilt
- 2026-08-07. Figures change when the state publishes a corrected canvass.
Cite this report
This is public-records reporting. Use it, and say where it came from.
“Unopposed Elections in Thurston County, WA,” WashingtonIndependents.org, data as of 2026-08-07, accessed 2026-08-08. https://washingtonindependents.org/uncontested/thurston/