Report · Whatcom County
Unopposed Elections in Whatcom County, WA
65 of the 94 races on the November 2025 general election ballot in Whatcom County had exactly one candidate — 69.1% were decided before anyone voted.
69.1%
of races in Whatcom County had no opponent on the 2025 ballot — 65 of 94
A race counts as uncontested when exactly one candidate appeared on the ballot. Write-in lines and ballot measures are excluded.
Source WA Secretary of State official general election results, November 2025 · as of 2026-08-07
01
By kind of office
Not evenly distributed. The seats with the highest rates are mostly the ones with the lowest profile — park, cemetery, water and fire districts, where a filing fee and a handful of signatures is the whole barrier.
| Office type | Races | Unopposed | Rate |
|---|---|---|---|
| Fire district | 16 | 16 | 100% |
| Judicial | 1 | 1 | 100% |
| Water/Sewer district | 11 | 9 | 81.8% |
| Park/Cemetery/Library | 18 | 14 | 77.8% |
| City | 27 | 16 | 59.3% |
| School district | 15 | 8 | 53.3% |
| Port district | 2 | 1 | 50% |
| County | 3 | 0 | 0% |
| Hospital district | 1 | 0 | 0% |
Source WA Secretary of State official general election results · as of 2026-08-07 · 9 office types
02
The seats that went unopposed
Every one of these was decided by a single person filing. The full list is here rather than a sample, so a specific office can be looked up instead of inferred from a rate.
| Seat | Type | Elected unopposed | Votes |
|---|---|---|---|
| City Of Bellingham Council At-large | City | Jace Cotton | 22,379 |
| City Of Everson Council Position 2 | City | Jennifer Lautenbach | 477 |
| City Of Everson Council Position 3 | City | Matt Goering | 482 |
| City Of Everson Mayor | City | John Perry | 490 |
| City Of Ferndale Council Position 5 | City | Ryan O'larey | 3,093 |
| City Of Lynden Council Position 5 | City | Nick H. Laninga | 3,585 |
| City Of Lynden Council Position 6 | City | Kyle Strengholt | 3,613 |
| City Of Lynden Council Position 7 | City | Mark Wohlrab | 3,291 |
| City Of Lynden Mayor | City | Scott Korthuis | 3,956 |
| City Of Nooksack Council Position 1 | City | Steve Neyens | 297 |
| City Of Nooksack Council Position 2 | City | Randy Relethford | 282 |
| City Of Nooksack Council Position 3 | City | Elizabeth Bahzad | 281 |
| City Of Nooksack Mayor | City | Kevin W. Hester | 311 |
| City Of Sumas Council Position 1 | City | Todd Daniels | 297 |
| City Of Sumas Council Position 4 | City | Joshua J. Clawson | 300 |
| City Of Sumas Mayor | City | Bruce T. Bosch | 329 |
| Fire Protection District 1 Commissioner Position 3 | Fire district | Shannon Whitford-ahlers | 1,993 |
| Fire Protection District 11 Commissioner Position 3 | Fire district | Bill Lee | 394 |
| Fire Protection District 14 Commissioner Position 3 | Fire district | Robroy Graham | 1,174 |
| Fire Protection District 16 Commissioner Position 3 | Fire district | Jeff Hindman | 307 |
| Fire Protection District 17 Commissioner Position 2 | Fire district | Brian Sigurdson | 380 |
| Fire Protection District 17 Commissioner Position 3 | Fire district | James Taxdahl | 364 |
| Fire Protection District 18 Commissioner Position 3 | Fire district | Val Miller | 384 |
| Fire Protection District 21 Commissioner Position 3 | Fire district | Craig Anthony | 6,802 |
| Fire Protection District 4 Commissioner Position 3 | Fire district | Tim Johnson | 2,251 |
| Fire Protection District 7 Commissioner Position 3 | Fire district | Michael Murphy | 5,387 |
| Fire Protection District 8 Commissioner Position 1 | Fire district | Roger Buswell | 1,036 |
| Fire Protection District 8 Commissioner Position 2 | Fire district | Logan Toby | 1,050 |
| Fire Protection District 8 Commissioner Position 4 | Fire district | Sheena Williams | 1,018 |
| Glacier Fire And Rescue Commissioner Position 3 | Fire district | Sam Llobet | 118 |
| South Whatcom Fire Authority Commissioner District 4 | Fire district | Stefen Paige | 3,077 |
| South Whatcom Fire Authority Commissioner District 5 | Fire district | Josh Mcbride | 3,250 |
| City Of Bellingham Municipal Court Judge | Judicial | Debra Lev | 21,217 |
| Blaine-birch Bay Park And Recreation District 2 Commissioner Position 2 | Park/Cemetery/Library | Sheli Moore | 3,926 |
| Blaine-birch Bay Park And Recreation District 2 Commissioner Position 4 | Park/Cemetery/Library | Billy Brown | 3,862 |
| Cemetery District 1 Commissioner Position 3 | Park/Cemetery/Library | Kevin Zollatz | 139 |
| Cemetery District 10 Commissioner Position 2 | Park/Cemetery/Library | Bill De Groot | 4,723 |
| Cemetery District 10 Commissioner Position 3 | Park/Cemetery/Library | Jim De Groot | 4,728 |
| Cemetery District 2 Commissioner Position 3 | Park/Cemetery/Library | Judy Trauth-thomas | 403 |
| Cemetery District 3 Commissioner Position 2 | Park/Cemetery/Library | Leslie Hubbard | 106 |
| Cemetery District 3 Commissioner Position 3 | Park/Cemetery/Library | Megan Pike | 127 |
| Cemetery District 4 Commissioner Position 3 | Park/Cemetery/Library | David Kratzig | 1,216 |
| Cemetery District 6 Commissioner Position 3 | Park/Cemetery/Library | Amy Bernard | 3,835 |
| Cemetery District 7 Commissioner Position 3 | Park/Cemetery/Library | Helen Birchall | 1,255 |
| Cemetery District 8 Commissioner Position 3 | Park/Cemetery/Library | Pauline Dehaan | 386 |
| Lynden Regional Park And Recreation District 3 Commissioner Position 1 | Park/Cemetery/Library | Rick Lair | 4,868 |
| Lynden Regional Park And Recreation District 3 Commissioner Position 4 | Park/Cemetery/Library | Danny Martinez | 4,746 |
| Port Of Bellingham Commissioner District 1 | Port district | Michael Alvarez Shepard | 50,480 |
| Bellingham School District 501 Director Position 5 | School district | Douglas W. Benjamin | 24,658 |
| Blaine School District 503 Director District 4 | School district | Ryan Swinburnson | 4,279 |
| Blaine School District 503 Director District 5 | School district | Chelsey Belarmino | 4,242 |
| Lynden School District 504 Director Position 4 | School district | Tonya Hickman | 4,973 |
| Meridian School District 505 Director District 2 | School district | Jarrod Karuza | 2,173 |
| Mt Baker School District 507 Director District 1 | School district | Danielle Gray | 2,802 |
| Mt Baker School District 507 Director District 4 | School district | Brenna Reaugh | 2,745 |
| Nooksack Valley School District 506 Director District 1 | School district | Halli Kimball | 2,050 |
| Acme Water District 18 Commissioner Position 3 | Water/Sewer district | Jim Sutterfield | 78 |
| Columbia Valley Water District Commissioner Position 3 | Water/Sewer district | Brian Gillis | 325 |
| Glacier Water District 14 Commissioner Position 3 | Water/Sewer district | James Evangelista | 88 |
| Lake Whatcom Water And Sewer District Commissioner District 3 | Water/Sewer district | Bruce Richard Ford | 2,325 |
| Samish Water District Commissioner Position 3 | Water/Sewer district | Art Baddorf | 254 |
| Water District 13 Commissioner Position 4 | Water/Sewer district | Richard Whitson | 133 |
| Water District 2 Commissioner Position 1 | Water/Sewer district | David Anderson | 345 |
| Water District 2 Commissioner Position 3 | Water/Sewer district | Yaprak Goertz | 342 |
| Water District 7 Commissioner Position 3 | Water/Sewer district | Mark Lann | 472 |
Source WA Secretary of State official general election results, November 2025 · as of 2026-08-07 · winner named for 65 of 65 seats
03
What this page will not compute
Each of these is a number a reader might reasonably expect. None of them follow from the records we hold, so we do not publish them.
- Whether a seat was winnable
- We know one candidate filed. We do not know whether anyone considered running and decided against it, so we cannot say a seat was conceded rather than simply uncontested.
- Why a seat went unopposed
- The result export records the outcome, not the reason. Incumbency, obscurity, an unpaid role and a genuinely satisfied electorate all produce the same row.
- A trend from one cycle to the next
- Washington runs local elections in odd years and state elections in even ones, so consecutive cycles are not comparable. The by-election table above is grouped for that reason and should be read down the odd years only.
- Anything about the reader’s own ballot
- This page has no location. County pages cover a whole county, which contains many overlapping districts, and we do not know which of them you vote in.
04
Definitions
What was counted, so the figure can be checked rather than taken.
- Uncontested
- Exactly one candidate appeared on the general election ballot for that seat. Write-in lines are not counted as candidates.
- Race
- One seat on one ballot in one election. A three-seat board contributes three races.
- Excluded
- Ballot measures, recall questions and advisory votes. None of them have candidates.
- Top-two primary
- Washington narrows most races to two candidates before the general. A race can be genuinely contested in August and appear uncontested here only if a single person filed at all — not merely because one was eliminated.
- Multi-county races
- Excluded from county tables, because a race spanning several counties cannot be attributed to one. They are included in the statewide totals.
05
Reproduce this
The figures come from one table built from the Secretary of State result exports. This is the query behind them.
SELECT COUNT(*) races, SUM(is_uncontested) unopposed FROM race_contests WHERE election_type = 'general' AND election_date = '20251104' AND counties = 'Whatcom';
- Source
- Washington Secretary of State official general election results, 2014–2025.
- Uncontested flag
- Set when exactly one candidate row exists for a seat on a general election ballot. Computed at import, not by hand.
- Rebuilt
- 2026-08-07. Figures change when the state publishes a corrected canvass.
Cite this report
This is public-records reporting. Use it, and say where it came from.
“Unopposed Elections in Whatcom County, WA,” WashingtonIndependents.org, data as of 2026-08-07, accessed 2026-08-08. https://washingtonindependents.org/uncontested/whatcom/