Report · Yakima County
Unopposed Elections in Yakima County, WA
63 of the 99 races on the November 2025 general election ballot in Yakima County had exactly one candidate — 63.6% were decided before anyone voted.
63.6%
of races in Yakima County had no opponent on the 2025 ballot — 63 of 99
A race counts as uncontested when exactly one candidate appeared on the ballot. Write-in lines and ballot measures are excluded.
Source WA Secretary of State official general election results, November 2025 · as of 2026-08-07
01
By kind of office
Not evenly distributed. The seats with the highest rates are mostly the ones with the lowest profile — park, cemetery, water and fire districts, where a filing fee and a handful of signatures is the whole barrier.
| Office type | Races | Unopposed | Rate |
|---|---|---|---|
| Judicial | 2 | 2 | 100% |
| Hospital district | 1 | 1 | 100% |
| Park/Cemetery/Library | 1 | 1 | 100% |
| Water/Sewer district | 1 | 1 | 100% |
| Fire district | 14 | 12 | 85.7% |
| City | 49 | 29 | 59.2% |
| School district | 28 | 16 | 57.1% |
| Port district | 2 | 1 | 50% |
| Other | 1 | 0 | 0% |
Source WA Secretary of State official general election results · as of 2026-08-07 · 9 office types
02
The seats that went unopposed
Every one of these was decided by a single person filing. The full list is here rather than a sample, so a specific office can be looked up instead of inferred from a rate.
| Seat | Type | Elected unopposed | Votes |
|---|---|---|---|
| City Of Grandview Council, Position 1 | City | Joan E Souders | 663 |
| City Of Granger Council, Position 2 | City | Susie Munoz | 207 |
| City Of Mabton Council, Position 3 | City | Mary D. Alvarado | 165 |
| City Of Moxee Council, Position 1 | City | Robert &Quot;Rob&Quot; Layman | 497 |
| City Of Moxee Council, Position 2 | City | Greg Spurgin | 492 |
| City Of Selah Council, Position 2 | City | Jared L Iverson | 1,052 |
| City Of Selah Council, Position 3 | City | Elizabeth Marquis | 1,050 |
| City Of Tieton Council, Position 1 | City | Tadeo Saenz Thompson | 80 |
| City Of Tieton Council, Position 2 | City | Ed Marquand | 83 |
| City Of Tieton Council, Position 3 | City | Lupita Carrillo | 86 |
| City Of Toppenish Council, Position 1 | City | Elpidia Saavedra | 249 |
| City Of Toppenish Council, Position 2 | City | Cristian Sanchez | 299 |
| City Of Toppenish Council, Position 3 | City | Josh Garza | 298 |
| City Of Toppenish Council, Position 6 | City | Naila Prieto Duval | 323 |
| City Of Toppenish Council, Position 7 | City | Loren Belton | 300 |
| City Of Union Gap Council, Position 1 | City | John Hodkinson | 374 |
| City Of Union Gap Council, Position 2 | City | Gregory Sewell | 372 |
| City Of Union Gap Council, Position 3 | City | Roger Wentz | 372 |
| City Of Union Gap Council, Position 5 | City | Carol L. Fredrickson | 376 |
| City Of Union Gap Council, Position 7 | City | Sandy L Dailey | 383 |
| City Of Wapato Council, Position 1 | City | Robert S. Reyna | 132 |
| City Of Wapato Council, Position 2 | City | Rita Alvarado | 132 |
| City Of Wapato Council, Position 7 At-large | City | Caroline Solis | 121 |
| City Of Zillah Council, Position 1 | City | Brian D. Williams | 609 |
| Town Of Harrah Council, Position 1 | City | Benjamin Dulany | 38 |
| Town Of Harrah Council, Position 2 | City | Ann Glover | 38 |
| Town Of Harrah Council, Position 3 | City | Luisa M. Equihua | 40 |
| Town Of Harrah Council, Position 5 | City | Yuliana Flores | 40 |
| Town Of Naches Council, Position 2 | City | Tiffany Sigler | 157 |
| Fire Protection District No. 1 Commissioner, Position 2 | Fire district | Tony Judd | 417 |
| Fire Protection District No. 11 Commissioner, Position 2 | Fire district | Christopher Boles | 82 |
| Fire Protection District No. 12 Commissioner, Position 2 | Fire district | Ken Eakin | 2,380 |
| Fire Protection District No. 14 Commissioner, Position 1 | Fire district | Travis Dexter | 195 |
| Fire Protection District No. 14 Commissioner, Position 2 | Fire district | James Fretwell | 191 |
| Fire Protection District No. 14 Commissioner, Position 3 | Fire district | Mike Van Amburg | 197 |
| Fire Protection District No. 2 Commissioner, Position 2 | Fire district | Dan Boyle | 2,033 |
| Fire Protection District No. 3 Commissioner, Position 1 | Fire district | Emma Charlet | 199 |
| Fire Protection District No. 4 Commissioner, Position 3 | Fire district | Tyler N. Brandt | 2,926 |
| Fire Protection District No. 6 Commissioner, Position 2 | Fire district | Jeff Simmons | 690 |
| Fire Protection District No. 7 Commissioner, Position 2 | Fire district | Tom Mains | 24 |
| Fire Protection District No. 9 Commissioner, Position 2 | Fire district | Steven Mack | 188 |
| Public Hospital District No. 1 Commissioner, Position 3 | Hospital district | Jordann Loehr | 2,805 |
| City Of Yakima Municipal Court Judge, Position 1 | Judicial | Troy Clements | 10,045 |
| City Of Yakima Municipal Court Judge, Position 2 | Judicial | Aryn Masters | 9,944 |
| Naches Park & Recreation District Commissioner, District 5 | Park/Cemetery/Library | William &Quot;Bill&Quot; Snyder | 333 |
| Port Of Grandview Commissioner, District 3 | Port district | Frank A Lyall | 1,109 |
| East Valley School District No. 90 Director, District 5 | School district | Chris Hammond | 2,897 |
| Granger School District No. 204 Director, District 1 | School district | Rick Russell | 416 |
| Granger School District No. 204 Director, District 2 | School district | Kyle E Shinn | 427 |
| Highland School District No. 203 Director, Position 1 At-large | School district | Kerry Jones | 543 |
| Mabton School District No. 120 Director, District 3 | School district | Sonia Sanchez | 339 |
| Mabton School District No. 120 Director, Position 1 At-large | School district | Aurelia Mata | 342 |
| Mabton School District No. 120 Director, Position 2 At-large | School district | Irma Martinez | 345 |
| Mount Adams School District No. 209 Director, District 3 | School district | Michelle Bergevin | 242 |
| Mount Adams School District No. 209 Director, District 4 | School district | Dolores Pies Martinez | 251 |
| Mount Adams School District No. 209 Director, District 5 | School district | Lacey Simon | 252 |
| Toppenish School District No. 202 Director, District 2 | School district | Anastasia M. Sanchez | 677 |
| Toppenish School District No. 202 Director, District 3 | School district | John Ramos | 640 |
| Union Gap School District No. 2 Director, Position 1 At-large | School district | Daisy Villanueva | 233 |
| Wapato School District No. 207 Director, District 1 | School district | Lori Garcia | 635 |
| Wapato School District No. 207 Director, District 2 | School district | Sarah Divina | 626 |
| Zillah School District No. 205 Director, District 2 | School district | Sean Carter | 999 |
| Terrace Heights Sewer District Commissioner, Position 2 | Water/Sewer district | Harold Sliger | 1,321 |
Source WA Secretary of State official general election results, November 2025 · as of 2026-08-07 · winner named for 63 of 63 seats
03
What this page will not compute
Each of these is a number a reader might reasonably expect. None of them follow from the records we hold, so we do not publish them.
- Whether a seat was winnable
- We know one candidate filed. We do not know whether anyone considered running and decided against it, so we cannot say a seat was conceded rather than simply uncontested.
- Why a seat went unopposed
- The result export records the outcome, not the reason. Incumbency, obscurity, an unpaid role and a genuinely satisfied electorate all produce the same row.
- A trend from one cycle to the next
- Washington runs local elections in odd years and state elections in even ones, so consecutive cycles are not comparable. The by-election table above is grouped for that reason and should be read down the odd years only.
- Anything about the reader’s own ballot
- This page has no location. County pages cover a whole county, which contains many overlapping districts, and we do not know which of them you vote in.
04
Definitions
What was counted, so the figure can be checked rather than taken.
- Uncontested
- Exactly one candidate appeared on the general election ballot for that seat. Write-in lines are not counted as candidates.
- Race
- One seat on one ballot in one election. A three-seat board contributes three races.
- Excluded
- Ballot measures, recall questions and advisory votes. None of them have candidates.
- Top-two primary
- Washington narrows most races to two candidates before the general. A race can be genuinely contested in August and appear uncontested here only if a single person filed at all — not merely because one was eliminated.
- Multi-county races
- Excluded from county tables, because a race spanning several counties cannot be attributed to one. They are included in the statewide totals.
05
Reproduce this
The figures come from one table built from the Secretary of State result exports. This is the query behind them.
SELECT COUNT(*) races, SUM(is_uncontested) unopposed FROM race_contests WHERE election_type = 'general' AND election_date = '20251104' AND counties = 'Yakima';
- Source
- Washington Secretary of State official general election results, 2014–2025.
- Uncontested flag
- Set when exactly one candidate row exists for a seat on a general election ballot. Computed at import, not by hand.
- Rebuilt
- 2026-08-07. Figures change when the state publishes a corrected canvass.
Cite this report
This is public-records reporting. Use it, and say where it came from.
“Unopposed Elections in Yakima County, WA,” WashingtonIndependents.org, data as of 2026-08-07, accessed 2026-08-08. https://washingtonindependents.org/uncontested/yakima/