Axiom Strategies received $1,915,210 from 51 candidate
committees and 22 political committees in Washington state campaign-finance
disclosures, election years 2021–2026. Payments were reported under 2 name spellings, merged here. A shared vendor is lawful; this page documents disclosed payments only. Part of the
independent expenditures and coordination analysis.
Flow by cycle
| Cycle | Disclosed payments |
|---|---|
| 2021 | $32,888 |
| 2022 | $814,710 |
| 2023 | $51,208 |
| 2024 | $927,102 |
| 2025 | $83,402 |
| 2026 | $5,900 |
Top clients
| Client | Type | Years | Total |
|---|---|---|---|
| WA ST REPUB PARTY NON EXEMPT | committee | 2022 | $242,773 |
| Southwest Communities First | committee | 2024 | $163,388 |
| People For Jobs | committee | 2024 | $157,617 |
| Simon Sefzik — STATE SENATOR, LEG DISTRICT 42 – SENATE | candidate | 2022 | $156,756 |
| Citizens for Legislative Accountability | committee | 2024 | $135,118 |
| Simon Peter Serrano (Pete Serrano) — ATTORNEY GENERAL, State of Washington | candidate | 2024 | $81,960 |
| Sound Jobs | committee | 2024 | $81,280 |
| House Republican Organizational Committee (HROC) | committee | 2022 | $68,512 |
| House Republican Organizational Committee (HROC) | committee | 2024 | $44,556 |
| Gabriel Sachwitz (Gabe Sachwitz) — STATE REPRESENTATIVE, LEG DISTRICT 28 – HOUSE | candidate | 2022 | $42,335 |
| Deryl S McCarty (Deryl McCarty) — COUNTY AUDITOR, PIERCE CO | candidate | 2022 | $41,440 |
| Sound Jobs | committee | 2022 | $40,000 |
| David A. Larson (Dave Larson) — STATE SUPREME COURT JUSTICE, SUPREME COURT | candidate | 2024 | $38,947 |
| Linda Kochmar — STATE SENATOR, LEG DISTRICT 30 – SENATE | candidate | 2022 | $37,930 |
| Marcia Kelbon — STATE SENATOR, LEG DISTRICT 24 – SENATE | candidate | 2024 | $35,410 |
| LITZENBERGER RONDA S (Ronda Litzenberger) — STATE SENATOR, LEG DISTRICT 02 – SENATE | candidate | 2024 | $34,044 |
| WA ST REPUB PARTY EXEMPT | committee | 2024 | $33,977 |
| Loujanna Rohrer (Loujanna “LJ” Rohrer) — COUNTY COUNCIL MEMBER, PIERCE CO | candidate | 2024 | $32,372 |
| JONATHAN BINGLE (Jonathan D Bingle) — CITY COUNCIL MEMBER, CITY OF SPOKANE | candidate | 2025 | $30,889 |
| Pierce County Republican Party Non-Exempt | committee | 2022 | $30,772 |
| Marcia Kelbon — COUNTY COMMISSIONER, JEFFERSON CO | candidate | 2022 | $27,255 |
| axel strakeljahn (Axel Strakeljahn) — COUNTY COMMISSIONER, KITSAP CO | candidate | 2022 | $25,716 |
| Mark A. James (Mark James) — STATE REPRESENTATIVE, LEG DISTRICT 38 – HOUSE | candidate | 2022 | $23,554 |
| Soo Ing-Moody — STATE REPRESENTATIVE, LEG DISTRICT 07 – HOUSE | candidate | 2024 | $19,575 |
| The Affordable Housing Council of Central Washington Home Builders (AHCCW) | committee | 2022 | $18,329 |
| Stephanie Barnard — STATE REPRESENTATIVE, LEG DISTRICT 08 – HOUSE | candidate | 2022 | $16,890 |
| Daniel G Griffey — STATE REPRESENTATIVE, LEG DISTRICT 35 – HOUSE | candidate | 2022 | $14,168 |
| Mark Stremler — COUNTY COUNCIL MEMBER, WHATCOM CO | candidate | 2023 | $13,689 |
| FORGE WASHINGTON | committee | 2021 | $13,316 |
| Pierce County Republican Party Non-Exempt | committee | 2024 | $12,715 |
| Terry Roberts — STATE REPRESENTATIVE, LEG DISTRICT 24 – HOUSE | candidate | 2024 | $12,713 |
| Warren (Casey) Jones (Casey Jones) — STATE REPRESENTATIVE, LEG DISTRICT 30 – HOUSE | candidate | 2022 | $12,111 |
| Dan Purdy — COUNTY EXECUTIVE, WHATCOM CO | candidate | 2023 | $10,791 |
| John (Jack) Walsh (Jack Walsh) — CITY COUNCIL MEMBER, CITY OF FEDERAL WAY | candidate | 2021 | $10,563 |
| Kyle Christensen — COUNTY COUNCIL MEMBER, WHATCOM CO | candidate | 2025 | $9,718 |
| Michael D Keaton (Michael Keaton) — STATE REPRESENTATIVE, LEG DISTRICT 25 – HOUSE | candidate | 2024 | $9,632 |
| Nikki E. Torres (Nikki Torres) — STATE SENATOR, LEG DISTRICT 15 – SENATE | candidate | 2022 | $9,218 |
| Pat McMonigle — COUNTY CHARTER REVIEW COMMISSIONER, PIERCE CO | candidate | 2025 | $8,667 |
| Yvonne M. Gallardo-Van Ornam (Yvonne Gallardo-Van Ornam) — STATE REPRESENTATIVE, LEG DISTRICT 10 – HOUSE | candidate | 2024 | $7,502 |
| Harneet Grewal (Neet Grewal) — CITY COUNCIL MEMBER, CITY OF KENT | candidate | 2025 | $7,484 |
| Sammamish Life | committee | 2021 | $6,753 |
| Sound Jobs | committee | 2023 | $6,632 |
| Vote No for Burien | committee | 2025 | $6,484 |
| Quentin J. Morris, Jr (Quentin Morris) — STATE REPRESENTATIVE, LEG DISTRICT 30 – HOUSE | candidate | 2024 | $5,893 |
| South Sound Future | committee | 2024 | $5,781 |
| Brian L Pruiett (Brian Pruiett) — STATE REPRESENTATIVE, LEG DISTRICT 24 – HOUSE | candidate | 2022 | $5,625 |
| Melissa Hamilton — CITY COUNCIL MEMBER, CITY OF FEDERAL WAY | candidate | 2025 | $5,527 |
| The Affordable Housing Council of Central Washington Home Builders (AHCCW) | committee | 2023 | $5,408 |
| Michael D Keaton (Michael Keaton) — STATE REPRESENTATIVE, LEG DISTRICT 25 – HOUSE | candidate | 2026 | $5,300 |
| Terry Wise — COUNTY COUNCIL MEMBER, PIERCE CO | candidate | 2025 | $4,924 |
| MELANIE GRASSI (Melanie J Grassi) — CITY COUNCIL MEMBER, CITY OF UNIVERSITY PLACE | candidate | 2023 | $4,302 |
| Linda Kochmar — CITY COUNCIL MEMBER, CITY OF FEDERAL WAY | candidate | 2023 | $4,127 |
| John (Jack) Walsh (Jack Walsh) — CITY COUNCIL MEMBER, CITY OF FEDERAL WAY | candidate | 2023 | $4,019 |
| Marie Grace Valdez Barbon (Marie Barbon) — CITY COUNCIL MEMBER, CITY OF BURIEN | candidate | 2025 | $3,914 |
| Melissa Hamilton — STATE REPRESENTATIVE, LEG DISTRICT 30 – HOUSE | candidate | 2024 | $3,633 |
| Washingtonians for a Sound Economy | committee | 2024 | $2,800 |
| Pierce County Republican Party Exempt | committee | 2024 | $2,700 |
| Bob For Bob | committee | 2024 | $2,690 |
| Patrick Kenneth Bell (Ken Bell) — PORT COMMISSIONER, PORT OF BELLINGHAM | candidate | 2025 | $2,658 |
| Jesse L. Young — STATE REPRESENTATIVE, LEG DISTRICT 26 – HOUSE | candidate | 2024 | $2,500 |
| … and 13 more clients | |||
Same-race overlaps
Cycles in which this firm was paid both by a candidate and by a committee making
independent expenditures in that candidate’s race. The window flag marks the
twelve-month coordination-presumption period of WAC 390-05-210; officer entries name a
person on both committees’ registrations. Overlap is not a violation; see the
methodology.
| Year | Race | Candidate client | IE committee client | Gap | In window | Shared officer |
|---|---|---|---|---|---|---|
| 2024 | STATE REPRESENTATIVE / LEG DISTRICT 10 – HOUSE | Yvonne M. Gallardo-Van Ornam (Yvonne Gallardo-Van Ornam) ($7,502) | Sound Jobs ($81,280) | 2d | yes | |
| 2024 | STATE REPRESENTATIVE / LEG DISTRICT 26 – HOUSE | Jesse L. Young ($2,500) | South Sound Future ($5,781) | d | no | |
| 2024 | STATE REPRESENTATIVE / LEG DISTRICT 26 – HOUSE | Jesse L. Young ($2,500) | Pierce County Republican Party Exempt ($2,700) | d | no | |
| 2021 | CITY COUNCIL MEMBER / CITY OF MARYSVILLE | Mark A. James (MARK A. JAMES) ($2,257) | FORGE WASHINGTON ($13,316) | 8d | yes | JASON MICHAUD |
Source: WA PDC expenditure filings (tijg-9zyp) and independent-expenditure
filings (67cp-h962), data.wa.gov, retrieved 31 July 2026; overlap layer as of 19 August 2026.
Amounts are disclosed payments as filed; subvendor pass-throughs appear under the reported payee.