Political firm · composite — 6 spellings of the payee name, merged by us
Capitol City Press
Disclosed payments to 6 filed spellings of this payee name total $12,214,136 from 637 candidate committees and 158 political committees, 2021–2026. In 70 cases a candidate and an independent-expenditure committee in the same race both paid it; section 03 lists each. A shared vendor is lawful; this page documents disclosed payments and nothing else.
$12,214,136
disclosed payments
to 6 spellings of the payee name, merged by us · as filed, 2021–2026
795
paying committees
637 candidate, 158 political
70
same-race overlaps
lawful; each listed in section 03 with its gap in days
6
spellings merged
the size of the identity join behind every figure here; section 04
Sources Public Disclosure Commission expenditure filings (tijg-9zyp) · independent-expenditure filings (67cp-h962), data.wa.gov · as of 2026-09-05 · retrieved 2026-09-05 · key payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues · tier composite — joined by us on a stated key
01
Who paid this firm
Every paying committee, largest disclosed total first. The total is what that committee reported paying to 6 spellings of the payee name, merged by us; where a committee has a page here, its name links to it.
| Paid by | Kind | Cycles | Disclosed payments |
|---|---|---|---|
| No On 2124 | political committee | 2024 | $2,493,655 |
| NEW DIRECTION PAC | political committee | 2022 | $640,456 |
| Katherine B. Wilson (Katie Wilson) — MAYOR, CITY OF SEATTLE | candidate committee | 2025 | $466,938 |
| Approve 8201 Committee | political committee | 2025 | $375,174 |
| Best Starts for Kids | political committee | 2021 | $228,234 |
| Pragmatic Washington | political committee | 2025 | $189,248 |
| Edwin Obras — STATE REPRESENTATIVE, LEG DISTRICT 33 – HOUSE | candidate committee | 2025 | $163,011 |
| Washington State Democratic Committee – NonExempt | political committee | 2022 | $155,398 |
| James Dow Constantine (JAMES CONSTANTINE) — COUNTY EXECUTIVE, KING CO | candidate committee | 2021 | $114,238 |
| HARRELL BRUCE A (Bruce Harrell) — MAYOR, CITY OF SEATTLE | candidate committee | 2025 | $107,804 |
| Hamdi Mohamed — PORT COMMISSIONER, PORT OF SEATTLE | candidate committee | 2021 | $103,925 |
| John Zingale — STATE REPRESENTATIVE, LEG DISTRICT 18 – HOUSE | candidate committee | 2024 | $100,033 |
| Our Votes Count | political committee | 2025 | $94,348 |
| Ranked Choice Voting for Seattle | political committee | 2022 | $91,865 |
| Seattle United for Progressive Change | political committee | 2021 | $90,384 |
| James Dow Constantine — COUNTY EXECUTIVE, KING CO | candidate committee | 2025 | $78,362 |
| Jim Ferrell — MAYOR, CITY OF FEDERAL WAY | candidate committee | 2025 | $76,600 |
| Jorge L. Barón (Jorge Baron) — COUNTY COUNCIL MEMBER, KING CO | candidate committee | 2023 | $76,198 |
| Erika Joyce Evans (Erika Evans) — CITY ATTORNEY, CITY OF SEATTLE | candidate committee | 2025 | $75,353 |
| Our Votes Count | political committee | 2024 | $73,812 |
| Peter von Reichbauer (Pete von Reichbauer) — COUNTY COUNCIL MEMBER, KING CO | candidate committee | 2025 | $70,765 |
| Peter von Reichbauer (Pete von Reichbauer) — COUNTY COUNCIL MEMBER, KING CO | candidate committee | 2021 | $70,199 |
| Sharon Shewmake — STATE SENATOR, LEG DISTRICT 42 – SENATE | candidate committee | 2022 | $70,106 |
| Nancy Connolly — STATE REPRESENTATIVE, LEG DISTRICT 46 – HOUSE | candidate committee | 2022 | $66,772 |
| Yes Seattle Libraries Sponsored by Seattle Public Library Foundation | political committee | 2026 | $64,108 |
| Sharndeep Kaur Shoker (Sharn Shoker) — CITY COUNCIL MEMBER, CITY OF KENT | candidate committee | 2025 | $61,931 |
| Maren Costa — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate committee | 2023 | $61,770 |
| Andrew Joseph Lewis (Andrew Lewis) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate committee | 2023 | $60,597 |
| Susanna Johnson — COUNTY SHERIFF, SNOHOMISH CO | candidate committee | 2023 | $59,232 |
| Renee Hernandez Greenfield — STATE REPRESENTATIVE, LEG DISTRICT 26 – HOUSE | candidate committee | 2026 | $58,470 |
| Emily Randall — STATE SENATOR, LEG DISTRICT 26 – SENATE | candidate committee | 2022 | $57,283 |
| Tacoma Citizens for Schools 2024 | political committee | 2024 | $56,664 |
| Jason Ritchie — STATE REPRESENTATIVE, LEG DISTRICT 05 – HOUSE | candidate committee | 2024 | $56,065 |
| WASHINGTON CONSERVATION ACTION VOTES | political committee | 2022 | $54,049 |
| Terri Niles — STATE REPRESENTATIVE, LEG DISTRICT 17 – HOUSE | candidate committee | 2024 | $53,516 |
| WHATCOM COUNTY DEMOCRATIC CENTRAL COMMITTEE | political committee | 2024 | $53,139 |
| Danica Noble — STATE REPRESENTATIVE, LEG DISTRICT 32 – HOUSE | candidate committee | 2026 | $51,437 |
| O'SULLIVAN RORY B (Rory O'Sullivan) — CITY ATTORNEY, CITY OF SEATTLE | candidate committee | 2025 | $51,205 |
| Tacoma Citizens for Schools | political committee | 2022 | $50,796 |
| Adam Bernbaum — STATE REPRESENTATIVE, LEG DISTRICT 24 – HOUSE | candidate committee | 2024 | $48,951 |
| SERVICE EMPLOYEES INTERNATIONAL UNION 775 QUALITY CARE COMMITTEE (SEIU 775 Quality Care Committee) | political committee | 2025 | $48,392 |
| Vivek Prakriya — CITY COUNCIL MEMBER, CITY OF REDMOND | candidate committee | 2025 | $48,007 |
| Emijah Smith — STATE REPRESENTATIVE, LEG DISTRICT 37 – HOUSE | candidate committee | 2022 | $46,019 |
| Michael C Chapman (Mike Chapman) — STATE SENATOR, LEG DISTRICT 24 – SENATE | candidate committee | 2024 | $44,828 |
| Kristen B. Wynne (Kristen Wynne) — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate committee | 2023 | $44,738 |
| HARRELL BRUCE A (Bruce A. Harrell) — MAYOR, CITY OF SEATTLE | candidate committee | 2021 | $44,504 |
| Jon Pascal — CITY COUNCIL MEMBER, CITY OF KIRKLAND | candidate committee | 2025 | $44,406 |
| Colleen C. Echohawk (Colleen Echohawk) — MAYOR, CITY OF SEATTLE | candidate committee | 2021 | $44,038 |
| Tacoma Citizens for Schools 2026 | political committee | 2026 | $43,185 |
| WHATCOM COUNTY DEMOCRATIC CENTRAL COMMITTEE | political committee | 2022 | $43,144 |
| VOTER ACTION | political committee | 2024 | $41,892 |
| Neeloofar Jenks (Nilu Jenks) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate committee | 2026 | $39,826 |
| Donnell "Tank" Tanksley — COUNTY SHERIFF, WHATCOM CO | candidate committee | 2023 | $38,805 |
| WHATCOM COUNTY DEMOCRATIC CENTRAL COMMITTEE | political committee | 2023 | $38,124 |
| Dave Upthegrove (DAVID UPTHEGROVE) — COUNTY COUNCIL MEMBER, KING CO | candidate committee | 2021 | $37,913 |
| Jim Ferrell — COUNTY PROSECUTOR, KING CO | candidate committee | 2022 | $37,239 |
| Zachary Hall (Zach Hall) — STATE REPRESENTATIVE, LEG DISTRICT 05 – HOUSE | candidate committee | 2026 | $35,746 |
| Our Votes Count | political committee | 2023 | $34,762 |
| Jackson Legacy Fund (JLF) | political committee | 2024 | $34,180 |
| JAMIE FACKLER (Jamie Fackler) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate committee | 2025 | $34,041 |
Showing 60 of 795 paying committees; the 735 not shown are in the total above and in the PDC file.
Source Public Disclosure Commission expenditure filings (tijg-9zyp), 2021–2026 · as of 2026-09-05 · rows 60 · retrieved 2026-09-05 · key payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues · caveat a payment routed through this firm to a subvendor appears here under this firm, as filed
02
Payments by cycle
Disclosed payments to 6 spellings of the payee name, merged by us, by the election year the paying committee filed under. One bar scale; the figure beside each bar is the figure. Odd years are local elections and even years state and federal, so consecutive years are not comparable.
Source Public Disclosure Commission expenditure filings (tijg-9zyp), election_year as filed · as of 2026-09-05 · scale $3,815,853 = full width · key payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues
03
Same race, both sides of the wall
A candidate’s committee and a committee making independent expenditures in that candidate’s race may not coordinate; both may hire the same printer. Each row is a race where both paid this firm, with the days between the last candidate payment and the first independent expenditure, and whether that gap falls inside the twelve-month window in which WAC 390-05-210 presumes coordination unless rebutted. Overlap is lawful. This table is a list of coincidences in public filings, not a finding.
| Year | Race | Candidate client | IE committee client | Gap in days | In the window | Shared officer |
|---|---|---|---|---|---|---|
| 2025 | STATE REPRESENTATIVE / LEG DISTRICT 33 – HOUSE | Edwin Obras | Pragmatic Washington | 0 | yes | none — both registrations read |
| 2025 | SCHOOL DIRECTOR / TUMWATER SD 033 | Melissa M Determan Beard (Melissa Determan Beard) | Our Votes Count | 3 | yes | none — both registrations read |
| 2025 | SCHOOL DIRECTOR / PENINSULA SD 401 | Jonathan Appleton | Our Votes Count | 10 | yes | none — both registrations read |
| 2025 | SCHOOL DIRECTOR / TUMWATER SD 033 | Julie Watts | Our Votes Count | 1 | yes | none — both registrations read |
| 2025 | SCHOOL DIRECTOR / TUMWATER SD 033 | MCGOWAN MICHAEL F (Mike McGowan) | Our Votes Count | 5 | yes | none — both registrations read |
| 2025 | MAYOR / CITY OF BREMERTON | Greg Wheeler | WA Bikes PAC Sponsored by Washington Bikes | 0 | yes | none — both registrations read |
| 2025 | COUNTY EXECUTIVE / KING CO | James Dow Constantine | WA Bikes PAC Sponsored by Washington Bikes | 1,296 | no | none — both registrations read |
| 2025 | MAYOR / CITY OF SEATTLE | Katherine B. Wilson (Katie Wilson) | WA Bikes PAC Sponsored by Washington Bikes | 2 | yes | none — both registrations read |
| 2025 | MAYOR / CITY OF SEATTLE | HARRELL BRUCE A (Bruce Harrell) | WA Bikes PAC Sponsored by Washington Bikes | 0 | yes | none — both registrations read |
| 2025 | MAYOR / CITY OF SEATTLE | MATTHEW JOSEPH MALLAHAN (Joe Mallahan) | WA Bikes PAC Sponsored by Washington Bikes | 74 | yes | none — both registrations read |
| 2025 | COUNTY EXECUTIVE / KING CO | Claudia Balducci | WA Bikes PAC Sponsored by Washington Bikes | 4 | yes | none — both registrations read |
| 2025 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Dionne Foster | WA Bikes PAC Sponsored by Washington Bikes | 4 | yes | none — both registrations read |
| 2025 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Adonis E. Ducksworth (Adonis Ducksworth) | WA Bikes PAC Sponsored by Washington Bikes | 0 | yes | none — both registrations read |
| 2025 | CITY COUNCIL MEMBER / CITY OF SEATTLE | JAMIE FACKLER (Jamie Fackler) | WA Bikes PAC Sponsored by Washington Bikes | 77 | yes | none — both registrations read |
| 2025 | MAYOR / CITY OF EVERETT | Janice R. Greene | Sensible Everett Sponsored by Interface Technologies NW Inc | 144 | yes | none — both registrations read |
| 2025 | MAYOR / CITY OF SNOHOMISH | Linda Redmon | MASTER BUILDERS ASSC OF KING & SNO COUNTIES – AFFORDABLE HOUSING COUNCIL | 46 | yes | none — both registrations read |
| 2024 | STATE REPRESENTATIVE / LEG DISTRICT 14 – HOUSE | Ana Ruiz Kennedy | Our Votes Count | 90 | yes | none — both registrations read |
| 2024 | COUNTY EXECUTIVE / PIERCE CO | Ryan Mello | Our Votes Count | 50 | yes | none — both registrations read |
| 2024 | STATE REPRESENTATIVE / LEG DISTRICT 17 – HOUSE | Terri Niles | Our Votes Count | 2 | yes | none — both registrations read |
| 2024 | STATE SUPREME COURT JUSTICE / SUPREME COURT | Sal Mungia | Our Votes Count | 7 | yes | PHILIP LLOYD |
| 2024 | STATE REPRESENTATIVE / LEG DISTRICT 18 – HOUSE | John Zingale | Our Votes Count | 2 | yes | none — both registrations read |
| 2024 | PUBLIC LANDS COMMISSIONER / State of Washington | Dave Upthegrove | Our Votes Count | 33 | yes | none — both registrations read |
| 2024 | STATE REPRESENTATIVE / LEG DISTRICT 45 – HOUSE | Melissa Demyan | VOTER ACTION | 22 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Catherine Moore (Cathy Moore) | Coalition for a Stronger Seattle | 6 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Kenneth Wilson | Coalition for a Stronger Seattle | 159 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Alexander Dawson Cooley (Alex Cooley) | Coalition for a Stronger Seattle | 80 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Maren Costa | Coalition for a Stronger Seattle | 1 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Joy Hollingsworth | Coalition for a Stronger Seattle | 54 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Neeloofar Jenks (Nilu Jenks) | Coalition for a Stronger Seattle | 101 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Tammy J. Morales (Tammy Morales) | Coalition for a Stronger Seattle | 8 | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Andrew Joseph Lewis (Andrew Lewis) | Coalition for a Stronger Seattle | 0 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Catherine Moore (Cathy Moore) | Energize Washington | 5 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Kenneth Wilson | Energize Washington | 159 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Alexander Dawson Cooley (Alex Cooley) | Energize Washington | 80 | yes | JESSICA PISANE |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Maren Costa | Energize Washington | 0 | yes | JESSICA PISANE |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Joy Hollingsworth | Energize Washington | 54 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Neeloofar Jenks (Nilu Jenks) | Energize Washington | 101 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATAC | Elizabeth Wilmerding Greninger (Elizabeth Greninger) | Energize Washington | 108 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATAC | James W. Lovell (James Lovell) | Energize Washington | 0 | yes | JESSICA PISANE |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Tammy J. Morales (Tammy Morales) | Energize Washington | 8 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATAC | Joe D. Vinson (Joe Vinson) | Energize Washington | 7 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Andrew Joseph Lewis (Andrew Lewis) | Energize Washington | 0 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATAC | DAMIANA MERRYWEATHER O'CONNOR (Damiana Merryweather) | Energize Washington | 0 | yes | JESSICA PISANE |
| 2023 | PORT COMMISSIONER / PORT OF OLYMPIA | Jasmine Vasavada | Native Vote WA PAC | 0 | yes | none — both registrations read |
| 2023 | PORT COMMISSIONER / PORT OF OLYMPIA | Sarah Montano (Sarah Tonge) | Native Vote WA PAC | 15 | yes | none — both registrations read |
| 2023 | PORT COMMISSIONER / PORT OF OLYMPIA | Rose Gundersen (Rose Chiu Gundersen) | Native Vote WA PAC | 13 | yes | none — both registrations read |
| 2023 | PORT COMMISSIONER / PORT OF OLYMPIA | MCGREGOR WILLARD W (Bill McGregor) | Native Vote WA PAC | 17 | yes | none — both registrations read |
| 2023 | PORT COMMISSIONER / PORT OF OLYMPIA | Maggie Sanders | Native Vote WA PAC | 15 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF EDMONDS | ROGER DALE PENCE (Roger D. Pence) | IAFF LOCAL 1828 PAC | 5 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF EDMONDS | Mackey Guenther | IAFF LOCAL 1828 PAC | 11 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 47 – HOUSE | Shukri Olow | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 24 – HOUSE | Michael C Chapman (Mike Chapman) | NEW DIRECTION PAC | 1 | yes | none — both registrations read |
| 2022 | STATE SENATOR / LEG DISTRICT 26 – SENATE | Emily Randall | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 18 – HOUSE | Duncan Camacho | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 44 – HOUSE | Ryne Rohla | NEW DIRECTION PAC | 89 | yes | none — both registrations read |
| 2022 | STATE SENATOR / LEG DISTRICT 42 – SENATE | Sharon Shewmake | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 10 – HOUSE | Clyde Shavers | NEW DIRECTION PAC | 58 | yes | none — both registrations read |
| 2022 | STATE SENATOR / LEG DISTRICT 47 – SENATE | Satwinder Kaur | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | COUNTY PROSECUTOR / KING CO | Jim Ferrell | NEW DIRECTION PAC | 1 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 28 – HOUSE | Daniel A. Bronoske | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 30 – HOUSE | Kristine M. Reeves (KRISTINE REEVES) | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 18 – HOUSE | John Zingale | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | STATE SENATOR / LEG DISTRICT 47 – SENATE | Mona Das (MONA DAS) | NEW DIRECTION PAC | 286 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 24 – HOUSE | Steve Tharinger | NEW DIRECTION PAC | 1 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 05 – HOUSE | Lisa Callan (LISA CALLAN) | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 44 – HOUSE | BRANDY DONAGHY (Brandy Donaghy) | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2021 | MAYOR / CITY OF SEATTLE | Colleen C. Echohawk (Colleen Echohawk) | Seattle United for Progressive Change | 4 | yes | none — both registrations read |
| 2021 | MAYOR / CITY OF SEATTLE | HARRELL BRUCE A (Bruce A. Harrell) | Seattle United for Progressive Change | — | no | none — both registrations read |
| 2021 | PORT COMMISSIONER / PORT OF OLYMPIA | Joel Hansen | Coalition for Family-Wage Jobs | 32 | yes | none — both registrations read |
| 2021 | PORT COMMISSIONER / PORT OF OLYMPIA | Jessie W Simmons | Coalition for Family-Wage Jobs | 4 | yes | none — both registrations read |
Source Same-race overlap layer over PDC expenditure (tijg-9zyp) and independent-expenditure (67cp-h962) filings; committee registrations for the officer column · as of 2026-09-01 · rows 70 · n 68 inside the twelve-month window · key race = the candidate’s office and jurisdiction as filed; the IE committee’s target is that candidate · caveat overlap is lawful and is not a finding of coordination
04
How these records were merged
The PDC issues no vendor identifier. Every figure on this page is the sum of rows whose payee name normalises to one string: CAPITOL CITY PRESS. That is our join, not the state’s, and its size is 6 spellings of the payee name, merged by us.
- The key
- payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues
- Spellings merged
-
- Capitol City Press
- CAPITOL CITY PRESS
- Capitol City Press Inc
- CAPITOL CITY PRESS INC.
- Capitol City Press Inc.
- capitol city press inc
- What a wrong merge looks like
- Two different firms whose names differ only in a suffix or punctuation would be one row here, and their totals would be added. Two spellings of one firm that differ in a word would be two rows, and this page would be short a spelling. Both errors are ours; neither is in the filings. Corrections are taken at the address in the cite block.
- Why this is not a graph node
- The entity graph’s vendor nodes are one per disclosed identity and are never merged by name. This profile is the opposite decision, made for reading, and it is kept out of the graph so a merge of ours never becomes an edge.
Source Payee names as filed in PDC expenditure reports, normalised by build-vendors.js · as of 2026-09-05 · n 6 spellings over 800 payer-year rows · tier composite — joined by us on the key above
05
What this page will not compute
A firm page is where a reader expects a verdict about the firm. Each of these would be one, and none follows from payee rows on a form.
- No finding of coordination.
- Overlap is lawful. A candidate and an independent-expenditure committee hiring the same firm is two contracts, and the twelve-month window in section 03 is a presumption the law lets either party rebut. The table lists the coincidence and stops.
- No share of a race.
- What fraction of a race’s spending went through this firm would need every committee’s every payment, resolved to the same merge. We do not have that, and a share computed from part of it would be wrong with confidence.
- No “network”.
- Clients who share a vendor are not connected to each other by that fact. A diagram of them would draw relationships the filings do not record.
- No company facts.
- This page describes payments to spellings of a name. It does not say what the firm is, who owns it, or what it did for the money; the expenditure description field is not reliable enough to summarise.
- No connected-records section.
- A merged profile is not a node in the entity graph and draws no edges. The graph’s vendor nodes are one per disclosed identity; this page is deliberately not one of them.
Cite this page
This is public-records reporting. Use it, and say where it came from.
“Capitol City Press — Washington political firm profile,” WashingtonIndependents.org, data as of 2026-09-05, accessed 2026-09-20. https://washingtonindependents.org/firms/capitol-city-press/
JSON endpointReport a correction
Our tables, figures and notes on this page are released under CC BY 4.0 — reuse them, including commercially, with attribution. The underlying records are public records of the State of Washington and were never ours to license.
06
Where this page comes from
Every figure above is read from a primary source and rebuilt on a schedule. Nothing here is modelled or inferred; where a source is silent the page says so rather than filling the gap.
- Why this firm has a page
- Appears in the same-race overlap layer. Profiles exist for the firms in the independent-expenditures and coordination analysis, not for every payee; a listing is a description of disclosed payments.
- Identity
- payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues This profile merges 6 spellings of the payee name, merged by us; section 04 lists them.
- Payments
- PDC expenditure filings (tijg-9zyp), election years 2021–2026, summed per paying committee. Amounts as filed; subvendor pass-throughs appear under the reported payee.
- Overlaps
- the same-race overlap layer over the expenditure and independent-expenditure filings (67cp-h962), as of 2026-09-01. Gap in days is from the last candidate payment to the first independent expenditure; the window is WAC 390-05-210’s twelve months. A shared officer is named only where both committees’ registrations were read.
- Retrieved
- expenditures 2026-09-05 · independent expenditures 2026-09-05, from data.wa.gov, per the import log.