Political firm · composite — 4 spellings of the payee name, merged by us
LAWTON PRINTING
Disclosed payments to 4 filed spellings of this payee name total $645,362 from 37 candidate committees and 20 political committees, 2021–2026. In 6 cases a candidate and an independent-expenditure committee in the same race both paid it; section 03 lists each. A shared vendor is lawful; this page documents disclosed payments and nothing else.
$645,362
disclosed payments
to 4 spellings of the payee name, merged by us · as filed, 2021–2026
57
paying committees
37 candidate, 20 political
6
same-race overlaps
lawful; each listed in section 03 with its gap in days
4
spellings merged
the size of the identity join behind every figure here; section 04
Sources Public Disclosure Commission expenditure filings (tijg-9zyp) · independent-expenditure filings (67cp-h962), data.wa.gov · as of 2026-09-05 · retrieved 2026-09-05 · key payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues · tier composite — joined by us on a stated key
01
Who paid this firm
Every paying committee, largest disclosed total first. The total is what that committee reported paying to 4 spellings of the payee name, merged by us; where a committee has a page here, its name links to it.
| Paid by | Kind | Cycles | Disclosed payments |
|---|---|---|---|
| Citizens for Spokane Schools (CFSS) | political committee | 2025 | $109,035 |
| CITIZENS FOR LIBERTY AND LABOR | political committee | 2023 | $76,524 |
| BETSY L. WILKERSON (Betsy Wilkerson) — CITY COUNCIL PRESIDENT, CITY OF SPOKANE | candidate committee | 2023 | $35,490 |
| Citizens for Spokane Schools (CFSS) | political committee | 2024 | $34,681 |
| CITIZENS FOR LIBERTY AND LABOR | political committee | 2024 | $30,074 |
| Molly Marshall — COUNTY COMMISSIONER, SPOKANE CO | candidate committee | 2024 | $26,244 |
| LISA J. BROWN (Lisa Brown) — MAYOR, CITY OF SPOKANE | candidate committee | 2023 | $25,561 |
| Marcus M. Riccelli (Marcus Riccelli) — STATE SENATOR, LEG DISTRICT 03 – SENATE | candidate committee | 2024 | $25,043 |
| Yes, Safe Spokane | political committee | 2024 | $23,723 |
| PAUL DILLON (James Paul Dillon) — CITY COUNCIL MEMBER, CITY OF SPOKANE | candidate committee | 2023 | $22,483 |
| Amber C Waldref (Amber Waldref) — COUNTY COMMISSIONER, SPOKANE CO | candidate committee | 2022 | $17,681 |
| Yes for Buses | political committee | 2026 | $16,144 |
| STUCKART BEN T (Ben Stuckart) — STATE REPRESENTATIVE, LEG DISTRICT 03 – HOUSE | candidate committee | 2024 | $15,845 |
| Eastern Washington Freedom for All PAC | political committee | 2025 | $13,185 |
| Kathleen McNair Telis (Kate Telis) — CITY COUNCIL MEMBER, CITY OF SPOKANE | candidate committee | 2025 | $13,034 |
| Marcus M. Riccelli (Marcus M Riccelli) — STATE REPRESENTATIVE, LEG DISTRICT 03 – HOUSE | candidate committee | 2022 | $12,053 |
| ZACK ZAPPONE (Zack Zappone) — CITY COUNCIL MEMBER, CITY OF SPOKANE | candidate committee | 2025 | $11,376 |
| CITIZENS FOR LIBERTY AND LABOR | political committee | 2022 | $11,094 |
| BETSY L. WILKERSON (Betsy Wilkerson) — CITY COUNCIL MEMBER, CITY OF SPOKANE | candidate committee | 2021 | $11,073 |
| SHERAZI NAGHMANA A — CITY COUNCIL MEMBER, CITY OF SPOKANE | candidate committee | 2021 | $10,671 |
| Pamela Sue Kohlmeier (Pam Kohlmeier) — STATE REPRESENTATIVE, LEG DISTRICT 03 – HOUSE | candidate committee | 2026 | $9,735 |
| Gloria Ochoa-Bruck — MUNICIPAL COURT JUDGE, SPOKANE MUNICIPAL COURT | candidate committee | 2021 | $9,538 |
| SARAH DIXIT (Sarah Dixit) — CITY COUNCIL MEMBER, CITY OF SPOKANE | candidate committee | 2025 | $7,769 |
| Spokane County Democratic Central Committee (SCDCC) | political committee | 2024 | $7,470 |
| Maggie Yates — COUNTY COMMISSIONER, SPOKANE CO | candidate committee | 2022 | $7,465 |
| Jan Corn — STATE REPRESENTATIVE, LEG DISTRICT 16 – HOUSE | candidate committee | 2022 | $7,101 |
| Citizen Advocates for Parks (CAP) | political committee | 2025 | $6,531 |
| Riley Brooks Smith (Riley Smith) — SCHOOL DIRECTOR, SPOKANE SD 081 | candidate committee | 2021 | $6,503 |
| Pamela Sue Kohlmeier (Pam Kohlmeier) — STATE REPRESENTATIVE, LEG DISTRICT 09 – HOUSE | candidate committee | 2024 | $5,812 |
| YES FOR SPOKANE LIBRARIES | political committee | 2024 | $5,552 |
| Melissa Bedford — SCHOOL DIRECTOR, SPOKANE SD 081 | candidate committee | 2021 | $4,483 |
| Timm Ormsby (TIMM ORMSBY) — STATE REPRESENTATIVE, LEG DISTRICT 03 – HOUSE | candidate committee | 2022 | $2,743 |
| Andrew Billig (Andy Billig) — STATE SENATOR, LEG DISTRICT 03 – SENATE | candidate committee | 2024 | $2,743 |
| Elliot William Robison (Elliot Robison) — COUNTY CLERK, SPOKANE CO | candidate committee | 2026 | $2,241 |
| Luc Jasmin III — STATE REPRESENTATIVE, LEG DISTRICT 03 – HOUSE | candidate committee | 2026 | $1,920 |
| Michael S Wiser (Mike Wiser) — SCHOOL DIRECTOR, SPOKANE SD 081 | candidate committee | 2023 | $1,434 |
| Hector Miguel Valencia (Miguel Valencia) — STATE SENATOR, LEG DISTRICT 04 – SENATE | candidate committee | 2024 | $1,424 |
| JONATHAN BINGLE (Jonathan D Bingle) — CITY COUNCIL MEMBER, CITY OF SPOKANE | candidate committee | 2025 | $1,226 |
| Amber C Waldref (Amber Waldref) — COUNTY COMMISSIONER, SPOKANE CO | candidate committee | 2026 | $1,168 |
| Patrick Miller — STATE REPRESENTATIVE, LEG DISTRICT 09 – HOUSE | candidate committee | 2024 | $1,042 |
| EASTERN WASHINGTON VOTERS (EWV) | political committee | 2025 | $1,010 |
| Fuse Votes | political committee | 2024 | $955 |
| Debra L Conklin (DEB CONKLIN) — COUNTY PROSECUTOR, SPOKANE CO | candidate committee | 2022 | $950 |
| Hilary H Kozel (Hilary Kozel) — SCHOOL DIRECTOR, SPOKANE SD 081 | candidate committee | 2025 | $911 |
| Nikki O. Lockwood (Nikki Otero Lockwood) — SCHOOL DIRECTOR, SPOKANE SD 081 | candidate committee | 2025 | $911 |
| Christopher Jordan (Chris Jordan) — COUNTY COMMISSIONER, SPOKANE CO | candidate committee | 2024 | $679 |
| Citizens for Nine Mile Schools (CFNMS) | political committee | 2024 | $669 |
| Spokane County Young Democrats (SCYD) | political committee | 2026 | $609 |
| Citizens for Nine Mile Schools (CFNMS) | political committee | 2021 | $607 |
| Callie Gee — COUNTY AUDITOR, SPOKANE CO | candidate committee | 2026 | $579 |
| Christopher Jordan (Chris Jordan) — COUNTY COMMISSIONER, SPOKANE CO | candidate committee | 2022 | $437 |
| Danielle Tarkenton (Danny Tarkenton) — COUNTY PROSECUTOR, SPOKANE CO | candidate committee | 2026 | $425 |
| Citizen Advocates for Parks (CAP) | political committee | 2024 | $420 |
| EASTERN WASHINGTON VOTERS (EWV) | political committee | 2023 | $411 |
| Spokane County Young Democrats (SCYD) | political committee | 2025 | $321 |
| EASTERN WASHINGTON VOTERS (EWV) | political committee | 2024 | $319 |
| Michaela Kelso — STATE REPRESENTATIVE, LEG DISTRICT 06 – HOUSE | candidate committee | 2022 | $231 |
Source Public Disclosure Commission expenditure filings (tijg-9zyp), 2021–2026 · as of 2026-09-05 · rows 57 · retrieved 2026-09-05 · key payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues · caveat a payment routed through this firm to a subvendor appears here under this firm, as filed
02
Payments by cycle
Disclosed payments to 4 spellings of the payee name, merged by us, by the election year the paying committee filed under. One bar scale; the figure beside each bar is the figure. Odd years are local elections and even years state and federal, so consecutive years are not comparable.
Source Public Disclosure Commission expenditure filings (tijg-9zyp), election_year as filed · as of 2026-09-05 · scale $182,694 = full width · key payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues
03
Same race, both sides of the wall
A candidate’s committee and a committee making independent expenditures in that candidate’s race may not coordinate; both may hire the same printer. Each row is a race where both paid this firm, with the days between the last candidate payment and the first independent expenditure, and whether that gap falls inside the twelve-month window in which WAC 390-05-210 presumes coordination unless rebutted. Overlap is lawful. This table is a list of coincidences in public filings, not a finding.
| Year | Race | Candidate client | IE committee client | Gap in days | In the window | Shared officer |
|---|---|---|---|---|---|---|
| 2025 | CITY COUNCIL MEMBER / CITY OF SPOKANE | JONATHAN BINGLE (Jonathan D Bingle) | Eastern Washington Freedom for All PAC | 112 | yes | none — both registrations read |
| 2025 | CITY COUNCIL MEMBER / CITY OF SPOKANE | SARAH DIXIT (Sarah Dixit) | Eastern Washington Freedom for All PAC | 0 | yes | GEOFFREY BRACKEN |
| 2025 | CITY COUNCIL MEMBER / CITY OF SPOKANE | ZACK ZAPPONE (Zack Zappone) | Eastern Washington Freedom for All PAC | 0 | yes | none — both registrations read |
| 2025 | CITY COUNCIL MEMBER / CITY OF SPOKANE | Kathleen McNair Telis (Kate Telis) | Eastern Washington Freedom for All PAC | 0 | yes | GEOFFREY BRACKEN |
| 2022 | COUNTY COMMISSIONER / SPOKANE CO | Amber C Waldref (Amber Waldref) | CITIZENS FOR LIBERTY AND LABOR | 2 | yes | none — both registrations read |
| 2022 | COUNTY COMMISSIONER / SPOKANE CO | Maggie Yates | CITIZENS FOR LIBERTY AND LABOR | 1 | yes | none — both registrations read |
Source Same-race overlap layer over PDC expenditure (tijg-9zyp) and independent-expenditure (67cp-h962) filings; committee registrations for the officer column · as of 2026-09-01 · rows 6 · n 6 inside the twelve-month window · key race = the candidate’s office and jurisdiction as filed; the IE committee’s target is that candidate · caveat overlap is lawful and is not a finding of coordination
04
How these records were merged
The PDC issues no vendor identifier. Every figure on this page is the sum of rows whose payee name normalises to one string: LAWTON PRINTING. That is our join, not the state’s, and its size is 4 spellings of the payee name, merged by us.
- The key
- payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues
- Spellings merged
-
- LAWTON PRINTING
- Lawton Printing Inc
- LAWTON PRINTING, INC
- Lawton Printing
- What a wrong merge looks like
- Two different firms whose names differ only in a suffix or punctuation would be one row here, and their totals would be added. Two spellings of one firm that differ in a word would be two rows, and this page would be short a spelling. Both errors are ours; neither is in the filings. Corrections are taken at the address in the cite block.
- Why this is not a graph node
- The entity graph’s vendor nodes are one per disclosed identity and are never merged by name. This profile is the opposite decision, made for reading, and it is kept out of the graph so a merge of ours never becomes an edge.
Source Payee names as filed in PDC expenditure reports, normalised by build-vendors.js · as of 2026-09-05 · n 4 spellings over 57 payer-year rows · tier composite — joined by us on the key above
05
What this page will not compute
A firm page is where a reader expects a verdict about the firm. Each of these would be one, and none follows from payee rows on a form.
- No finding of coordination.
- Overlap is lawful. A candidate and an independent-expenditure committee hiring the same firm is two contracts, and the twelve-month window in section 03 is a presumption the law lets either party rebut. The table lists the coincidence and stops.
- No share of a race.
- What fraction of a race’s spending went through this firm would need every committee’s every payment, resolved to the same merge. We do not have that, and a share computed from part of it would be wrong with confidence.
- No “network”.
- Clients who share a vendor are not connected to each other by that fact. A diagram of them would draw relationships the filings do not record.
- No company facts.
- This page describes payments to spellings of a name. It does not say what the firm is, who owns it, or what it did for the money; the expenditure description field is not reliable enough to summarise.
- No connected-records section.
- A merged profile is not a node in the entity graph and draws no edges. The graph’s vendor nodes are one per disclosed identity; this page is deliberately not one of them.
Cite this page
This is public-records reporting. Use it, and say where it came from.
“LAWTON PRINTING — Washington political firm profile,” WashingtonIndependents.org, data as of 2026-09-05, accessed 2026-09-20. https://washingtonindependents.org/firms/lawton-printing/
JSON endpointReport a correction
Our tables, figures and notes on this page are released under CC BY 4.0 — reuse them, including commercially, with attribution. The underlying records are public records of the State of Washington and were never ours to license.
06
Where this page comes from
Every figure above is read from a primary source and rebuilt on a schedule. Nothing here is modelled or inferred; where a source is silent the page says so rather than filling the gap.
- Why this firm has a page
- Appears in the same-race overlap layer. Profiles exist for the firms in the independent-expenditures and coordination analysis, not for every payee; a listing is a description of disclosed payments.
- Identity
- payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues This profile merges 4 spellings of the payee name, merged by us; section 04 lists them.
- Payments
- PDC expenditure filings (tijg-9zyp), election years 2021–2026, summed per paying committee. Amounts as filed; subvendor pass-throughs appear under the reported payee.
- Overlaps
- the same-race overlap layer over the expenditure and independent-expenditure filings (67cp-h962), as of 2026-09-01. Gap in days is from the last candidate payment to the first independent expenditure; the window is WAC 390-05-210’s twelve months. A shared officer is named only where both committees’ registrations were read.
- Retrieved
- expenditures 2026-09-05 · independent expenditures 2026-09-05, from data.wa.gov, per the import log.