Progressive Strategies NW received $4,154,754 from 55 candidate
committees and 53 political committees in Washington state campaign-finance
disclosures, election years 2021–2026. Payments were reported under 4 name spellings, merged here. A shared vendor is lawful; this page documents disclosed payments only. Part of the
independent expenditures and coordination analysis.
Flow by cycle
| Cycle | Disclosed payments |
|---|---|
| 2021 | $552,218 |
| 2022 | $1,038,620 |
| 2023 | $150,723 |
| 2024 | $1,123,221 |
| 2025 | $922,110 |
| 2026 | $367,862 |
Top clients
| Client | Type | Years | Total |
|---|---|---|---|
| Sara Nelson (NELSON SARA E) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2021 | $450,711 |
| Sara Nelson — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2025 | $436,154 |
| Tanya Woo — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2024 | $384,888 |
| Seattle Approves | committee | 2022 | $250,229 |
| Adison Richards — STATE REPRESENTATIVE, LEG DISTRICT 26 – HOUSE | candidate | 2022 | $236,458 |
| Anders Ibsen — MAYOR, CITY OF TACOMA | candidate | 2025 | $209,973 |
| Citizens For Progress | committee | 2024 | $103,037 |
| Jackson Legacy Fund (JLF) | committee | 2024 | $95,214 |
| Jackson Legacy Fund (JLF) | committee | 2025 | $93,493 |
| John M. Cummings (John Cummings) — SUPERIOR COURT JUDGE, PIERCE CO SUPERIOR COURT | candidate | 2024 | $89,602 |
| WASHINGTON STATE DENTAL POLITICAL ACTION COMMITTEE | committee | 2024 | $85,074 |
| WASHINGTON STATE DENTAL POLITICAL ACTION COMMITTEE | committee | 2025 | $81,695 |
| Michael L. Sommerfeld (Mike Sommerfeld) — DISTRICT COURT JUDGE, PIERCE CO DIST CT | candidate | 2026 | $68,538 |
| Candy Gutierrez (Dulce Gutierrez) — COUNTY COMMISSIONER, YAKIMA CO | candidate | 2022 | $66,025 |
| Jackson Legacy Fund (JLF) | committee | 2026 | $59,434 |
| Marty Campbell — COUNTY ASSESSOR-TREASURER, PIERCE CO | candidate | 2024 | $58,741 |
| Philip E Thornton (Philip Thornton) — SUPERIOR COURT JUDGE, PIERCE CO SUPERIOR COURT | candidate | 2024 | $57,225 |
| Lake Washington Citizens Levy Committee (LWCLC) | committee | 2026 | $55,968 |
| Scott R. Peters (Scott Peters) — SUPERIOR COURT JUDGE, PIERCE CO SUPERIOR COURT | candidate | 2024 | $49,869 |
| Steven J. Krupa — MUNICIPAL COURT JUDGE, TACOMA MUNICIPAL COURT | candidate | 2022 | $49,778 |
| Citizens for Everett Public Schools | committee | 2022 | $49,156 |
| Steve Conway (CONWAY STEVEN E) — STATE SENATOR, LEG DISTRICT 29 – SENATE | candidate | 2022 | $44,611 |
| RURAL AMERICANS UNITED (RAU) | committee | 2024 | $43,776 |
| DARYA FARIVAR (Darya Farivar) — STATE REPRESENTATIVE, LEG DISTRICT 46 – HOUSE | candidate | 2022 | $43,260 |
| Gordon M. Jenkins (Gordon Jenkins) — DISTRICT COURT JUDGE, WHATCOM CO DISTRICT COURT | candidate | 2022 | $42,296 |
| Citizens For Progress | committee | 2025 | $41,881 |
| Kevin J Schilling (Kevin Schilling) — CITY COUNCIL MEMBER, CITY OF BURIEN | candidate | 2023 | $41,311 |
| Linda Farmer — COUNTY AUDITOR, PIERCE CO | candidate | 2022 | $40,381 |
| Marty Campbell — COUNTY COUNCIL MEMBER, PIERCE CO | candidate | 2022 | $39,760 |
| Tacoma Citizens for Safer Streets | committee | 2026 | $39,385 |
| Chanjolee Bushnell (Joe Bushnell) — STATE REPRESENTATIVE, LEG DISTRICT 29 – HOUSE | candidate | 2026 | $35,387 |
| Chanjolee Bushnell (Joe Bushnell) — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate | 2021 | $33,751 |
| Bellevue Quality Schools | committee | 2026 | $33,213 |
| Lake Washington Citizens Levy Committee (LWCLC) | committee | 2024 | $32,743 |
| Lake Washington Citizens Levy Committee (LWCLC) | committee | 2022 | $32,730 |
| East King County Jobs | committee | 2024 | $28,596 |
| VAN VECHTEN CHRIS (Chris Van Vechten) — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate | 2023 | $28,018 |
| Yes For Highline | committee | 2022 | $26,482 |
| DARYA FARIVAR (Darya Farivar) — STATE REPRESENTATIVE, LEG DISTRICT 46 – HOUSE | candidate | 2024 | $24,995 |
| Central Kitsap Citizens For Quality Education (CKCQE) | committee | 2022 | $24,559 |
| KRISTIN ANG (Kristin Ang) — PORT COMMISSIONER, PORT OF TACOMA | candidate | 2023 | $23,187 |
| Citizens for Northshore Schools | committee | 2022 | $23,088 |
| Washington State Democratic Committee – NonExempt | committee | 2022 | $21,706 |
| TAVEL PHILLIP A (Phillip Tavel) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $21,391 |
| Yes for ESD Kids | committee | 2024 | $19,274 |
| 2024 CITIZENS COMMITTEE FOR ARLINGTON SCHOOLS | committee | 2024 | $18,183 |
| Central Kitsap Citizens For Quality Education (CKCQE) | committee | 2022 | $17,578 |
| Catherine A Ushka (Catherine Ushka) — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate | 2021 | $17,317 |
| Citizens for Northshore Schools | committee | 2026 | $16,840 |
| Citizens For Progress | committee | 2026 | $15,864 |
| RURAL AMERICANS UNITED (RAU) | committee | 2025 | $15,698 |
| Sofia Aragon — COUNTY COUNCIL MEMBER, KING CO | candidate | 2023 | $15,033 |
| Citizens For Snohomish Schools (CFSS) | committee | 2022 | $12,636 |
| Sven Nelson — DISTRICT COURT JUDGE, PIERCE CO DIST CT | candidate | 2026 | $11,530 |
| Kennewick Citizens Levy & Bond Committee | committee | 2026 | $11,296 |
| Yes For Highline | committee | 2021 | $10,109 |
| Elizabeth M. Bonbright — SCHOOL DIRECTOR, TACOMA SD 010 | candidate | 2021 | $9,891 |
| Recall Sawant | committee | 2021 | $9,438 |
| Kevin J Schilling (Kevin Schilling) — STATE REPRESENTATIVE, LEG DISTRICT 33 – HOUSE | candidate | 2025 | $8,664 |
| Takayo Ederer (Takayo Minakami Ederer) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2025 | $8,038 |
| … and 48 more clients | |||
Same-race overlaps
Cycles in which this firm was paid both by a candidate and by a committee making
independent expenditures in that candidate’s race. The window flag marks the
twelve-month coordination-presumption period of WAC 390-05-210; officer entries name a
person on both committees’ registrations. Overlap is not a violation; see the
methodology.
| Year | Race | Candidate client | IE committee client | Gap | In window | Shared officer |
|---|---|---|---|---|---|---|
| 2024 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Tanya Woo ($384,888) | WASHINGTON REALTORS POLITICAL ACTION COMMITTEE ($6,289) | 0d | yes |
Source: WA PDC expenditure filings (tijg-9zyp) and independent-expenditure
filings (67cp-h962), data.wa.gov, retrieved 31 July 2026; overlap layer as of 19 August 2026.
Amounts are disclosed payments as filed; subvendor pass-throughs appear under the reported payee.