Argo Strategies received $5,042,724 from 289 candidate
committees and 138 political committees in Washington state campaign-finance
disclosures, election years 2021–2026. Payments were reported under 3 name spellings, merged here. A shared vendor is lawful; this page documents disclosed payments only. Part of the
independent expenditures and coordination analysis.
Flow by cycle
| Cycle | Disclosed payments |
|---|---|
| 2021 | $659,836 |
| 2022 | $863,918 |
| 2023 | $638,271 |
| 2024 | $1,540,493 |
| 2025 | $895,126 |
| 2026 | $445,080 |
Top clients
| Client | Type | Years | Total |
|---|---|---|---|
| Ryan Mello — COUNTY EXECUTIVE, PIERCE CO | candidate | 2024 | $350,935 |
| T’wina Nobles — STATE SENATOR, LEG DISTRICT 28 – SENATE | candidate | 2024 | $233,396 |
| John Hines — MAYOR, CITY OF TACOMA | candidate | 2025 | $198,636 |
| Brynn Felix — STATE REPRESENTATIVE, LEG DISTRICT 23 – HOUSE | candidate | 2024 | $135,043 |
| Yes for Tacoma Parks | committee | 2026 | $125,345 |
| SOUTH SOUND WOMEN’S LEADERSHIP PAC (SSWL PAC) | committee | 2022 | $97,980 |
| Robyn Denson (ROBYN DENSON) — COUNTY COUNCIL MEMBER, PIERCE CO | candidate | 2022 | $95,508 |
| Jani G Hitchen (Jani Hitchen) — COUNTY COUNCIL MEMBER, PIERCE CO | candidate | 2024 | $95,507 |
| Sharlett Mena — STATE REPRESENTATIVE, LEG DISTRICT 29 – HOUSE | candidate | 2022 | $92,936 |
| Steven Fortney (Steve Fortney) — CITY ATTORNEY, CITY OF SEATTLE | candidate | 2021 | $88,500 |
| Jeffrey J. Manson (Jeff Manson) — STATE REPRESENTATIVE, LEG DISTRICT 36 – HOUSE | candidate | 2022 | $87,886 |
| Tammy J. Morales (Tammy Morales) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $75,340 |
| Gwendolyn Anne Artman (Anne Artman) — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate | 2021 | $63,474 |
| Ramandeep Mann (Raman Mann) — CITY COUNCIL MEMBER, CITY OF RENTON | candidate | 2025 | $62,131 |
| Elizabeth Berry (Liz Berry) — STATE REPRESENTATIVE, LEG DISTRICT 36 – HOUSE | candidate | 2022 | $54,415 |
| Kiara Daniels — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate | 2021 | $51,916 |
| Sarah Rumbaugh (Sarah H Rumbaugh) — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate | 2021 | $49,932 |
| Camille Joy Schaefer (Camille Schaefer) — SUPERIOR COURT JUDGE, PIERCE CO SUPERIOR COURT | candidate | 2024 | $48,969 |
| Daniel Carusello — STATE REPRESENTATIVE, LEG DISTRICT 43 – HOUSE | candidate | 2024 | $44,936 |
| Elizabeth Berry (Liz Berry) — STATE REPRESENTATIVE, LEG DISTRICT 36 – HOUSE | candidate | 2024 | $44,900 |
| Sandesh Sadalge — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate | 2025 | $42,744 |
| Olgy Diaz — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate | 2023 | $42,664 |
| HARRY TRUMAN FUND | committee | 2025 | $42,000 |
| HARRY TRUMAN FUND | committee | 2023 | $40,000 |
| HARRY TRUMAN FUND | committee | 2024 | $38,500 |
| Sharlett Mena — STATE REPRESENTATIVE, LEG DISTRICT 29 – HOUSE | candidate | 2024 | $37,939 |
| Rosie Ayala — COUNTY COUNCIL MEMBER, PIERCE CO | candidate | 2024 | $36,574 |
| Kenneth G. Oberman (Ken Oberman) — CITY COUNCIL MEMBER, CITY OF KIRKLAND | candidate | 2025 | $36,362 |
| Cyrus Donato — PORT COMMISSIONER, PORT OF TACOMA | candidate | 2025 | $36,150 |
| Ryan Edward Anderson Armstrong (Ry Armstrong) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $35,508 |
| T’wina Nobles — SCHOOL DIRECTOR, UNIVERSITY PLACE SD 083 | candidate | 2023 | $35,358 |
| Sam Hem — CITY COUNCIL MEMBER, CITY OF EVERETT | candidate | 2025 | $35,102 |
| Carol Rava — SCHOOL DIRECTOR, SEATTLE SCHOOL DIST 001 | candidate | 2025 | $34,163 |
| Yasmin A. Trudeau (Yasmin Trudeau) — STATE SENATOR, LEG DISTRICT 27 – SENATE | candidate | 2024 | $32,700 |
| Robyn Denson (ROBYN DENSON) — COUNTY COUNCIL MEMBER, PIERCE CO | candidate | 2026 | $32,413 |
| Chipalo Street — STATE REPRESENTATIVE, LEG DISTRICT 37 – HOUSE | candidate | 2022 | $31,690 |
| HARRY TRUMAN FUND | committee | 2021 | $30,750 |
| Jessyn Farrell (FARRELL JESSYN S) — MAYOR, CITY OF SEATTLE | candidate | 2021 | $29,478 |
| Elizabeth Wilmerding Greninger (Elizabeth Greninger) — CITY COUNCIL MEMBER, CITY OF SEATAC | candidate | 2023 | $28,856 |
| Stephen Charles Brown (Stephen Brown) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $28,747 |
| Ellen Talbo — CITY COUNCIL MEMBER, CITY OF LAKEWOOD | candidate | 2025 | $28,164 |
| Sarah Rumbaugh — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate | 2025 | $27,773 |
| HARRY TRUMAN FUND | committee | 2022 | $27,500 |
| Shellie DLayne Willis (Shellie Willis) — CITY COUNCIL MEMBER, CITY OF PUYALLUP | candidate | 2023 | $27,256 |
| Thomas W. McLeod (Thomas McLeod) — MAYOR, CITY OF TUKWILA | candidate | 2023 | $26,746 |
| Yasmin A. Trudeau (Yasmin Trudeau) — STATE SENATOR, LEG DISTRICT 27 – SENATE | candidate | 2022 | $26,723 |
| Ellen M Aronson (Ellen Aronson) — SCHOOL DIRECTOR, PUYALLUP SD 003 | candidate | 2025 | $24,597 |
| HARRY TRUMAN FUND | committee | 2026 | $24,500 |
| Mary Fosse — CITY COUNCIL MEMBER, CITY OF EVERETT | candidate | 2021 | $24,457 |
| Krystal Marx (KRYSTAL MARX) — CITY COUNCIL MEMBER, CITY OF BURIEN | candidate | 2021 | $24,403 |
| Shellie DLayne Willis (Shellie Willis) — STATE REPRESENTATIVE, LEG DISTRICT 25 – HOUSE | candidate | 2024 | $24,086 |
| Bryan E. Yambe (Bryan Yambe) — COUNTY COUNCIL MEMBER, PIERCE CO | candidate | 2025 | $23,542 |
| Judith Martinez — CITY COUNCIL MEMBER, CITY OF EVERETT | candidate | 2023 | $23,368 |
| Krista Perez — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate | 2025 | $23,262 |
| Christopher Vance (Chris Vance) — STATE SENATOR, LEG DISTRICT 31 – SENATE | candidate | 2022 | $22,995 |
| ALICIA CRANK (CRANK ALICIA) — CITY COUNCIL MEMBER, CITY OF EDMONDS | candidate | 2021 | $22,625 |
| Mun Julie Kang (Julie Kang) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2026 | $22,325 |
| Malando Redeemer — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate | 2023 | $21,236 |
| Victoria R Woodards (VICTORIA WOODARDS) — MAYOR, CITY OF TACOMA | candidate | 2021 | $21,234 |
| Matthew Mauer (Matt Mauer) — PARK & RECREATION COMMISSIONER, METROPOLITAN PARK DIST TACOMA | candidate | 2023 | $21,232 |
| … and 367 more clients | |||
Same-race overlaps
Cycles in which this firm was paid both by a candidate and by a committee making
independent expenditures in that candidate’s race. The window flag marks the
twelve-month coordination-presumption period of WAC 390-05-210; officer entries name a
person on both committees’ registrations. Overlap is not a violation; see the
methodology.
| Year | Race | Candidate client | IE committee client | Gap | In window | Shared officer |
|---|---|---|---|---|---|---|
| 2025 | PORT COMMISSIONER / PORT OF TACOMA | Cyrus Donato ($36,150) | WASHINGTON CONSERVATION ACTION VOTES ($18,000) | 1d | yes | JASON BENNETT |
| 2025 | PORT COMMISSIONER / PORT OF OLYMPIA | Charles Iyall (Bob Iyall) ($2,700) | Native Vote WA PAC ($1,950) | 0d | yes | JASON BENNETT |
| 2025 | COUNTY COUNCIL MEMBER / KING CO | Ahmad Corner ($3,200) | South King County Leadership ($1,750) | 13d | yes | JASON BENNETT |
| 2024 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Tariq Yusuf ($3,500) | ONE AMERICA VOTES JUSTICE FUND ($2,800) | 4d | yes | JASON BENNETT |
| 2024 | STATE SENATOR / LEG DISTRICT 14 – SENATE | Maria Beltran ($6,400) | ONE AMERICA VOTES JUSTICE FUND ($2,800) | 6d | yes | JASON BENNETT |
| 2024 | GOVERNOR / State of Washington | HILARY S FRANZ (Hilary Franz) ($19,618) | ONE AMERICA VOTES JUSTICE FUND ($2,800) | 22d | yes | JASON BENNETT |
| 2023 | COUNTY COUNCIL MEMBER / KING CO | Rebecca Johnson Poppe (Becka Johnson Poppe) ($4,900) | ONE AMERICA VOTES JUSTICE FUND ($3,600) | 6d | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF BELLINGHAM | Eamonn M. Collins (Eamonn Collins) ($1,800) | ONE AMERICA VOTES JUSTICE FUND ($3,600) | 2d | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATAC | Elizabeth Wilmerding Greninger (Elizabeth Greninger) ($28,856) | ONE AMERICA VOTES JUSTICE FUND ($3,600) | 0d | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF BELLINGHAM | Paul Schissler ($1,400) | ONE AMERICA VOTES JUSTICE FUND ($3,600) | 14d | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF BURIEN | Krystal Marx (KRYSTAL MARX) ($21,018) | ONE AMERICA VOTES JUSTICE FUND ($3,600) | 5d | yes | JASON BENNETT |
| 2023 | COUNTY COUNCIL MEMBER / KING CO | TERESA C MOSQUEDA (Teresa Mosqueda) ($2,927) | ONE AMERICA VOTES JUSTICE FUND ($3,600) | 6d | yes | |
| 2023 | CITY COUNCIL MEMBER / CITY OF EVERETT | Judith Martinez ($23,368) | MASTER BUILDERS ASSC OF KING & SNO COUNTIES – AFFORDABLE HOUSING COUNCIL ($3,250) | 2d | yes | |
| 2023 | CITY COUNCIL MEMBER / CITY OF RENTON | Valerie O’Halloran ($3,800) | MASTER BUILDERS ASSC OF KING & SNO COUNTIES – AFFORDABLE HOUSING COUNCIL ($3,250) | 5d | yes | |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Maren Costa ($3,995) | Coalition for a Stronger Seattle ($2,250) | 198d | yes | |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Olga Sagan ($5,500) | Coalition for a Stronger Seattle ($2,250) | 3d | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Ryan Edward Anderson Armstrong (Ry Armstrong) ($35,508) | Coalition for a Stronger Seattle ($2,250) | 0d | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Stephen Charles Brown (Stephen Brown) ($28,747) | Coalition for a Stronger Seattle ($2,250) | 45d | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Tammy J. Morales (Tammy Morales) ($75,340) | Coalition for a Stronger Seattle ($2,250) | 7d | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Maren Costa ($3,995) | Workers United For Seattle ($1,250) | 248d | yes | |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Maren Costa ($3,995) | Coalition for Progressive Change ($1,250) | 249d | yes | |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Olga Sagan ($5,500) | Workers United For Seattle ($1,250) | 23d | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Olga Sagan ($5,500) | Coalition for Progressive Change ($1,250) | 24d | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Ryan Edward Anderson Armstrong (Ry Armstrong) ($35,508) | Workers United For Seattle ($1,250) | 23d | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Ryan Edward Anderson Armstrong (Ry Armstrong) ($35,508) | Coalition for Progressive Change ($1,250) | 24d | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Stephen Charles Brown (Stephen Brown) ($28,747) | Workers United For Seattle ($1,250) | 2d | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Stephen Charles Brown (Stephen Brown) ($28,747) | Coalition for Progressive Change ($1,250) | 2d | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Tammy J. Morales (Tammy Morales) ($75,340) | Workers United For Seattle ($1,250) | 0d | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Tammy J. Morales (Tammy Morales) ($75,340) | Coalition for Progressive Change ($1,250) | 0d | yes | JASON BENNETT |
| 2022 | STATE SENATOR / LEG DISTRICT 47 – SENATE | Satwinder Kaur ($4,275) | Dxwlalip Leaders Sponsored by Tulalip Tribes of Washington ($1,450) | 6d | yes | JASON BENNETT |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 38 – HOUSE | Julio Cortes ($11,575) | Dxwlalip Leaders Sponsored by Tulalip Tribes of Washington ($1,450) | 2d | yes | |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 38 – HOUSE | Emily Marlene Wicks (Emily Wicks) ($5,055) | Dxwlalip Leaders Sponsored by Tulalip Tribes of Washington ($1,450) | 6d | yes | JASON BENNETT |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 47 – HOUSE | Pat Sullivan ($4,510) | Dxwlalip Leaders Sponsored by Tulalip Tribes of Washington ($1,450) | 32d | yes | JASON BENNETT |
Source: WA PDC expenditure filings (tijg-9zyp) and independent-expenditure
filings (67cp-h962), data.wa.gov, retrieved 31 July 2026; overlap layer as of 19 August 2026.
Amounts are disclosed payments as filed; subvendor pass-throughs appear under the reported payee.