Political firm · composite — 3 spellings of the payee name, merged by us
Argo Strategies
Disclosed payments to 3 filed spellings of this payee name total $5,226,954 from 296 candidate committees and 140 political committees, 2021–2026. In 33 cases a candidate and an independent-expenditure committee in the same race both paid it; section 03 lists each. A shared vendor is lawful; this page documents disclosed payments and nothing else.
$5,226,954
disclosed payments
to 3 spellings of the payee name, merged by us · as filed, 2021–2026
436
paying committees
296 candidate, 140 political
33
same-race overlaps
lawful; each listed in section 03 with its gap in days
3
spellings merged
the size of the identity join behind every figure here; section 04
Sources Public Disclosure Commission expenditure filings (tijg-9zyp) · independent-expenditure filings (67cp-h962), data.wa.gov · as of 2026-09-05 · retrieved 2026-09-05 · key payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues · tier composite — joined by us on a stated key
01
Who paid this firm
Every paying committee, largest disclosed total first. The total is what that committee reported paying to 3 spellings of the payee name, merged by us; where a committee has a page here, its name links to it.
| Paid by | Kind | Cycles | Disclosed payments |
|---|---|---|---|
| Ryan Mello — COUNTY EXECUTIVE, PIERCE CO | candidate committee | 2024 | $350,935 |
| T'wina Nobles — STATE SENATOR, LEG DISTRICT 28 – SENATE | candidate committee | 2024 | $233,396 |
| John Hines — MAYOR, CITY OF TACOMA | candidate committee | 2025 | $198,636 |
| Brynn Felix — STATE REPRESENTATIVE, LEG DISTRICT 23 – HOUSE | candidate committee | 2024 | $135,043 |
| Yes for Tacoma Parks | political committee | 2026 | $128,588 |
| SOUTH SOUND WOMEN'S LEADERSHIP PAC (SSWL PAC) | political committee | 2022 | $97,980 |
| Robyn Denson (ROBYN DENSON) — COUNTY COUNCIL MEMBER, PIERCE CO | candidate committee | 2022 | $95,508 |
| Jani G Hitchen (Jani Hitchen) — COUNTY COUNCIL MEMBER, PIERCE CO | candidate committee | 2024 | $95,507 |
| Sharlett Mena — STATE REPRESENTATIVE, LEG DISTRICT 29 – HOUSE | candidate committee | 2022 | $92,936 |
| Steven Fortney (Steve Fortney) — CITY ATTORNEY, CITY OF SEATTLE | candidate committee | 2021 | $88,500 |
| Jeffrey J. Manson (Jeff Manson) — STATE REPRESENTATIVE, LEG DISTRICT 36 – HOUSE | candidate committee | 2022 | $87,886 |
| Tammy J. Morales (Tammy Morales) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate committee | 2023 | $75,340 |
| Mun Julie Kang (Julie Kang) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate committee | 2026 | $74,275 |
| Gwendolyn Anne Artman (Anne Artman) — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate committee | 2021 | $63,474 |
| Ramandeep Mann (Raman Mann) — CITY COUNCIL MEMBER, CITY OF RENTON | candidate committee | 2025 | $62,131 |
| Elizabeth Berry (Liz Berry) — STATE REPRESENTATIVE, LEG DISTRICT 36 – HOUSE | candidate committee | 2022 | $54,415 |
| Kiara Daniels — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate committee | 2021 | $51,916 |
| Sarah Rumbaugh (Sarah H Rumbaugh) — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate committee | 2021 | $49,932 |
| Camille Joy Schaefer (Camille Schaefer) — SUPERIOR COURT JUDGE, PIERCE CO SUPERIOR COURT | candidate committee | 2024 | $48,969 |
| Daniel Carusello — STATE REPRESENTATIVE, LEG DISTRICT 43 – HOUSE | candidate committee | 2024 | $44,936 |
| Elizabeth Berry (Liz Berry) — STATE REPRESENTATIVE, LEG DISTRICT 36 – HOUSE | candidate committee | 2024 | $44,900 |
| Sandesh Sadalge — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate committee | 2025 | $42,744 |
| Olgy Diaz — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate committee | 2023 | $42,664 |
| HARRY TRUMAN FUND | political committee | 2025 | $42,000 |
| HARRY TRUMAN FUND | political committee | 2023 | $40,000 |
| HARRY TRUMAN FUND | political committee | 2024 | $38,500 |
| Sharlett Mena — STATE REPRESENTATIVE, LEG DISTRICT 29 – HOUSE | candidate committee | 2024 | $37,939 |
| Cindy Sinhi Kim Ryu (Cindy Ryu) — STATE SENATOR, LEG DISTRICT 32 – SENATE | candidate committee | 2026 | $37,521 |
| Rosie Ayala — COUNTY COUNCIL MEMBER, PIERCE CO | candidate committee | 2024 | $36,574 |
| Kenneth G. Oberman (Ken Oberman) — CITY COUNCIL MEMBER, CITY OF KIRKLAND | candidate committee | 2025 | $36,362 |
| Cyrus Donato — PORT COMMISSIONER, PORT OF TACOMA | candidate committee | 2025 | $36,150 |
| Ryan Edward Anderson Armstrong (Ry Armstrong) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate committee | 2023 | $35,508 |
| T'wina Nobles — SCHOOL DIRECTOR, UNIVERSITY PLACE SD 083 | candidate committee | 2023 | $35,358 |
| Sam Hem — CITY COUNCIL MEMBER, CITY OF EVERETT | candidate committee | 2025 | $35,102 |
| Carol Rava — SCHOOL DIRECTOR, SEATTLE SCHOOL DIST 001 | candidate committee | 2025 | $34,163 |
| Yasmin A. Trudeau (Yasmin Trudeau) — STATE SENATOR, LEG DISTRICT 27 – SENATE | candidate committee | 2024 | $32,700 |
| Robyn Denson (ROBYN DENSON) — COUNTY COUNCIL MEMBER, PIERCE CO | candidate committee | 2026 | $32,413 |
| Bryan E. Yambe (Bryan Yambe) — COUNTY COUNCIL MEMBER, PIERCE CO | candidate committee | 2026 | $32,166 |
| Chipalo Street — STATE REPRESENTATIVE, LEG DISTRICT 37 – HOUSE | candidate committee | 2022 | $31,690 |
| HARRY TRUMAN FUND | political committee | 2026 | $31,500 |
| HARRY TRUMAN FUND | political committee | 2021 | $30,750 |
| Jessyn Farrell (FARRELL JESSYN S) — MAYOR, CITY OF SEATTLE | candidate committee | 2021 | $29,478 |
| Elizabeth Wilmerding Greninger (Elizabeth Greninger) — CITY COUNCIL MEMBER, CITY OF SEATAC | candidate committee | 2023 | $28,856 |
| Stephen Charles Brown (Stephen Brown) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate committee | 2023 | $28,747 |
| Ellen Talbo — CITY COUNCIL MEMBER, CITY OF LAKEWOOD | candidate committee | 2025 | $28,164 |
| Sarah Rumbaugh — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate committee | 2025 | $27,773 |
| HARRY TRUMAN FUND | political committee | 2022 | $27,500 |
| Shellie DLayne Willis (Shellie Willis) — CITY COUNCIL MEMBER, CITY OF PUYALLUP | candidate committee | 2023 | $27,256 |
| Thomas W. McLeod (Thomas McLeod) — MAYOR, CITY OF TUKWILA | candidate committee | 2023 | $26,746 |
| Yasmin A. Trudeau (Yasmin Trudeau) — STATE SENATOR, LEG DISTRICT 27 – SENATE | candidate committee | 2022 | $26,723 |
| Ellen M Aronson (Ellen Aronson) — SCHOOL DIRECTOR, PUYALLUP SD 003 | candidate committee | 2025 | $24,597 |
| Mary Fosse — CITY COUNCIL MEMBER, CITY OF EVERETT | candidate committee | 2021 | $24,457 |
| Krystal Marx (KRYSTAL MARX) — CITY COUNCIL MEMBER, CITY OF BURIEN | candidate committee | 2021 | $24,403 |
| Shellie DLayne Willis (Shellie Willis) — STATE REPRESENTATIVE, LEG DISTRICT 25 – HOUSE | candidate committee | 2024 | $24,086 |
| Bryan E. Yambe (Bryan Yambe) — COUNTY COUNCIL MEMBER, PIERCE CO | candidate committee | 2025 | $23,542 |
| Judith Martinez — CITY COUNCIL MEMBER, CITY OF EVERETT | candidate committee | 2023 | $23,368 |
| Krista Perez — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate committee | 2025 | $23,262 |
| Christopher Vance (Chris Vance) — STATE SENATOR, LEG DISTRICT 31 – SENATE | candidate committee | 2022 | $22,995 |
| ALICIA CRANK (CRANK ALICIA) — CITY COUNCIL MEMBER, CITY OF EDMONDS | candidate committee | 2021 | $22,625 |
| Malando Redeemer — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate committee | 2023 | $21,236 |
Showing 60 of 436 paying committees; the 376 not shown are in the total above and in the PDC file.
Source Public Disclosure Commission expenditure filings (tijg-9zyp), 2021–2026 · as of 2026-09-05 · rows 60 · retrieved 2026-09-05 · key payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues · caveat a payment routed through this firm to a subvendor appears here under this firm, as filed
02
Payments by cycle
Disclosed payments to 3 spellings of the payee name, merged by us, by the election year the paying committee filed under. One bar scale; the figure beside each bar is the figure. Odd years are local elections and even years state and federal, so consecutive years are not comparable.
Source Public Disclosure Commission expenditure filings (tijg-9zyp), election_year as filed · as of 2026-09-05 · scale $1,540,493 = full width · key payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues
03
Same race, both sides of the wall
A candidate’s committee and a committee making independent expenditures in that candidate’s race may not coordinate; both may hire the same printer. Each row is a race where both paid this firm, with the days between the last candidate payment and the first independent expenditure, and whether that gap falls inside the twelve-month window in which WAC 390-05-210 presumes coordination unless rebutted. Overlap is lawful. This table is a list of coincidences in public filings, not a finding.
| Year | Race | Candidate client | IE committee client | Gap in days | In the window | Shared officer |
|---|---|---|---|---|---|---|
| 2025 | PORT COMMISSIONER / PORT OF TACOMA | Cyrus Donato | WASHINGTON CONSERVATION ACTION VOTES | 1 | yes | JASON BENNETT |
| 2025 | PORT COMMISSIONER / PORT OF OLYMPIA | Charles Iyall (Bob Iyall) | Native Vote WA PAC | 0 | yes | JASON BENNETT |
| 2025 | COUNTY COUNCIL MEMBER / KING CO | Ahmad Corner | South King County Leadership | 13 | yes | JASON BENNETT |
| 2024 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Tariq Yusuf | ONE AMERICA VOTES JUSTICE FUND | 4 | yes | JASON BENNETT |
| 2024 | STATE SENATOR / LEG DISTRICT 14 – SENATE | Maria Beltran | ONE AMERICA VOTES JUSTICE FUND | 6 | yes | JASON BENNETT |
| 2024 | GOVERNOR / State of Washington | HILARY S FRANZ (Hilary Franz) | ONE AMERICA VOTES JUSTICE FUND | 22 | yes | JASON BENNETT |
| 2023 | COUNTY COUNCIL MEMBER / KING CO | Rebecca Johnson Poppe (Becka Johnson Poppe) | ONE AMERICA VOTES JUSTICE FUND | 6 | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF BELLINGHAM | Eamonn M. Collins (Eamonn Collins) | ONE AMERICA VOTES JUSTICE FUND | 2 | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATAC | Elizabeth Wilmerding Greninger (Elizabeth Greninger) | ONE AMERICA VOTES JUSTICE FUND | 0 | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF BELLINGHAM | Paul Schissler | ONE AMERICA VOTES JUSTICE FUND | 14 | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF BURIEN | Krystal Marx (KRYSTAL MARX) | ONE AMERICA VOTES JUSTICE FUND | 5 | yes | JASON BENNETT |
| 2023 | COUNTY COUNCIL MEMBER / KING CO | TERESA C MOSQUEDA (Teresa Mosqueda) | ONE AMERICA VOTES JUSTICE FUND | 6 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF EVERETT | Judith Martinez | MASTER BUILDERS ASSC OF KING & SNO COUNTIES – AFFORDABLE HOUSING COUNCIL | 2 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF RENTON | Valerie O'Halloran | MASTER BUILDERS ASSC OF KING & SNO COUNTIES – AFFORDABLE HOUSING COUNCIL | 5 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Maren Costa | Coalition for a Stronger Seattle | 198 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Olga Sagan | Coalition for a Stronger Seattle | 3 | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Ryan Edward Anderson Armstrong (Ry Armstrong) | Coalition for a Stronger Seattle | 0 | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Stephen Charles Brown (Stephen Brown) | Coalition for a Stronger Seattle | 45 | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Tammy J. Morales (Tammy Morales) | Coalition for a Stronger Seattle | 7 | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Maren Costa | Workers United For Seattle | 248 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Maren Costa | Coalition for Progressive Change | 249 | yes | none — both registrations read |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Olga Sagan | Workers United For Seattle | 23 | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Olga Sagan | Coalition for Progressive Change | 24 | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Ryan Edward Anderson Armstrong (Ry Armstrong) | Workers United For Seattle | 23 | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Ryan Edward Anderson Armstrong (Ry Armstrong) | Coalition for Progressive Change | 24 | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Stephen Charles Brown (Stephen Brown) | Workers United For Seattle | 2 | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Stephen Charles Brown (Stephen Brown) | Coalition for Progressive Change | 2 | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Tammy J. Morales (Tammy Morales) | Workers United For Seattle | 0 | yes | JASON BENNETT |
| 2023 | CITY COUNCIL MEMBER / CITY OF SEATTLE | Tammy J. Morales (Tammy Morales) | Coalition for Progressive Change | 0 | yes | JASON BENNETT |
| 2022 | STATE SENATOR / LEG DISTRICT 47 – SENATE | Satwinder Kaur | Dxwlalip Leaders Sponsored by Tulalip Tribes of Washington | 6 | yes | JASON BENNETT |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 38 – HOUSE | Julio Cortes | Dxwlalip Leaders Sponsored by Tulalip Tribes of Washington | 2 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 38 – HOUSE | Emily Marlene Wicks (Emily Wicks) | Dxwlalip Leaders Sponsored by Tulalip Tribes of Washington | 6 | yes | JASON BENNETT |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 47 – HOUSE | Pat Sullivan | Dxwlalip Leaders Sponsored by Tulalip Tribes of Washington | 32 | yes | JASON BENNETT |
Source Same-race overlap layer over PDC expenditure (tijg-9zyp) and independent-expenditure (67cp-h962) filings; committee registrations for the officer column · as of 2026-09-01 · rows 33 · n 33 inside the twelve-month window · key race = the candidate’s office and jurisdiction as filed; the IE committee’s target is that candidate · caveat overlap is lawful and is not a finding of coordination
04
How these records were merged
The PDC issues no vendor identifier. Every figure on this page is the sum of rows whose payee name normalises to one string: ARGO STRATEGIES. That is our join, not the state’s, and its size is 3 spellings of the payee name, merged by us.
- The key
- payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues
- Spellings merged
-
- Argo Strategies
- ARGO STRATEGIES
- Argo Strategies Inc
- What a wrong merge looks like
- Two different firms whose names differ only in a suffix or punctuation would be one row here, and their totals would be added. Two spellings of one firm that differ in a word would be two rows, and this page would be short a spelling. Both errors are ours; neither is in the filings. Corrections are taken at the address in the cite block.
- Why this is not a graph node
- The entity graph’s vendor nodes are one per disclosed identity and are never merged by name. This profile is the opposite decision, made for reading, and it is kept out of the graph so a merge of ours never becomes an edge.
Source Payee names as filed in PDC expenditure reports, normalised by build-vendors.js · as of 2026-09-05 · n 3 spellings over 449 payer-year rows · tier composite — joined by us on the key above
05
What this page will not compute
A firm page is where a reader expects a verdict about the firm. Each of these would be one, and none follows from payee rows on a form.
- No finding of coordination.
- Overlap is lawful. A candidate and an independent-expenditure committee hiring the same firm is two contracts, and the twelve-month window in section 03 is a presumption the law lets either party rebut. The table lists the coincidence and stops.
- No share of a race.
- What fraction of a race’s spending went through this firm would need every committee’s every payment, resolved to the same merge. We do not have that, and a share computed from part of it would be wrong with confidence.
- No “network”.
- Clients who share a vendor are not connected to each other by that fact. A diagram of them would draw relationships the filings do not record.
- No company facts.
- This page describes payments to spellings of a name. It does not say what the firm is, who owns it, or what it did for the money; the expenditure description field is not reliable enough to summarise.
- No connected-records section.
- A merged profile is not a node in the entity graph and draws no edges. The graph’s vendor nodes are one per disclosed identity; this page is deliberately not one of them.
Cite this page
This is public-records reporting. Use it, and say where it came from.
“Argo Strategies — Washington political firm profile,” WashingtonIndependents.org, data as of 2026-09-05, accessed 2026-09-19. https://washingtonindependents.org/firms/argo-strategies/
JSON endpointReport a correction
Our tables, figures and notes on this page are released under CC BY 4.0 — reuse them, including commercially, with attribution. The underlying records are public records of the State of Washington and were never ours to license.
06
Where this page comes from
Every figure above is read from a primary source and rebuilt on a schedule. Nothing here is modelled or inferred; where a source is silent the page says so rather than filling the gap.
- Why this firm has a page
- Appears in the same-race overlap layer. Profiles exist for the firms in the independent-expenditures and coordination analysis, not for every payee; a listing is a description of disclosed payments.
- Identity
- payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues This profile merges 3 spellings of the payee name, merged by us; section 04 lists them.
- Payments
- PDC expenditure filings (tijg-9zyp), election years 2021–2026, summed per paying committee. Amounts as filed; subvendor pass-throughs appear under the reported payee.
- Overlaps
- the same-race overlap layer over the expenditure and independent-expenditure filings (67cp-h962), as of 2026-09-01. Gap in days is from the last candidate payment to the first independent expenditure; the window is WAC 390-05-210’s twelve months. A shared officer is named only where both committees’ registrations were read.
- Retrieved
- expenditures 2026-09-05 · independent expenditures 2026-09-05, from data.wa.gov, per the import log.