Political firm · composite — 2 spellings of the payee name, merged by us
House Democratic Campaign Committee
Disclosed payments to 2 filed spellings of this payee name total $2,572,652 from 114 candidate committees and 240 political committees, 2021–2026. In 37 cases a candidate and an independent-expenditure committee in the same race both paid it; section 03 lists each. A shared vendor is lawful; this page documents disclosed payments and nothing else.
$2,572,652
disclosed payments
to 2 spellings of the payee name, merged by us · as filed, 2021–2026
354
paying committees
114 candidate, 240 political
37
same-race overlaps
lawful; each listed in section 03 with its gap in days
2
spellings merged
the size of the identity join behind every figure here; section 04
Sources Public Disclosure Commission expenditure filings (tijg-9zyp) · independent-expenditure filings (67cp-h962), data.wa.gov · as of 2026-09-05 · retrieved 2026-09-05 · key payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues · tier composite — joined by us on a stated key
01
Who paid this firm
Every paying committee, largest disclosed total first. The total is what that committee reported paying to 2 spellings of the payee name, merged by us; where a committee has a page here, its name links to it.
| Paid by | Kind | Cycles | Disclosed payments |
|---|---|---|---|
| HARRY TRUMAN FUND | political committee | 2024 | $377,329 |
| HARRY TRUMAN FUND | political committee | 2025 | $370,417 |
| HARRY TRUMAN FUND | political committee | 2023 | $320,251 |
| HARRY TRUMAN FUND | political committee | 2022 | $228,976 |
| HARRY TRUMAN FUND | political committee | 2026 | $227,923 |
| HARRY TRUMAN FUND | political committee | 2021 | $185,129 |
| Pat Sullivan — STATE REPRESENTATIVE, LEG DISTRICT 47 – HOUSE | candidate committee | 2022 | $55,374 |
| Robert W. Ferguson (Bob Ferguson) — GOVERNOR, State of Washington | candidate committee | 2024 | $37,350 |
| Sharon Tomiko Santos — STATE REPRESENTATIVE, LEG DISTRICT 37 – HOUSE | candidate committee | 2022 | $30,041 |
| Clyde Shavers — STATE REPRESENTATIVE, LEG DISTRICT 10 – HOUSE | candidate committee | 2024 | $28,076 |
| Jay R Inslee — GOVERNOR, State of Washington | candidate committee | 2024 | $27,000 |
| Larry Springer — STATE REPRESENTATIVE, LEG DISTRICT 45 – HOUSE | candidate committee | 2024 | $24,700 |
| George David Hackney (G. David Hackney) — STATE REPRESENTATIVE, LEG DISTRICT 11 – HOUSE | candidate committee | 2022 | $23,041 |
| Dave Paul (DAVID PAUL) — STATE REPRESENTATIVE, LEG DISTRICT 10 – HOUSE | candidate committee | 2022 | $21,462 |
| BRANDY DONAGHY (Brandy Donaghy) — STATE REPRESENTATIVE, LEG DISTRICT 44 – HOUSE | candidate committee | 2022 | $20,735 |
| Alicia Rule — STATE REPRESENTATIVE, LEG DISTRICT 42 – HOUSE | candidate committee | 2022 | $20,606 |
| April Berg — STATE REPRESENTATIVE, LEG DISTRICT 44 – HOUSE | candidate committee | 2022 | $20,063 |
| Clyde Shavers — STATE REPRESENTATIVE, LEG DISTRICT 10 – HOUSE | candidate committee | 2022 | $20,030 |
| Mike Sells — STATE REPRESENTATIVE, LEG DISTRICT 38 – HOUSE | candidate committee | 2022 | $19,311 |
| Dave Paul — STATE REPRESENTATIVE, LEG DISTRICT 10 – HOUSE | candidate committee | 2024 | $18,946 |
| John Zingale — STATE REPRESENTATIVE, LEG DISTRICT 18 – HOUSE | candidate committee | 2022 | $15,598 |
| Mary Fosse — STATE REPRESENTATIVE, LEG DISTRICT 38 – HOUSE | candidate committee | 2024 | $15,089 |
| John Zingale — STATE REPRESENTATIVE, LEG DISTRICT 18 – HOUSE | candidate committee | 2024 | $14,059 |
| Diana H. Perez — STATE REPRESENTATIVE, LEG DISTRICT 17 – HOUSE | candidate committee | 2026 | $13,955 |
| Adison Richards — STATE REPRESENTATIVE, LEG DISTRICT 26 – HOUSE | candidate committee | 2024 | $13,057 |
| Ana Ruiz Kennedy — STATE REPRESENTATIVE, LEG DISTRICT 14 – HOUSE | candidate committee | 2024 | $12,250 |
| Adison Richards — STATE REPRESENTATIVE, LEG DISTRICT 26 – HOUSE | candidate committee | 2026 | $11,109 |
| Adison Richards — STATE REPRESENTATIVE, LEG DISTRICT 26 – HOUSE | candidate committee | 2022 | $10,583 |
| CHRISTOPHER T STEARNS (Chris Stearns) — STATE REPRESENTATIVE, LEG DISTRICT 47 – HOUSE | candidate committee | 2024 | $10,151 |
| April Berg — STATE REPRESENTATIVE, LEG DISTRICT 44 – HOUSE | candidate committee | 2024 | $10,063 |
| DARYA FARIVAR (Darya Farivar) — STATE REPRESENTATIVE, LEG DISTRICT 46 – HOUSE | candidate committee | 2024 | $10,063 |
| Jessica D. Bateman (Jessica Bateman) — STATE SENATOR, LEG DISTRICT 22 – SENATE | candidate committee | 2024 | $10,000 |
| Steve Hobbs — SECRETARY OF STATE, State of Washington | candidate committee | 2022 | $9,000 |
| Janet St Clair — STATE SENATOR, LEG DISTRICT 10 – SENATE | candidate committee | 2024 | $8,400 |
| Melanie Morgan — STATE REPRESENTATIVE, LEG DISTRICT 29 – HOUSE | candidate committee | 2024 | $8,157 |
| Terri Niles — STATE REPRESENTATIVE, LEG DISTRICT 17 – HOUSE | candidate committee | 2024 | $6,405 |
| Dimas, Chelsea E. (Chelsea Dimas) — STATE REPRESENTATIVE, LEG DISTRICT 14 – HOUSE | candidate committee | 2024 | $6,177 |
| KRISHNADASAN DEBORAH M (Deborah Krishnadasan) — STATE SENATOR, LEG DISTRICT 26 – SENATE | candidate committee | 2026 | $5,900 |
| Duncan Camacho — STATE REPRESENTATIVE, LEG DISTRICT 18 – HOUSE | candidate committee | 2022 | $5,091 |
| Emily Randall — STATE SENATOR, LEG DISTRICT 26 – SENATE | candidate committee | 2022 | $5,000 |
| Jamila E. Taylor — STATE REPRESENTATIVE, LEG DISTRICT 30 – HOUSE | candidate committee | 2024 | $5,000 |
| Robyn Denson (ROBYN DENSON) — COUNTY COUNCIL MEMBER, PIERCE CO | candidate committee | 2026 | $4,000 |
| Marla Alene Keethler (Marla Keethler) — STATE SENATOR, LEG DISTRICT 17 – SENATE | candidate committee | 2024 | $4,000 |
| WASHINGTON FOR ALL PAC | political committee | 2024 | $3,750 |
| Steve Tharinger — STATE REPRESENTATIVE, LEG DISTRICT 24 – HOUSE | candidate committee | 2022 | $3,738 |
| Michael C Chapman (Mike Chapman) — STATE REPRESENTATIVE, LEG DISTRICT 24 – HOUSE | candidate committee | 2022 | $3,657 |
| HOUSE DEMOCRATIC CAMPAIGN COMMITTEE (HDCC) | political committee | 2022 | $3,613 |
| Adrian E. Cortes (Adrian Cortes) — STATE SENATOR, LEG DISTRICT 18 – SENATE | candidate committee | 2024 | $3,000 |
| Marie Shimada — COUNTY COMMISSIONER, ISLAND CO | candidate committee | 2024 | $3,000 |
| Victoria R Woodards (VICTORIA WOODARDS) — MAYOR, CITY OF TACOMA | candidate committee | 2021 | $2,500 |
| SERVICE EMPLOYEES INTERNATIONAL UNION 775 QUALITY CARE COMMITTEE (SEIU 775 Quality Care Committee) | political committee | 2026 | $2,400 |
| Washington State Machinists Council Sponsored by Machinists Non-Partisan Political League | political committee | 2026 | $2,400 |
| PUBLIC SCHOOL EMPLOYEES OF WA | political committee | 2026 | $2,400 |
| WA PHYSICAL THERAPY PAC | political committee | 2023 | $2,400 |
| WRA RETAIL ACTION COUNCIL (WRA RAC PAC) | political committee | 2026 | $2,400 |
| WA ST BUILDING & CONSTRUCTION TRADES COUNCIL PAC Sponsored by Wa St Building & Construction Trades Council | political committee | 2021 | $2,000 |
| HOSPITALS FOR A HEALTHY FUTURE POLITICAL ACTION COMMITTEE (HHFPAC) | political committee | 2021 | $2,000 |
| WASHINGTON STATE LABOR COUNCIL AFL-CIO PPP COMMITTEE | political committee | 2025 | $2,000 |
| RETIRED PUBLIC EMPLOYEES COUNCIL OF WASHINGTON (RPEC) | political committee | 2024 | $2,000 |
| AWSP-WASHINGTON SCHOOL PRINCIPALS LEGISLATIVE EFFECTIVENESS ASSOCIATION (AWSP-WSPLEA) | political committee | 2022 | $2,000 |
Showing 60 of 354 paying committees; the 294 not shown are in the total above and in the PDC file.
Source Public Disclosure Commission expenditure filings (tijg-9zyp), 2021–2026 · as of 2026-09-05 · rows 60 · retrieved 2026-09-05 · key payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues · caveat a payment routed through this firm to a subvendor appears here under this firm, as filed
02
Payments by cycle
Disclosed payments to 2 spellings of the payee name, merged by us, by the election year the paying committee filed under. One bar scale; the figure beside each bar is the figure. Odd years are local elections and even years state and federal, so consecutive years are not comparable.
Source Public Disclosure Commission expenditure filings (tijg-9zyp), election_year as filed · as of 2026-09-05 · scale $707,651 = full width · key payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues
03
Same race, both sides of the wall
A candidate’s committee and a committee making independent expenditures in that candidate’s race may not coordinate; both may hire the same printer. Each row is a race where both paid this firm, with the days between the last candidate payment and the first independent expenditure, and whether that gap falls inside the twelve-month window in which WAC 390-05-210 presumes coordination unless rebutted. Overlap is lawful. This table is a list of coincidences in public filings, not a finding.
| Year | Race | Candidate client | IE committee client | Gap in days | In the window | Shared officer |
|---|---|---|---|---|---|---|
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 24 – HOUSE | Michael C Chapman (Mike Chapman) | WASHINGTON REALTORS POLITICAL ACTION COMMITTEE | 15 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 24 – HOUSE | Michael C Chapman (Mike Chapman) | WASHINGTON STATE DENTAL POLITICAL ACTION COMMITTEE | 6 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 24 – HOUSE | Michael C Chapman (Mike Chapman) | NEW DIRECTION PAC | 7 | yes | none — both registrations read |
| 2022 | STATE SENATOR / LEG DISTRICT 26 – SENATE | Emily Randall | WASHINGTON STATE COUNCIL OF POLICE POLITICAL SUPPORT | 26 | yes | none — both registrations read |
| 2022 | STATE SENATOR / LEG DISTRICT 26 – SENATE | Emily Randall | NEW DIRECTION PAC | 4 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 18 – HOUSE | Duncan Camacho | NEW DIRECTION PAC | 1 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 38 – HOUSE | Mike Sells | NEW DIRECTION PAC | 57 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 26 – HOUSE | Adison Richards | WASHINGTON REALTORS POLITICAL ACTION COMMITTEE | 9 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 26 – HOUSE | Adison Richards | WASHINGTON STATE DENTAL POLITICAL ACTION COMMITTEE | 26 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 26 – HOUSE | Adison Richards | NEW DIRECTION PAC | 34 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 42 – HOUSE | Alicia Rule | Alliance for Gun Responsibility Victory Fund | 18 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 42 – HOUSE | Alicia Rule | WASHINGTON STATE DENTAL POLITICAL ACTION COMMITTEE | 5 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 42 – HOUSE | Alicia Rule | WASHINGTON STATE COUNCIL OF POLICE POLITICAL SUPPORT | 27 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 42 – HOUSE | Alicia Rule | NEW DIRECTION PAC | 4 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 10 – HOUSE | Dave Paul (DAVID PAUL) | WASHINGTON REALTORS POLITICAL ACTION COMMITTEE | 9 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 10 – HOUSE | Dave Paul (DAVID PAUL) | Alliance for Gun Responsibility Victory Fund | 48 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 10 – HOUSE | Dave Paul (DAVID PAUL) | WASHINGTON STATE DENTAL POLITICAL ACTION COMMITTEE | 6 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 10 – HOUSE | Dave Paul (DAVID PAUL) | NEW DIRECTION PAC | 13 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 10 – HOUSE | Clyde Shavers | WASHINGTON REALTORS POLITICAL ACTION COMMITTEE | 9 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 10 – HOUSE | Clyde Shavers | Alliance for Gun Responsibility Victory Fund | 18 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 10 – HOUSE | Clyde Shavers | WASHINGTON STATE DENTAL POLITICAL ACTION COMMITTEE | 6 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 10 – HOUSE | Clyde Shavers | NEW DIRECTION PAC | 4 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 18 – HOUSE | John Zingale | NEW DIRECTION PAC | 1 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 24 – HOUSE | Steve Tharinger | WASHINGTON REALTORS POLITICAL ACTION COMMITTEE | 15 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 24 – HOUSE | Steve Tharinger | WASHINGTON STATE DENTAL POLITICAL ACTION COMMITTEE | 6 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 24 – HOUSE | Steve Tharinger | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 11 – HOUSE | George David Hackney (G. David Hackney) | WASHINGTON REALTORS POLITICAL ACTION COMMITTEE | 14 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 11 – HOUSE | George David Hackney (G. David Hackney) | WASHINGTON STATE DENTAL POLITICAL ACTION COMMITTEE | 6 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 47 – HOUSE | Pat Sullivan | NEW DIRECTION PAC | 90 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 44 – HOUSE | April Berg | WASHINGTON REALTORS POLITICAL ACTION COMMITTEE | 0 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 44 – HOUSE | April Berg | Alliance for Gun Responsibility Victory Fund | 8 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 44 – HOUSE | April Berg | WASHINGTON STATE COUNCIL OF POLICE POLITICAL SUPPORT | 16 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 44 – HOUSE | April Berg | NEW DIRECTION PAC | 0 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 44 – HOUSE | BRANDY DONAGHY (Brandy Donaghy) | WASHINGTON REALTORS POLITICAL ACTION COMMITTEE | 0 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 44 – HOUSE | BRANDY DONAGHY (Brandy Donaghy) | Alliance for Gun Responsibility Victory Fund | 1 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 44 – HOUSE | BRANDY DONAGHY (Brandy Donaghy) | WASHINGTON STATE COUNCIL OF POLICE POLITICAL SUPPORT | 1 | yes | none — both registrations read |
| 2022 | STATE REPRESENTATIVE / LEG DISTRICT 44 – HOUSE | BRANDY DONAGHY (Brandy Donaghy) | NEW DIRECTION PAC | 4 | yes | none — both registrations read |
Source Same-race overlap layer over PDC expenditure (tijg-9zyp) and independent-expenditure (67cp-h962) filings; committee registrations for the officer column · as of 2026-09-01 · rows 37 · n 37 inside the twelve-month window · key race = the candidate’s office and jurisdiction as filed; the IE committee’s target is that candidate · caveat overlap is lawful and is not a finding of coordination
04
How these records were merged
The PDC issues no vendor identifier. Every figure on this page is the sum of rows whose payee name normalises to one string: HOUSE DEMOCRATIC CAMPAIGN COMMITTEE. That is our join, not the state’s, and its size is 2 spellings of the payee name, merged by us.
- The key
- payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues
- Spellings merged
-
- House Democratic Campaign Committee
- HOUSE DEMOCRATIC CAMPAIGN COMMITTEE
- What a wrong merge looks like
- Two different firms whose names differ only in a suffix or punctuation would be one row here, and their totals would be added. Two spellings of one firm that differ in a word would be two rows, and this page would be short a spelling. Both errors are ours; neither is in the filings. Corrections are taken at the address in the cite block.
- Why this is not a graph node
- The entity graph’s vendor nodes are one per disclosed identity and are never merged by name. This profile is the opposite decision, made for reading, and it is kept out of the graph so a merge of ours never becomes an edge.
Source Payee names as filed in PDC expenditure reports, normalised by build-vendors.js · as of 2026-09-05 · n 2 spellings over 354 payer-year rows · tier composite — joined by us on the key above
05
What this page will not compute
A firm page is where a reader expects a verdict about the firm. Each of these would be one, and none follows from payee rows on a form.
- No finding of coordination.
- Overlap is lawful. A candidate and an independent-expenditure committee hiring the same firm is two contracts, and the twelve-month window in section 03 is a presumption the law lets either party rebut. The table lists the coincidence and stops.
- No share of a race.
- What fraction of a race’s spending went through this firm would need every committee’s every payment, resolved to the same merge. We do not have that, and a share computed from part of it would be wrong with confidence.
- No “network”.
- Clients who share a vendor are not connected to each other by that fact. A diagram of them would draw relationships the filings do not record.
- No company facts.
- This page describes payments to spellings of a name. It does not say what the firm is, who owns it, or what it did for the money; the expenditure description field is not reliable enough to summarise.
- No connected-records section.
- A merged profile is not a node in the entity graph and draws no edges. The graph’s vendor nodes are one per disclosed identity; this page is deliberately not one of them.
Cite this page
This is public-records reporting. Use it, and say where it came from.
“House Democratic Campaign Committee — Washington political firm profile,” WashingtonIndependents.org, data as of 2026-09-05, accessed 2026-09-21. https://washingtonindependents.org/firms/house-democratic-campaign-committee/
JSON endpointReport a correction
Our tables, figures and notes on this page are released under CC BY 4.0 — reuse them, including commercially, with attribution. The underlying records are public records of the State of Washington and were never ours to license.
06
Where this page comes from
Every figure above is read from a primary source and rebuilt on a schedule. Nothing here is modelled or inferred; where a source is silent the page says so rather than filling the gap.
- Why this firm has a page
- Appears in the same-race overlap layer. Profiles exist for the firms in the independent-expenditures and coordination analysis, not for every payee; a listing is a description of disclosed payments.
- Identity
- payee name as filed, upper-cased, punctuation and corporate suffixes (LLC, Inc, Co…) stripped — a normalised string, not an identifier the PDC issues This profile merges 2 spellings of the payee name, merged by us; section 04 lists them.
- Payments
- PDC expenditure filings (tijg-9zyp), election years 2021–2026, summed per paying committee. Amounts as filed; subvendor pass-throughs appear under the reported payee.
- Overlaps
- the same-race overlap layer over the expenditure and independent-expenditure filings (67cp-h962), as of 2026-09-01. Gap in days is from the last candidate payment to the first independent expenditure; the window is WAC 390-05-210’s twelve months. A shared officer is named only where both committees’ registrations were read.
- Retrieved
- expenditures 2026-09-05 · independent expenditures 2026-09-05, from data.wa.gov, per the import log.