NWP Consulting received $8,639,018 from 173 candidate
committees and 33 political committees in Washington state campaign-finance
disclosures, election years 2021–2026. Payments were reported under 2 name spellings, merged here. A shared vendor is lawful; this page documents disclosed payments only. Part of the
independent expenditures and coordination analysis.
Flow by cycle
| Cycle | Disclosed payments |
|---|---|
| 2021 | $1,111,442 |
| 2022 | $1,502,684 |
| 2023 | $1,410,936 |
| 2024 | $2,089,765 |
| 2025 | $2,114,443 |
| 2026 | $409,748 |
Top clients
| Client | Type | Years | Total |
|---|---|---|---|
| King County Parks for All | committee | 2025 | $405,569 |
| Dionne Foster — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2025 | $313,261 |
| No on 2109 Committee | committee | 2024 | $290,427 |
| HARRELL BRUCE A (Bruce A. Harrell) — MAYOR, CITY OF SEATTLE | candidate | 2021 | $277,217 |
| Building Behavioral Health | committee | 2023 | $260,358 |
| Vandana Slatter — STATE SENATOR, LEG DISTRICT 48 – SENATE | candidate | 2025 | $240,428 |
| Marla Alene Keethler (Marla Keethler) — STATE SENATOR, LEG DISTRICT 17 – SENATE | candidate | 2024 | $237,561 |
| Victoria Hunt (Victoria Hunt) — STATE SENATOR, LEG DISTRICT 05 – SENATE | candidate | 2025 | $236,466 |
| Yes for Homes | committee | 2023 | $226,687 |
| Claudia Balducci — COUNTY EXECUTIVE, KING CO | candidate | 2025 | $208,290 |
| TERESA C MOSQUEDA — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2021 | $192,179 |
| Keep Seattle Moving 2024 | committee | 2024 | $191,951 |
| Conserve Our Future (Yes on KC Prop 1) | committee | 2022 | $174,910 |
| WASHINGTON CONSERVATION ACTION VOTES | committee | 2024 | $172,796 |
| James Dow Constantine (JAMES CONSTANTINE) — COUNTY EXECUTIVE, KING CO | candidate | 2021 | $172,052 |
| Lelach Rave — STATE REPRESENTATIVE, LEG DISTRICT 46 – HOUSE | candidate | 2022 | $166,531 |
| Best Starts for Kids | committee | 2021 | $163,426 |
| Alexis Mercedes Rinck — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2024 | $159,480 |
| Jamila E. Taylor (Jamila Taylor) — STATE REPRESENTATIVE, LEG DISTRICT 30 – HOUSE | candidate | 2022 | $146,043 |
| Claire Wilson — STATE SENATOR, LEG DISTRICT 30 – SENATE | candidate | 2022 | $141,008 |
| Yes for Vets & Seniors | committee | 2023 | $135,127 |
| Bill Ramos — STATE SENATOR, LEG DISTRICT 05 – SENATE | candidate | 2024 | $133,441 |
| Robert W. Ferguson (Bob Ferguson) — GOVERNOR, State of Washington | candidate | 2024 | $132,500 |
| David J Somers (David J. Somers) — COUNTY EXECUTIVE, SNOHOMISH CO | candidate | 2023 | $121,452 |
| April Berg — STATE REPRESENTATIVE, LEG DISTRICT 44 – HOUSE | candidate | 2022 | $117,265 |
| CITIZENS FOR LIBERTY AND LABOR | committee | 2022 | $112,868 |
| Alexis Mercedes Rinck — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2025 | $90,559 |
| KIM-KHANH T. VAN (KIM-KHANH T. VAN ) — COUNTY COUNCIL MEMBER, KING CO | candidate | 2021 | $88,775 |
| Dimas, Chelsea E. (Chelsea Dimas) — STATE REPRESENTATIVE, LEG DISTRICT 14 – HOUSE | candidate | 2024 | $84,507 |
| Mari Lynn Kruger Leavitt (Mari L Kruger Leavitt) — STATE REPRESENTATIVE, LEG DISTRICT 28 – HOUSE | candidate | 2022 | $83,940 |
| Yes for Libraries Sponsored by Sno-Isle Libraries Foundation | committee | 2026 | $80,688 |
| Julia Grant Reed (Julia Reed) — STATE REPRESENTATIVE, LEG DISTRICT 36 – HOUSE | candidate | 2022 | $79,509 |
| Cameron Severns — STATE REPRESENTATIVE, LEG DISTRICT 25 – HOUSE | candidate | 2024 | $78,981 |
| Victoria Hunt (Victoria Hunt) — STATE REPRESENTATIVE, LEG DISTRICT 05 – HOUSE | candidate | 2024 | $76,013 |
| CHRISTOPHER T STEARNS (Chris Stearns) — STATE REPRESENTATIVE, LEG DISTRICT 47 – HOUSE | candidate | 2022 | $75,349 |
| Manka Dhingra — ATTORNEY GENERAL, State of Washington | candidate | 2024 | $74,321 |
| Jason Cummings — COUNTY PROSECUTOR, SNOHOMISH CO | candidate | 2022 | $73,098 |
| Yes Seattle Libraries Sponsored by Seattle Public Library Foundation | committee | 2026 | $73,075 |
| Mari Lynn Kruger Leavitt (Mari Leavitt) — STATE REPRESENTATIVE, LEG DISTRICT 28 – HOUSE | candidate | 2024 | $66,585 |
| Joy Hollingsworth — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $66,344 |
| PETER S HOLMES (HOLMES PETER S) — CITY ATTORNEY, CITY OF SEATTLE | candidate | 2021 | $65,827 |
| Sarah Merkel Reyneveld (Sarah Reyneveld) — COUNTY COUNCIL MEMBER, KING CO | candidate | 2023 | $63,099 |
| HARRELL BRUCE A (Bruce Harrell) — MAYOR, CITY OF SEATTLE | candidate | 2025 | $62,848 |
| Bill Ramos (BILL RAMOS) — STATE REPRESENTATIVE, LEG DISTRICT 05 – HOUSE | candidate | 2022 | $59,752 |
| Catherine Moore (Cathy Moore) — CITY COUNCIL MEMBER, CITY OF SEATTLE | candidate | 2023 | $58,644 |
| Julio Cortes — STATE REPRESENTATIVE, LEG DISTRICT 38 – HOUSE | candidate | 2022 | $58,249 |
| Jim Ferrell — MAYOR, CITY OF FEDERAL WAY | candidate | 2021 | $56,285 |
| No Hate in WA State | committee | 2026 | $54,104 |
| Satpal Sidhu — COUNTY EXECUTIVE, WHATCOM CO | candidate | 2023 | $47,795 |
| April Berg — STATE REPRESENTATIVE, LEG DISTRICT 44 – HOUSE | candidate | 2024 | $46,844 |
| Adam Eisenberg — MUNICIPAL COURT JUDGE, SEATTLE MUNICIPAL COURT | candidate | 2022 | $46,832 |
| Justice Not Jails | committee | 2023 | $46,800 |
| Erika Joyce Evans (Erika Evans) — CITY ATTORNEY, CITY OF SEATTLE | candidate | 2025 | $45,746 |
| Manka Dhingra (MANKA DHINGRA) — STATE SENATOR, LEG DISTRICT 45 – SENATE | candidate | 2022 | $44,595 |
| Jamila E. Taylor — STATE REPRESENTATIVE, LEG DISTRICT 30 – HOUSE | candidate | 2024 | $44,060 |
| Sal Mungia — STATE SUPREME COURT JUSTICE, SUPREME COURT | candidate | 2024 | $43,387 |
| Janice Zahn (ZAHN JANICE) — CITY COUNCIL MEMBER, CITY OF BELLEVUE | candidate | 2023 | $42,463 |
| Latasha Palmer — CITY COUNCIL MEMBER, CITY OF TACOMA | candidate | 2025 | $41,179 |
| James Dow Constantine — COUNTY EXECUTIVE, KING CO | candidate | 2025 | $40,500 |
| Washington State Democratic Committee – NonExempt | committee | 2024 | $39,743 |
| … and 146 more clients | |||
Source: WA PDC expenditure filings (tijg-9zyp) and independent-expenditure
filings (67cp-h962), data.wa.gov, retrieved 31 July 2026; overlap layer as of 19 August 2026.
Amounts are disclosed payments as filed; subvendor pass-throughs appear under the reported payee.